Nissan Titan 2 XD (A61) Pickup (2015)
63% Neofiliac62% External
Keywords: awdbody-on-framedohcdouble-wishbonefull-sizeheavy-dutynissanoffroadpickuprwdsolid-axleturbochargedv8
Product Gallery




















Product Overview
Nissan Titan Mk2 XD (chassis code A61) is a full-size pickup in production from 2015. It is available with a range of V8 engines that displaced 5.0 to 5.6 liters.
The heavy duty variant of the Mk2 Titan, the XD is available with a 5.0L Cummins V8 diesel engine on top of the V8 petrol found in the standard Titan.
Those who drive offroad, for work or leisure, will appreciate the extraordinary approach, departure, and breakover angles that the chassis offers.
A negative is the horridly large 16.4m (53.8ft) turning circle.
Ratings
What we found**
Neofiliac score 63% (not directly comparable across industries)
Pros
- Superb offroad capabilities
- Great towing capacity
- Great diesel engine
Cons
- Horrible turning circle
What external reviewers found***
External score 62% (not directly comparable across industries)
Pros
- Excellent range-topping performance
- Excellent infotainment system
- Powerful engine
Cons
- Poor fuel economy
- Poor cabin quality
Find Related Products
Specifications
Crew Cab 5.0 4WD | Crew Cab 5.0 | Crew Cab 5.6 4WD | Crew Cab 5.6 | Crew Cab FL5.6 4WD | Crew Cab FLP4X 5.6 4WD | King Cab 5.0 4WD | King Cab 5.0 | King Cab 5.6 4WD | King Cab 5.6 | Single Cab 5.0 4WD | Single Cab 5.0 | Single Cab 5.6 4WD | Single Cab 5.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 15.0 L / 15.9 qt | 15.0 L / 15.9 qt | 15.0 L / 15.9 qt | 15.0 L / 15.9 qt | 15.7 L / 16.6 qt | 15.7 L / 16.6 qt | 15.0 L / 15.9 qt | 15.0 L / 15.9 qt | 15.0 L / 15.9 qt | 15.0 L / 15.9 qt | 15.0 L / 15.9 qt | 15.0 L / 15.9 qt | 13.0 L / 13.7 qt | 13.0 L / 13.7 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 6.2 L / 6.6 qt | 6.2 L / 6.6 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 98.0 L / 25.9 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 723 kg / 1594 lbs | 798 kg / 1759 lbs | 959 kg / 2114 lbs | 991 kg / 2185 lbs | 897 kg / 1978 lbs | 998 kg / 2200 lbs | 852 kg / 1878 lbs | 1039 kg / 2291 lbs | 1062 kg / 2341 lbs | 1161 kg / 2560 lbs | 1059 kg / 2335 lbs | 903 kg / 1991 lbs | 1296 kg / 2857 lbs | 1134 kg / 2500 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs, 360 mm | Ventilated discs, 360 mm | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs, 365 mm | Ventilated discs, 365 mm | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Approach Angle | 19.5 deg | 19.6 deg | 19.6 deg | 19.7 deg | 17.8 deg | 21.2 deg | 17.4 deg | 16.3 deg | 16.0 deg | 16.2 deg | 15.6 deg | 15.8 deg | 16.0 deg | 16.2 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Breakover Angle | 19.5 deg | 19.7 deg | 19.5 deg | 19.7 deg | 21.0 deg | 20.2 deg | 19.7 deg | 20.5 deg | 21.4 deg | 21.5 deg | 21.6 deg | 22.0 deg | 21.2 deg | 21.2 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Departure Angle | 23.6 deg | 23.6 deg | 23.6 deg | 23.6 deg | 24.5 deg | 23.9 deg | 21.5 deg | 20.8 deg | 23.6 deg | 23.6 deg | 23.7 deg | 23.7 deg | 23.8 deg | 23.7 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | Electric Steering | Electric Steering | Electric Steering | Hydraulic Steering | Hydraulic Steering | Electric Steering | Electric Steering | Electric Steering | Electric Steering | Electric Steering | Electric Steering | Electric Steering | Electric Steering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Double-wishbone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Leaf spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 245/75 R17, 275/65 R18, 265/60 R20 | 245/75 R17, 275/65 R18, 265/60 R20 | 245/75 R17, 275/65 R18, 265/60 R20 | 245/75 R17, 275/65 R18, 265/60 R20 | 265/60 R20 | 275/65 R18 | 245/75 R17, 275/65 R18, 265/60 R20 | 245/75 R17, 275/65 R18, 265/60 R20 | 245/75 R17, 275/65 R18, 265/60 R20 | 245/75 R17, 275/65 R18, 265/60 R20 | 245/75 R17, 265/60 R20 | 245/75 R17, 265/60 R20 | 245/75 R17, 265/60 R20 | 245/75 R17, 265/60 R20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 16.4 m / 53.8 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 2-door Pickup | 2-door Pickup | 2-door Pickup | 2-door Pickup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 206 mm / 8.1 in | 206 mm / 8.1 in | 206 mm / 8.1 in | 206 mm / 8.1 in | 231 mm / 9.1 in | 224 mm / 8.8 in | 203 mm / 8.0 in | 206 mm / 8.1 in | 203 mm / 8.0 in | 206 mm / 8.1 in | 203 mm / 8.0 in | 206 mm / 8.1 in | 203 mm / 8.0 in | 206 mm / 8.1 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1981 mm / 78.0 in | 1981 mm / 78.0 in | 1981 mm / 78.0 in | 1981 mm / 78.0 in | 2004 mm / 78.9 in | 1991 mm / 78.4 in | 1974 mm / 77.7 in | 1974 mm / 77.7 in | 1976 mm / 77.8 in | 1976 mm / 77.8 in | 1958 mm / 77.1 in | 1961 mm / 77.2 in | 1961 mm / 77.2 in | 1961 mm / 77.2 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 6165 mm / 242.7 in | 6165 mm / 242.7 in | 6165 mm / 242.7 in | 6165 mm / 242.7 in | 6182 mm / 243.4 in | 6208 mm / 244.4 in | 5855 mm / 230.5 in | 5855 mm / 230.5 in | 5855 mm / 230.5 in | 5855 mm / 230.5 in | 5867 mm / 231.0 in | 5867 mm / 231.0 in | 5867 mm / 231.0 in | 5867 mm / 231.0 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 2019 mm / 79.5 in | 2019 mm / 79.5 in | 2019 mm / 79.5 in | 2019 mm / 79.5 in | 2019 mm / 79.5 in | 2050 mm / 80.7 in | 2019 mm / 79.5 in | 2019 mm / 79.5 in | 2019 mm / 79.5 in | 2019 mm / 79.5 in | 2019 mm / 79.5 in | 2019 mm / 79.5 in | 2019 mm / 79.5 in | 2019 mm / 79.5 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1737.0 mm / 68.4 in | 1737.0 mm / 68.4 in | 1737.0 mm / 68.4 in | 1737.0 mm / 68.4 in | 1742.0 mm / 68.6 in | 1742.0 mm / 68.6 in | 1737.0 mm / 68.4 in | 1737.0 mm / 68.4 in | 1737.0 mm / 68.4 in | 1737.0 mm / 68.4 in | 1737.0 mm / 68.4 in | 1737.0 mm / 68.4 in | 1737.0 mm / 68.4 in | 1737.0 mm / 68.4 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1737.0 mm / 68.4 in | 1737.0 mm / 68.4 in | 1737.0 mm / 68.4 in | 1737.0 mm / 68.4 in | 1742.0 mm / 68.6 in | 1742.0 mm / 68.6 in | 1737.0 mm / 68.4 in | 1737.0 mm / 68.4 in | 1737.0 mm / 68.4 in | 1737.0 mm / 68.4 in | 1737.0 mm / 68.4 in | 1737.0 mm / 68.4 in | 1737.0 mm / 68.4 in | 1737.0 mm / 68.4 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3169.0 kg / 6986.5 lbs | 3044.0 kg / 6710.9 lbs | 2847.0 kg / 6276.6 lbs | 2724.0 kg / 6005.4 lbs | 3059.0 kg / 6743.9 lbs | 2994.0 kg / 6600.6 lbs | 3112.0 kg / 6860.8 lbs | 2953.0 kg / 6510.3 lbs | 2815.0 kg / 6206.0 lbs | 2669.0 kg / 5884.1 lbs | 3019.0 kg / 6655.8 lbs | 2893.0 kg / 6378.0 lbs | 2696.0 kg / 5943.7 lbs | 2577.0 kg / 5681.3 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 7.5J x 17, 7.5J x 18, 7.5J x 20 | 7.5J x 17, 7.5J x 18, 7.5J x 20 | 7.5J x 17, 7.5J x 18, 7.5J x 20 | 7.5J x 17, 7.5J x 18, 7.5J x 20 | 7.5J x 20 | 7.5J x 18 | 7.5J x 17, 7.5J x 18, 7.5J x 20 | 7.5J x 17, 7.5J x 18, 7.5J x 20 | 7.5J x 17, 7.5J x 18, 7.5J x 20 | 7.5J x 17, 7.5J x 18, 7.5J x 20 | 7.5J x 17, 7.5J x 20 | 7.5J x 17, 7.5J x 20 | 7.5J x 17, 7.5J x 20 | 7.5J x 17, 7.5J x 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 3551 mm / 139.8 in | 3551 mm / 139.8 in | 3551 mm / 139.8 in | 3551 mm / 139.8 in | 3851 mm / 151.6 in | 3851 mm / 151.6 in | 3551 mm / 139.8 in | 3551 mm / 139.8 in | 3551 mm / 139.8 in | 3551 mm / 139.8 in | 3551 mm / 139.8 in | 3551 mm / 139.8 in | 3551 mm / 139.8 in | 3551 mm / 139.8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 4990 kg / 11001 lbs (w/ brakes @ 12% gradient) | 4990 kg / 11001 lbs (w/ brakes @ 12% gradient) | 4990 kg / 11001 lbs (w/ brakes @ 12% gradient) | 4990 kg / 11001 lbs (w/ brakes @ 12% gradient) | 4990 kg / 11001 lbs (w/ brakes @ 12% gradient) | 4990 kg / 11001 lbs (w/ brakes @ 12% gradient) | 4990 kg / 11001 lbs (w/ brakes @ 12% gradient) | 4990 kg / 11001 lbs (w/ brakes @ 12% gradient) | 4990 kg / 11001 lbs (w/ brakes @ 12% gradient) | 4990 kg / 11001 lbs (w/ brakes @ 12% gradient) | 4990 kg / 11001 lbs (w/ brakes @ 12% gradient) | 4990 kg / 11001 lbs (w/ brakes @ 12% gradient) | 4990 kg / 11001 lbs (w/ brakes @ 12% gradient) | 4990 kg / 11001 lbs (w/ brakes @ 12% gradient) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 94.0 mm / 3.7 in | 94.0 mm / 3.7 in | 98.0 mm / 3.9 in | 98.0 mm / 3.9 in | 98.0 mm / 3.9 in | 98.0 mm / 3.9 in | 94.0 mm / 3.7 in | 94.0 mm / 3.7 in | 98.0 mm / 3.9 in | 98.0 mm / 3.9 in | 94.0 mm / 3.7 in | 94.0 mm / 3.7 in | 98.0 mm / 3.9 in | 98.0 mm / 3.9 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 16.3:1 | 16.3:1 | 11.2:1 | 11.2:1 | 11.2:1 | 11.2:1 | 16.3:1 | 16.3:1 | 11.2:1 | 11.2:1 | 16.3:1 | 16.3:1 | 11.2:1 | 11.2:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 310.0 hp / 231.2 kW @ 3200 rpm | 310.0 hp / 231.2 kW @ 3200 rpm | 390.0 hp / 290.8 kW @ 5800 rpm | 390.0 hp / 290.8 kW @ 5800 rpm | 400.0 hp / 298.3 kW @ 5800 rpm | 400.0 hp / 298.3 kW @ 5800 rpm | 310.0 hp / 231.2 kW @ 3200 rpm | 310.0 hp / 231.2 kW @ 3200 rpm | 390.0 hp / 290.8 kW @ 5800 rpm | 390.0 hp / 290.8 kW @ 5800 rpm | 310.0 hp / 231.2 kW @ 3200 rpm | 310.0 hp / 231.2 kW @ 3200 rpm | 390.0 hp / 290.8 kW @ 5800 rpm | 390.0 hp / 290.8 kW @ 5800 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Redline | 4200 rpm | 4200 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 4200 rpm | 4200 rpm | 6000 rpm | 6000 rpm | 4200 rpm | 4200 rpm | 6000 rpm | 6000 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 70.2 hp/L / 1.2 hp/cu-in | 70.2 hp/L / 1.2 hp/cu-in | 70.2 hp/L / 1.2 hp/cu-in | 70.2 hp/L / 1.2 hp/cu-in | 72.0 hp/L / 1.2 hp/cu-in | 72.0 hp/L / 1.2 hp/cu-in | 70.2 hp/L / 1.2 hp/cu-in | 70.2 hp/L / 1.2 hp/cu-in | 70.2 hp/L / 1.2 hp/cu-in | 70.2 hp/L / 1.2 hp/cu-in | 70.2 hp/L / 1.2 hp/cu-in | 70.2 hp/L / 1.2 hp/cu-in | 70.2 hp/L / 1.2 hp/cu-in | 70.2 hp/L / 1.2 hp/cu-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 90.0 mm / 3.5 in | 90.0 mm / 3.5 in | 92.0 mm / 3.6 in | 92.0 mm / 3.6 in | 92.0 mm / 3.6 in | 92.0 mm / 3.6 in | 90.0 mm / 3.5 in | 90.0 mm / 3.5 in | 92.0 mm / 3.6 in | 92.0 mm / 3.6 in | 90.0 mm / 3.5 in | 90.0 mm / 3.5 in | 92.0 mm / 3.6 in | 92.0 mm / 3.6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 555 Nm / 409.3 lb-ft @ 1600 rpm | 555 Nm / 409.3 lb-ft @ 1600 rpm | 394 Nm / 290.6 lb-ft @ 4000 rpm | 394 Nm / 290.6 lb-ft @ 4000 rpm | 560 Nm / 413.0 lb-ft @ 4000 rpm | 560 Nm / 413.0 lb-ft @ 4000 rpm | 555 Nm / 409.3 lb-ft @ 1600 rpm | 555 Nm / 409.3 lb-ft @ 1600 rpm | 394 Nm / 290.6 lb-ft @ 4000 rpm | 394 Nm / 290.6 lb-ft @ 4000 rpm | 555 Nm / 409.3 lb-ft @ 1600 rpm | 555 Nm / 409.3 lb-ft @ 1600 rpm | 394 Nm / 290.6 lb-ft @ 4000 rpm | 394 Nm / 290.6 lb-ft @ 4000 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Turbocharged commonrail diesel V8 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel V8 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V8 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V8 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V8 engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V8 engine with 4 values per cylinder | Turbocharged commonrail diesel V8 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel V8 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V8 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V8 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel V8 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel V8 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V8 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V8 DOHC engine with 4 values per cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 6-speed | 6-speed | 7-speed | 7-speed | 9-speed | 9-speed | 6-speed | 6-speed | 7-speed | 7-speed | 6-speed | 6-speed | 7-speed | 7-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2015 | 2015 | 2015 | 2015 | 2020 | 2020 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
Related Products

Ford F-250 IV (P558) facelift Pickup (2020)
61% Neofiliac
Ford F-250 Mk4 (chassis code P558) facelift is a full-size heavy duty pickup in production from 2020. It is available with a range of V8 engines that displaced 6.2 to 7.3 liters. While sold alongside the Mk14 F-150, the F-250 is built on a different s...

Chevrolet Silverado HD 3500 IV Pickup (2019)
70% Neofiliac
Chevrolet Silverado HD 3500 Mk4 is a full-size pickup in production from 2019. It is available with a range of V8 engines. Just like the HD 2500, the 3500 is unique for its availability with the 6.6L Duramax V8 diesel. The 3500 offers maximum cargo an...

RAM Heavy Duty 5 Pickup (2018)
80% Neofiliac90% External
The 5th-gen RAM Heavy Duty is the segment's most luxurious and technologically-advanced. It also offers the highest towing capacity (17500 lbs) and payload (4590 lbs) that trucks wearing the RAM badge have ever delivered. The most luxurious Ram Lim...

Ford Super Duty IV Regular Cab Pickup (2015-2020)
52% Neofiliac
Ford Super Duty IV Regular Cab is a full-size pickup in production from 2015 to 2020. It was available with a range of V8 engines that displaced 6.2 to 6.7 liters, including the great 6.7L V8 pushrod turbodiesel loved by many. Intended as a work vehic...

Ford F-350 IV (P558) facelift Pickup (2020)
66% Neofiliac
Ford F-350 Mk4 (chassis code P558) is a full-size heavy duty pickup in production from 2020. It is available with a range of V8 engines that displaced 6.2 to 7.3 liters. Compared to the F-250, the F-350 has a stronger chassis and is available with dua...

Ford F-450 IV (P558) facelift Pickup (2020)
72% Neofiliac
Ford F-450 Mk4 (chassis code P558) facelift is a full-size super duty pickup in production from 2020. It is powered by only the 6.7L V8 turbodiesel with dually rear axles as standard. Those who drive offroad, for work or leisure, will appreciate the e...

Nissan Titan 2 (A61) Pickup (2016)
67% Neofiliac51% External
Nissan Titan Mk2 (chassis code A61) is a full-size pickup in production from 2016. It is available with a single petrol V8 engine that displaced 5.6 liters. Compared to the original Titan, the Mk2 has a more modern styling and is more upscale in featu...

Chevrolet Silverado HD 2500 IV Pickup (2019)
70% Neofiliac
Chevrolet Silverado HD 2500 Mk4 is a full-size heavy duty pickup in production from 2019. It is available with a range of V8 engines that displaced liters. The engine that stands out is the Duramax V8 diesel that offers maximum towing capacity. Compare...

RAM 2500/3500 IV Mega Cab Pickup (2009-2018)
64% Neofiliac
RAM 2500/3500 IV Mega Cab is a full-size, heavy-duty pickup in production from 2009 to 2018. It was available with a range of V8 and inline-6 engines that displaced 5.7 to 6.7 liters. The Mega Cab rides on the same chassis on the Crew Cab, though the c...

RAM 2500/3500 IV Crew Cab Pickup (2009-2018)
69% Neofiliac
RAM 2500/3500 IV Crew Cab is a full-size, heavy-duty pickup in production from 2009 to 2018. It was available with a range of V8 and inline-6 engines that displaced 5.7 to 6.7 liters. Preferred by those who need their truck for work, the RAM HD offer e...

RAM 2500/3500 IV Regular Cab Pickup (2010-2018)
60% Neofiliac
RAM 2500/3500 IV Regular Cab is a full-size, heavy-duty pickup in production from 2009 to 2018. It was available with a range of V8 and inline-6 engines that displaced 5.7 to 6.7 liters. Compared to the Crew Cab and the Mega Cab, the Regular Cab is sli...
Launch Comparison
Clear List
3rd-Party Review Videos




External Reviews
cnet[1]
Reviewer score 62%The 2020 Nissan Titan XD is stable, confident and brings the thunder thanks to its superb powertrain. Whether you're in a range-topping Platinum Reserve or an off-road-focused Pro-4X, the Titan XD's ride is firm. On the highway, there's a bit more wind and tire noise than I'd like to hear.
Find the original article here.
Pros
- Powerful engine
- Excellent range-topping performance
- Excellent infotainment system
Cons
- Poor cabin quality
- Poor fuel economy
User Reviews
Comments
Please login before adding comments.
References
- ^ 2020 Nissan Titan XD first drive review: Extra medium. [cnet]. https://www.cnet.com/roadshow/reviews/2020-nissan-titan-xd-preview/. 2020-02-03. Retrieved 2022-08-01.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
These key takeaways ("pros" and "cons") and summaries are identified from third-party reviews. They may differ from the original texts.
<
>
x