Dodge Charger 7 (LD) facelift Sedan (2015-2019)
78% Neofiliac86% External
Product Gallery












Product Overview
Dodge Charger 7 (chassis code LD) facelift is a full-size sedan in production from 2015. It is available with a range of V6 and V8 engines that displaced 3.6 to 6.4 liters.
Compared to the pre-facelift model, the facelifted Charger 7 has a similar design but comes with ever more powerful V8 options. Chrysler brought back not just the SRT model but also a Hellcat with supercharged Hemi V8.
The car continues to have good suspension setup and is one of the best ways to get lots of power without breaking the bank.
Ratings
What we found**
Neofiliac score 78% (not directly comparable across industries)
Pros
- Superb V8 options
- Lots of power and character
- Easily tunable
- Good interior space
Cons
- Some reliability issues
What external reviewers found***
External score 86% (not directly comparable across industries)
Pros
- Excellent Uconnect tech
- Comfortable ride
- Fantastic infotainment
- Sleek interior
- Fun to build
- Powerful V8
Cons
- Poor fuel economy
- Lackluster infotainment tech
- No adaptive cruise control
- Not the most practical
- No adaptive cruise control or forward-collision warning
- No standard driver-assistance features
Find Related Products
Specifications
GT 3.6 300 | GT 3.6 300 AWD | R/T 5.7 HEMI 370 | R/T Scat Pack 6.4 HEMI 485 | Scat Pack 6.4 HEMI V8 Wide Body | SE 3.6 292 | SE 3.6 292 AWD | SRT 392 6.4 HEMI 485 | SRT Hellcat 6.2 HEMI 707 | SRT Hellcat Daytona 6.2 HEMI 717 | SXT 3.6 292 | SXT 3.6 292 AWD | SXT 3.6 300 AWD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 467 L / 16.5 cu-ft | 467 L / 16.5 cu-ft | 467 L / 16.5 cu-ft | 455 L / 16.1 cu-ft | 467 L / 16.5 cu-ft | 467 L / 16.5 cu-ft | 467 L / 16.5 cu-ft | 467 L / 16.5 cu-ft | 467 L / 16.5 cu-ft | 467 L / 16.5 cu-ft | 467 L / 16.5 cu-ft | 467 L / 16.5 cu-ft | 467 L / 16.5 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 13.3 L / 14.1 qt | 13.3 L / 14.1 qt | 13.9 L / 14.7 qt | 13.3 L / 14.1 qt | 14.4 L / 15.2 qt | 13.3 L / 14.1 qt | 13.3 L / 14.1 qt | 14.4 L / 15.2 qt | 13.3 L / 14.1 qt | 13.3 L / 14.1 qt | 13.3 L / 14.1 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 6.6 L / 7.0 qt | 6.6 L / 7.0 qt | 6.6 L / 7.0 qt | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 6.6 L / 7.0 qt | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 70.0 L / 18.5 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs, 345 mm | Ventilated discs, 345 mm | Ventilated discs, 345 mm | Ventilated discs, 360 mm | Ventilated discs, 360 mm | Ventilated discs | Ventilated discs, 345 mm | Ventilated discs, 390 mm | Ventilated discs, 390 mm | Ventilated discs, 390 mm | Ventilated discs, 320 mm | Ventilated discs, 345 mm | Ventilated discs, 345 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs, 320 mm | Ventilated discs, 320 mm | Ventilated discs, 320 mm | Ventilated discs, 350 mm | Ventilated discs, 350 mm | Disc | Ventilated discs, 320 mm | Ventilated discs, 350 mm | Ventilated discs, 350 mm | Ventilated discs, 350 mm | Disc, 320 mm | Ventilated discs, 320 mm | Ventilated discs, 320 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | Electric Steering | Electric Steering | Electric Steering | Electric Steering | Electric Steering | Electric Steering | Electric Steering | Hydraulic Steering | Electric Steering | Electric Steering | Electric Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Double-wishbone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 245/45 ZR20 | 235/55 R19 | 245/45 ZR20 | 245/45 R20 | 305/35 ZR20 | 215/65 R17 | 235/55 R19 | 275/40 ZR20 | 275/40 ZR20 | 305/35 ZR20 | 235/55 R18 | 235/55 R19 | 215/65 R17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 11.5 m / 37.7 ft | 11.8 m / 38.7 ft | 11.5 m / 37.7 ft | 11.4 m / 37.4 ft | 11.9 m / 39.0 ft | 11.5 m / 37.7 ft | 11.8 m / 38.7 ft | 11.7 m / 38.4 ft | 11.7 m / 38.4 ft | 11.9 m / 39.0 ft | 11.5 m / 37.7 ft | 11.8 m / 38.7 ft | 11.8 m / 38.7 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 131 mm / 5.2 in | 131 mm / 5.2 in | 137 mm / 5.4 in | 116 mm / 4.6 in | 131 mm / 5.2 in | 124 mm / 4.9 in | 124 mm / 4.9 in | 116 mm / 4.6 in | 116 mm / 4.6 in | 115 mm / 4.5 in | 124 mm / 4.9 in | 124 mm / 4.9 in | 131 mm / 5.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1467 mm / 57.8 in | 1485 mm / 58.5 in | 1479 mm / 58.2 in | 1480 mm / 58.3 in | 1467 mm / 57.8 in | 1479 mm / 58.2 in | 1479 mm / 58.2 in | 1480 mm / 58.3 in | 1480 mm / 58.3 in | 1462 mm / 57.6 in | 1479 mm / 58.2 in | 1479 mm / 58.2 in | 1485 mm / 58.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 5100 mm / 200.8 in | 5100 mm / 200.8 in | 5040 mm / 198.4 in | 5100 mm / 200.8 in | 5105 mm / 201.0 in | 5040 mm / 198.4 in | 5040 mm / 198.4 in | 5100 mm / 200.8 in | 5100 mm / 200.8 in | 5105 mm / 201.0 in | 5040 mm / 198.4 in | 5040 mm / 198.4 in | 5040 mm / 198.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1905 mm / 75.0 in | 2100 mm / 82.7 in (mirror unfolded) | 1905 mm / 75.0 in | 2100 mm / 82.7 in (mirror unfolded) | 1905 mm / 75.0 in | 1905 mm / 75.0 in | 1989 mm / 78.3 in | 2100 mm / 82.7 in (mirror unfolded) | 1905 mm / 75.0 in | 1905 mm / 75.0 in | 1905 mm / 75.0 in | 1905 mm / 75.0 in | 1989 mm / 78.3 in | 2100 mm / 82.7 in (mirror unfolded) | 1905 mm / 75.0 in | 1905 mm / 75.0 in | 1905 mm / 75.0 in | 2100 mm / 82.7 in (mirror unfolded) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1611.0 mm / 63.4 in | 1607.0 mm / 63.3 in | 1610.0 mm / 63.4 in | 1610.0 mm / 63.4 in | 1667.0 mm / 65.6 in | 1610.0 mm / 63.4 in | 1610.0 mm / 63.4 in | 1610.0 mm / 63.4 in | 1625.0 mm / 64.0 in | 1667.0 mm / 65.6 in | 1610.0 mm / 63.4 in | 1610.0 mm / 63.4 in | 1607.0 mm / 63.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1620.0 mm / 63.8 in | 1611.0 mm / 63.4 in | 1620.0 mm / 63.8 in | 1603.0 mm / 63.1 in | 1658.0 mm / 65.3 in | 1620.0 mm / 63.8 in | 1620.0 mm / 63.8 in | 1618.0 mm / 63.7 in | 1618.0 mm / 63.7 in | 1658.0 mm / 65.3 in | 1620.0 mm / 63.8 in | 1620.0 mm / 63.8 in | 1611.0 mm / 63.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1843.0 kg / 4063.1 lbs | 1920.0 kg / 4232.9 lbs | 1934.0 kg / 4263.7 lbs | 1996.0 kg / 4400.4 lbs | 1983.0 kg / 4371.8 lbs | 1785.0 kg / 3935.3 lbs | 1886.0 kg / 4157.9 lbs | 2000.0 kg / 4409.2 lbs | 2057.0 kg / 4534.9 lbs | 2080.0 kg / 4585.6 lbs | 1799.0 kg / 3966.1 lbs | 1900.0 kg / 4188.8 lbs | 1911.0 kg / 4213.0 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 8J x 20 | 7.5J x 19 | 8J x 20 | 9J x 20 | 11J x 20 | 7J x 17 | 7.5J x 19 | 9.5J x 20 | 9.5J x 20 | 11J x 20 | 7.5J x 18 | 7.5J x 19 | 7.5J x 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 3048 mm / 120.0 in | 3048 mm / 120.0 in | 3052 mm / 120.2 in | 3052 mm / 120.2 in | 3048 mm / 120.0 in | 3052 mm / 120.2 in | 3052 mm / 120.2 in | 3058 mm / 120.4 in | 3058 mm / 120.4 in | 3048 mm / 120.0 in | 3052 mm / 120.2 in | 3052 mm / 120.2 in | 3048 mm / 120.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.335 | 0.335 | 0.30 | 0.34 | 0.38 | 0.30 | 0.30 | 0.34 | 0.34 | 0.381 | 0.30 | 0.30 | 0.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 10.2 L/100km / 23.1 MPG (combined) | 12.4 L/100km / 19.0 MPG (urban) | 7.8 L/100km / 30.2 MPG (highway) | 11.2 L/100km / 21.0 MPG (combined) | 13.1 L/100km / 18.0 MPG (urban) | 8.7 L/100km / 27.0 MPG (highway) | 12.4 L/100km / 19.0 MPG (combined) | 14.7 L/100km / 16.0 MPG (urban) | 9.4 L/100km / 25.0 MPG (highway) | 13.1 L/100km / 18.0 MPG (combined) | 15.7 L/100km / 15.0 MPG (urban) | 9.4 L/100km / 25.0 MPG (highway) | 13.1 L/100km / 18.0 MPG (combined) | 15.7 L/100km / 15.0 MPG (urban) | 9.8 L/100km / 24.0 MPG (highway) | 10.2 L/100km / 23.1 MPG (combined) | 12.4 L/100km / 19.0 MPG (urban) | 7.6 L/100km / 31.0 MPG (highway) | 11.2 L/100km / 21.0 MPG (combined) | 13.1 L/100km / 18.0 MPG (urban) | 8.7 L/100km / 27.0 MPG (highway) | 13.1 L/100km / 18.0 MPG (combined) | 15.7 L/100km / 15.0 MPG (urban) | 9.4 L/100km / 25.0 MPG (highway) | 14.7 L/100km / 16.0 MPG (combined) | 18.1 L/100km / 13.0 MPG (urban) | 10.7 L/100km / 22.0 MPG (highway) | 15.7 L/100km / 15.0 MPG (combined) | 19.6 L/100km / 12.0 MPG (urban) | 11.2 L/100km / 21.0 MPG (highway) | 10.2 L/100km / 23.1 MPG (combined) | 12.4 L/100km / 19.0 MPG (urban) | 7.6 L/100km / 31.0 MPG (highway) | 11.2 L/100km / 21.0 MPG (combined) | 13.1 L/100km / 18.0 MPG (urban) | 8.7 L/100km / 27.0 MPG (highway) | 11.2 L/100km / 21.0 MPG (combined) | 13.1 L/100km / 18.0 MPG (urban) | 8.7 L/100km / 27.0 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 454 kg / 1001 lbs (w/o brakes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 96.0 mm / 3.8 in | 96.0 mm / 3.8 in | 99.5 mm / 3.9 in | 103.9 mm / 4.1 in | 103.9 mm / 4.1 in | 96.0 mm / 3.8 in | 96.0 mm / 3.8 in | 103.9 mm / 4.1 in | 103.9 mm / 4.1 in | 103.9 mm / 4.1 in | 96.0 mm / 3.8 in | 96.0 mm / 3.8 in | 96.0 mm / 3.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 10.2:1 | 10.2:1 | 10.5:1 | 10.9:1 | 10.9:1 | 10.2:1 | 10.2:1 | 10.9:1 | 9.5:1 | 9.5:1 | 10.2:1 | 10.2:1 | 10.2:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 3.6 L / 219.9 cu-in / 3604.0 cc | 3.6 L / 219.9 cu-in / 3604.0 cc | 5.7 L / 345.0 cu-in / 5654.0 cc | 6.4 L / 391.6 cu-in / 6417.0 cc | 6.4 L / 391.6 cu-in / 6417.0 cc | 3.6 L / 219.9 cu-in / 3604.0 cc | 3.6 L / 219.9 cu-in / 3604.0 cc | 6.4 L / 391.6 cu-in / 6417.0 cc | 6.2 L / 376.3 cu-in / 6166.0 cc | 6.2 L / 376.3 cu-in / 6166.0 cc | 3.6 L / 219.9 cu-in / 3604.0 cc | 3.6 L / 219.9 cu-in / 3604.0 cc | 3.6 L / 219.9 cu-in / 3604.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 300.0 hp / 223.7 kW @ 6350 rpm | 300.0 hp / 223.7 kW @ 6350 rpm | 370.0 hp / 275.9 kW @ 5250 rpm | 485.0 hp / 361.7 kW @ 6000 rpm | 485.0 hp / 361.7 kW @ 6100 rpm | 292.0 hp / 217.7 kW @ 6350 rpm | 292.0 hp / 217.7 kW @ 6350 rpm | 485.0 hp / 361.7 kW @ 6000 rpm | 707.0 hp / 527.2 kW @ 6000 rpm | 717.0 hp / 534.7 kW @ 6100 rpm | 292.0 hp / 217.7 kW @ 6350 rpm | 292.0 hp / 217.7 kW @ 6350 rpm | 300.0 hp / 223.7 kW @ 6350 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Redline | 6400 rpm | 6400 rpm | 6400 rpm | 6400 rpm | 6400 rpm | 6400 rpm | 6400 rpm | 6400 rpm | 6400 rpm | 6200 rpm | 6400 rpm | 6400 rpm | 6400 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 83.2 hp/L / 1.4 hp/cu-in | 83.2 hp/L / 1.4 hp/cu-in | 65.4 hp/L / 1.1 hp/cu-in | 75.6 hp/L / 1.2 hp/cu-in | 75.6 hp/L / 1.2 hp/cu-in | 81.0 hp/L / 1.3 hp/cu-in | 81.0 hp/L / 1.3 hp/cu-in | 75.6 hp/L / 1.2 hp/cu-in | 114.7 hp/L / 1.9 hp/cu-in | 116.3 hp/L / 1.9 hp/cu-in | 81.0 hp/L / 1.3 hp/cu-in | 81.0 hp/L / 1.3 hp/cu-in | 83.2 hp/L / 1.4 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | 90.9 mm / 3.6 in | 94.5 mm / 3.7 in | 94.5 mm / 3.7 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | 94.5 mm / 3.7 in | 90.9 mm / 3.6 in | 90.9 mm / 3.6 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 358 Nm / 264.0 lb-ft @ 4800 rpm | 358 Nm / 264.0 lb-ft @ 4800 rpm | 536 Nm / 395.3 lb-ft @ 4200 rpm | 644 Nm / 475.0 lb-ft @ 4200 rpm | 644 Nm / 475.0 lb-ft @ 4100 rpm | 353 Nm / 260.4 lb-ft @ 4800 rpm | 353 Nm / 260.4 lb-ft @ 4800 rpm | 644 Nm / 475.0 lb-ft @ 4200 rpm | 881 Nm / 649.8 lb-ft @ 4000 rpm | 881 Nm / 649.8 lb-ft @ 4800 rpm | 353 Nm / 260.4 lb-ft @ 4800 rpm | 353 Nm / 260.4 lb-ft @ 4800 rpm | 358 Nm / 264.0 lb-ft @ 4800 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Naturally-aspirated multi-port injected petrol V6 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V6 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V8 pushrod (OHV) engine with 2 values per cylinder | Naturally-aspirated multi-port injected petrol V8 pushrod (OHV) engine with 2 values per cylinder | Naturally-aspirated multi-port injected petrol V8 engine with 2 values per cylinder | Naturally-aspirated multi-port injected petrol V6 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V6 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V8 pushrod (OHV) engine with 2 values per cylinder | Supercharged multi-port injected petrol V8 engine with 2 values per cylinder | Supercharged multi-port injected petrol V8 engine with 2 values per cylinder | Naturally-aspirated multi-port injected petrol V6 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V6 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V6 DOHC engine with 4 values per cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 8-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2019 | 2019 | 2015 | 2015 | 2019 | 2015 ~ 2017 | 2015 ~ 2017 | 2015 ~ 2018 | 2015 | 2019 | 2015 | 2015 ~ 2017 | 2019 |
Related Products

Dodge Charger 6 (LX) Sedan (2006-2010)
68% Neofiliac
Dodge Charger 6 (chassis code LX) is a full-size sedan in production from 2006 to 2010. It was available with a range of V6 and V8 engines that displaced 2.7 to 6.1 liters. Since the 1990s, the Dodge brand had been ignored by Chrysler. Under the new o...

Dodge Charger 7 (LD) Sedan (2011-2014)
78% Neofiliac
Dodge Charger 7 (chassis LD) is a full-size sedan in production from 2011 to 2014, whereupon it received a facelift. It was available with a range of V6 and V8 engines that displaced 3.6 to 6.4 liters. As it was with the Chrysler 300 II, the Gen7 Char...

Cadillac CT5 Sedan (2019)
90% Neofiliac80% External
Cadillac CT5 is an executive sedan in production from 2019. It is available with a range of inline-4, V6, and V8 engines that displaced 3.0 to 6.2 liters.Owners will probably enjoy the powerful small block V8 the most, though the smaller engines have p...

Porsche Panamera 970 Sedan (2009-2013)
86% Neofiliac
Porsche Panamera (chassis 970) is a full-size luxury sports sedan in production from 2009 to 2013, whereupon it received a facelift. It was available with a range of V6 and V8 engines that displaced 3.0 to 4.8 liters. Many will find the Panamera Turbo...

Porsche Panamera 970 facelift Sedan (2013-2016)
82% Neofiliac
Porsche Panamera 970 facelift is a full-size luxury sedan in production from 2013 to 2016. It was available with a range of V6 and V8 engines that displaced 3.0 to 4.8 liters. Unfortunately, Porsche dropped the manual transmission for the facelift 970...

Mercedes-Benz S-class W220 facelift Sedan (2002-2005)
94% Neofiliac
Mercedes-Benz S-class W220 facelift is a full-size luxury sedan in production from 2002 to 2005. It was available with a range of V6, V8, V12, and inline-6 engines that displaced 3.2 to 6.0 liters. With this facelift, Mercedes started to get its act t...

Chrysler 300 (LX) / 300C / Lancia Thema Sedan (2004-2010)
76% Neofiliac78% External
Chrysler 300 (chassis code LX) is a full-size sedan in production from 2004 to 2010. It was available with a range of V6 and V8 engines that displaced 2.7 to 6.1 liters. Unlike Chrysler sedans made in the decade prior to its launch, the Chrysler 300 f...

Bentley Arnage facelift Sedan (2006-2009)
59% Neofiliac81% External
Bentley Arnage facelift is full-size ultra-luxury sedan in production from 2006 to 2009. It is available with a V8 engine that displaces 6.75L that traces its heritage back decades. While the original Arnage came with an NA BMW V8 engine (M62) at firs...

Jaguar XJ X351 Sedan (2009-2019)
82% Neofiliac
Jaguar XJ X351 is a full-size luxury sedan in production from 2009 to 2019. It was available with a range of inline-4, V6, and V8 engines that displaced 2.0 to 5.0 liters. Design-wise, the X351 was a major departure from the elegant styling of its lon...

Chrysler 300 (LD) / 300C / Lancia Thema Sedan (2011-2014)
82% Neofiliac
Chrysler 300 II (chassis code LD) is a full-size sedan in production from 2011 to 2014. It was available with a range of V6 and V8 engines that displaced 3.6 to 6.4 liters. Building on the success of the LX 300, Chrysler updated it in all the right di...

Bentley Mulsanne II Sedan (2010-2016)
72% Neofiliac
Bentley Mulsanne II is a full-size ultra-luxury sedan in production from 2010 to 2016, whereupon it received a facelift. It is available with a twin-turbocharged OHV V8 engine that displaces 6.75L. Owners will probably enjoy the powerful V8 particularl...

Cadillac CTS III Sedan (2014-2019)
80% Neofiliac
Cadillac CTS III is an executive sedan in production from 2014 to 2019. It is available with V6, V8, and inline-4 engines that displace from 2.0L to 6.2L. Owners will probably enjoy the powerful supercharged V8 in the CTS-V the most, which is smoother ...
Launch Comparison
Clear List
3rd-Party Review Videos












External Reviews
carmagazine[1]
Reviewer score 90%1077-piece Technic kit, with a recommended age rating of 10 years and up. Lego has struck a good balance with the Charger. It offers an accessible challenge for younger builders. For the older builder, this will take roughly four hours to complete. It may not be as much of a triumph to complete as the Defender or Chiron, but the result is a realistic model of a movie icon.
Find the original article here.
Pros
- Fun to build
- Tons of detail
- Fun to drive
Cons
- Not the most practical
cnet[2]
Reviewer score 90%The seats are wide, thickly bolstered and super-comfortable. Headroom is in short supply, but shoulder- and hip-room are generous. The rear seats are comfortable enough for two adults, assuming they aren't too tall. The 8.4-inch touchscreen runs Fiat-Chrysler's excellent Uconnect tech.
Find the original article here.
Pros
- Powerful V8
- Excellent Uconnect tech
- Sleek interior
Cons
- No standard driver-assistance features
- No adaptive cruise control or forward-collision warning
cnet[3]
Reviewer score 82%The Dodge Charger SRT Hellcat Widebody will set you back $73,590 to start. It still makes 707 horsepower and 650 pound-feet of torque for 2020, but hold out for a 2021 model. The interior design is a bit stale now and there are some budget-rate areas.
Find the original article here.
Pros
- Powerful V8 engine
- Sleek looks
- Comfortable ride
Cons
- Lackluster infotainment tech
- Poor fuel economy
cnet[4]
Reviewer score 85%With great power comes great responsibility, and the adaptive dampers and wide tires do a wonderful job of keeping things copacetic in corners. You buy the Charger Redeye because it makes 797 horsepower, not because it's full of gee-whiz tech. The Redeye upgrade is technically just a $8,600 option package on the standard Charger SRT Hellcat.
Find the original article here.
Pros
- Lots of power
- Lots of standard equipment
- Fantastic infotainment
Cons
- Old tech
- No adaptive cruise control
User Reviews
Comments
Please login before adding comments.
References
- ^ Dom’s Dodge Charger Lego kit: hands-on review. [carmagazine]. https://www.carmagazine.co.uk/car-reviews/dodge/charger-lego/. 2020-04-28. Retrieved 2022-06-19.
- ^ 2020 Dodge Charger Widebody review: Superchonk. [cnet]. https://www.cnet.com/roadshow/reviews/2020-dodge-charger-scat-pack-widebody-rwd-review/. 2019-12-17. Retrieved 2022-06-19.
- ^ 2020 Dodge Charger SRT Hellcat Widebody review: Meaner and more agile. [cnet]. https://www.cnet.com/roadshow/reviews/2020-dodge-charger-srt-hellcat-rwd-review/. 2020-10-21. Retrieved 2022-06-19.
- ^ 2021 Dodge Charger Redeye review: When in doubt, power out. [cnet]. https://www.cnet.com/roadshow/reviews/2021-dodge-charger-srt-hellcat-redeye-widebody-rwd-review/. 2021-01-14. Retrieved 2022-06-19.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
These key takeaways ("pros" and "cons") and summaries are identified from third-party reviews. They may differ from the original texts.
<
>
x