Mercedes-Benz SLR McLaren C199 Sports Car (2003-2010)
95% Neofiliac
Keywords: coupedouble-wishboneflagshiphigh-performancemclarenmercedes-benzmid-sizerwdsohcsports-carsupercarsuperchargedv8
Product Gallery







Product Overview
Mercedes-Benz SLR McLaren C199 is a flagship high-performance supercar in production from 2003 to 2010. It was powered by several tunes of an M155 supercharged V8 engine that is roughly based on the M113K found in 55 AMG models. A 5G-Tronic 5-speed automatic transmission is used.
The most expensive Mercedes vehicle on the market during its production run, the SLR McLaren enjoyed a range of exclusive features. It was front-mid-engined with dry sump lubrication. Curiously, Mercedes opted to give the car side exhausts.
Drivers who appreciate handling will be pleased to know that the Mercedes-Benz SLR McLaren (C199) Coupe comes with double-wishbone suspensions at all four corners. This provides the good cornering performance and durability,.
Ratings
What we found**
Neofiliac score 95% (not directly comparable across industries)
Pros
- Superb M155 engine
- Iconic styling
- Beautiful supercharger whine
- Dry sump
- Double-wishbone all around
Cons
- Exceptionally expensive
Find Related Products
Specifications
722 Edition | SLR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 272 L / 9.6 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 11.0 L / 11.6 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 8.5 L / 9.0 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 97.0 L / 25.6 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 291 kg / 642 lbs | 247 kg / 545 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs, 390 mm | Ventilated discs, 370 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Approach Angle | 8.0 deg | 10.0 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Departure Angle | 16.5 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Hydraulic Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Double-wishbone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Double-wishbone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | Front wheel tires: 255/35 R19 Rear wheel tires: 295/30 R19 | Front wheel tires: 245/40 R18 Rear wheel tires: 295/35 R18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 12.2 m / 40.0 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 2-door Coupe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1251 mm / 49.3 in | 1261 mm / 49.6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4656 mm / 183.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1908 mm / 75.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1638.0 mm / 64.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1569.0 mm / 61.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1649.0 kg / 3635.4 lbs | 1693.0 kg / 3732.4 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | Front wheel rims: 9J x 19 Rear wheel rims: 11.5J x 19 | Front wheel rims: 9J x 18 Rear wheel rims: 11.5J x 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2700 mm / 106.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 3.6 sec | 3.8 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 3.4 sec | 3.6 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 348 g/km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 14.5 L/100km / 16.2 MPG (combined) | 20.9 L/100km / 11.3 MPG (urban) | 10.8 L/100km / 21.8 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 337.0 km/h / 209.4 mph | 334.0 km/h / 207.5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), Rear-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | M 155.980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 97.0 mm / 3.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 8.8:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 5.4 L / 331.9 cu-in / 5439.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 650.0 hp / 484.7 kW @ 6500 rpm | 626.0 hp / 466.8 kW @ 6500 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 119.5 hp/L / 2.0 hp/cu-in | 115.1 hp/L / 1.9 hp/cu-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 92.0 mm / 3.6 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 820 Nm / 604.8 lb-ft @ 3250-5000 rpm | 780 Nm / 575.3 lb-ft @ 3250-5000 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Supercharged multi-port injected petrol V8 SOHC engine with 3 values per cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 5-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Automatic AMG SPEEDSHIFT R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2006 ~ 2008 | 2003 ~ 2010 |
Related Products

McLaren 720S Sports Car (2017)
90% Neofiliac95% External
McLaren 720S is a high-performance sports car in production from 2017. It is available with two tunes of a bi-turbo V8 engine that displaced 4.0 liters. Like the smaller 570S, the 720S uses 7-speed DCT and RWD as standard. Beyond the based 720S, McLare...

Mercedes-Benz SLS AMG C197 Sports Car (2010-2014)
98% Neofiliac
Mercedes-Benz SLS AMG C197 is a mid-size supercar in production from 2010 to 2014. It was powered by several tunes of the M159 naturally-aspirated V8 engine that displaced 6.2 liters paired to a 7-speed DCT. The spiritual successor to the SLR McLaren,...

McLaren P1 Sports Car (2013-2015)
86% Neofiliac97% External
McLaren P1 is a high-performance supercar in production from 2013 to 2015. It was powered by a hybrid powertrain that combines a bi-turbocharged V8 engine that displaced 3.8 liters with a high-output electric motor. The plug-in hybrid drivetrain can ...

McLaren Senna Sports Car (2018)
93% Neofiliac93% External
McLaren Senna is a mid-size supercar in production from 2018. It is available with a highly-tuned bi-turbo V8 engine that displaced 4.0 liters. Essentially, the Senna is the high-performance variant to the 720S / 765LT, with the engine now developing 8...

McLaren 720S Spider Convertible (2019)
87% Neofiliac96% External
McLaren 720S Spider is a high-performance convertible sports car in production from 2019. It is available with several tunes of McLaren's bi-turbo V8 engine that displaced 4.0 liters.Compared to the coupe on which it is based, the hardtop convertib...

McLaren F1 Spors Car (1992-1998)
87% Neofiliac
McLaren F1 is a high-performance supercar in production from 1992 to 1998. It was available with several tunes of a naturally-aspirated BMW V12 engine that displaced 6.1 liters. Perhaps the most iconic English supercar, the McLaren F1 was racing-focus...

McLaren MP4-12C / 12C Sports Car (2011-2014)
83% Neofiliac100% External
McLaren MP4-12C (a.k.a. 12C) is a high-performance mid-size sports car in production from 2011 to 2014. It was powered by a bi-turbocharged V8 engine that displaced 3.8 liters paired to a 7-speed DCT that sends power to the rear wheels. The first produ...

McLaren 650S Sports Car (2014-2017)
85% Neofiliac99% External
McLaren 650S is a high-performance sports car in production from 2014 to 2017. It was available with several tunes of a bi-turbocharged V8 engine that displaced 3.8 liters paired to a 7-speed DCT that sends power to the rear wheels. Equipped with the s...

McLaren 570S Sports Car (2015)
84% Neofiliac96% External
McLaren 570S is a mid-size sports car in production from 2015. It is available with several tunes of a bi-turbocharged V8 engine that displaced 3.8 liters. A 7-speed DCT and RWD are standard. Confusingly, while the base model develops 570PS and is nam...

Pagani Huayra Sports Car (2011)
99% Neofiliac82% External
Pagani Huayra is a large supercar in production from 2011. It is powered by several tunes of the 6.0L Mercedes M158 bi-turbo V12, which is based on the M275. One of the most exciting thing about the Pagani Huayra is the V12 engine, which offers a level...

McLaren GT Sports Car (2019)
88% Neofiliac82% External
McLaren GT is a mid-size sports car in production from 2019. It is available with a bi-turbo V8 engine that displaced 4.0 liters. Essentially a more "docile" version of the McLaren 720S, the McLaren GT has more luxury features and, as its nam...

McLaren Artura Sports Car (2021)
74% Neofiliac
McLaren Artura is a mid-size sports car in production from 2021. It is available with a PHEV drivetrain with a bi-turbo V6 engine that displaced 3.0 liters. Interestingly, the V6 is a 120-degree unit. This allows for a simpler crankshaft and even firin...
Launch Comparison
Clear List
3rd-Party Review Videos


User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x