Ford Super Duty IV SuperCab Pickup (2015-2020)
62% Neofiliac
Product Gallery


Product Overview
Ford Super Duty IV SuperCab is a full-size pickup in production from 2015 to 2020. It was available with a range of V8 engines that displaced 6.2 to 6.7 liters.
Compared to the Regular Cab, the Mk4 Ford Super Duty SuperCab has more usability interior space. Still, the reason to get it over the F-150 SuperCab is the extra towing capacity. To this end, Ford has equipped the vehicle with a superb 6.7L pushrod turbodiesel V8.
Those who drive offroad, for work or leisure, will appreciate the extraordinary approach, departure, and breakover angles that the chassis offers. Utility-minded owners will love the 2222L (78cu-ft) cargo space.
Ratings
What we found**
Neofiliac score 62% (not directly comparable across industries)
Pros
- Super towing capacity
- Superb offroad capabilities
- High cargo capacity
Cons
Find Related Products
Specifications
F250 6.2 | F250 6.2 4WD | F250 6.2 4WD LWB | F250 6.2 LWB | F250 6.7D | F250 6.7D 4WD | F250 6.7D 4WD LWB | F250 6.7D LWB | F350 DRW 6.2 4WD LWB | F350 DRW 6.2 LWB | F350 DRW 6.7D 4WD LWB | F350 DRW 6.7D LWB | F350 SRW 6.2 4WD | F350 SRW 6.2 4WD LWB | F350 SRW 6.2 LWB | F350 SRW 6.2 SWB | F350 SRW 6.7D | F350 SRW 6.7D 4WD | F350 SRW 6.7D 4WD LWB | F350 SRW 6.7D LWB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 1852 L / 65.4 cu-ft | 1852 L / 65.4 cu-ft | 2222 L / 78.5 cu-ft | 2222 L / 78.5 cu-ft | 1852 L / 65.4 cu-ft | 1852 L / 65.4 cu-ft | 2222 L / 78.5 cu-ft | 2222 L / 78.5 cu-ft | 2222 L / 78.5 cu-ft | 2222 L / 78.5 cu-ft | 2222 L / 78.5 cu-ft | 2222 L / 78.5 cu-ft | 1852 L / 65.4 cu-ft | 2222 L / 78.5 cu-ft | 2222 L / 78.5 cu-ft | 1852 L / 65.4 cu-ft | 1852 L / 65.4 cu-ft | 1852 L / 65.4 cu-ft | 2222 L / 78.5 cu-ft | 2222 L / 78.5 cu-ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 129.0 L / 34.1 gal | 129.0 L / 34.1 gal | 129.0 L / 34.1 gal | 129.0 L / 34.1 gal | 110.0 L / 29.1 gal | 110.0 L / 29.1 gal | 129.0 L / 34.1 gal | 129.0 L / 34.1 gal | 129.0 L / 34.1 gal | 129.0 L / 34.1 gal | 129.0 L / 34.1 gal | 129.0 L / 34.1 gal | 129.0 L / 34.1 gal | 129.0 L / 34.1 gal | 129.0 L / 34.1 gal | 129.0 L / 34.1 gal | 110.0 L / 29.1 gal | 110.0 L / 29.1 gal | 129.0 L / 34.1 gal | 129.0 L / 34.1 gal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Approach Angle | 17.6 deg | 17.9 deg | 18.7 deg | 17.8 deg | 17.6 deg | 17.9 deg | 18.7 deg | 17.8 deg | 18.4 deg | 18.3 deg | 18.4 deg | 18.3 deg | 17.7 deg | 18.4 deg | 18.0 deg | 17.3 deg | 17.3 deg | 17.7 deg | 18.4 deg | 18.0 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Breakover Angle | 19.3 deg | 24.2 deg | 22.5 deg | 17.8 deg | 19.3 deg | 24.2 deg | 22.5 deg | 17.8 deg | 21.8 deg | 17.4 deg | 21.8 deg | 17.4 deg | 23.9 deg | 22.3 deg | 17.7 deg | 19.0 deg | 19.0 deg | 23.9 deg | 22.3 deg | 17.7 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Departure Angle | 19.3 deg | 22.3 deg | 22.1 deg | 19.0 deg | 19.3 deg | 22.3 deg | 22.1 deg | 19.0 deg | 20.5 deg | 17.4 deg | 20.5 deg | 17.4 deg | 21.4 deg | 21.2 deg | 18.0 deg | 18.4 deg | 18.4 deg | 21.4 deg | 21.2 deg | 18.0 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Hydraulic Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Independent, spring, Trailing arm | Dependent spring with anti-roll bar, Trailing arm | Dependent spring with anti-roll bar, Trailing arm | Independent, spring, Trailing arm | Independent, spring, Trailing arm | Dependent spring with anti-roll bar, Trailing arm | Dependent spring with anti-roll bar, Trailing arm | Independent, spring, Trailing arm | Dependent spring with anti-roll bar, Trailing arm | Independent, spring, Trailing arm | Dependent spring with anti-roll bar, Trailing arm | Independent, spring, Trailing arm | Dependent spring with anti-roll bar, Trailing arm | Dependent spring with anti-roll bar, Trailing arm | Independent, spring, Trailing arm | Independent, spring, Trailing arm | Independent, spring, Trailing arm | Dependent spring with anti-roll bar, Trailing arm | Dependent spring with anti-roll bar, Trailing arm | Independent, spring, Trailing arm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Solid axle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 2-door Pickup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 216 mm / 8.5 in | 208 mm / 8.2 in | 208 mm / 8.2 in | 216 mm / 8.5 in | 216 mm / 8.5 in | 208 mm / 8.2 in | 208 mm / 8.2 in | 216 mm / 8.5 in | 198 mm / 7.8 in | 198 mm / 7.8 in | 198 mm / 7.8 in | 198 mm / 7.8 in | 208 mm / 8.2 in | 208 mm / 8.2 in | 216 mm / 8.5 in | 216 mm / 8.5 in | 216 mm / 8.5 in | 208 mm / 8.2 in | 208 mm / 8.2 in | 216 mm / 8.5 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1991 mm / 78.4 in | 2070 mm / 81.5 in | 2068 mm / 81.4 in | 1984 mm / 78.1 in | 1991 mm / 78.4 in | 2070 mm / 81.5 in | 2068 mm / 81.4 in | 1984 mm / 78.1 in | 2055 mm / 80.9 in | 1976 mm / 77.8 in | 2055 mm / 80.9 in | 1976 mm / 77.8 in | 2065 mm / 81.3 in | 2062 mm / 81.2 in | 1981 mm / 78.0 in | 1986 mm / 78.2 in | 1986 mm / 78.2 in | 2065 mm / 81.3 in | 2062 mm / 81.2 in | 1981 mm / 78.0 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 6050 mm / 238.2 in | 6050 mm / 238.2 in | 6461 mm / 254.4 in | 6462 mm / 254.4 in | 6050 mm / 238.2 in | 6050 mm / 238.2 in | 6462 mm / 254.4 in | 6462 mm / 254.4 in | 6462 mm / 254.4 in | 6462 mm / 254.4 in | 6462 mm / 254.4 in | 6462 mm / 254.4 in | 6050 mm / 238.2 in | 6462 mm / 254.4 in | 6462 mm / 254.4 in | 6050 mm / 238.2 in | 6050 mm / 238.2 in | 6050 mm / 238.2 in | 6462 mm / 254.4 in | 6462 mm / 254.4 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 2032 mm / 80.0 in | 2690 mm / 105.9 in (mirror unfolded) | 2032 mm / 80.0 in | 2690 mm / 105.9 in (mirror unfolded) | 2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded) | 2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded) | 2032 mm / 80.0 in | 2690 mm / 105.9 in (mirror unfolded) | 2032 mm / 80.0 in | 2690 mm / 105.9 in (mirror unfolded) | 2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded) | 2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded) | 2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded) | 2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded) | 2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded) | 2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded) | 2032 mm / 80.0 in | 2690 mm / 105.9 in (mirror unfolded) | 2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded) | 2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded) | 2032 mm / 80.0 in | 2690 mm / 105.9 in (mirror unfolded) | 2032 mm / 80.0 in | 2690 mm / 105.9 in (mirror unfolded) | 2032 mm / 80.0 in | 2690 mm / 105.9 in (mirror unfolded) | 2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded) | 2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1735.0 mm / 68.3 in | 1735.0 mm / 68.3 in | 1735.0 mm / 68.3 in | 1735.0 mm / 68.3 in | 1735.0 mm / 68.3 in | 1735.0 mm / 68.3 in | 1735.0 mm / 68.3 in | 1735.0 mm / 68.3 in | 1755.0 mm / 69.1 in | 1755.0 mm / 69.1 in | 1755.0 mm / 69.1 in | 1755.0 mm / 69.1 in | 1735.0 mm / 68.3 in | 1735.0 mm / 68.3 in | 1735.0 mm / 68.3 in | 1735.0 mm / 68.3 in | 1735.0 mm / 68.3 in | 1735.0 mm / 68.3 in | 1735.0 mm / 68.3 in | 1735.0 mm / 68.3 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1707.0 mm / 67.2 in | 1707.0 mm / 67.2 in | 1707.0 mm / 67.2 in | 1707.0 mm / 67.2 in | 1707.0 mm / 67.2 in | 1707.0 mm / 67.2 in | 1707.0 mm / 67.2 in | 1707.0 mm / 67.2 in | 1897.0 mm / 74.7 in | 1897.0 mm / 74.7 in | 1897.0 mm / 74.7 in | 1897.0 mm / 74.7 in | 1707.0 mm / 67.2 in | 1707.0 mm / 67.2 in | 1707.0 mm / 67.2 in | 1707.0 mm / 67.2 in | 1707.0 mm / 67.2 in | 1707.0 mm / 67.2 in | 1707.0 mm / 67.2 in | 1707.0 mm / 67.2 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2691.0 kg / 5932.6 lbs | 2890.0 kg / 6371.4 lbs | 2922.0 kg / 6441.9 lbs | 2734.0 kg / 6027.4 lbs | 3060.0 kg / 6746.1 lbs | 3246.0 kg / 7156.2 lbs | 3283.0 kg / 7237.8 lbs | 3093.0 kg / 6818.9 lbs | 3242.0 kg / 7147.4 lbs | 3052.0 kg / 6728.5 lbs | 3378.0 kg / 7447.2 lbs | 3196.0 kg / 7046.0 lbs | 2968.0 kg / 6543.3 lbs | 3017.0 kg / 6651.3 lbs | 2831.0 kg / 6241.3 lbs | 2776.0 kg / 6120.0 lbs | 3108.0 kg / 6852.0 lbs | 3282.0 kg / 7235.6 lbs | 3354.0 kg / 7394.3 lbs | 3170.0 kg / 6988.7 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 17 in, 18 in, 20 in | 17 in, 18 in, 20 in | 17 in, 18 in, 20 in | 17 in, 18 in, 20 in | 17 in, 18 in, 20 in | 17 in, 18 in, 20 in | 17 in, 18 in, 20 in | 17 in, 18 in, 20 in | 17 in | 17 in | 17 in | 17 in | 17 in, 18 in, 20 in | 17 in, 18 in, 20 in | 17 in, 18 in, 20 in | 17 in, 18 in, 20 in | 17 in, 18 in, 20 in | 17 in, 18 in, 20 in | 17 in, 18 in, 20 in | 17 in, 18 in, 20 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 3759 mm / 148.0 in | 3759 mm / 148.0 in | 4171 mm / 164.2 in | 4171 mm / 164.2 in | 3759 mm / 148.0 in | 3759 mm / 148.0 in | 4171 mm / 164.2 in | 4171 mm / 164.2 in | 4171 mm / 164.2 in | 4171 mm / 164.2 in | 4171 mm / 164.2 in | 4171 mm / 164.2 in | 3759 mm / 148.0 in | 4171 mm / 164.2 in | 4171 mm / 164.2 in | 3759 mm / 148.0 in | 3759 mm / 148.0 in | 3759 mm / 148.0 in | 4171 mm / 164.2 in | 4171 mm / 164.2 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 5897 kg / 13001 lbs (w/ brakes @ 12% gradient) | 5715 kg / 12599 lbs (w/ brakes @ 12% gradient) | 6849 kg / 15099 lbs (w/ brakes @ 12% gradient) | 7031 kg / 15501 lbs (w/ brakes @ 12% gradient) | 7847 kg / 17300 lbs (w/ brakes @ 12% gradient) | 6985 kg / 15399 lbs (w/ brakes @ 12% gradient) | 6985 kg / 15399 lbs (w/ brakes @ 12% gradient) | 7847 kg / 17300 lbs (w/ brakes @ 12% gradient) | 7167 kg / 15801 lbs (w/ brakes @ 12% gradient) | 7348 kg / 16200 lbs (w/ brakes @ 12% gradient) | 14333 kg / 31599 lbs (w/ brakes @ 12% gradient) | 14515 kg / 32000 lbs (w/ brakes @ 12% gradient) | 5625 kg / 12401 lbs (w/ brakes @ 12% gradient) | 7212 kg / 15900 lbs (w/ brakes @ 12% gradient) | 7394 kg / 16301 lbs (w/ brakes @ 12% gradient) | 5806 kg / 12800 lbs (w/ brakes @ 12% gradient) | 9662 kg / 21301 lbs (w/ brakes @ 12% gradient) | 9480 kg / 20900 lbs (w/ brakes @ 12% gradient) | 9480 kg / 20900 lbs (w/ brakes @ 12% gradient) | 9662 kg / 21301 lbs (w/ brakes @ 12% gradient) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 102.1 mm / 4.0 in | 102.1 mm / 4.0 in | 102.1 mm / 4.0 in | 102.1 mm / 4.0 in | 99.1 mm / 3.9 in | 99.1 mm / 3.9 in | 99.1 mm / 3.9 in | 99.1 mm / 3.9 in | 102.1 mm / 4.0 in | 102.1 mm / 4.0 in | 99.1 mm / 3.9 in | 99.1 mm / 3.9 in | 102.1 mm / 4.0 in | 102.1 mm / 4.0 in | 102.1 mm / 4.0 in | 102.1 mm / 4.0 in | 99.1 mm / 3.9 in | 99.1 mm / 3.9 in | 99.1 mm / 3.9 in | 99.1 mm / 3.9 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 16.2:1 | 16.2:1 | 16.2:1 | 16.2:1 | 9.8:1 | 9.8:1 | 16.2:1 | 16.2:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 16.2:1 | 16.2:1 | 16.2:1 | 16.2:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 385.0 hp / 287.1 kW @ 5750 rpm | 385.0 hp / 287.1 kW @ 5750 rpm | 385.0 hp / 287.1 kW @ 5750 rpm | 385.0 hp / 287.1 kW @ 5750 rpm | 450.0 hp / 335.6 kW @ 2800 rpm | 450.0 hp / 335.6 kW @ 2800 rpm | 450.0 hp / 335.6 kW @ 2800 rpm | 450.0 hp / 335.6 kW @ 2800 rpm | 385.0 hp / 287.1 kW @ 5750 rpm | 385.0 hp / 287.1 kW @ 5750 rpm | 450.0 hp / 335.6 kW @ 2800 rpm | 450.0 hp / 335.6 kW @ 2800 rpm | 385.0 hp / 287.1 kW @ 5750 rpm | 385.0 hp / 287.1 kW @ 5750 rpm | 385.0 hp / 287.1 kW @ 5750 rpm | 385.0 hp / 287.1 kW @ 5750 rpm | 450.0 hp / 335.6 kW @ 2800 rpm | 450.0 hp / 335.6 kW @ 2800 rpm | 450.0 hp / 335.6 kW @ 2800 rpm | 450.0 hp / 335.6 kW @ 2800 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 95.0 mm / 3.7 in | 95.0 mm / 3.7 in | 95.0 mm / 3.7 in | 95.0 mm / 3.7 in | 108.0 mm / 4.2 in | 108.0 mm / 4.2 in | 108.0 mm / 4.2 in | 108.0 mm / 4.2 in | 95.0 mm / 3.7 in | 95.0 mm / 3.7 in | 108.0 mm / 4.2 in | 108.0 mm / 4.2 in | 95.0 mm / 3.7 in | 95.0 mm / 3.7 in | 95.0 mm / 3.7 in | 95.0 mm / 3.7 in | 108.0 mm / 4.2 in | 108.0 mm / 4.2 in | 108.0 mm / 4.2 in | 108.0 mm / 4.2 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 583 Nm / 430.0 lb-ft @ 3800 rpm | 583 Nm / 430.0 lb-ft @ 3800 rpm | 583 Nm / 430.0 lb-ft @ 3800 rpm | 583 Nm / 430.0 lb-ft @ 3800 rpm | 1267 Nm / 934.5 lb-ft @ 1800 rpm | 1267 Nm / 934.5 lb-ft @ 1800 rpm | 1267 Nm / 934.5 lb-ft @ 1800 rpm | 1267 Nm / 934.5 lb-ft @ 1800 rpm | 583 Nm / 430.0 lb-ft @ 3800 rpm | 583 Nm / 430.0 lb-ft @ 3800 rpm | 1267 Nm / 934.5 lb-ft @ 1800 rpm | 1267 Nm / 934.5 lb-ft @ 1800 rpm | 583 Nm / 430.0 lb-ft @ 3800 rpm | 583 Nm / 430.0 lb-ft @ 3800 rpm | 583 Nm / 430.0 lb-ft @ 3800 rpm | 583 Nm / 430.0 lb-ft @ 3800 rpm | 1267 Nm / 934.5 lb-ft @ 1800 rpm | 1267 Nm / 934.5 lb-ft @ 1800 rpm | 1267 Nm / 934.5 lb-ft @ 1800 rpm | 1267 Nm / 934.5 lb-ft @ 1800 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Naturally-aspirated multi-port injected petrol V8 SOHC engine with 2 values per cylinder | Naturally-aspirated multi-port injected petrol V8 SOHC engine with 2 values per cylinder | Naturally-aspirated multi-port injected petrol V8 SOHC engine with 2 values per cylinder | Naturally-aspirated multi-port injected petrol V8 SOHC engine with 2 values per cylinder | Turbocharged commonrail diesel V8 pushrod (OHV) engine with 4 values per cylinder | Turbocharged commonrail diesel V8 pushrod (OHV) engine with 4 values per cylinder | Turbocharged commonrail diesel V8 pushrod (OHV) engine with 4 values per cylinder | Turbocharged commonrail diesel V8 pushrod (OHV) engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V8 SOHC engine with 2 values per cylinder | Naturally-aspirated multi-port injected petrol V8 SOHC engine with 2 values per cylinder | Turbocharged commonrail diesel V8 pushrod (OHV) engine with 4 values per cylinder | Turbocharged commonrail diesel V8 pushrod (OHV) engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V8 SOHC engine with 2 values per cylinder | Naturally-aspirated multi-port injected petrol V8 SOHC engine with 2 values per cylinder | Naturally-aspirated multi-port injected petrol V8 SOHC engine with 2 values per cylinder | Naturally-aspirated multi-port injected petrol V8 SOHC engine with 2 values per cylinder | Turbocharged commonrail diesel V8 pushrod (OHV) engine with 4 values per cylinder | Turbocharged commonrail diesel V8 pushrod (OHV) engine with 4 values per cylinder | Turbocharged commonrail diesel V8 pushrod (OHV) engine with 4 values per cylinder | Turbocharged commonrail diesel V8 pushrod (OHV) engine with 4 values per cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 6-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Automatic TorqShift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2015 ~ 2020 |
Related Products

Ford Super Duty IV CrewCab Pickup (2017-2019)
68% Neofiliac
Ford Super Duty IV CrewCab is a full-size pickup in production from 2015 to 2020. It was available with a range of V8 engines that displaced 6.2 to 6.7 liters. Compared to the SuperCab and Regular Cab, the Mk4 Ford Super Duty CrewCab offers extra inte...

Ford Super Duty IV Regular Cab Pickup (2015-2020)
52% Neofiliac
Ford Super Duty IV Regular Cab is a full-size pickup in production from 2015 to 2020. It was available with a range of V8 engines that displaced 6.2 to 6.7 liters, including the great 6.7L V8 pushrod turbodiesel loved by many. Intended as a work vehic...

RAM 2500/3500 IV Mega Cab Pickup (2009-2018)
64% Neofiliac
RAM 2500/3500 IV Mega Cab is a full-size, heavy-duty pickup in production from 2009 to 2018. It was available with a range of V8 and inline-6 engines that displaced 5.7 to 6.7 liters. The Mega Cab rides on the same chassis on the Crew Cab, though the c...

RAM 2500/3500 IV Crew Cab Pickup (2009-2018)
69% Neofiliac
RAM 2500/3500 IV Crew Cab is a full-size, heavy-duty pickup in production from 2009 to 2018. It was available with a range of V8 and inline-6 engines that displaced 5.7 to 6.7 liters. Preferred by those who need their truck for work, the RAM HD offer e...

Ford F-350 IV (P558) facelift Pickup (2020)
66% Neofiliac
Ford F-350 Mk4 (chassis code P558) is a full-size heavy duty pickup in production from 2020. It is available with a range of V8 engines that displaced 6.2 to 7.3 liters. Compared to the F-250, the F-350 has a stronger chassis and is available with dua...

Ford F-450 IV (P558) facelift Pickup (2020)
72% Neofiliac
Ford F-450 Mk4 (chassis code P558) facelift is a full-size super duty pickup in production from 2020. It is powered by only the 6.7L V8 turbodiesel with dually rear axles as standard. Those who drive offroad, for work or leisure, will appreciate the e...

RAM 2500/3500 IV Regular Cab Pickup (2010-2018)
60% Neofiliac
RAM 2500/3500 IV Regular Cab is a full-size, heavy-duty pickup in production from 2009 to 2018. It was available with a range of V8 and inline-6 engines that displaced 5.7 to 6.7 liters. Compared to the Crew Cab and the Mega Cab, the Regular Cab is sli...

Ford F-250 IV (P558) facelift Pickup (2020)
61% Neofiliac
Ford F-250 Mk4 (chassis code P558) facelift is a full-size heavy duty pickup in production from 2020. It is available with a range of V8 engines that displaced 6.2 to 7.3 liters. While sold alongside the Mk14 F-150, the F-250 is built on a different s...

Nissan Titan 2 XD (A61) Pickup (2015)
63% Neofiliac62% External
Nissan Titan Mk2 XD (chassis code A61) is a full-size pickup in production from 2015. It is available with a range of V8 engines that displaced 5.0 to 5.6 liters. The heavy duty variant of the Mk2 Titan, the XD is available with a 5.0L Cummins V8 dies...

RAM 1500 IV Crew Cab Pickup (2009-2018)
70% Neofiliac
RAM 1500 IV Crew Cab is a full-size pickup in production from 2009 to 2018. It was available with a range of V6 and V8 engines that displaced 3.0 to 5.7 liters. From this generation, Chrysler dropped the "Dodge" name and made Ram an independent...

RAM 1500 IV Quad Cab Pickup (2009-2018)
68% Neofiliac
RAM 1500 IV Quad Cab is a full-size pickup in production from 2009 to 2018. It was available with a range of V6 and V8 engines that displaced 3.0 to 5.7 liters. Compared to the Crew Cab, which is favored by most suburban owners who appreciate the extra...

RAM 1500 IV Regular Cab Pickup (2009-2018)
54% Neofiliac
RAM 1500 IV Regular Cab is a full-size pickup in production from 2009 to 2018. It was available with a range of V6 and V8 engines that displaced 3.0 to 5.7 liters. Initially launched as the Dodge Ram 1500, the vehicle became just RAM 1500 after one yea...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x