Mercedes-Benz S-class W221 Sedan (2005-2009)
85% Neofiliac
Keywords: awddohcflagshipfull-sizehigh-performanceluxury-carmercedes-benzmulti-linkrwdsedansohcturbochargedv12v8
Product Gallery



Product Overview
Mercedes-Benz S-class W221 is a full-size luxury sedan in production from 2005 to 2009, whereupon it received a facelift. It was available with a range of V6, V8, and V12 engines that displaced 3.0 to 6.2 liters.
Styling-wise, the W221 is a huge departure from the soft, elegant design of W220. Many find it the most imposing S-class in the 21st century. Inside, Mercedes made great efforts in improving material quality. However, some of the digital stuff, such as the center display in the instrument panel, are not aging as gracefully as the mechanical dials in the W220.
Engine-wise, the W221 also came with notable changes: Gone were the SOHC V6 M112 and V8 M113 engines. In their stead, the M272 and M273 DOHC units delivered significant boost in power. However, gone was also the superb reliability of the M112/M113: The M272 and M273 had most notably a timing gear issue that would require frequent timing chain / gear changes to avoid complete failure. While some say that later M273 builds fixed this problem, there was never a fix for the M272.
The S55 AMG was discontinued with the W220. Instead, Mercedes introduced the S63 AMG with the new 6.2L M156 engine. This engine has great character, though it suffers from premature cam wear and is a high-maintenance engine.
Ironically, the only petrol engine carried over from what many influencers say is the worst S-class, the M275, turned out to be the most robust and reliable choice. In S65 AMG guise, it continued to produce 612PS with 100Nm of torque. In S600 guise, output was slightly increased, though it likely has more to do with the intake setup than the engine itself.
Another downer is the widespread use of 7G-TRONIC 7-speed automatic transmission (code 722.9), which is less smooth and reliable than the 5G-TRONIC. Fortunately, the V12 continued to use the older unit.
Mercedes-Benz has made a good effort in aerodynamics, with a decent 0.27 coefficient of drag to show for it.
Drivers who appreciate handling will be pleased to know that the S-class comes with multi-link suspensions at all four corners. Airmatic is standard on most models, though AMG and S600 used ABC, which has been improved in terms of reliability.
Ratings
What we found**
Neofiliac score 85% (not directly comparable across industries)
Pros
- The wonderful M275 engine lives on
- Good 0.27 drag coefficient
- Improved ABC and Airmatic reliability
- Superb suspension setup
- Great ride quality
Cons
- M272/M273 engine balance shaft/timing gear problems
- 7G-Tronic is less smooth than 5G-Tronic
- Worse handling than W220
Find Related Products
Specifications
AMG S 65 | S 320 CDI | S 320 CDI 4MATIC | S 320 CDI L | S 320 CDI L 4MATIC | S 350 | S 350 4MATIC | S 350 L | S 350 L 4MATIC | S 420 CDI | S 420 CDI L | S 450 | S 450 4MATIC | S 450 L | S 450 L 4MATIC | S 500 | S 500 4MATIC | S 500 L | S 500 L 4MATIC | S 550 | S 550 L | S 600 L | S 63 AMG | S 63 AMG L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 560 L / 19.8 cu-ft | 560 L / 19.8 cu-ft | 560 L / 19.8 cu-ft | 560 L / 19.8 cu-ft | 560 L / 19.8 cu-ft | 560 L / 19.8 cu-ft | 560 L / 19.8 cu-ft | 560 L / 19.8 cu-ft | 560 L / 19.8 cu-ft | 560 L / 19.8 cu-ft | 560 L / 19.8 cu-ft | 560 L / 19.8 cu-ft | 560 L / 19.8 cu-ft | 560 L / 19.8 cu-ft | 560 L / 19.8 cu-ft | 560 L / 19.8 cu-ft | 560 L / 19.8 cu-ft | 560 L / 19.8 cu-ft | 560 L / 19.8 cu-ft | 560 L / 19.8 cu-ft | 560 L / 19.8 cu-ft | 550 L / 19.4 cu-ft | 560 L / 19.8 cu-ft | 560 L / 19.8 cu-ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 11.8 L / 12.5 qt | 7.5 L / 7.9 qt | 7.5 L / 7.9 qt | 7.5 L / 7.9 qt | 7.5 L / 7.9 qt | 8.0 L / 8.5 qt | 8.5 L / 9.0 qt | 8.0 L / 8.5 qt | 8.5 L / 9.0 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 11.5 L / 12.2 qt | 8.5 L / 9.0 qt | 8.8 L / 9.3 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 9.0 L / 9.5 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 10.5 L / 11.1 qt | 10.5 L / 11.1 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 9.0 L / 9.5 qt | 9.4 L / 9.9 qt | 9.4 L / 9.9 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 90.0 L / 23.8 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 520 kg / 1146 lbs | 670 kg / 1477 lbs | 675 kg / 1488 lbs | 655 kg / 1444 lbs | 660 kg / 1455 lbs | 670 kg / 1477 lbs | 675 kg / 1488 lbs | 655 kg / 1444 lbs | 660 kg / 1455 lbs | 625 kg / 1378 lbs | 595 kg / 1312 lbs | 680 kg / 1499 lbs | 685 kg / 1510 lbs | 655 kg / 1444 lbs | 660 kg / 1455 lbs | 680 kg / 1499 lbs | 685 kg / 1510 lbs | 655 kg / 1444 lbs | 660 kg / 1455 lbs | 680 kg / 1499 lbs | 655 kg / 1444 lbs | 555 kg / 1224 lbs | 600 kg / 1323 lbs | 575 kg / 1268 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Disc | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Approach Angle | 14.7 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Breakover Angle | 11.2 deg | 11.2 deg | 11.2 deg | 11.2 deg | 11.2 deg | 11.2 deg | 11.2 deg | 11.2 deg | 11.2 deg | 10.7 deg | 11.2 deg | 11.2 deg | 11.2 deg | 11.2 deg | 11.2 deg | 10.7 deg | 11.2 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Departure Angle | 15.0 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Hydraulic Steering | Hydraulic Steering | Hydraulic Steering | Hydraulic Steering | Hydraulic Steering | Hydraulic Steering | Hydraulic Steering | Hydraulic Steering | Hydraulic Steering | Hydraulic Steering | Hydraulic Steering | Electric Steering | Hydraulic Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Double-wishbone / Multi-link, ABC | Double-wishbone / Multi-link, Airmatic | Double-wishbone / Multi-link, Airmatic | Double-wishbone / Multi-link, Airmatic | Double-wishbone / Multi-link, Airmatic | Double-wishbone / Multi-link, Airmatic | Double-wishbone / Multi-link, Airmatic | Double-wishbone / Multi-link, Airmatic | Double-wishbone / Multi-link, Airmatic | Double-wishbone / Multi-link, Airmatic | Double-wishbone / Multi-link, Airmatic | Double-wishbone / Multi-link, Airmatic | Double-wishbone / Multi-link, Airmatic | Double-wishbone / Multi-link, Airmatic | Double-wishbone / Multi-link, Airmatic | Double-wishbone / Multi-link, Airmatic | Double-wishbone / Multi-link, Airmatic | Double-wishbone / Multi-link, Airmatic | Double-wishbone / Multi-link, Airmatic | Double-wishbone / Multi-link, Airmatic | Double-wishbone / Multi-link, ABC | Double-wishbone / Multi-link, ABC | Double-wishbone / Multi-link, ABC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link, ABC | Multi-link, Airmatic | Multi-link, Airmatic | Multi-link, Airmatic | Multi-link, Airmatic | Multi-link, Airmatic | Multi-link, Airmatic | Multi-link, Airmatic | Multi-link, Airmatic | Multi-link, Airmatic | Multi-link, Airmatic | Multi-link, Airmatic | Multi-link, Airmatic | Multi-link, Airmatic | Multi-link, Airmatic | Multi-link, Airmatic | Multi-link, Airmatic | Multi-link, Airmatic | Multi-link, Airmatic | Multi-link, Airmatic | Multi-link, ABC | Multi-link, ABC | Multi-link, ABC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 255/45 R19, 275/40 R19 | 235/55 R17 | 235/55 R17 | 235/55 R17 | 235/55 R17 | 235/55 R17 W | 235/55 R17 W | 235/55 R17 | 235/55 R17 W | 235/55 R17 | 235/55 R17 | 235/55 R17 | 235/55 R17 | 235/55 R17 | 235/55 R17 | 235/55 R17 | 235/55 R17 | 235/55 R17 | 235/55 R17 | 255/45 R18 | 235/55 R17 | Front wheel tires: 255/45 R18 Rear wheel tires: 275/45 R18 | 255/40 R19, 275/40 R19 | 255/40 R19, 275/40 R19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 12.2 m / 40.0 ft | 11.8 m / 38.7 ft | 11.8 m / 38.7 ft | 12.2 m / 40.0 ft | 11.8 m / 38.7 ft | 11.8 m / 38.7 ft | 11.8 m / 38.7 ft | 12.2 m / 40.0 ft | 11.8 m / 38.7 ft | 12.2 m / 40.0 ft | 11.8 m / 38.7 ft | 11.8 m / 38.7 ft | 12.2 m / 40.0 ft | 12.2 m / 40.0 ft | 11.8 m / 38.7 ft | 11.8 m / 38.7 ft | 12.2 m / 40.0 ft | 12.2 m / 40.0 ft | 11.8 m / 38.7 ft | 12.2 m / 40.0 ft | 12.2 m / 40.0 ft | 11.8 m / 38.7 ft | 12.2 m / 40.0 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 146 mm / 5.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1478 mm / 58.2 in | 1473 mm / 58.0 in | 1473 mm / 58.0 in | 1473 mm / 58.0 in | 1473 mm / 58.0 in | 1473 mm / 58.0 in | 1473 mm / 58.0 in | 1473 mm / 58.0 in | 1473 mm / 58.0 in | 1473 mm / 58.0 in | 1473 mm / 58.0 in | 1473 mm / 58.0 in | 1473 mm / 58.0 in | 1473 mm / 58.0 in | 1473 mm / 58.0 in | 1473 mm / 58.0 in | 1473 mm / 58.0 in | 1473 mm / 58.0 in | 1473 mm / 58.0 in | 1473 mm / 58.0 in | 1473 mm / 58.0 in | 1473 mm / 58.0 in | 1473 mm / 58.0 in | 1473 mm / 58.0 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 5252 mm / 206.8 in | 5079 mm / 200.0 in | 5079 mm / 200.0 in | 5209 mm / 205.1 in | 5209 mm / 205.1 in | 5079 mm / 200.0 in | 5079 mm / 200.0 in | 5209 mm / 205.1 in | 5209 mm / 205.1 in | 5079 mm / 200.0 in | 5209 mm / 205.1 in | 5079 mm / 200.0 in | 5079 mm / 200.0 in | 5209 mm / 205.1 in | 5209 mm / 205.1 in | 5079 mm / 200.0 in | 5079 mm / 200.0 in | 5209 mm / 205.1 in | 5209 mm / 205.1 in | 5079 mm / 200.0 in | 5209 mm / 205.1 in | 5209 mm / 205.1 in | 5079 mm / 200.0 in | 5209 mm / 205.1 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1871 mm / 73.7 in | 1871 mm / 73.7 in | 2115 mm / 83.3 in (mirror unfolded) | 1871 mm / 73.7 in | 2115 mm / 83.3 in (mirror unfolded) | 1872 mm / 73.7 in | 1872 mm / 73.7 in | 2115 mm / 83.3 in (mirror unfolded) | 1871 mm / 73.7 in | 2115 mm / 83.3 in (mirror unfolded) | 1871 mm / 73.7 in | 2115 mm / 83.3 in (mirror unfolded) | 1872 mm / 73.7 in | 2115 mm / 83.3 in (mirror unfolded) | 1872 mm / 73.7 in | 2115 mm / 83.3 in (mirror unfolded) | 1872 mm / 73.7 in | 2115 mm / 83.3 in (mirror unfolded) | 1872 mm / 73.7 in | 2115 mm / 83.3 in (mirror unfolded) | 1872 mm / 73.7 in | 2115 mm / 83.3 in (mirror unfolded) | 1872 mm / 73.7 in | 2115 mm / 83.3 in (mirror unfolded) | 1872 mm / 73.7 in | 2115 mm / 83.3 in (mirror unfolded) | 1872 mm / 73.7 in | 2115 mm / 83.3 in (mirror unfolded) | 1872 mm / 73.7 in | 2115 mm / 83.3 in (mirror unfolded) | 1872 mm / 73.7 in | 2115 mm / 83.3 in (mirror unfolded) | 1872 mm / 73.7 in | 2115 mm / 83.3 in (mirror unfolded) | 1872 mm / 73.7 in | 2115 mm / 83.3 in (mirror unfolded) | 1872 mm / 73.7 in | 1872 mm / 73.7 in | 2115 mm / 83.3 in (mirror unfolded) | 1872 mm / 73.7 in | 2115 mm / 83.3 in (mirror unfolded) | 1872 mm / 73.7 in | 1872 mm / 73.7 in | 2115 mm / 83.3 in (mirror unfolded) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1604.0 mm / 63.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1606.0 mm / 63.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2185.0 kg / 4817.1 lbs | 1880.0 kg / 4144.7 lbs | 1950.0 kg / 4299.0 lbs | 1925.0 kg / 4243.9 lbs | 1995.0 kg / 4398.2 lbs | 1805.0 kg / 3979.3 lbs | 1875.0 kg / 4133.7 lbs | 1850.0 kg / 4078.6 lbs | 1920.0 kg / 4232.9 lbs | 2015.0 kg / 4442.3 lbs | 2065.0 kg / 4552.5 lbs | 1865.0 kg / 4111.6 lbs | 1935.0 kg / 4265.9 lbs | 1910.0 kg / 4210.8 lbs | 1980.0 kg / 4365.2 lbs | 1865.0 kg / 4111.6 lbs | 1935.0 kg / 4265.9 lbs | 1910.0 kg / 4210.8 lbs | 1980.0 kg / 4365.2 lbs | 1865.0 kg / 4111.6 lbs | 1910.0 kg / 4210.8 lbs | 2135.0 kg / 4706.9 lbs | 1995.0 kg / 4398.2 lbs | 2040.0 kg / 4497.4 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 19 in | 8J x 17 | 8J x 17 | 8J x 17 | 8J x 17 | 8J x 17 | 8J x 17 | 17 in | 8J x 17 | 8J x 17 | 8J x 17 | 17 in | 17 in | 17 in | 17 in | 8J x 17 | 8J x 17 | 8J x 17 | 8J x 17 | 8.5J x 18 | 8J x 17 | Front wheel rims: 8.5J x 18 Rear wheel rims: 9.5J x 18 | 19 in | 19 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 3165 mm / 124.6 in | 3035 mm / 119.5 in | 3035 mm / 119.5 in | 3165 mm / 124.6 in | 3165 mm / 124.6 in | 3035 mm / 119.5 in | 3035 mm / 119.5 in | 3165 mm / 124.6 in | 3165 mm / 124.6 in | 3035 mm / 119.5 in | 3165 mm / 124.6 in | 3035 mm / 119.5 in | 3035 mm / 119.5 in | 3165 mm / 124.6 in | 3165 mm / 124.6 in | 3035 mm / 119.5 in | 3035 mm / 119.5 in | 3165 mm / 124.6 in | 3165 mm / 124.6 in | 3035 mm / 119.5 in | 3165 mm / 124.6 in | 3165 mm / 124.6 in | 3035 mm / 119.5 in | 3165 mm / 124.6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 4.4 sec | 7.5 sec | 7.8 sec | 7.8 sec | 7.8 sec | 7.3 sec | 7.3 sec | 7.3 sec | 7.3 sec | 6.6 sec | 6.6 sec | 5.9 sec | 5.9 sec | 5.9 sec | 5.9 sec | 5.4 sec | 5.4 sec | 5.4 sec | 5.4 sec | 5.4 sec | 5.4 sec | 4.6 sec | 4.6 sec | 4.6 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 4.2 sec | 7.1 sec | 7.4 sec | 7.4 sec | 7.4 sec | 6.9 sec | 6.9 sec | 6.9 sec | 6.9 sec | 6.3 sec | 6.3 sec | 5.6 sec | 5.6 sec | 5.6 sec | 5.6 sec | 5.1 sec | 5.1 sec | 5.1 sec | 5.1 sec | 5.1 sec | 5.1 sec | 4.4 sec | 4.4 sec | 4.4 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 355 g/km | 220 ~ 225 g/km | 227 ~ 231 g/km | 223 ~ 228 g/km | 227 ~ 231 g/km | 242 ~ 247 g/km | 254 ~ 259 g/km | 242 ~ 247 g/km | 256 ~ 261 g/km | 247 ~ 252 g/km | 247 ~ 252 g/km | 267 ~ 272 g/km | 277 ~ 282 g/km | 269 ~ 274 g/km | 279 ~ 284 g/km | 279 ~ 283 g/km | 289 ~ 294 g/km | 281 ~ 286 g/km | 291 ~ 296 g/km | 340 g/km | 355 g/km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.28 | 0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 14.8 L/100km / 15.9 MPG (combined) | 23.1 L/100km / 10.2 MPG (urban) | 10.0 L/100km / 23.5 MPG (highway) | 8.3 L/100km / 28.3 MPG (combined) | 11.6 L/100km / 20.3 MPG (urban) | 6.4 L/100km / 36.8 MPG (highway) | 8.7 L/100km / 27.0 MPG (combined) | 12.0 L/100km / 19.6 MPG (urban) | 7.1 L/100km / 33.1 MPG (highway) | 8.4 L/100km / 28.0 MPG (combined) | 11.7 L/100km / 20.1 MPG (urban) | 6.5 L/100km / 36.2 MPG (highway) | 8.7 L/100km / 27.0 MPG (combined) | 12.0 L/100km / 19.6 MPG (urban) | 7.1 L/100km / 33.1 MPG (highway) | 10.1 L/100km / 23.3 MPG (combined) | 14.5 L/100km / 16.2 MPG (urban) | 7.7 L/100km / 30.5 MPG (highway) | 10.6 L/100km / 22.2 MPG (combined) | 15.0 L/100km / 15.7 MPG (urban) | 8.2 L/100km / 28.7 MPG (highway) | 10.1 L/100km / 23.3 MPG (combined) | 14.5 L/100km / 16.2 MPG (urban) | 7.7 L/100km / 30.5 MPG (highway) | 10.7 L/100km / 22.0 MPG (combined) | 15.1 L/100km / 15.6 MPG (urban) | 8.3 L/100km / 28.3 MPG (highway) | 9.4 L/100km / 25.0 MPG (combined) | 13.0 L/100km / 18.1 MPG (urban) | 7.2 L/100km / 32.7 MPG (highway) | 9.4 L/100km / 25.0 MPG (combined) | 13.0 L/100km / 18.1 MPG (urban) | 7.2 L/100km / 32.7 MPG (highway) | 11.2 L/100km / 21.0 MPG (combined) | 16.5 L/100km / 14.3 MPG (urban) | 8.1 L/100km / 29.0 MPG (highway) | 11.6 L/100km / 20.3 MPG (combined) | 16.9 L/100km / 13.9 MPG (urban) | 8.5 L/100km / 27.7 MPG (highway) | 11.3 L/100km / 20.8 MPG (combined) | 16.6 L/100km / 14.2 MPG (urban) | 8.2 L/100km / 28.7 MPG (highway) | 11.7 L/100km / 20.1 MPG (combined) | 17.0 L/100km / 13.8 MPG (urban) | 8.6 L/100km / 27.4 MPG (highway) | 11.7 L/100km / 20.1 MPG (combined) | 17.4 L/100km / 13.5 MPG (urban) | 8.5 L/100km / 27.7 MPG (highway) | 12.1 L/100km / 19.4 MPG (combined) | 18.0 L/100km / 13.1 MPG (urban) | 8.8 L/100km / 26.7 MPG (highway) | 11.8 L/100km / 19.9 MPG (combined) | 17.5 L/100km / 13.4 MPG (urban) | 8.6 L/100km / 27.4 MPG (highway) | 12.2 L/100km / 19.3 MPG (combined) | 18.1 L/100km / 13.0 MPG (urban) | 8.9 L/100km / 26.4 MPG (highway) | 11.7 L/100km / 20.1 MPG (combined) | 12.0 L/100km / 19.6 MPG (combined) | 17.7 L/100km / 13.3 MPG (urban) | 8.8 L/100km / 26.7 MPG (highway) | 14.3 L/100km / 16.4 MPG (combined) | 21.7 L/100km / 10.8 MPG (urban) | 10.0 L/100km / 23.5 MPG (highway) | 14.9 L/100km / 15.8 MPG (combined) | 23.2 L/100km / 10.1 MPG (urban) | 10.2 L/100km / 23.1 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 250.0 km/h / 155.3 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 12% gradient) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | M 275.982 | OM 642.930 | OM 642.930 | OM 642.930 | OM 642.930 | M 272.965 | M 272.965 | M 272.965 | M 272.965 | OM 629.911 | OM 629.911 | M 273.922 | M 273.924 | M 273.922 | M 273.924 | M 273.961 | M 273.968 | M 273.961 | M 273.968 | M 273.961 | M 273.961 | M 275.953 | M 156.984 | M 156.984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 82.6 mm / 3.3 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | 92.9 mm / 3.7 in | 92.9 mm / 3.7 in | 92.9 mm / 3.7 in | 92.9 mm / 3.7 in | 86.0 mm / 3.4 in | 86.0 mm / 3.4 in | 92.9 mm / 3.7 in | 92.9 mm / 3.7 in | 92.9 mm / 3.7 in | 92.9 mm / 3.7 in | 98.0 mm / 3.9 in | 98.0 mm / 3.9 in | 98.0 mm / 3.9 in | 98.0 mm / 3.9 in | 98.0 mm / 3.9 in | 98.0 mm / 3.9 in | 82.0 mm / 3.2 in | 102.2 mm / 4.0 in | 102.2 mm / 4.0 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 9.0:1 | 18.0:1 | 18.0:1 | 18.0:1 | 18.0:1 | 10.7:1 | 10.7:1 | 10.7:1 | 10.7:1 | 17.0:1 | 17.0:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.7:1 | 10.7:1 | 10.7:1 | 10.5:1 | 10.7:1 | 10.7:1 | 9.0:1 | 11.3:1 | 11.3:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
