Rolls-Royce Phantom 7 Series II Sedan (2012-2016)
85% Neofiliac
Product Gallery


Product Overview
Rolls-Royce Phantom 7 Series II is the facelifted version of the Phantom 7 full-size luxury sedan in production from 2012 to 2016. It was powered by the same BMW N73 V12 engines that displaced 6.75 liters (N73B68).
To a large extent, the Phase II was just a cosmetic change from the hugely successful pre-facelift model. The only notable update was the change from the 6-speed ZF 6HP32 to the new 8-speed ZF 8HP70 automatic transmission. This allowed BMW to lower the fuel consumption to 14.8L/100km (15.9mpg), which hardly mattered to the owners.
Indeed, the Phantom 7 design was so successful that even the first cars to have come out the production line still looks phenomenal today.
The only negative is the large 13.8m (45.3ft) turning circle, but the owner surely has a chauffeur to deal with these insignificant issues.
Ratings
What we found**
Neofiliac score 85% (not directly comparable across industries)
Pros
- Exceptional styling
- Superb suspension setup
- Wonderful naturally-aspirated N73 engine
- The best customizability in the industry
Cons
- Very conspicuous
- Very high fuel consumption
- Large turning circle
Find Related Products
Specifications
Extended Wheelbase (LWB) | SWB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 460 L / 16.2 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 14.0 L / 14.8 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 8.5 L / 9.0 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 100.0 L / 26.4 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 500 kg / 1102 lbs | 550 kg / 1213 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 255/50 R21, 285/45 R21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 13.8 m / 45.3 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1640 mm / 64.6 in | 1638 mm / 64.5 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 6092 mm / 239.8 in | 5842 mm / 230.0 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1990 mm / 78.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1686.0 mm / 66.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1676.0 mm / 66.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2670.0 kg / 5886.3 lbs | 2560.0 kg / 5643.8 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 8J x 21, 9.5J x 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 3820 mm / 150.4 in | 3570 mm / 140.6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 6.1 sec | 5.9 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 5.8 sec | 5.6 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 349 g/km | 347 g/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 14.9 L/100km / 15.8 MPG (combined) | 23.0 L/100km / 10.2 MPG (urban) | 10.2 L/100km / 23.1 MPG (highway) | 14.8 L/100km / 15.9 MPG (combined) | 22.8 L/100km / 10.3 MPG (urban) | 10.2 L/100km / 23.1 MPG (highway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 240.0 km/h / 149.1 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), Rear-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 92.0 mm / 3.6 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 6.7 L / 411.9 cu-in / 6749.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 460.0 hp / 343.0 kW @ 5350 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 68.2 hp/L / 1.1 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 84.6 mm / 3.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 720 Nm / 531.0 lb-ft @ 3500 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Naturally-aspirated direct-injected petrol V12 engine with 4 values per cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 8-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2012 ~ 2016 |
Related Products

Rolls-Royce Silver Seraph Sedan (1998-2002)
68% Neofiliac
Rolls-Royce Silver Seraph is a full-size luxury sedan in production from 1998 to 2002. It was available with a single BMW-sourced M73 V12 engine that displaced 5.4 liters paired with ZF's 5HP30 5-speed automatic transmission to send power to the r...

Rolls-Royce Phantom 7 Sedan (2003-2012)
88% Neofiliac
Rolls-Royce Phantom 7 is a full-size luxury sedan in production from 2003 to 2012, whereupon it received a facelift. It was available with a naturally-aspirated BMW N73 V12 engines that displaced 6.75 liters (N73B68). While classic Rolls-Royce vehicle...

Rolls-Royce Phantom 8 Sedan (2017)
89% Neofiliac89% External
Rolls-Royce Phantom 8 is a flagship full-size luxury sedan in production from 2017. It is available with a single BMW N74B68 bi-turbocharged V12 engine that displaced 6.75 liters paired to an 8-speed automatic transmission. Undoubtedly, the most exciti...

Rolls-Royce Ghost Series II Sedan (2014-2020)
78% Neofiliac79% External
Rolls-Royce Ghost Series II is the facelifted version of the Ghost full-size luxury sedan in production from 2014 to 2020. It was powered by a single BMW N74 V12 bi-turbo engine that displaced 6.6 liters (N74B66). Mechanically, the Series II is identic...

Rolls-Royce Ghost 2 Sedan (2020)
80% Neofiliac87% External
The 2nd-gen Rolls-Royce Ghost is a full-size luxury sedan based on the marque's proprietary Aluminium Spaceframe Architecture, "Architecture of Luxury". Slotted below the ultra-luxury Phantom VIII, it nonetheless represents the pinnacle of ...

Rolls-Royce Ghost Sedan (2009-2014)
74% Neofiliac88% External
Rolls-Royce Ghost is a high-end full-size luxury sedan in production from 2009 to 2014, whereupon it received a facelift. It was available with a single BMW N74 V12 engines that displaced 6.6 liters (N74B66). Unlike its bigger brother, the Phantom, the...

Toyota Century (G50) Sedan (1997-2016)
69% Neofiliac
Toyota Century G50 is a flagship full-size luxury sedan in production from 1997 to 2016. It was available with a single naturally-aspirated V12 engine that displaced 5.0 liters. Designed for the serious businessmen primarily in the Japanese domestic ma...

Mercedes-Benz S-class W220 Sedan (1998-2002)
80% Neofiliac
Mercedes-Benz S-class W220 is a full-size luxury sedan in production from 1998 to 2002, whereupon it received a facelift. It was available with a range of V6, V8, V12, and inline-6 engines that displaced 2.8 to 5.8 liters. Marking a stark departure fr...

Mercedes-Benz S-class W220 facelift Sedan (2002-2005)
94% Neofiliac
Mercedes-Benz S-class W220 facelift is a full-size luxury sedan in production from 2002 to 2005. It was available with a range of V6, V8, V12, and inline-6 engines that displaced 3.2 to 6.0 liters. With this facelift, Mercedes started to get its act t...

Mercedes-Benz S-class W221 Sedan (2005-2009)
85% Neofiliac
Mercedes-Benz S-class W221 is a full-size luxury sedan in production from 2005 to 2009, whereupon it received a facelift. It was available with a range of V6, V8, and V12 engines that displaced 3.0 to 6.2 liters. Styling-wise, the W221 is a huge depar...

Mercedes-Benz S-class W221 facelift Sedan (2009-2013)
90% Neofiliac
Mercedes-Benz S-class W221 facelift is a full-size luxury sedan in production from 2009 to 2013. It was available with a range of V6, V8, V12, and inline-4 engines that displaced 2.1 to 6.2 liters. Compared to the pre-facelift model, very few styling ...

Mercedes-Benz S-class W222 Sedan (2013-2017)
98% Neofiliac
Mercedes-Benz S-class W222 is a full-size luxury sedan in production from 2013 to 2017, whereupon it received a facelift. It was available with a range of inline-4, V6, V8, and V12 engines that displaced 2.1 to 6.0 liters. Styling-wise, the W222 is a ...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x