Ford Taurus 6 Sedan (2009-2012)
21% Neofiliac
Product Gallery


Product Overview
Ford Taurus 6 is full-size sedan in production from 2009 to 2012, whereupon it received a facelift. It is available with two Duratec V6 engines that displaced 3.5 liters.
The standard model paired the naturally-aspirated variant of the V6 with a 6F50 6-speed automatic transmission, sending power to either front wheels only or to all four wheels.
The SHO model added two turbochargers and an uprated 6F55 automatic transmission to power all four wheels.
Ford clearly meant the Taurus to go upmarket, giving it finer appointments and more tech than ever. However, it still used MacPherson strut suspensions.
It should be noted that the Cyclone engines fitted in this vehicle had an internal water pump driven by the timing chain. This made maintenance difficult, and any coolant leak can result in catastrophic engine failure without warning.
Ratings
What we found**
Neofiliac score 21% (not directly comparable across industries)
Pros
- Increased power output
- Better interior appointments
- More imposing exterior design
Cons
- Limited by its basic suspension setup
- Uninspiring handling
- Unreliable engines (internal water pump)
Find Related Products
Specifications
AWD | FWD | SHO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 569 L / 20.1 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 5.2 L / 5.5 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 72.0 L / 19.0 gal | 76.0 L / 20.1 gal | 72.0 L / 19.0 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 255/45 R19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 12.1 m / 39.5 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1542 mm / 60.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 5154 mm / 202.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1935 mm / 76.2 in | 2177 mm / 85.7 in (mirror unfolded) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1659.0 mm / 65.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1664.0 mm / 65.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1916.0 kg / 4224.1 lbs | 1821.0 kg / 4014.6 lbs | 1981.0 kg / 4367.4 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 19 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2868 mm / 112.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 13.8 L/100km / 17.0 MPG (urban) | 9.4 L/100km / 25.0 MPG (highway) | 13.0 L/100km / 18.1 MPG (urban) | 8.4 L/100km / 28.0 MPG (highway) | 13.8 L/100km / 17.0 MPG (urban) | 9.4 L/100km / 25.0 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | All-wheel drive | Front-wheel drive | All-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Duratec 35 (Cyclone) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 92.5 mm / 3.6 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 10.3:1 | 10.3:1 | 10.0:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 3.5 L / 213.3 cu-in / 3496.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 263.0 hp / 196.1 kW @ 6250 rpm | 263.0 hp / 196.1 kW @ 6250 rpm | 365.0 hp / 272.2 kW @ 5500 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Redline | 6700 rpm | 6700 rpm | 6200 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 75.2 hp/L / 1.2 hp/cu-in | 75.2 hp/L / 1.2 hp/cu-in | 104.4 hp/L / 1.7 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 86.7 mm / 3.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 338 Nm / 249.3 lb-ft @ 4500 rpm | 338 Nm / 249.3 lb-ft @ 4500 rpm | 475 Nm / 350.3 lb-ft @ 1500-5250 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Naturally-aspirated multi-port injected petrol V6 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V6 DOHC engine with 4 values per cylinder | Bi-turbocharged direct-injected petrol V6 DOHC engine with 4 values per cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 6-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Automatic 6F50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2009 ~ 2012 |
Related Products

Ford Taurus 6 facelift Sedan (2013-2019)
23% Neofiliac
Ford Taurus 6 facelift is a full-size sedan in production from 2013 to 2019. It is available with a range of inline-4 and V6 engines that displaced 2.0 to 3.5 liters. New for the facelift is the turbocharged I4 engine that promised (marginally) lower f...

Ford Fusion 2 facelift 2 Sedan (2018-2020)
29% Neofiliac72% External
Ford Fusion 2 facelift 2 is an affordable mid-size sedan in production from 2018 to 2020. It was available with a range of inline-4 and V6 engines that displaced 1.5 to 2.7 liters. Compared to the first facelift that came out two years prior, this face...

Ford Mondeo 4 Liftback facelift Sedan (2019-2022)
31% Neofiliac
Ford Mondeo Mk4 Liftback facelift is an affordable liftback sedan in production from 2019 to 2022. It is available with a range of inline-4 engines that displaced 1.5 to 2.0 liters. Compared to the pre-facelift, the facelifted Mondeo Liftback received...

Ford Mondeo 2 Sedan (2001-2007)
16% Neofiliac
Ford Mondeo 2 is an affordable mid-size sedan in production from 2001 to 2007. It is available with a range of inline-4 and V6 engines that displaced 1.8 to 3.0 liters. Overall, the Gen2 Mondeo was reliable and easy to DIY on, though it suffered from D...

Ford Mondeo 3 Sedan (2006-2010)
22% Neofiliac
Ford Mondeo 3 is an affordable mid-size sedan in production from 2006 to 2010. It was available with inline-4 and inline-5 engines that displaced 1.6 to 2.5 liters (availability differed a lot among regions). The interesting engine option is the inline...

Ford Mondeo 2 Liftback Sedan (2001-2007)
29% Neofiliac
Ford Mondeo 2 Liftback is a mid-size sedan in production from 2001 to 2007. It was available with a range of inline-4 and V6 engines that displaced 1.8 to 3.0 liters. Compared to its European-branded competition, the Mondeo 2 Liftback was notably roomi...

Ford Fusion 2 facelift Sedan (2016-2018)
49% Neofiliac
Ford Fusion 2 facelift is a large sedan in production from 2016 to 2018. It was available with a range of inline-4 and V6 engines that displaced 1.5 to 2.7 liters. Ford also marketed the Gen2 Fusion as Mondeo in select markets. Drivers who appreciate ...

Ford Mondeo 4 Sedan (2014-2018)
37% Neofiliac36% External
Ford Mondeo 4 is a large sedan in production from 2014 to 2018, whereupon it received a facelift. It is available with a range of inline-3 and inline-4 engines that displaced 1.0 to 2.0 liters. Fully in the downsized era, the Mondeo Gen4 is limited to ...

Ford Mondeo 4 Liftback Sedan (2014-2018)
38% Neofiliac
Ford Mondeo 4 Liftback is a large liftback in production from 2014 to 2018, whereupon it received a facelift. It was available with a range of inline-3 and inline-4 engines that displaced 1.0 to 2.0 liters. Compared to the Mondeo 3, the Mondeo 4 Liftba...

Ford Fusion Sedan (2005-2009)
8% Neofiliac
Ford Fusion is an affordable mid-size sedan in production from 2005 to 2009, whereupon it received a facelift. It was available with inline-4 and V6 Duratec engines that displaced 2.3 to 3.0 liters. The Ford Fusion had relatively basic powertrain setup...

Ford Taurus 5 Sedan (2007-2009)
21% Neofiliac
Ford Taurus 5 is a full-size sedan in production from 2007 to 2009. It is available with a single naturally-aspirated V6 engine (Duratec) that displaced 3.5 liters. Compared to the previous Taurus (Gen4), the Gen5 model moved up in size class. It was e...

Ford Five Hundred Sedan (2004-2007)
12% Neofiliac
Ford Five Hundred is a large sedan in production from 2004 to 2007, whereupon it was rebranded as the Gen5 Taurus. It is available with a single Duratec V6 engine that displaced 3.0 liters paired with an Aisin-sourced 6-speed automatic transmission. Th...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x