TCL P81 4K TV (2020)
59% Neofiliac
Product Gallery




Product Overview
TCL P81 is a mainstream 4K VA TV in TCL's 2020 lineup. It is powered by a 10-bit VA panel and available in 50", 55", and 65" size classes.
A highlight of the TCL P81 is a high screen-to-body ratio up to 94.85%. Additionally, it supports HDR formats including HDR Pro, HDR10, and HLG (Hybrid Log Gamma).
In terms of drawbacks, the TCL P81 has a slow 6.5 ms response time.
Ratings
What we found**
Neofiliac score 59% (not directly comparable across industries)
Pros
- High screen-to-body ratio
- Supports HDR Pro, HDR10, and HLG (Hybrid Log Gamma)
- 10-bit display panel
Cons
- Slow response time
Price Comparison
Specifications
50" | 55" | 65" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 3x HDMI 2.0 (b), 1x Satellite In (F-type), 1x Optical Audio Out, 1x Antenna (RF), 1x 3.5 mm Audio Out, 1x AV Composite In 3.5 mm jack, 2x USB 2.0 (5V / 0.5A), 1x CI+ 1.4 (ECP), 1x Ethernet RJ45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi 4 + Bluetooth 5.0 + WiFi Direct + DLNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 2x 10W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA Mount | 200 x 200 mm | 200 x 200 mm | 400 x 200 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezels | 92.74% screen-to-body ratio | 93.55% screen-to-body ratio | 94.85% screen-to-body ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 3.11 in / 79 mm w/o stand, 11.85 in / 301 mm w/ stand | 3.07 in / 78 mm w/o stand, 11.81 in / 300 mm w/ stand | 3.11 in / 79 mm w/o stand, 12.56 in / 319 mm w/ stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 25.79 in / 655 mm w/o stand, 27.64 in / 702 mm w/ stand | 28.23 in / 717 mm w/o stand, 30.08 in / 764 mm w/ stand | 32.99 in / 838 mm w/o stand, 34.88 in / 886 mm w/ stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 43.78 in / 1112 mm | 48.31 in / 1227 mm | 56.85 in / 1444 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10.2 kg / 22 lbs w/o stand , 10.4 kg / 23 lbs w/ stand | 12.2 kg / 27 lbs w/o stand , 12.4 kg / 27 lbs w/ stand | 18.4 kg / 40 lbs w/o stand , 18.6 kg / 41 lbs w/ stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Backlight | LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color Depth | 10 bits, 1073741824 colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 50" (49.49 in / 1257 mm) | 55" (54.65 in / 1388 mm) | 65" (64.53 in / 1639 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | VA, Anti-glare/Matte (3H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density | 89 ppi | 80 ppi | 68 ppi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.285 mm | 0.315 mm | 0.372 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 50 Hz / 60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K (3840x2160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 6.5 ms (min) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° H / 178° V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR | HDR Pro, HDR10, HLG (Hybrid Log Gamma) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licenses | RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20 % ~ 80 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Android 9.0 Pie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 5 °C ~ 35 °C , 41 °F ~ 95 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 4x ARM Cortex-A55, 4 cores, 1100 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuner | Analog (NTSC/PAL/SECAM), DVB-T2, DVB-C, DVB-S2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | Disney+, Google Assistant Hands Free, TCL AI-IN, IPQ 2.0 Engine, Netflix, YouTube, Micro Dimming Pro, HbbTV 2.0.2, 4K Upscaling AI Super Resolution, Prime Video, Amazon Prime, PVR/Timeshift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency | A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Capacity | 2 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 71 W (average) / 130 W (max) / 0.29 W (sleep) | 66 W (average) / 140 W (max) / 0.29 W (sleep) | 95 W (average) / 170 W (max) / 0.29 W (sleep) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Remote control - RC802N4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | 50P815 | 55P815 | 65P815 |
Related Products

TCL S430 4K TV (2021)
64% Neofiliac
TCL S430 is an affordable 4K VA TV in TCL's 2021 lineup. It is powered by a 10-bit VA panel and available in 70" size classes. A highlight of the TCL S430 is a high screen-to-body ratio up to 95.28%. Additionally, it supports HDR formats includ...

TCL S546 4K QLED TV (2021)
73% Neofiliac58% External
TCL S546 is a mainstream 4K QLED TV in TCL's 2021 lineup. It is powered by a 10-bit VA panel and available in 50", 55", 65", and 75" size classes. A highlight of the TCL S546 is a high screen-to-body ratio up to 95.21%. Additionally...

TCL R646 4K QLED TV (2021)
73% Neofiliac88% External
TCL R646 is a high-end 4K QLED TV in TCL's 2021 lineup. It is powered by a 10-bit panel and available in 55", 65", and 75" size classes. A highlight of the TCL R646 is a high screen-to-body ratio up to 95.21%. Additionally, it uses Min...

TCL R745 4K TV (2021)
80% Neofiliac70% External
TCL R745 is a high-end 4K TV in TCL's 2021 lineup. It is powered by a 10-bit panel and available in 85" size class. A highlight of the TCL R745 is a high screen-to-body ratio up to 95.60%. Additionally, it supports full-array LED local-dimmin...

TCL S435 4K TV (2021)
64% Neofiliac67% External
TCL S435 is an affordable 4K VA TV in TCL's 2021 lineup. It is powered by a 10-bit VA panel and available in 43", 50", 55", 65", 75", and 85" size classes. A highlight of the TCL S435 is a high screen-to-body ratio up to 94....

TCL P715 4K TV (2020)
80% Neofiliac
TCL P715 / P71 is a premium 4K VA TV in TCL's 2020 lineup. It is powered by a 10-bit VA panel and available in 100", 43", 50", 55", 75", and 85" size classes. Some highlights of the TCL P715 / P71 include a high screen-to-bo...

TCL C81 4K QLED TV (2020)
80% Neofiliac
TCL C81 is a premium 4K QLED TV in TCL's 2020 lineup. It is powered by a 10-bit VA panel and available in 55", 65", and 75" size classes. A highlight of the TCL C81 is a high screen-to-body ratio up to 91.86%. Additionally, it supports ...

TCL C71 4K QLED TV (2020)
80% Neofiliac73% External
TCL C71 is a premium 4K QLED TV in TCL's 2020 lineup. It is powered by a 10-bit VA panel and available in 50", 55", and 65" size classes. A highlight of the TCL C71 is a high screen-to-body ratio up to 96.10%. Additionally, it supports ...

TCL S434 4K TV (2020)
64% Neofiliac40% External
TCL S434 is a mainstream 4K VA TV in TCL's 2020 lineup. It is powered by a 10-bit VA panel and available in 43", 50", 55", 65", and 75" size classes. A highlight of the TCL S434 is a high screen-to-body ratio up to 94.14%. Addit...

TCL P610 4K TV (2020)
64% Neofiliac
TCL P610 is an affordable 4K VA TV in TCL's 2020 lineup. It is powered by a 10-bit VA panel and available in 43", 50", 55", and 65" size classes. A highlight of the TCL P610 is a high screen-to-body ratio up to 92.18%. Additionally,...

TCL R635 4K QLED TV (2020)
90% Neofiliac81% External
TCL R635 is a high-end 4K VA TV in TCL's 2020 lineup. It is powered by a 10-bit VA panel and available in 55", 65", and 75" size classes. Some highlights of the TCL R635 include a high screen-to-body ratio up to 95.21% and high brightne...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x