Hisense R6E3
4K TVProduct Gallery




Product Overview
Hisense R6E3 is a mainstream 4K VA TV in Hisense's 2020 lineup. It is powered by a 10-bit VA panel and available in 43", 50", 55", 58", 65", and 75" size classes.
A highlight of the Hisense R6E3 is a high screen-to-body ratio up to 95.16%. Additionally, it supports HDR formats including Dolby Vision, HDR10, and HLG (Hybrid Log Gamma).
Ratings
What we found
Neofiliac score 64%
Pros
- High screen-to-body ratio
- Supports Dolby Vision, HDR10, and HLG (Hybrid Log Gamma)
- 10-bit display panel
Cons
Your rating:
12345678910
?/10
Price Comparison
As associates of the merchants above, we earn a commission when you make a purchase using the supplied links.
Specifications
Variants shown:
43"
50"
55"
55"
58"
65"
75"
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x HDMI 2.0 (b), 1x Satellite In (F-type), 1x Optical Audio Out, 1x 3.5 mm Audio Out, 1x AV Composite In (Video + L/R), 2x USB 2.0, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth + WiFi Direct"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, Gray"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 7W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"200 x 200 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"92.87% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.3 in / 83.82 mm w/o stand, 7.7 in / 195.58 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"22 in / 558.8 mm w/o stand, 24.1 in / 612.14 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"37.8 in / 960.12 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"6.71 kg / 15 lbs w/o stand , 6.89 kg / 15 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"43\u0026#34; (42.52 in / 1080 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA"},{"Ft":"Display","Fn":"Pixel Density","Fv":"103 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.245 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"50 Hz / 60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"Dolby Vision, HDR10, HLG (Hybrid Log Gamma)"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"20 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Roku TV"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"5 °C ~ 35 °C , 41 °F ~ 95 °F"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), ATSC, Clear QAM"},{"Ft":"Function","Fn":"Video","Fv":"Google Assistant, Netflix, Voice Remote, Noise reduction, 4K upscaling, Alexa"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"100 W (max) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"43R6E3"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x HDMI 2.0 (b), 1x Satellite In (F-type), 1x Optical Audio Out, 1x 3.5 mm Audio Out, 1x AV Composite In (Video + L/R), 2x USB 2.0, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth + WiFi Direct"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, Gray"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 8W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"200 x 300 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"93.53% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.2 in / 81.28 mm w/o stand, 8.9 in / 226.06 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"25.5 in / 647.7 mm w/o stand, 27.9 in / 708.66 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"43.9 in / 1115.06 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"9.71 kg / 21 lbs w/o stand , 9.89 kg / 22 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"50\u0026#34; (49.49 in / 1257 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA"},{"Ft":"Display","Fn":"Pixel Density","Fv":"89 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.285 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"50 Hz / 60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"Dolby Vision, HDR10, HLG (Hybrid Log Gamma)"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"20 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Roku TV"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"5 °C ~ 35 °C , 41 °F ~ 95 °F"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), ATSC, Clear QAM"},{"Ft":"Function","Fn":"Video","Fv":"Google Assistant, Netflix, Voice Remote, Noise reduction, 4K upscaling, Alexa"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"120 W (max) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"50R6E3"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x HDMI 2.0 (b), 1x Satellite In (F-type), 1x Optical Audio Out, 1x 3.5 mm Audio Out, 1x AV Composite In (Video + L/R), 1x USB 2.0, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 4 + WiFi Direct"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, Gray"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 8W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"200 x 300 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"94.13% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.4 in / 86.36 mm w/o stand, 9.2 in / 233.68 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"28 in / 711.2 mm w/o stand, 30.4 in / 772.16 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.4 in / 1229.36 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"12.29 kg / 27 lbs w/o stand , 12.61 kg / 28 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"55\u0026#34; (54.65 in / 1388 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA"},{"Ft":"Display","Fn":"Pixel Density","Fv":"80 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.315 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"50 Hz / 60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"Dolby Vision, HDR10, HLG (Hybrid Log Gamma)"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"20 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Roku TV"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"5 °C ~ 35 °C , 41 °F ~ 95 °F"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), ATSC, Clear QAM"},{"Ft":"Function","Fn":"Video","Fv":"Google Assistant, Netflix, Voice Remote, Noise reduction, 4K upscaling, Alexa"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"160 W (max) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"55R6070E3"}]]
Variants | 43" | 50" | 55" | ||||||
---|---|---|---|---|---|---|---|---|---|
Connectivity | |||||||||
Ports | 3x HDMI 2.0 (b), 1x Satellite In (F-type), 1x Optical Audio Out, 1x 3.5 mm Audio Out, 1x AV Composite In (Video + L/R), 2x USB 2.0, 1x Ethernet RJ45 | 3x HDMI 2.0 (b), 1x Satellite In (F-type), 1x Optical Audio Out, 1x 3.5 mm Audio Out, 1x AV Composite In (Video + L/R), 2x USB 2.0, 1x Ethernet RJ45 | 3x HDMI 2.0 (b), 1x Satellite In (F-type), 1x Optical Audio Out, 1x 3.5 mm Audio Out, 1x AV Composite In (Video + L/R), 1x USB 2.0, 1x Ethernet RJ45 | ||||||
Wireless Connectivity | WiFi 5 + Bluetooth + WiFi Direct | WiFi 5 + Bluetooth + WiFi Direct | WiFi 4 + WiFi Direct | ||||||
Construction | |||||||||
Camera | No | ||||||||
Colors | Black, Gray | ||||||||
Speakers | 2x 7W | 2x 8W | 2x 8W | ||||||
VESA Mount | 200 x 200 mm | 200 x 300 mm | 200 x 300 mm | ||||||
Dimensions | |||||||||
Bezels | 92.87% screen-to-body ratio | 93.53% screen-to-body ratio | 94.13% screen-to-body ratio | ||||||
Size | Depth | 3.3 in / 83.82 mm w/o stand, 7.7 in / 195.58 mm w/ stand | 3.2 in / 81.28 mm w/o stand, 8.9 in / 226.06 mm w/ stand | 3.4 in / 86.36 mm w/o stand, 9.2 in / 233.68 mm w/ stand | ||||||
Size | Height | 22 in / 558.8 mm w/o stand, 24.1 in / 612.14 mm w/ stand | 25.5 in / 647.7 mm w/o stand, 27.9 in / 708.66 mm w/ stand | 28 in / 711.2 mm w/o stand, 30.4 in / 772.16 mm w/ stand | ||||||
Size | Width | 37.8 in / 960.12 mm | 43.9 in / 1115.06 mm | 48.4 in / 1229.36 mm | ||||||
Weight | 6.71 kg / 15 lbs w/o stand , 6.89 kg / 15 lbs w/ stand | 9.71 kg / 21 lbs w/o stand , 9.89 kg / 22 lbs w/ stand | 12.29 kg / 27 lbs w/o stand , 12.61 kg / 28 lbs w/ stand | ||||||
Display | |||||||||
Aspect Ratio | 16:9 | ||||||||
Display Backlight | Direct LED | ||||||||
Display Color Depth | 10 bits, 1073741824 colors | ||||||||
Display Diagonal | 43" (42.52 in / 1080 mm) | 50" (49.49 in / 1257 mm) | 55" (54.65 in / 1388 mm) | ||||||
Display Type | VA | ||||||||
Pixel Density | 103 ppi | 89 ppi | 80 ppi | ||||||
Pixel Pitch | 0.245 mm | 0.285 mm | 0.315 mm | ||||||
Refresh Rate | 50 Hz / 60 Hz | ||||||||
Resolution | 4K (3840x2160) | ||||||||
Viewing Angle | 178° H / 178° V | ||||||||
Function | |||||||||
HDR | Dolby Vision, HDR10, HLG (Hybrid Log Gamma) | ||||||||
Operating Humidity | 20 % ~ 80 % | ||||||||
Operating System | Roku TV | ||||||||
Operating Temperature | 5 °C ~ 35 °C , 41 °F ~ 95 °F | ||||||||
Tuner | Analog (NTSC/PAL/SECAM), ATSC, Clear QAM | ||||||||
Video | Google Assistant, Netflix, Voice Remote, Noise reduction, 4K upscaling, Alexa | ||||||||
Performance | |||||||||
Power Consumption | 100 W (max) / 0.5 W (sleep) | 120 W (max) / 0.5 W (sleep) | 160 W (max) / 0.5 W (sleep) | ||||||
Production | |||||||||
Debut | 2020 | ||||||||
Model Name | 43R6E3 | 50R6E3 | 55R6070E3 |
Related Products

- High screen-to-body ratio
- Supports HDR10, HLG (Hybrid Log Gamma), and HDR10+
- Exceptional 6000:1 contrast ratio
· 64%

LG W9 OLED 2019
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports Dolby Vision, HDR10, and HLG (Hybrid Log Gamma)
· 83%

- Gorgeous OLED panel
- High screen-to-body ratio
- Supports HLG (Hybrid Log Gamma), Dolby Vision, Dolby Vision IQ, and HDR10 Pro
· 85%

- High screen-to-body ratio
- Supports HDR10, HDR10+, HLG (Hybrid Log Gamma), and Quantum HDR
- Rich color reproduction
· 85%

LG C9 OLED 2019
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports Dolby Vision, HDR10, and HLG (Hybrid Log Gamma)
· 88%

LG B9S OLED 2020
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports Dolby Vision, HDR10 Pro, and HLG (Hybrid Log Gamma)
· 83%

- Unique rollable form factor
- Gorgeous OLED panel
- Supports Dolby Vision, HDR10, HLG (Hybrid Log Gamma), and Dolby Vision IQ
· 76%

LG UHD UP87 2021
- High screen-to-body ratio
- Supports HLG (Hybrid Log Gamma), HDR10, Dolby Vision, and Dolby Vision IQ
· 50%

LG B9D OLED 2020
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports Dolby Vision, HDR10 Pro, and HLG (Hybrid Log Gamma)
· 83%
<
>
x