Hisense A7100F 4K TV (2020)
76% Neofiliac
Product Gallery




Product Overview
Hisense A7100F is an affordable 4K VA TV in Hisense's 2020 lineup. It is powered by a 10-bit VA panel and available in 43", 50", 55", 58", and 65" size classes.
A highlight of the Hisense A7100F is a high screen-to-body ratio up to 95.05%. Additionally, it supports HDR formats including HDR10 and HLG (Hybrid Log Gamma). It performs exceptionally in delivering contrast.
Ratings
What we found**
Neofiliac score 76% (not directly comparable across industries)
Pros
- High screen-to-body ratio
- Supports HDR10 and HLG (Hybrid Log Gamma)
- Exceptional 5000:1 contrast ratio
- 10-bit display panel
Cons
Price Comparison
Specifications
43" | 50" | 55" | 58" | 65" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 3x HDMI 2.0 (ARC; CEC), 1x Satellite In (Main; F-type female), 1x Optical Audio Out, 1x Antenna (RF) (female), 1x 3.5 mm Audio Out, 1x AV Composite In (Video + L/R), 2x USB 2.0 (max 0.5 A), 1x CI+ 1.4, 1x Ethernet RJ45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi 4 + Bluetooth + WiFi Direct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 2x 7W | 2x 8W | 2x 8W | 2x 8W | 2x 10W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA Mount | 200 x 200 mm | 300 x 200 mm | 300 x 200 mm | 300 x 200 mm | 300 x 200 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezels | 92.59% screen-to-body ratio | 93.41% screen-to-body ratio | 93.98% screen-to-body ratio | 94.11% screen-to-body ratio | 95.05% screen-to-body ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 3.27 in / 83 mm w/o stand, 7.72 in / 196 mm w/ stand | 3.23 in / 82 mm w/o stand, 8.9 in / 226 mm w/ stand | 3.39 in / 86 mm w/o stand, 8.9 in / 226 mm w/ stand | 3.31 in / 84 mm w/o stand, 8.9 in / 226 mm w/ stand | 3.19 in / 81 mm w/o stand, 11.42 in / 290 mm w/ stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 22.05 in / 560 mm w/o stand, 24.13 in / 613 mm w/ stand | 25.51 in / 648 mm w/o stand, 27.91 in / 709 mm w/ stand | 28.03 in / 712 mm w/o stand, 30.43 in / 773 mm w/ stand | 29.65 in / 753 mm w/o stand, 32.01 in / 813 mm w/ stand | 32.83 in / 834 mm w/o stand, 35.2 in / 894 mm w/ stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 37.83 in / 961 mm | 43.94 in / 1116 mm | 48.43 in / 1230 mm | 50.91 in / 1293 mm | 57.01 in / 1448 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 6.8 kg / 15 lbs w/o stand , 6.9 kg / 15 lbs w/ stand | 9.8 kg / 22 lbs w/o stand , 9.9 kg / 22 lbs w/ stand | 12.3 kg / 27 lbs w/o stand , 12.6 kg / 28 lbs w/ stand | 13.6 kg / 30 lbs w/o stand , 13.8 kg / 30 lbs w/ stand | 16.3 kg / 36 lbs w/o stand , 16.7 kg / 37 lbs w/ stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 200 nits | 300 nits | 300 nits | 300 nits | 300 nits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 5000:1 (static) | 4000:1 (static) | 5000:1 (static) | 5000:1 (static) | 5000:1 (static) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Backlight | Direct LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color Depth | 10 bits (8 bits + FRC), 1073741824 colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 43" (42.52 in / 1080 mm) | 50" (49.49 in / 1257 mm) | 55" (54.65 in / 1388 mm) | 58" (57.48 in / 1460 mm) | 65" (64.53 in / 1639 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamut | 54% Rec.2020 | 54% Rec.2020 | 52% Rec.2020 | 54% Rec.2020 | 52% Rec.2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Lag | 20 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density | 103 ppi | 89 ppi | 80 ppi | 76 ppi | 68 ppi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.245 mm | 0.285 mm | 0.315 mm | 0.331 mm | 0.372 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 50 Hz / 60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K (3840x2160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° H / 178° V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipset | MStar MSD6886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR | HDR10, HLG (Hybrid Log Gamma) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licenses | RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20 % ~ 80 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | VIDAA U3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 5 °C ~ 35 °C , 41 °F ~ 95 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 4 cores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuner | Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S2, DVB-S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | Anyview Cast, Anyview Stream, Netflix, VEWD Internet browser, Noise Reduction, HbbTV 2.0.2, 4K Upscaling, YouTube, Amazon Prime Video | Anyview Cast, Anyview Stream, HbbTV 2.0.2, Noise Reduction, Netflix, DisplaySpecifications, 4K Upscaling, VEWD Internet browser, Amazon Prime Video, YouTube | Anyview Cast, Anyview Stream, Netflix, VEWD Internet browser, Noise Reduction, HbbTV 2.0.2, 4K Upscaling, YouTube, Amazon Prime Video | Anyview Cast, Anyview Stream, Netflix, VEWD Internet browser, Noise Reduction, HbbTV 2.0.2, 4K Upscaling, YouTube, Amazon Prime Video | Anyview Cast, Anyview Stream, Netflix, VEWD Internet browser, Noise Reduction, HbbTV 2.0.2, 4K Upscaling, YouTube, Amazon Prime Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency | A | A | A+ | A | A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 58 W (average) / 74 W (max) / 0.5 W (sleep) / 0.5 W (off) | 90 W (average) / 130 W (max) / 0.5 W (sleep) / 0.5 W (off) | 86 W (average) / 130 W (max) / 0.5 W (sleep) / 0.5 W (off) | 100 W (average) / 130 W (max) / 0.5 W (sleep) / 0.5 W (off) | 120 W (average) / 160 W (max) / 0.5 W (sleep) / 0.5 W (off) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | A7100F | A7100F | A7100F | A7100F | A7100F |
Related Products

Hisense H9F 4K Full-Array LED TV (2019)
85% Neofiliac78% External
Hisense H9F is a high-end 4K VA TV in Hisense's 2019 lineup. It is powered by a 10-bit VA panel and available in 55" and 65" size classes. A highlight of the Hisense H9F is a high screen-to-body ratio up to 94.62%. Additionally, it supports...

Hisense U8B 4K TV (2019)
76% Neofiliac69% External
Hisense U8B is a premium 4K VA TV in Hisense's 2019 lineup. It is powered by a 10-bit VA panel and available in 55" and 65" size classes. A highlight of the Hisense U8B is a high screen-to-body ratio up to 94.08%. Additionally, it supports ...

Hisense U7B 4K TV (2019)
83% Neofiliac
Hisense U7B is a premium 4K VA TV in Hisense's 2019 lineup. It is powered by a 10-bit VA panel and available in 50", 55", and 65" size classes. A highlight of the Hisense U7B is a high screen-to-body ratio up to 95.50%. Additionally, it...

Hisense B7120 4K TV (2019)
64% Neofiliac80% External
Hisense B7120 is an affordable 4K TV in Hisense's 2019 lineup. It is powered by a 10-bit panel and available in 43", 50", 55", and 65" size classes. A highlight of the Hisense B7120 is a high screen-to-body ratio up to 93.54%. Add...

Hisense B7300 4K TV (2019)
76% Neofiliac
Hisense B7300 is a mainstream 4K VA TV in Hisense's 2019 lineup. It is powered by a 10-bit VA panel and available in 43", 50", 55", and 65" size classes. A highlight of the Hisense B7300 is a high screen-to-body ratio up to 93.54%. ...

Hisense B7500 4K TV (2019)
76% Neofiliac73% External
Hisense B7500 is a premium 4K VA TV in Hisense's 2019 lineup. It is powered by a 10-bit VA panel and available in 43", 50", 55", 65", and 75" size classes. A highlight of the Hisense B7500 is a high screen-to-body ratio up to 95...

Hisense H8F 4K ULED TV (2019)
85% Neofiliac71% External
Hisense H8F is a high-end 4K ULED TV in Hisense's 2019 lineup. It is powered by a 10-bit VA panel and available in 50", 55", and 65" size classes. Some highlights of the Hisense H8F include a high screen-to-body ratio up to 95.34% and h...

Hisense BE7200 4K TV (2019)
76% Neofiliac
Hisense BE7200 is a mainstream 4K VA TV in Hisense's 2019 lineup. It is powered by a 10-bit VA panel and available in 43", 50", 55", and 65" size classes. A highlight of the Hisense BE7200 is a high screen-to-body ratio up to 93.54%...

Hisense BE7400 4K TV (2019)
76% Neofiliac
Hisense BE7400 is a premium 4K VA TV in Hisense's 2019 lineup. It is powered by a 10-bit VA panel and available in 43", 50", 55", 65", and 75" size classes. A highlight of the Hisense BE7400 is a high screen-to-body ratio up to ...

Hisense B7100 4K TV (2019)
64% Neofiliac
Hisense B7100 is a mainstream 4K VA TV in Hisense's 2019 lineup. It is powered by a 10-bit VA panel and available in 43", 50", 55", and 65" size classes. A highlight of the Hisense B7100 is a high screen-to-body ratio up to 93.54%. ...

Hisense A7500F 4K TV (2020)
76% Neofiliac67% External
Hisense A7500F is a premium 4K VA TV in Hisense's 2020 lineup. It is powered by a 10-bit VA panel and available in 43", 50", 55", and 65" size classes. A highlight of the Hisense A7500F is a high screen-to-body ratio up to 95.00%. A...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x