Toshiba VL3A
4K TVProduct Gallery
Product Overview
Toshiba VL3A is an affordable 4K TV in Toshiba's 2019 lineup. It is powered by a panel and available in 43", 49", and 55" size classes.
A highlight of the Toshiba VL3A is a high screen-to-body ratio up to 91.71%. Additionally, it supports HDR formats including HDR, HLG (Hybrid Log Gamma), and Dolby Vision.
Ratings
What we found
Neofiliac score 59%
Pros
- High screen-to-body ratio
- Supports HDR, HLG (Hybrid Log Gamma), and Dolby Vision
Cons
Your rating:
12345678910
?/10
Price Comparison
As associates of the merchants above, we earn a commission when you make a purchase using the supplied links.
Specifications
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x HDMI 2.0 (CEC), 1x HDMI 2.0 (CEC; ARC), 1x CI+, 1x Satellite In (Main; F-type female), 1x Optical Audio Out, 1x AV Composite In (Video + L/R), 1x D-sub (Component (YPbPr) in), 2x USB 2.0, 1x 3.5 mm Audio Out, 1x Ethernet RJ45, 1x Antenna (RF) (female)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 4 + Bluetooth + WiFi Direct"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"200 x 200 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"90.5% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.87 in / 73 mm w/o stand, 7.99 in / 203 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"22.32 in / 567 mm w/o stand, 23.98 in / 609 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"38.23 in / 971 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"11 kg / 24 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"350 nits"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"43\u0026#34; (42.52 in / 1080 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"Glossy"},{"Ft":"Display","Fn":"Pixel Density","Fv":"103 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.245 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"50 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HDR, HLG (Hybrid Log Gamma), Dolby Vision"},{"Ft":"Function","Fn":"Licenses","Fv":"RoHS"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"0 % ~ 85 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Smart TV"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Processor","Fv":"2 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2"},{"Ft":"Function","Fn":"Video","Fv":"TRU Picture Engine, TRU Micro Dimming, UHD Upscaler, UHD Resolution Enhancer, PVR, TRU Flow"},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"A+"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"54 W (average) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Debut","Fv":"2019"},{"Ft":"Production","Fn":"Model Name","Fv":"43VL3A63"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x HDMI 2.0 (CEC), 1x HDMI 2.0 (CEC; ARC), 1x CI+, 1x Satellite In (Main; F-type female), 1x Optical Audio Out, 1x AV Composite In (Video + L/R), 1x D-sub (Component (YPbPr) in), 2x USB 2.0, 1x 3.5 mm Audio Out, 1x Ethernet RJ45, 1x Antenna (RF) (female)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 4 + Bluetooth + WiFi Direct"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"200 x 200 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"91.42% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.87 in / 73 mm w/o stand, 7.99 in / 203 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"25.28 in / 642 mm w/o stand, 27.09 in / 688 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"43.5 in / 1105 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"13.5 kg / 30 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"350 nits"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"49\u0026#34; (48.46 in / 1231 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"Glossy"},{"Ft":"Display","Fn":"Pixel Density","Fv":"90 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.28 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"50 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HDR, HLG (Hybrid Log Gamma), Dolby Vision"},{"Ft":"Function","Fn":"Licenses","Fv":"RoHS"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"0 % ~ 85 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Smart TV"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Processor","Fv":"2 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2"},{"Ft":"Function","Fn":"Video","Fv":"TRU Picture Engine, TRU Micro Dimming, UHD Upscaler, UHD Resolution Enhancer, PVR, TRU Flow"},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"A+"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"69 W (average) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Debut","Fv":"2019"},{"Ft":"Production","Fn":"Model Name","Fv":"49VL3A63"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x HDMI 2.0 (CEC), 1x HDMI 2.0 (CEC; ARC), 1x CI+, 1x Satellite In (Main; F-type female), 1x Optical Audio Out, 1x AV Composite In (Video + L/R), 1x D-sub (Component (YPbPr) in), 2x USB 2.0, 1x 3.5 mm Audio Out, 1x Ethernet RJ45, 1x Antenna (RF) (female)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 4 + Bluetooth + WiFi Direct"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"400 x 200 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"91.71% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.91 in / 74 mm w/o stand, 7.99 in / 203 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"28.43 in / 722 mm w/o stand, 30.24 in / 768 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.94 in / 1243 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"27.5 kg / 61 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"350 nits"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"55\u0026#34; (54.65 in / 1388 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"Glossy"},{"Ft":"Display","Fn":"Pixel Density","Fv":"80 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.315 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"50 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HDR, HLG (Hybrid Log Gamma), Dolby Vision"},{"Ft":"Function","Fn":"Licenses","Fv":"RoHS"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"0 % ~ 85 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Smart TV"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Processor","Fv":"2 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2"},{"Ft":"Function","Fn":"Video","Fv":"TRU Picture Engine, TRU Micro Dimming, UHD Upscaler, UHD Resolution Enhancer, PVR, TRU Flow"},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"A+"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"86 W (average) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Debut","Fv":"2019"},{"Ft":"Production","Fn":"Model Name","Fv":"55VL3A63"}]]
43" | 49" | 55" | |||||||
---|---|---|---|---|---|---|---|---|---|
Connectivity | |||||||||
Ports | 3x HDMI 2.0 (CEC), 1x HDMI 2.0 (CEC; ARC), 1x CI+, 1x Satellite In (Main; F-type female), 1x Optical Audio Out, 1x AV Composite In (Video + L/R), 1x D-sub (Component (YPbPr) in), 2x USB 2.0, 1x 3.5 mm Audio Out, 1x Ethernet RJ45, 1x Antenna (RF) (female) | ||||||||
Wireless Connectivity | WiFi 4 + Bluetooth + WiFi Direct | ||||||||
Construction | |||||||||
Camera | No | ||||||||
Colors | Black | ||||||||
Speakers | 2x 10W | ||||||||
VESA Mount | 200 x 200 mm | 200 x 200 mm | 400 x 200 mm | ||||||
Dimensions | |||||||||
Bezels | 90.5% screen-to-body ratio | 91.42% screen-to-body ratio | 91.71% screen-to-body ratio | ||||||
Size | Depth | 2.87 in / 73 mm w/o stand, 7.99 in / 203 mm w/ stand | 2.87 in / 73 mm w/o stand, 7.99 in / 203 mm w/ stand | 2.91 in / 74 mm w/o stand, 7.99 in / 203 mm w/ stand | ||||||
Size | Height | 22.32 in / 567 mm w/o stand, 23.98 in / 609 mm w/ stand | 25.28 in / 642 mm w/o stand, 27.09 in / 688 mm w/ stand | 28.43 in / 722 mm w/o stand, 30.24 in / 768 mm w/ stand | ||||||
Size | Width | 38.23 in / 971 mm | 43.5 in / 1105 mm | 48.94 in / 1243 mm | ||||||
Weight | 11 kg / 24 lbs w/ stand | 13.5 kg / 30 lbs w/ stand | 27.5 kg / 61 lbs w/ stand | ||||||
Display | |||||||||
Aspect Ratio | 16:9 | ||||||||
Brightness | 350 nits | ||||||||
Display Backlight | Direct LED | ||||||||
Display Diagonal | 43" (42.52 in / 1080 mm) | 49" (48.46 in / 1231 mm) | 55" (54.65 in / 1388 mm) | ||||||
Display Type | Glossy | ||||||||
Pixel Density | 103 ppi | 90 ppi | 80 ppi | ||||||
Pixel Pitch | 0.245 mm | 0.28 mm | 0.315 mm | ||||||
Refresh Rate | 50 Hz | ||||||||
Resolution | 4K (3840x2160) | ||||||||
Viewing Angle | 178° H / 178° V | ||||||||
Function | |||||||||
HDR | HDR, HLG (Hybrid Log Gamma), Dolby Vision | ||||||||
Licenses | RoHS | ||||||||
Operating Humidity | 0 % ~ 85 % | ||||||||
Operating System | Smart TV | ||||||||
Operating Temperature | 0 °C ~ 40 °C , 32 °F ~ 104 °F | ||||||||
Processor | 2 cores | ||||||||
Tuner | Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2 | ||||||||
Video | TRU Picture Engine, TRU Micro Dimming, UHD Upscaler, UHD Resolution Enhancer, PVR, TRU Flow | ||||||||
Performance | |||||||||
Energy Efficiency | A+ | ||||||||
Power Consumption | 54 W (average) / 0.5 W (sleep) | 69 W (average) / 0.5 W (sleep) | 86 W (average) / 0.5 W (sleep) | ||||||
Production | |||||||||
Debut | 2019 | ||||||||
Model Name | 43VL3A63 | 49VL3A63 | 55VL3A63 |
Related Products
- High screen-to-body ratio
- Supports HDR10, HLG (Hybrid Log Gamma), and HDR10+
- Exceptional 6000:1 contrast ratio
· 64%
LG W9 OLED 2019
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports Dolby Vision, HDR10, and HLG (Hybrid Log Gamma)
· 83%
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports HLG (Hybrid Log Gamma), Dolby Vision, Dolby Vision IQ, and HDR10 Pro
· 85%
- High screen-to-body ratio
- Supports HDR10, HDR10+, HLG (Hybrid Log Gamma), and Quantum HDR
- Rich color reproduction
· 85%
LG C9 OLED 2019
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports Dolby Vision, HDR10, and HLG (Hybrid Log Gamma)
· 88%
LG B9S OLED 2020
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports Dolby Vision, HDR10 Pro, and HLG (Hybrid Log Gamma)
· 83%
- Unique rollable form factor
- Gorgeous OLED panel
- Supports Dolby Vision, HDR10, HLG (Hybrid Log Gamma), and Dolby Vision IQ
· 76%
LG UHD UP87 2021
- High screen-to-body ratio
- Supports HLG (Hybrid Log Gamma), HDR10, Dolby Vision, and Dolby Vision IQ
· 50%
LG B9D OLED 2020
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports Dolby Vision, HDR10 Pro, and HLG (Hybrid Log Gamma)
· 83%
<
>
x