Toshiba UA3A
4K TVProduct Gallery





Product Overview
Toshiba UA3A is a mainstream 4K VA TV in Toshiba's 2020 lineup. It is powered by a 10-bit VA panel and available in 43", 49", 50", 55", 58", and 65" size classes.
A highlight of the Toshiba UA3A is a high screen-to-body ratio up to 111.29%. Additionally, it supports HDR formats including HDR, HLG (Hybrid Log Gamma), and Dolby Vision.
Ratings
What we found
Neofiliac score 64%
Pros
- High screen-to-body ratio
- Supports HDR, HLG (Hybrid Log Gamma), and Dolby Vision
- 10-bit display panel
Cons
Your rating:
12345678910
?/10
Price Comparison
As associates of the merchants above, we earn a commission when you make a purchase using the supplied links.
Specifications
Variants shown:
43"
49"
50"
55"
58"
65"
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"4x HDMI 2.0 (ARC; CEC), 1x D-sub (Component (YPbPr) in), 1x AV Composite In (Video + L/R), 1x 3.5 mm Audio Out, 1x Optical Audio Out, 1x Satellite In (Main; F-type female), 2x USB 2.0, 1x Antenna (RF) (female), 1x Ethernet RJ45, 1x CI+"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 4 + Bluetooth + WiFi Direct"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"200 x 200 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"90.32% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.19 in / 81 mm w/o stand, 9.8 in / 249 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"22.32 in / 567 mm w/o stand, 23.58 in / 599 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"38.31 in / 973 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"10 kg / 22 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"350 nits"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits (8 bits + FRC), 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"43\u0026#34; (42.52 in / 1080 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA, Glossy"},{"Ft":"Display","Fn":"Pixel Density","Fv":"103 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.245 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"50 Hz / 60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HDR, HLG (Hybrid Log Gamma), Dolby Vision"},{"Ft":"Function","Fn":"Licenses","Fv":"RoHS"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"0 % ~ 85 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 10"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2"},{"Ft":"Function","Fn":"Video","Fv":"Google Assistant, HbbTV 1.5, YouTube, TRU Flow, TRU Resolution, TRU Micro Dimming, Netflix, Amazon Prime Video, UHD Upscaler, Chromecast built-in, USB Recording (PVR Ready)"},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"A+"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"54 W (average) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Remote control"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"43UA3A63"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"4x HDMI 2.0 (ARC; CEC), 1x D-sub (Component (YPbPr) in), 1x AV Composite In (Video + L/R), 1x 3.5 mm Audio Out, 1x Optical Audio Out, 1x Satellite In (Main; F-type female), 2x USB 2.0, 1x Antenna (RF) (female), 1x Ethernet RJ45, 1x CI+"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 4 + Bluetooth + WiFi Direct"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"200 x 200 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"91.48% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.19 in / 81 mm w/o stand, 9.8 in / 249 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"25.24 in / 641 mm w/o stand, 26.5 in / 673 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"43.54 in / 1106 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"12 kg / 26 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"350 nits"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits (8 bits + FRC), 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"49\u0026#34; (48.46 in / 1231 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"Glossy"},{"Ft":"Display","Fn":"Pixel Density","Fv":"90 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.28 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"50 Hz / 60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HDR, HLG (Hybrid Log Gamma), Dolby Vision"},{"Ft":"Function","Fn":"Licenses","Fv":"RoHS"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"0 % ~ 85 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 10"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2"},{"Ft":"Function","Fn":"Video","Fv":"Google Assistant, HbbTV 1.5, YouTube, TRU Flow, TRU Resolution, TRU Micro Dimming, Netflix, Amazon Prime Video, UHD Upscaler, Chromecast built-in, USB Recording (PVR Ready)"},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"A+"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"69 W (average) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Remote control"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"49UA3A63"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"4x HDMI 2.0 (ARC; CEC), 1x D-sub (Component (YPbPr) in), 1x AV Composite In (Video + L/R), 1x 3.5 mm Audio Out, 1x Optical Audio Out, 1x Satellite In (Main; F-type female), 2x USB 2.0, 1x Antenna (RF) (female), 1x Ethernet RJ45, 1x CI+"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 4 + Bluetooth + WiFi Direct"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"200 x 200 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"91.34% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.19 in / 81 mm w/o stand, 9.8 in / 249 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"25.79 in / 655 mm w/o stand, 26.81 in / 681 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"44.45 in / 1129 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"13 kg / 29 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"350 nits"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits (8 bits + FRC), 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"50\u0026#34; (49.49 in / 1257 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA, Glossy"},{"Ft":"Display","Fn":"Pixel Density","Fv":"89 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.285 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"50 Hz / 60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HDR, HLG (Hybrid Log Gamma), Dolby Vision"},{"Ft":"Function","Fn":"Licenses","Fv":"RoHS"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"0 % ~ 85 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 10"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2"},{"Ft":"Function","Fn":"Video","Fv":"Google Assistant, HbbTV 1.5, YouTube, TRU Flow, TRU Resolution, TRU Micro Dimming, Netflix, Amazon Prime Video, UHD Upscaler, Chromecast built-in, USB Recording (PVR Ready)"},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"A+"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"71 W (average) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Remote control"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"50UA3A63"}]]
Variants | 43" | 49" | 50" | ||||||
---|---|---|---|---|---|---|---|---|---|
Connectivity | |||||||||
Ports | 4x HDMI 2.0 (ARC; CEC), 1x D-sub (Component (YPbPr) in), 1x AV Composite In (Video + L/R), 1x 3.5 mm Audio Out, 1x Optical Audio Out, 1x Satellite In (Main; F-type female), 2x USB 2.0, 1x Antenna (RF) (female), 1x Ethernet RJ45, 1x CI+ | ||||||||
Wireless Connectivity | WiFi 4 + Bluetooth + WiFi Direct | ||||||||
Construction | |||||||||
Camera | No | ||||||||
Colors | Black | ||||||||
Speakers | 2x 10W | ||||||||
VESA Mount | 200 x 200 mm | ||||||||
Dimensions | |||||||||
Bezels | 90.32% screen-to-body ratio | 91.48% screen-to-body ratio | 91.34% screen-to-body ratio | ||||||
Size | Depth | 3.19 in / 81 mm w/o stand, 9.8 in / 249 mm w/ stand | ||||||||
Size | Height | 22.32 in / 567 mm w/o stand, 23.58 in / 599 mm w/ stand | 25.24 in / 641 mm w/o stand, 26.5 in / 673 mm w/ stand | 25.79 in / 655 mm w/o stand, 26.81 in / 681 mm w/ stand | ||||||
Size | Width | 38.31 in / 973 mm | 43.54 in / 1106 mm | 44.45 in / 1129 mm | ||||||
Weight | 10 kg / 22 lbs w/ stand | 12 kg / 26 lbs w/ stand | 13 kg / 29 lbs w/ stand | ||||||
Display | |||||||||
Aspect Ratio | 16:9 | ||||||||
Brightness | 350 nits | ||||||||
Display Backlight | Direct LED | ||||||||
Display Color Depth | 10 bits (8 bits + FRC), 1073741824 colors | ||||||||
Display Diagonal | 43" (42.52 in / 1080 mm) | 49" (48.46 in / 1231 mm) | 50" (49.49 in / 1257 mm) | ||||||
Display Type | VA, Glossy | Glossy | VA, Glossy | ||||||
Pixel Density | 103 ppi | 90 ppi | 89 ppi | ||||||
Pixel Pitch | 0.245 mm | 0.28 mm | 0.285 mm | ||||||
Refresh Rate | 50 Hz / 60 Hz | ||||||||
Resolution | 4K (3840x2160) | ||||||||
Viewing Angle | 178° H / 178° V | ||||||||
Function | |||||||||
HDR | HDR, HLG (Hybrid Log Gamma), Dolby Vision | ||||||||
Licenses | RoHS | ||||||||
Operating Humidity | 0 % ~ 85 % | ||||||||
Operating System | Android 10 | ||||||||
Operating Temperature | 0 °C ~ 40 °C , 32 °F ~ 104 °F | ||||||||
Processor | 4 cores | ||||||||
Tuner | Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2 | ||||||||
Video | Google Assistant, HbbTV 1.5, YouTube, TRU Flow, TRU Resolution, TRU Micro Dimming, Netflix, Amazon Prime Video, UHD Upscaler, Chromecast built-in, USB Recording (PVR Ready) | ||||||||
Performance | |||||||||
Energy Efficiency | A+ | ||||||||
Power Consumption | 54 W (average) / 0.5 W (sleep) | 69 W (average) / 0.5 W (sleep) | 71 W (average) / 0.5 W (sleep) | ||||||
Production | |||||||||
Accessory | Remote control | ||||||||
Debut | 2020 | ||||||||
Model Name | 43UA3A63 | 49UA3A63 | 50UA3A63 |
Related Products

- High screen-to-body ratio
- Supports HDR10, HLG (Hybrid Log Gamma), and HDR10+
- Exceptional 6000:1 contrast ratio
· 64%

LG W9 OLED 2019
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports Dolby Vision, HDR10, and HLG (Hybrid Log Gamma)
· 83%

- Gorgeous OLED panel
- High screen-to-body ratio
- Supports HLG (Hybrid Log Gamma), Dolby Vision, Dolby Vision IQ, and HDR10 Pro
· 85%

- High screen-to-body ratio
- Supports HDR10, HDR10+, HLG (Hybrid Log Gamma), and Quantum HDR
- Rich color reproduction
· 85%

LG C9 OLED 2019
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports Dolby Vision, HDR10, and HLG (Hybrid Log Gamma)
· 88%

LG B9S OLED 2020
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports Dolby Vision, HDR10 Pro, and HLG (Hybrid Log Gamma)
· 83%

- Unique rollable form factor
- Gorgeous OLED panel
- Supports Dolby Vision, HDR10, HLG (Hybrid Log Gamma), and Dolby Vision IQ
· 76%

LG UHD UP87 2021
- High screen-to-body ratio
- Supports HLG (Hybrid Log Gamma), HDR10, Dolby Vision, and Dolby Vision IQ
· 50%

LG B9D OLED 2020
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports Dolby Vision, HDR10 Pro, and HLG (Hybrid Log Gamma)
· 83%
<
>
x