Philips OLED 855 4K OLED TV (2020)
83% Neofiliac
Product Gallery



Product Overview
Philips OLED 855 is a high-end 4K OLED TV in Philips's 2020 lineup noted for 3-sided Ambilight RGB lighting. It is powered by a 10-bit OLED panel and available in 55" and 65" size classes.
A highlight of the Philips OLED 855 is a high screen-to-body ratio up to 95.49%. Additionally, it supports HDR formats including HLG (Hybrid Log Gamma), HDR10, HDR10+, Dolby Vision, and HDR. It covers 99% of DCI-P3 color space, which is excellent news for those who appreciate color accuracy.
Ratings
What we found**
Neofiliac score 83% (not directly comparable across industries)
Pros
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports HLG (Hybrid Log Gamma), HDR10, HDR10+, Dolby Vision, and HDR
- Rich color reproduction
- 10-bit display panel
- 3-sided Ambilight RGB lighting
Cons
Price Comparison
Specifications
55" | 65" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 1x Ethernet RJ45, 4x HDMI 2.0 (ARC; CEC), 1x Optical Audio Out, 2x 3.5 mm Audio Out, 1x 3.5 mm Audio Out, 1x Satellite In (Main; F-type female), 1x USB 2.0, 1x Antenna (RF) (female), 1x USB 3.0, 1x CI+ 1.4 | 1x Ethernet RJ45, 4x HDMI 2.0 (ARC; CEC), 1x Optical Audio Out, 1x 3.5 mm Audio Out, 2x 3.5 mm Audio Out, 1x Satellite In (Main; F-type female), 1x USB 2.0, 1x Antenna (RF) (female), 1x USB 3.0, 1x CI+ 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi 5 + Bluetooth 4.2 + WiFi Direct + DLNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivers | Subwoofer | 1 x 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 2x 10W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA Mount | 300 x 300 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezels | 95% screen-to-body ratio | 95.49% screen-to-body ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 2.28 in / 58 mm w/o stand, 9.31 in / 236.4 mm w/ stand | 2.28 in / 58 mm w/o stand, 12.03 in / 305.6 mm w/ stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 27.78 in / 705.6 mm w/o stand, 30.4 in / 772.2 mm w/ stand | 32.67 in / 829.7 mm w/o stand, 35.3 in / 896.7 mm w/ stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 48.34 in / 1227.8 mm | 57.04 in / 1448.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 21.4 kg / 47 lbs w/o stand , 23.2 kg / 51 lbs w/ stand | 27.9 kg / 61 lbs w/o stand , 30.7 kg / 68 lbs w/ stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color Depth | 10 bits, 1073741824 colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 55" (54.65 in / 1388 mm) | 65" (64.53 in / 1639 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | OLED, Glossy, LG Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamut | 99% DCI-P3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density | 80 ppi | 68 ppi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.315 mm | 0.372 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 100 Hz / 120 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K (3840x2160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipset | MediaTek MT5597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR | HLG (Hybrid Log Gamma), HDR10, HDR10+, Dolby Vision, HDR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Android 9.0 Pie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 5 °C ~ 35 °C , 41 °F ~ 95 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | ARM Cortex-A53, 4 cores, 1500 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RGB Lighting | 3-sided Ambilight RGB lighting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuner | Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2, DVB-T2 HD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | Ambilight Music, SimplyShare, PVR via USB, Ultra Resolution, Ambi Sleep, Netflix, Game Mode, HbbTV, Perfect Natural Reality, P5 Pro Perfect Picture Engine Gen 4 with AI, Google Assistant, Ambi Wakeup/Sunrise, Alexa, Perfect Natural Motion, Light sensor... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Capacity | 3 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 146 W (average) / 0.3 W (sleep) / 0.3 W (off) | 146 W (average) / 0.3 W (sleep) / 0.3 W (off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | 55OLED855/12 | 65OLED855/12 |
Related Products

Philips OLED 706 4K OLED TV (2021)
83% Neofiliac
Philips OLED 706 is a high-end 4K OLED TV in Philips's 2019 lineup noted for 3-sided Ambilight RGB lighting. It is powered by a 10-bit OLED panel and available in 55" and 65" size classes. Some highlights of the Philips OLED 706 include a h...

Philips OLED 804 4K OLED TV (2019)
90% Neofiliac88% External
Philips OLED 804 is a high-end 4K OLED TV in Philips's 2019 lineup noted for 3-sided Ambilight RGB lighting. It is powered by a 10-bit OLED panel and available in 55" and 65" size classes. Some highlights of the Philips OLED 804 include a h...

Philips OLED 805 4K OLED TV (2020)
83% Neofiliac
Philips OLED 805 is a high-end 4K OLED TV in Philips's 2020 lineup noted for 3-sided Ambilight RGB lighting. It is powered by a 10-bit OLED panel and available in 55" and 65" size classes. A highlight of the Philips OLED 805 is a high scree...

Philips OLED 935 4K OLED TV (2020)
85% Neofiliac
Philips OLED 935 is a flagship 4K OLED TV in Philips's 2020 lineup noted for 4-sided Ambilight RGB lighting and soundbar by Bowers & Wilkins. It is powered by a 10-bit OLED panel and available in 48", 55", and 65" size classes. Some...

Philips OLED 856 4K OLED TV (2021)
85% Neofiliac
Philips OLED 856 is a high-end 4K OLED TV in Philips's 2021 lineup noted for 3-sided Ambilight RGB lighting. It is powered by a 10-bit OLED panel and available in 55" and 65" size classes. A highlight of the Philips OLED 856 is a high scree...

Philips OLED 936 4K OLED TV (2021)
83% Neofiliac
Philips OLED 936 is a high-end 4K OLED TV in Philips's 2021 lineup noted for 4-sided Ambilight RGB lighting and soundbar by Bowers & Wilkins. It is powered by a 10-bit OLED panel and available in 48", 55", and 65" size classes. Addi...

Philips OLED 807 4K OLED TV (2022)
85% Neofiliac
Philips OLED 807 is a high-end 4K OLED TV in Philips's 2022 lineup. It is powered by a 10-bit OLED panel and available in 48", 55", 65", and 77" size classes. Additionally, it supports HDR formats including HLG (Hybrid Log Gamma), H...

Philips 9506 4K MiniLED TV (2021)
85% Neofiliac
Philips 9506 is a high-end 4K VA TV in Philips's 2021 lineup noted for 4-sided Ambilight RGB lighting. It is powered by a 10-bit VA panel and available in 65" and 75" size classes. A highlight of the Philips 9506 is exceptional brightness. ...

Philips OLED 934 4K OLED TV (2019)
85% Neofiliac
Philips OLED 934 is a high-end 4K OLED TV in Philips's 2019 lineup noted for 3-sided Ambilight RGB lighting and soundbar by Bowers & Wilkins. It is powered by a 10-bit OLED panel and available in 55" and 65" size classes. Some highlight...

Philips OLED 806 4K OLED TV (2021)
85% Neofiliac
Philips OLED 806 is a flagship 4K OLED TV in Philips's 2021 lineup noted for 4-sided Ambilight RGB lighting. It is powered by a 10-bit OLED panel and available in 48", 55", 65", and 77" size classes. Some highlights of the Philips O...

Philips OLED 754 4K OLED TV (2019)
88% Neofiliac
Philips OLED 754 is a premium 4K OLED TV in Philips's 2019 lineup noted for 3-sided Ambilight RGB lighting. It is powered by a 10-bit OLED panel and available in 55" and 65" size classes. Some highlights of the Philips OLED 754 include a hi...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x