Philips OLED 854 4K OLED TV (2019)
90% Neofiliac
Product Gallery



Product Overview
Philips OLED 854 is a flagship 4K OLED TV in Philips's 2019 lineup noted for 3-sided Ambilight RGB lighting. It is powered by a 10-bit OLED panel and available in 55" and 65" size classes.
Some highlights of the Philips OLED 854 include a high screen-to-body ratio up to 95.49%, ultra-fast 1.0 ms response time, and high brightness. Additionally, it supports HDR formats including HLG (Hybrid Log Gamma), HDR10, HDR10+, and Dolby Vision. It covers 99% of DCI-P3 color space, which is excellent news for those who appreciate color accuracy.
Ratings
What we found**
Neofiliac score 90% (not directly comparable across industries)
Pros
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports HLG (Hybrid Log Gamma), HDR10, HDR10+, and Dolby Vision
- Rich color reproduction
- Ultra-fast response time
- 10-bit display panel
- Bright display panel
- 3-sided Ambilight RGB lighting
Cons
Price Comparison
Specifications
55" | 65" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 1x Ethernet RJ45, 4x HDMI 2.0 (ARC; CEC), 1x CI+ 1.4, 1x Satellite In (Main; F-type female), 1x Optical Audio Out, 1x Video Component In 3.5 mm jack, 1x Satellite In (Sub; F-type female), 1x USB 2.0, 2x 3.5 mm Audio Out, 1x USB 3.0, 1x Antenna (RF) (fe... | 1x Ethernet RJ45, 4x HDMI 2.0 (ARC; CEC), 1x CI+ 1.4, 1x Satellite In (Sub; F-type female), 1x Optical Audio Out, 1x Video Component In 3.5 mm jack, 1x Satellite In (Main; F-type female), 1x USB 2.0, 2x 3.5 mm Audio Out, 1x USB 3.0, 1x Antenna (RF) (fe... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi 5 + Bluetooth 4.2 + WiFi Direct + DLNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivers | Subwoofer | 1 x 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 2x 10W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA Mount | 300 x 300 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezels | 95.02% screen-to-body ratio | 95.49% screen-to-body ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 2.06 in / 52.3 mm w/o stand, 9.57 in / 243 mm w/ stand | 2.06 in / 52.3 mm w/o stand, 9.57 in / 243 mm w/ stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 27.78 in / 705.6 mm w/o stand, 28.85 in / 732.9 mm w/ stand | 32.67 in / 829.7 mm w/o stand, 33.74 in / 857.1 mm w/ stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 48.34 in / 1227.8 mm | 57.04 in / 1448.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 21.2 kg / 47 lbs w/o stand , 23.7 kg / 52 lbs w/ stand | 27.9 kg / 61 lbs w/o stand , 30.5 kg / 67 lbs w/ stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 1000 nits (peak) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color Depth | 10 bits, 1073741824 colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 55" (54.65 in / 1388 mm) | 65" (64.53 in / 1639 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | OLED, Glossy, LG Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamut | 99% DCI-P3, 70% Rec.2020 | 99% DCI-P3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Lag | 30 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density | 81 ppi | 68 ppi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.315 mm | 0.372 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 120 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K (3840x2160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 1 ms (min) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipset | MediaTek MT5597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR | HLG (Hybrid Log Gamma), HDR10, HDR10+, Dolby Vision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Android 9.0 Pie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 5 °C ~ 35 °C , 41 °F ~ 95 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | ARM Cortex-A53, 4 cores, 1500 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RGB Lighting | 3-sided Ambilight RGB lighting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuner | Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2, DVB-T2 HD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | Light sensor, Micro Dimming Perfect, Voice command, P5 Pro Perfect Picture Engine, Pixel Ultra HD, Wide Color Gamut, Perfect Natural Motion, MultiRoom Client and Server, Ambilight 3-sided, Simply Share, HDCP (High-bandwidth Digital Content Protection) ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Capacity | 3 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 147 W (average) / 0.3 W (sleep) / 0.3 W (off) | 189 W (average) / 0.3 W (sleep) / 0.3 W (off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | 3.5 mm component adapter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | 55OLED854/12 | 65OLED854/12 |
Related Products

Philips OLED 934 4K OLED TV (2019)
85% Neofiliac
Philips OLED 934 is a high-end 4K OLED TV in Philips's 2019 lineup noted for 3-sided Ambilight RGB lighting and soundbar by Bowers & Wilkins. It is powered by a 10-bit OLED panel and available in 55" and 65" size classes. Some highlight...

Philips OLED 806 4K OLED TV (2021)
85% Neofiliac
Philips OLED 806 is a flagship 4K OLED TV in Philips's 2021 lineup noted for 4-sided Ambilight RGB lighting. It is powered by a 10-bit OLED panel and available in 48", 55", 65", and 77" size classes. Some highlights of the Philips O...

Philips OLED 984 4K OLED TV (2019)
83% Neofiliac
Philips OLED 984 is a flagship 4K OLED TV in Philips's 2019 lineup noted for 4-sided Ambilight RGB lighting and soundbar by Bowers & Wilkins. It is powered by a 10-bit OLED panel and available in 65" size classes. A highlight of the Philips...

Philips OLED 935 4K OLED TV (2020)
85% Neofiliac
Philips OLED 935 is a flagship 4K OLED TV in Philips's 2020 lineup noted for 4-sided Ambilight RGB lighting and soundbar by Bowers & Wilkins. It is powered by a 10-bit OLED panel and available in 48", 55", and 65" size classes. Some...

Philips OLED 986 4K OLED TV (2021)
87% Neofiliac
Philips OLED 986 is a flagship 4K OLED TV in Philips's 2021 lineup. It is powered by a 10-bit OLED panel and available in 65" size class. Additionally, it supports HDR formats including HDR10, HDR10+, HDR10+ Adaptive, HLG (Hybrid Log Gamma), an...

Philips OLED 706 4K OLED TV (2021)
83% Neofiliac
Philips OLED 706 is a high-end 4K OLED TV in Philips's 2019 lineup noted for 3-sided Ambilight RGB lighting. It is powered by a 10-bit OLED panel and available in 55" and 65" size classes. Some highlights of the Philips OLED 706 include a h...

Philips OLED 754 4K OLED TV (2019)
88% Neofiliac
Philips OLED 754 is a premium 4K OLED TV in Philips's 2019 lineup noted for 3-sided Ambilight RGB lighting. It is powered by a 10-bit OLED panel and available in 55" and 65" size classes. Some highlights of the Philips OLED 754 include a hi...

Philips OLED 804 4K OLED TV (2019)
90% Neofiliac88% External
Philips OLED 804 is a high-end 4K OLED TV in Philips's 2019 lineup noted for 3-sided Ambilight RGB lighting. It is powered by a 10-bit OLED panel and available in 55" and 65" size classes. Some highlights of the Philips OLED 804 include a h...

Philips OLED 805 4K OLED TV (2020)
83% Neofiliac
Philips OLED 805 is a high-end 4K OLED TV in Philips's 2020 lineup noted for 3-sided Ambilight RGB lighting. It is powered by a 10-bit OLED panel and available in 55" and 65" size classes. A highlight of the Philips OLED 805 is a high scree...

Philips OLED 855 4K OLED TV (2020)
83% Neofiliac
Philips OLED 855 is a high-end 4K OLED TV in Philips's 2020 lineup noted for 3-sided Ambilight RGB lighting. It is powered by a 10-bit OLED panel and available in 55" and 65" size classes. A highlight of the Philips OLED 855 is a high scree...

Philips OLED 705 4K OLED TV (2020)
85% Neofiliac
Philips OLED 705 is a mainstream 4K OLED TV in Philips's 2020 lineup noted for 3-sided Ambilight RGB lighting. It is powered by a 10-bit OLED panel and available in 55" and 65" size classes. A highlight of the Philips OLED 705 is a high scr...
Launch Comparison
Clear List
3rd-Party Review Videos

User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x