Philips 7505 4K TV (2020)
64% Neofiliac
Product Gallery


Product Overview
Philips 7505 is an affordable 4K VA TV in Philips's 2020 lineup. It is powered by a 10-bit VA panel and available in 43", 50", 58", and 70" size classes.
A highlight of the Philips 7505 is a high screen-to-body ratio up to 102.40%. Additionally, it supports HDR formats including HDR10, HDR10+, HLG (Hybrid Log Gamma), and Dolby Vision.
Ratings
What we found**
Neofiliac score 64% (not directly comparable across industries)
Pros
- High screen-to-body ratio
- Supports HDR10, HDR10+, HLG (Hybrid Log Gamma), and Dolby Vision
- 10-bit display panel
Cons
Price Comparison
Specifications
43" | 50" | 58" | 70" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 1x Ethernet RJ45, 3x HDMI 2.0, 1x Optical Audio Out, 1x Antenna (RF) (female), 1x 3.5 mm Audio Out, 1x Satellite In (Main; F-type female), 1x USB 2.0, 1x CI+ 1.4, 1x USB 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi 5 + WiFi Direct + DLNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black and silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 2x 10W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA Mount | 200 x 200 mm | 200 x 200 mm | 300 x 200 mm | 400 x 200 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezels | 90.18% screen-to-body ratio | 93.09% screen-to-body ratio | 102.4% screen-to-body ratio | 94.25% screen-to-body ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 3.32 in / 84.3 mm w/o stand, 8.92 in / 226.6 mm w/ stand | 3.05 in / 77.4 mm w/o stand, 10.22 in / 259.7 mm w/ stand | 3.15 in / 79.9 mm w/o stand, 9.27 in / 235.4 mm w/ stand | 3.39 in / 86 mm w/o stand, 11.22 in / 285 mm w/ stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 22.36 in / 567.9 mm w/o stand, 23.58 in / 598.9 mm w/ stand | 25.33 in / 643.5 mm w/o stand, 26.62 in / 676.1 mm w/ stand | 28.49 in / 723.6 mm w/o stand, 29.21 in / 742 mm w/ stand | 35.2 in / 894 mm w/o stand, 35.91 in / 912 mm w/ stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 38.3 in / 972.9 mm | 44.39 in / 1127.6 mm | 48.69 in / 1236.6 mm | 62.24 in / 1581 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7.8 kg / 17 lbs w/o stand , 8 kg / 18 lbs w/ stand | 10.4 kg / 23 lbs w/o stand , 10.6 kg / 23 lbs w/ stand | 16.1 kg / 35 lbs w/o stand , 16.4 kg / 36 lbs w/ stand | 30.1 kg / 66 lbs w/o stand , 30.5 kg / 67 lbs w/ stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Backlight | LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color Depth | 10 bits, 1073741824 colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 43" (42.52 in / 1080 mm) | 50" (49.49 in / 1257 mm) | 58" (57.48 in / 1460 mm) | 70" (69.53 in / 1766 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | Glossy | Glossy | Glossy | MVA, Glossy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density | 103 ppi | 89 ppi | 76 ppi | 63 ppi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.245 mm | 0.285 mm | 0.331 mm | 0.401 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 50 Hz / 60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K (3840x2160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° H / 178° V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR | HDR10, HDR10+, HLG (Hybrid Log Gamma), Dolby Vision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Saphi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 5 °C ~ 35 °C , 41 °F ~ 95 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 4 cores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuner | Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-T2 HD, DVB-C, DVB-S, DVB-S2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | Micro Dimming Pro, Natural Motion, SimplyShare, Ultra Resolution, P5 Perfect Picture Engine Gen 1, HbbTV, Light sensor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency | A | A | A+ | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 71 W (average) / 0.3 W (sleep) | 75 W (average) / 0.3 W (sleep) | 81 W (average) / 0.3 W (sleep) | 115 W (average) / 0.3 W (sleep) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Remote control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | 43PUS7505/12 | 50PUS7505/12 | 58PUS7505/12 | 70PUS7505/12 |
Related Products

Philips 9206 4K TV (2021)
64% Neofiliac
Philips 9206 is a mainstream 4K VA TV in Philips's 2021 lineup noted for 4-sided Ambilight RGB lighting. It is powered by a 10-bit VA panel and available in 55" and 65" size classes. Additionally, it supports HDR formats including HDR10, HD...

Philips 9636 4K MiniLED TV (2021)
88% Neofiliac
Philips 9636 is a flagship 4K VA TV in Philips's 2021 lineup noted for its 4-sided Ambilight RGB lighting. It is powered by a 10-bit VA panel and available in 65" and 75" size classes. A highlight of the Philips 9636 is exceptional brightne...

Philips 7504 4K TV (2019)
73% Neofiliac
Philips 7504 is a mainstream 4K VA TV in Philips's 2019 lineup noted for its 3-sided Ambilight RGB lighting. It is powered by a 10-bit VA panel and available in 50" and 55" size classes. A highlight of the Philips 7504 is a high screen-to-b...

Philips 6504 4K TV (2019)
64% Neofiliac
Philips 6504 is a mainstream 4K VA TV in Philips's 2019 lineup. It is powered by a 10-bit VA panel and available in 43", 50", 55", 58", 65", and 70" size classes. A highlight of the Philips 6504 is a high screen-to-body rati...

Philips 6704 4K TV (2019)
64% Neofiliac
Philips 6704 is a mainstream 4K VA TV in Philips's 2019 lineup noted for 3-sided Ambilight RGB lighting. It is powered by a 10-bit VA panel and available in 43", 50", 55", 65", 70", and 75" size classes. A highlight of the P...

Philips 6804 4K TV (2019)
64% Neofiliac
Philips 6804 is a mainstream 4K VA TV in Philips's 2019 lineup noted for 3-sided Ambilight RGB lighting. It is powered by a 10-bit VA panel and available in 43", 50", 55", and 65" size classes. A highlight of the Philips 6804 is a h...

Philips 7304 4K TV (2019)
80% Neofiliac
Philips 7304 is a premium 4K VA TV in Philips's 2019 lineup noted for 3-sided Ambilight RGB lighting. It is powered by a 10-bit VA panel and available in 43", 50", 55", 58", 65", and 70" size classes. A highlight of the Phil...

Philips 8204 4K TV (2019)
68% Neofiliac
Philips 8204 is a mainstream 4K VA TV in Philips's 2019 lineup noted for 3-side Ambilight RGB lighting. It is powered by a VA panel and available in 50", 55", and 65" size classes. A highlight of the Philips 8204 is a high screen-to-bod...

Philips 8804 4K TV (2019)
68% Neofiliac87% External
Philips 8804 is a mainstream 4K VA TV in Philips's 2019 lineup noted for 3-sided Ambilight RGB lighting. It is powered by a 10-bit VA panel and available in 50", 55", and 65" size classes. Additionally, it supports HDR formats including...

Philips 9006 4K TV (2021)
68% Neofiliac
Philips 9006 is a premium 4K VA TV in Philips's 2021 lineup noted for 4-sided Ambilight RGB lighting. It is powered by a 10-bit VA panel and available in 50", 58", and 70" size classes. A highlight of the Philips 9006 is a high screen-t...

Philips 9104 4K TV (2019)
73% Neofiliac
Philips 9104 is a premium 4K IPS TV in Philips's 2019 lineup noted for 3-sided Ambilight RGB lighting. It is powered by a 10-bit IPS panel and available in 55" and 65" size classes. A highlight of the Philips 9104 is a high screen-to-body r...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x