Philips 7304 4K TV (2019)
80% Neofiliac
Product Gallery



Product Overview
Philips 7304 is a premium 4K VA TV in Philips's 2019 lineup noted for 3-sided Ambilight RGB lighting. It is powered by a 10-bit VA panel and available in 43", 50", 55", 58", 65", and 70" size classes.
A highlight of the Philips 7304 is a high screen-to-body ratio up to 94.29%. Additionally, it supports HDR formats including HLG (Hybrid Log Gamma), HDR10, HDR10+, and Dolby Vision. It covers 90% of DCI-P3 color space, which is excellent news for those who appreciate color accuracy. It performs very well in delivering contrast.
Ratings
What we found**
Neofiliac score 80% (not directly comparable across industries)
Pros
- High screen-to-body ratio
- Supports HLG (Hybrid Log Gamma), HDR10, HDR10+, and Dolby Vision
- Rich color reproduction
- Very high 3000:1 contrast ratio
- 10-bit display panel
- 3-sided Ambilight RGB lighting
Cons
Price Comparison
Specifications
43 | 43 | 43 | 43 | 50 | 50 | 50 | 50 | 55 | 55 | 55 | 55 | 58 | 65 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 4x HDMI 2.0 (ARC; CEC), 1x Satellite In (Main; F-type female), 1x Optical Audio Out, 1x Antenna (RF) (female), 2x 3.5 mm Audio Out, 1x Video Component In 3.5 mm jack, 2x USB 2.0, 1x CI+ 1.3, 1x Ethernet RJ45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi 5 + Bluetooth 4.2 + WiFi Direct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 2x 10W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA Mount | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 200 x 300 mm | 200 x 300 mm | 200 x 300 mm | 200 x 300 mm | 200 x 300 mm | 200 x 300 mm | 200 x 300 mm | 200 x 300 mm | 200 x 300 mm | 200 x 300 mm | 400 x 200 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezels | 90.82% screen-to-body ratio | 90.82% screen-to-body ratio | 90.82% screen-to-body ratio | 90.82% screen-to-body ratio | 91.52% screen-to-body ratio | 91.52% screen-to-body ratio | 91.52% screen-to-body ratio | 91.52% screen-to-body ratio | 92.59% screen-to-body ratio | 92.59% screen-to-body ratio | 92.59% screen-to-body ratio | 92.59% screen-to-body ratio | 91.67% screen-to-body ratio | 92.56% screen-to-body ratio | 94.29% screen-to-body ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 2.93 in / 74.5 mm w/o stand, 7.48 in / 190.1 mm w/ stand | 2.93 in / 74.5 mm w/o stand, 7.48 in / 190.1 mm w/ stand | 2.93 in / 74.5 mm w/o stand, 7.48 in / 190.1 mm w/ stand | 2.93 in / 74.5 mm w/o stand, 7.48 in / 190.1 mm w/ stand | 4.44 in / 112.7 mm w/o stand, 9.45 in / 240 mm w/ stand | 4.44 in / 112.7 mm w/o stand, 9.45 in / 240 mm w/ stand | 4.44 in / 112.7 mm w/o stand, 9.45 in / 240 mm w/ stand | 4.44 in / 112.7 mm w/o stand, 9.45 in / 240 mm w/ stand | 3.08 in / 78.2 mm w/o stand, 9.45 in / 240 mm w/ stand | 3.08 in / 78.2 mm w/o stand, 9.45 in / 240 mm w/ stand | 3.08 in / 78.2 mm w/o stand, 9.45 in / 240 mm w/ stand | 3.08 in / 78.2 mm w/o stand, 9.45 in / 240 mm w/ stand | 4.54 in / 115.2 mm w/o stand, 9.45 in / 240 mm w/ stand | 4.78 in / 121.4 mm w/o stand, 10.52 in / 267.1 mm w/ stand | 3.39 in / 86.1 mm w/o stand, 11.2 in / 284.5 mm w/ stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 22.41 in / 569.3 mm w/o stand, 23.39 in / 594.1 mm w/ stand | 22.41 in / 569.3 mm w/o stand, 23.39 in / 594.1 mm w/ stand | 22.41 in / 569.3 mm w/o stand, 23.39 in / 594.1 mm w/ stand | 22.41 in / 569.3 mm w/o stand, 23.39 in / 594.1 mm w/ stand | 25.94 in / 658.8 mm w/o stand, 26.81 in / 681 mm w/ stand | 25.94 in / 658.8 mm w/o stand, 26.81 in / 681 mm w/ stand | 25.94 in / 658.8 mm w/o stand, 26.81 in / 681 mm w/ stand | 25.94 in / 658.8 mm w/o stand, 26.81 in / 681 mm w/ stand | 28.37 in / 720.7 mm w/o stand, 29.4 in / 746.8 mm w/ stand | 28.37 in / 720.7 mm w/o stand, 29.4 in / 746.8 mm w/ stand | 28.37 in / 720.7 mm w/o stand, 29.4 in / 746.8 mm w/ stand | 28.37 in / 720.7 mm w/o stand, 29.4 in / 746.8 mm w/ stand | 30.12 in / 765.1 mm w/o stand, 31.03 in / 788.1 mm w/ stand | 33.46 in / 849.8 mm w/o stand, 34.35 in / 872.5 mm w/ stand | 35.2 in / 894 mm w/o stand, 35.92 in / 912.4 mm w/ stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 37.95 in / 964 mm | 37.95 in / 964 mm | 37.95 in / 964 mm | 37.95 in / 964 mm | 44.09 in / 1119.8 mm | 44.09 in / 1119.8 mm | 44.09 in / 1119.8 mm | 44.09 in / 1119.8 mm | 48.57 in / 1233.6 mm | 48.57 in / 1233.6 mm | 48.57 in / 1233.6 mm | 48.57 in / 1233.6 mm | 51.13 in / 1298.7 mm | 57.45 in / 1459.3 mm | 62.24 in / 1581 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 9.4 kg / 21 lbs w/o stand , 11.4 kg / 25 lbs w/ stand | 9.4 kg / 21 lbs w/o stand , 11.4 kg / 25 lbs w/ stand | 9.4 kg / 21 lbs w/o stand , 11.4 kg / 25 lbs w/ stand | 9.4 kg / 21 lbs w/o stand , 11.4 kg / 25 lbs w/ stand | 13.8 kg / 30 lbs w/o stand , 16.3 kg / 36 lbs w/ stand | 13.8 kg / 30 lbs w/o stand , 16.3 kg / 36 lbs w/ stand | 13.8 kg / 30 lbs w/o stand , 16.3 kg / 36 lbs w/ stand | 13.8 kg / 30 lbs w/o stand , 16.3 kg / 36 lbs w/ stand | 16.4 kg / 36 lbs w/o stand , 18.9 kg / 42 lbs w/ stand | 16.4 kg / 36 lbs w/o stand , 18.9 kg / 42 lbs w/ stand | 16.4 kg / 36 lbs w/o stand , 18.9 kg / 42 lbs w/ stand | 16.4 kg / 36 lbs w/o stand , 18.9 kg / 42 lbs w/ stand | 17.9 kg / 39 lbs w/o stand , 19.2 kg / 42 lbs w/ stand | 27.4 kg / 60 lbs w/o stand , 29.4 kg / 65 lbs w/ stand | 30.1 kg / 66 lbs w/o stand , 30.5 kg / 67 lbs w/ stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1200:1 (static) | 3000:1 (static) | 1200:1 (static) | 1200:1 (static) | 3000:1 (static) | 1200:1 (static) | 1200:1 (static) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Backlight | Direct LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color Depth | 10 bits (8 bits + FRC), 1073741824 colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 43" (42.52 in / 1080 mm) | 43" (42.52 in / 1080 mm) | 43" (42.52 in / 1080 mm) | 43" (42.52 in / 1080 mm) | 50" (49.49 in / 1257 mm) | 50" (49.49 in / 1257 mm) | 50" (49.49 in / 1257 mm) | 50" (49.49 in / 1257 mm) | 55" (54.65 in / 1388 mm) | 55" (54.65 in / 1388 mm) | 55" (54.65 in / 1388 mm) | 55" (54.65 in / 1388 mm) | 58" (57.48 in / 1460 mm) | 65" (64.53 in / 1639 mm) | 70" (69.53 in / 1766 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | IPS, Glossy | IPS, Glossy | IPS, Glossy | IPS, Glossy | VA, Glossy | VA, Glossy | VA, Glossy | VA, Glossy | IPS, Glossy | IPS, Glossy | IPS, Glossy | IPS, Glossy | VA, Glossy | IPS, Glossy | Glossy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamut | 90% DCI-P3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density | 104 ppi | 104 ppi | 104 ppi | 104 ppi | 89 ppi | 89 ppi | 89 ppi | 89 ppi | 81 ppi | 81 ppi | 81 ppi | 81 ppi | 77 ppi | 68 ppi | 63 ppi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.245 mm | 0.245 mm | 0.245 mm | 0.245 mm | 0.285 mm | 0.285 mm | 0.285 mm | 0.285 mm | 0.315 mm | 0.315 mm | 0.315 mm | 0.315 mm | 0.331 mm | 0.372 mm | 0.401 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K (3840x2160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 4.5 ms (min) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° H / 178° V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipset | MediaTek MT5887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR | HLG (Hybrid Log Gamma), HDR10, HDR10+, Dolby Vision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Android 9.0 Pie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 5 °C ~ 35 °C , 41 °F ~ 95 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | ARM Cortex-A53, 4 cores, 1500 MHz | ARM Cortex-A53, 4 cores | ARM Cortex-A53, 4 cores | ARM Cortex-A53, 4 cores | ARM Cortex-A53, 4 cores | ARM Cortex-A53, 4 cores | ARM Cortex-A53, 4 cores | ARM Cortex-A53, 4 cores, 1500 MHz | ARM Cortex-A53, 4 cores | ARM Cortex-A53, 4 cores | ARM Cortex-A53, 4 cores | ARM Cortex-A53, 4 cores, 1500 MHz | ARM Cortex-A53, 4 cores, 1500 MHz | ARM Cortex-A53, 4 cores, 1500 MHz | ARM Cortex-A53, 4 cores, 1500 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RGB Lighting | 3-sided Ambilight RGB lighting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuner | Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2, DVB-T2 HD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | Light sensor, Micro Dimming Pro, Wide Color Gamut, P5 Perfect Picture Engine, Simply Share, Pixel Precise Ultra HD, MultiRoom Client and Server, Ambilight 3-sided, Ultra Resolution, HDCP (High-bandwidth Digital Content Protection) 2.2, Voice command | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency | A | A | A | A | A | A | A | A | A+ | A+ | A+ | A+ | A | A+ | A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Capacity | 2 GB | 3 GB | 3 GB | 3 GB | 3 GB | 3 GB | 3 GB | 2 GB | 3 GB | 3 GB | 3 GB | 2 GB | 2 GB | 2 GB | 2 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 71 W (average) / 0.3 W (sleep) / 0.3 W (off) | 71 W (average) / 15 W (eco) / 0.3 W (sleep) / 0.3 W (off) | 71 W (average) / 0.3 W (sleep) / 0.3 W (off) | 71 W (average) / 0.3 W (sleep) / 0.3 W (off) | 72 W (average) / 0.3 W (sleep) / 0.3 W (off) | 72 W (average) / 0.3 W (sleep) / 0.3 W (off) | 72 W (average) / 0.3 W (sleep) / 0.3 W (off) | 72 W (average) / 0.3 W (sleep) / 0.3 W (off) | 86 W (average) / 0.3 W (sleep) / 0.3 W (off) | 86 W (average) / 0.3 W (sleep) / 0.3 W (off) | 86 W (average) / 0.3 W (sleep) / 0.3 W (off) | 86 W (average) / 0.3 W (sleep) / 0.3 W (off) | 98 W (average) / 0.3 W (sleep) / 0.3 W (off) | 108 W (average) / 0.3 W (sleep) / 0.3 W (off) | 108 W (average) / 0.3 W (sleep) / 0.3 W (off) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | 43PUS7304/12 | 43PUS7394/12 | 43PUS7354/12 | 43PUS7334/12 | 50PUS7334/12 | 50PUS7354/12 | 50PUS7394/12 | 50PUS7304/12 | 55PUS7354/12 | 55PUS7394/12 | 55PUS7334/12 | 55PUS7304/12 | 58PUS7304/12 | 65PUS7304/12 | 70PUS7304/12 |
Related Products

Philips 9206 4K TV (2021)
64% Neofiliac
Philips 9206 is a mainstream 4K VA TV in Philips's 2021 lineup noted for 4-sided Ambilight RGB lighting. It is powered by a 10-bit VA panel and available in 55" and 65" size classes. Additionally, it supports HDR formats including HDR10, HD...

Philips 9636 4K MiniLED TV (2021)
88% Neofiliac
Philips 9636 is a flagship 4K VA TV in Philips's 2021 lineup noted for its 4-sided Ambilight RGB lighting. It is powered by a 10-bit VA panel and available in 65" and 75" size classes. A highlight of the Philips 9636 is exceptional brightne...

Philips 7504 4K TV (2019)
73% Neofiliac
Philips 7504 is a mainstream 4K VA TV in Philips's 2019 lineup noted for its 3-sided Ambilight RGB lighting. It is powered by a 10-bit VA panel and available in 50" and 55" size classes. A highlight of the Philips 7504 is a high screen-to-b...

Philips 6704 4K TV (2019)
64% Neofiliac
Philips 6704 is a mainstream 4K VA TV in Philips's 2019 lineup noted for 3-sided Ambilight RGB lighting. It is powered by a 10-bit VA panel and available in 43", 50", 55", 65", 70", and 75" size classes. A highlight of the P...

Philips 6804 4K TV (2019)
64% Neofiliac
Philips 6804 is a mainstream 4K VA TV in Philips's 2019 lineup noted for 3-sided Ambilight RGB lighting. It is powered by a 10-bit VA panel and available in 43", 50", 55", and 65" size classes. A highlight of the Philips 6804 is a h...

Philips 8204 4K TV (2019)
68% Neofiliac
Philips 8204 is a mainstream 4K VA TV in Philips's 2019 lineup noted for 3-side Ambilight RGB lighting. It is powered by a VA panel and available in 50", 55", and 65" size classes. A highlight of the Philips 8204 is a high screen-to-bod...

Philips 8804 4K TV (2019)
68% Neofiliac87% External
Philips 8804 is a mainstream 4K VA TV in Philips's 2019 lineup noted for 3-sided Ambilight RGB lighting. It is powered by a 10-bit VA panel and available in 50", 55", and 65" size classes. Additionally, it supports HDR formats including...

Philips 9006 4K TV (2021)
68% Neofiliac
Philips 9006 is a premium 4K VA TV in Philips's 2021 lineup noted for 4-sided Ambilight RGB lighting. It is powered by a 10-bit VA panel and available in 50", 58", and 70" size classes. A highlight of the Philips 9006 is a high screen-t...

Philips 9104 4K TV (2019)
73% Neofiliac
Philips 9104 is a premium 4K IPS TV in Philips's 2019 lineup noted for 3-sided Ambilight RGB lighting. It is powered by a 10-bit IPS panel and available in 55" and 65" size classes. A highlight of the Philips 9104 is a high screen-to-body r...

Philips OLED 706 4K OLED TV (2021)
83% Neofiliac
Philips OLED 706 is a high-end 4K OLED TV in Philips's 2019 lineup noted for 3-sided Ambilight RGB lighting. It is powered by a 10-bit OLED panel and available in 55" and 65" size classes. Some highlights of the Philips OLED 706 include a h...

Philips OLED 934 4K OLED TV (2019)
85% Neofiliac
Philips OLED 934 is a high-end 4K OLED TV in Philips's 2019 lineup noted for 3-sided Ambilight RGB lighting and soundbar by Bowers & Wilkins. It is powered by a 10-bit OLED panel and available in 55" and 65" size classes. Some highlight...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x