Panasonic HX830 4K TV (2020)
64% Neofiliac
Product Gallery

Product Overview
Panasonic HX830 is a mainstream 4K VA TV in Panasonic's 2020 lineup available in select markets as a variant of the HX800. It is powered by a 10-bit VA panel and available in 40", 50", 58", and 65" size classes.
A highlight of the Panasonic HX830 is a high screen-to-body ratio up to 94.71%. Additionally, it supports HDR formats including HDR10, HDR10+, HLG (Hybrid Log Gamma), Dolby Vision, and HLG Photo.
Ratings
What we found**
Neofiliac score 64% (not directly comparable across industries)
Pros
- High screen-to-body ratio
- Supports HDR10, HDR10+, HLG (Hybrid Log Gamma), Dolby Vision, and HLG Photo
- 10-bit display panel
Cons
Price Comparison
Specifications
40" | 50" | 58" | 65" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 1x Ethernet RJ45, 3x HDMI 2.0 (b; ARC; CEC), 1x AV Component In (YPbPr + L/R) (CVBS), 1x 3.5 mm Audio Out, 1x Optical Audio Out, 1x Satellite In (Main; F-type female), 1x USB 2.0 (max 0.5 A), 1x Antenna (RF) (female), 1x USB 3.0 (max 0.9 A), 2x CI+ 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi 5 + Bluetooth + WiFi Direct + DLNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 2x 10W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA Mount | 200 x 200 mm | 400 x 200 mm | 400 x 200 mm | 400 x 200 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezels | 94.71% screen-to-body ratio | 92.64% screen-to-body ratio | 93.07% screen-to-body ratio | 93.64% screen-to-body ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 2.48 in / 63 mm w/o stand, 7.68 in / 195 mm w/ stand | 2.48 in / 63 mm w/o stand, 9.49 in / 241 mm w/ stand | 2.56 in / 65 mm w/o stand, 13.31 in / 338 mm w/ stand | 2.6 in / 66 mm w/o stand, 13.31 in / 338 mm w/ stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 20.35 in / 517 mm w/o stand | 25.63 in / 651 mm w/o stand, 27.6 in / 701 mm w/ stand | 29.88 in / 759 mm w/o stand, 31.89 in / 810 mm w/ stand | 33.19 in / 843 mm w/o stand, 35.16 in / 893 mm w/ stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 35.47 in / 901 mm | 44.09 in / 1120 mm | 51.06 in / 1297 mm | 57.24 in / 1454 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 11 kg / 24 lbs w/o stand , 12 kg / 26 lbs w/ stand | 14 kg / 31 lbs w/o stand , 16 kg / 35 lbs w/ stand | 20.5 kg / 45 lbs w/o stand , 21.5 kg / 47 lbs w/ stand | 26 kg / 57 lbs w/o stand , 27.5 kg / 61 lbs w/ stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Backlight | Edge LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color Depth | 10 bits (8 bits + FRC), 1073741824 colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 40" (40 in / 1016 mm) | 50" (49.49 in / 1257 mm) | 58" (57.48 in / 1460 mm) | 65" (64.53 in / 1639 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density | 110 ppi | 89 ppi | 76 ppi | 68 ppi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.231 mm | 0.285 mm | 0.331 mm | 0.372 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 50 Hz / 60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K (3840x2160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° H / 178° V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR | HDR10, HDR10+, HLG (Hybrid Log Gamma), Dolby Vision, HLG Photo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20 % ~ 80 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | my Home Screen 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C ~ 35 °C , 32 °F ~ 95 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuner | DVB-T, Analog (NTSC/PAL/SECAM), DVB-T2, DVB-C, DVB-S2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | Dynamic HDR Effect, Wide Colour Spectrum, Voice command, Google Assistant, Picture-and-Text, HDR Brightness Enhancer, Light sensor, TV Anywhere, Picture-in-Picture, Image Processor - HCX Processor, HDR Bright Panel Plus, Alexa, Picture Tuned in Hollywo... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency | A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 48 W (average) / 102 W (max) / 0.5 W (sleep) / 0.3 W (off) | 61 W (average) / 126 W (max) / 0.5 W (sleep) / 0.3 W (off) | 85 W (average) / 155 W (max) / 0.5 W (sleep) / 0.3 W (off) | 95 W (average) / 174 W (max) / 0.5 W (sleep) / 0.3 W (off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Remote control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | TX-40HX830 | TX-50HX830 | TX-58HX830 | TX-65HX830 |
Related Products

Panasonic HX600 4K TV (2020)
64% Neofiliac55% External
Panasonic HX600 and HX700 4K smart TVs are a step up from the entry-level HX580, thanks to the addition of Dolby Atmos and Surround Sound processing. While the HX600 runs Panasonic's Smart TV operating system, the HX700 comes with Android TV and th...

Panasonic HZ2000 OLED 4K TV (2020)
73% Neofiliac82% External
HZ2000 4K OLED television is the flagship of Panasonic's 2020 OLED smart TV lineup. Panasonic promises up to 20% extra peak brightness compared to conventional OLED TVs. The HZ2000 is also the first TV to support Dolby Vision IQ and Filmmaker Mode ...

Panasonic HX580 4K TV (2020)
64% Neofiliac
Panasonic HX580 is the entry-level option in the company's 2020 4K LCD smart TV lineup. Powered by a 4K Studio Colour Engine, it brings native 4K UHD resolution with basic HDR support (HLG, HDR10, and Dolby Vision). Panasonic markets several higher...

Panasonic HZ1000 OLED 4K TV (2020)
76% Neofiliac80% External
Panasonic HZ1000 4K OLED TV is essentially the entry-level HZ980 with a swivel stand. Like other smart TVs in Panasonic's 2020 4K OLED lineup, it features the HCX PRO Intelligent Processor and supports a broad set of audio and image processing prot...

Panasonic HZ1500 OLED 4K TV (2020)
76% Neofiliac85% External
HZ1500 4K OLED TV is a mid-level option in Panasonic's 2020 4K OLED lineup. Compared to the flagship HZ2000, the HZ1500 does away with up-firing speakers and supports only 360°Soundscape; compared to the entry-level HZ980 and HZ1000, the HZ1500 com...

Panasonic HX800 4K TV (2020)
64% Neofiliac78% External
HX800 is a feature-rich 4K smart TV in Panasonic's 2020 lineup. Powered by an HCX Processor, it supports a broad range of audio and image processing protocols, including Dolby Vision, HLG Photo, and Dolby Atmos. The HX800 also comes with local dimm...

Panasonic HX940 4K TV (2020)
64% Neofiliac63% External
HX940 is the flagship in Panasonic's 2020 LCD 4K smart TV lineup. Powered by an HCX Pro Intelligent Processor that can also be found in Panasonic's OLED TVs such as the HZ2000, the HX940 supports a broad set of image and audio processing protoc...

Panasonic JZ1500 OLED 4K TV (2021)
73% Neofiliac82% External
Panasonic JZ1500 is a premium 4K OLED TV in the company's 2021 lineup. Sharing much of the same design and functional features with the JZ2000, the JZ1500 only differs in the range of surround processing protocols supported and a simpler built-in s...

Panasonic JX850 4K TV (2021)
64% Neofiliac
The JX850 is an affordable 4K LCD smart TV in Panasonic's 2021 lineup. It shares much of the same features with the higher-end JX940 but comes with more compromises. In terms of image and audio processing, the JX850 offers the same set of HDR formats, ...

Panasonic GX710 4K TV (2019)
64% Neofiliac
Panasonic GX710 is an affordable 4K VA TV in Panasonic's 2019 lineup. It is powered by a 10-bit VA panel and available in 40", 50", 58", and 65" size classes. A highlight of the Panasonic GX710 is a high screen-to-body ratio up to 9...

Panasonic GX610 4K TV (2019)
64% Neofiliac
Panasonic GX610 is an entry-level 4K IPS TV in Panasonic's 2019 lineup. It is powered by a 10-bit IPS panel and available in 43", 49", and 55" size classes. A highlight of the Panasonic GX610 is a high screen-to-body ratio up to 93.54%....
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x