Samsung RU7170 4K TV (2019)
64% Neofiliac
Product Gallery




Product Overview
Samsung RU7170 is an entry-level 4K VA TV in Samsung's 2019 lineup. It is powered by a 10-bit VA panel and available in 43", 50", 55", 58", 65", and 75" size classes.
A highlight of the Samsung RU7170 is a high screen-to-body ratio up to 94.06%. Additionally, it supports HDR formats including HDR10, HLG (Hybrid Log Gamma), and HDR10+. It performs exceptionally in delivering contrast.
In terms of drawbacks, the Samsung RU7170 has a slow 8.0 ms response time. It suffers from very low brightness.
Ratings
What we found**
Neofiliac score 64% (not directly comparable across industries)
Pros
- High screen-to-body ratio
- Supports HDR10, HLG (Hybrid Log Gamma), and HDR10+
- Exceptional 5500:1 contrast ratio
- 10-bit display panel
Cons
- Slow response time
- Display panel quite dark
Price Comparison
Specifications
43" | 50" | 55" | 58" | 65" | 75" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 3x HDMI 2.0 (ARC; CEC), 1x Satellite In (Main; F-type female), 1x AV Component In (YPbPr + L/R), 1x Antenna (RF) (female), 1x Optical Audio Out, 1x AV Composite In (Video + L/R), 2x USB 2.0, 1x CI+ 1.4, 1x Ethernet RJ45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi 4 + Bluetooth + WiFi Direct + DLNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 2x 10W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA Mount | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 400 x 400 mm | 400 x 400 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezels | 91.21% screen-to-body ratio | 92.32% screen-to-body ratio | 93.06% screen-to-body ratio | 93.03% screen-to-body ratio | 94.06% screen-to-body ratio | 94.05% screen-to-body ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 2.29 in / 58.2 mm w/o stand, 8.28 in / 210.3 mm w/ stand | 2.33 in / 59.1 mm w/o stand, 10.29 in / 261.3 mm w/ stand | 2.31 in / 58.7 mm w/o stand, 10.29 in / 261.3 mm w/ stand | 2.33 in / 59.3 mm w/o stand, 10.29 in / 261.3 mm w/ stand | 2.33 in / 59.1 mm w/o stand, 12.31 in / 312.8 mm w/ stand | 2.37 in / 60.1 mm w/o stand, 14.02 in / 356.1 mm w/ stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 22.17 in / 563.2 mm w/o stand, 25.05 in / 636.3 mm w/ stand | 25.6 in / 650.2 mm w/o stand, 28.69 in / 728.8 mm w/ stand | 28.12 in / 714.2 mm w/o stand, 31.21 in / 792.8 mm w/ stand | 29.8 in / 756.8 mm w/o stand, 32.88 in / 835.2 mm w/ stand | 32.96 in / 837.3 mm w/o stand, 36.11 in / 917.3 mm w/ stand | 38.05 in / 966.4 mm w/o stand, 41.59 in / 1056.5 mm w/ stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 38.2 in / 970.2 mm | 44.28 in / 1124.8 mm | 48.76 in / 1238.6 mm | 51.24 in / 1301.4 mm | 57.38 in / 1457.5 mm | 66.32 in / 1684.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 9.6 kg / 21 lbs w/o stand , 9.8 kg / 22 lbs w/ stand | 13.6 kg / 30 lbs w/o stand , 13.9 kg / 31 lbs w/ stand | 17.3 kg / 38 lbs w/o stand , 17.7 kg / 39 lbs w/ stand | 20.2 kg / 44 lbs w/o stand , 20.5 kg / 45 lbs w/ stand | 25 kg / 55 lbs w/o stand , 25.5 kg / 56 lbs w/ stand | 37 kg / 81 lbs w/o stand , 37.5 kg / 83 lbs w/ stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 150 nits / 300 nits (peak) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 5500:1 (static) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Backlight | Edge LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color Depth | 10 bits (8 bits + FRC), 1073741824 colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 43" (42.52 in / 1080 mm) | 50" (49.49 in / 1257 mm) | 55" (54.65 in / 1388 mm) | 58" (57.48 in / 1460 mm) | 65" (64.53 in / 1639 mm) | 75" (74.53 in / 1893 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamut | 85% DCI-P3, 65% Rec.2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Lag | 11 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density | 104 ppi | 89 ppi | 81 ppi | 76 ppi | 68 ppi | 59 ppi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.245 mm | 0.285 mm | 0.315 mm | 0.331 mm | 0.372 mm | 0.43 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K (3840x2160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 8 ms (min) / 20 ms (avg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR | HDR10, HLG (Hybrid Log Gamma), HDR10+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licenses | ENERGY STAR, RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Tizen 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 4 cores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuner | Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | Auto Low Latency Mode, Auto Motion Plus, PurColor, Digital Clean View, Google Assistant, Voice command, UHD Dimming, Game Mode (Auto Game Mode), Contrast Enhancer, 4K UHD Processor, UHD Upscaling, HDCP (High-bandwidth Digital Content Protection) 2.2, A... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency | A | A | A | A | A+ | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 70 W (average) / 115 W (max) / 31.1 W (eco) / 0.5 W (sleep) | 91 W (average) / 130 W (max) / 46.3 W (eco) / 0.5 W (sleep) | 110 W (average) / 140 W (max) / 50.1 W (eco) / 0.5 W (sleep) | 110 W (average) / 145 W (max) / 52.7 W (eco) / 0.5 W (sleep) | 122 W (average) / 170 W (max) / 45.1 W (eco) / 0.5 W (sleep) | 154 W (average) / 210 W (max) / 48.9 W (eco) / 0.5 W (sleep) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Smart remote control - TM1240A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | UE43RU7170 | UE50RU7170 | UE55RU7170 | UE58RU7170 | UE65RU7170 | UE75RU7170 |
Related Products

Samsung Q60T QLED 4K TV
80% Neofiliac63% External
Samsung Q60T is the entry-level option in Samsung's 2020 QLED 4K smart TV lineup. It offers almost the same feature set as the higher-priced Q70T but with a lower-powered processor, the Quantum Processor 4K Lite. For the most affordable full-array ...

Samsung RU7000 4K TV (2019)
64% Neofiliac
Samsung RU7000 is an entry-level 4K VA TV in Samsung's 2019 lineup. It is powered by a 10-bit VA panel and available in 43", 55", and 75" size classes. A highlight of the Samsung RU7000 is a high screen-to-body ratio up to 94.05%. Addit...

Samsung AU7100 Crystal UHD 4K TV (2021)
64% Neofiliac74% External
Samsung AU7100 is an entry-level 4K VA TV in Samsung's 2021 Crystal UHD lineup. It is powered by a 10-bit VA panel and available in 43", 50", 55", 58", 65", 75", and 85" size classes. A highlight of the Samsung AU7100 is...

Samsung Q60A QLED 4K TV (2021)
85% Neofiliac60% External
Samsung Q60A is the entry-level option in Samsung's 2021 4K QLED TV lineup. Compared to similarly-designed Q70A, it loses 120Hz refresh rate, the full Quantum Processor 4K processing engine, and variable framerate support; the Q60A also has one fewer H...

Samsung Q700T QLED 8K TV
90% Neofiliac83% External
Samsung Q700T QLED 8K TV is the entry-level option in Samsung's 2020 lineup available in select markets. It shares the same rich color gamut, Quantum Processor 8K, and native 8K resolution with higher-end models. Compared to Q800T, itself an affordable...

Samsung T5375 FHD TV (2020)
31% Neofiliac
Samsung T5375 is an entry-level FHD TV in Samsung's 2020 lineup. It is powered by a panel and available in 32" size class. Additionally, it supports HDR formats including HDR. In terms of drawbacks, the Samsung T5375 is limited to FHD, which...

Sony XH90 / XH92 (X900H) 4K Full Array LED TV (2021)
76% Neofiliac78% External
Sony XH90 (X900H) is the entry-level 4K Full Array LED TV in Sony's 2020 lineup. It features X1 4K HDR Processor, full-array locally-dimmable LED backlight with X-tended Dynamic Range, and Dolby Vision and Atmos compatibility. The Sony XH90 feature...

Panasonic HX580 4K TV (2020)
64% Neofiliac
Panasonic HX580 is the entry-level option in the company's 2020 4K LCD smart TV lineup. Powered by a 4K Studio Colour Engine, it brings native 4K UHD resolution with basic HDR support (HLG, HDR10, and Dolby Vision). Panasonic markets several higher...

Xiaomi Mi TV 4S 4K TV (2019)
50% Neofiliac
Xiaomi Mi TV 4S is an entry-level 4K VA TV in Xiaomi's 2019 lineup. It is powered by a 10-bit VA panel and available in 43", 55", 58", and 65" size classes. A highlight of the Xiaomi Mi TV 4S is a high screen-to-body ratio up to 94....

Sony XH80 (X800H) 4K TV
68% Neofiliac65% External
The X800H (XH80) is the entry-level 4K smart TV in Sony's 2020 lineup. It features Sony's X1 4K HDR processor, X-Balanced speaker, and a minimalist design. There is broad support for picture and audio processing, including HDR and Dolby Atmos. For the ...

Sony XH75 (X750H) 4K TV
45% External
The X750H is Sony's bargain choice among its 2020 4K smart TVs. It delivers 4K experience at an affordable price point. Alternatives to this entry-level option includes the X800H (XH80), which is edge-lit and comes with a more advanced processor for a ...

Panasonic HZ1000 OLED 4K TV (2020)
76% Neofiliac80% External
Panasonic HZ1000 4K OLED TV is essentially the entry-level HZ980 with a swivel stand. Like other smart TVs in Panasonic's 2020 4K OLED lineup, it features the HCX PRO Intelligent Processor and supports a broad set of audio and image processing prot...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x