LG UHD UN74 4K TV (2020)
63% Neofiliac
Product Gallery





Product Overview
LG UHD UN74 is an affordable 4K VA TV in LG's 2020 lineup. It is powered by a 10-bit VA panel and available in 43", 50", 55", 65", and 70" size classes.
A highlight of the LG UN74 is a high screen-to-body ratio up to 92.46%. Additionally, it supports HDR formats including HDR10 Pro and HLG Pro.
Ratings
What we found**
Neofiliac score 63% (not directly comparable across industries)
Pros
- High screen-to-body ratio
- Supports HDR10 Pro and HLG Pro
- 10-bit display panel
Cons
Price Comparison
Specifications
43 | 50 | 55 | 65 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 3x HDMI 2.0 (ARC; CEC), 1x Satellite In (Main; F-type female), 1x S/PDIF, 1x CI+ 1.4, 1x Antenna (RF) (female), 1x AV Component In (YPbPr + L/R) (CVBS), 2x USB 2.0, 1x Ethernet RJ45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi 5 + Bluetooth 5.0 + WiFi Direct + DLNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 2x 10W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA Mount | 200 x 200 mm | 200 x 200 mm | 300 x 300 mm | 300 x 300 mm | 600 x 400 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezels | 89.53% screen-to-body ratio | 90.16% screen-to-body ratio | 91.13% screen-to-body ratio | 92.3% screen-to-body ratio | 92.46% screen-to-body ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 3.35 in / 85 mm w/o stand, 8.7 in / 221 mm w/ stand | 3.4 in / 86.3 mm w/o stand, 10.24 in / 260 mm w/ stand | 3.43 in / 87.1 mm w/o stand, 10.24 in / 260 mm w/ stand | 3.46 in / 87.8 mm w/o stand, 13.39 in / 340 mm w/ stand | 3.59 in / 91.1 mm w/o stand, 15.12 in / 384 mm w/ stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 22.52 in / 572 mm w/o stand, 24.49 in / 622 mm w/ stand | 26.1 in / 663 mm w/o stand, 28.66 in / 728 mm w/ stand | 28.58 in / 726 mm w/o stand, 31.14 in / 791 mm w/ stand | 33.46 in / 850 mm w/o stand, 35.98 in / 914 mm w/ stand | 35.94 in / 913 mm w/o stand, 39.02 in / 991 mm w/ stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 38.31 in / 973 mm | 44.49 in / 1130 mm | 48.98 in / 1244 mm | 57.6 in / 1463 mm | 62.13 in / 1578 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8.2 kg / 18 lbs w/o stand , 9 kg / 20 lbs w/ stand | 11.5 kg / 25 lbs w/o stand , 12.5 kg / 28 lbs w/ stand | 14.6 kg / 32 lbs w/o stand , 15.6 kg / 34 lbs w/ stand | 21.4 kg / 47 lbs w/o stand , 22.4 kg / 49 lbs w/ stand | 30.7 kg / 68 lbs w/o stand , 33.8 kg / 74 lbs w/ stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Backlight | Direct LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color Depth | 10 bits (8 bits + FRC), 1073741824 colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 43" (42.52 in / 1080 mm) | 50" (49.49 in / 1257 mm) | 55" (54.65 in / 1388 mm) | 65" (64.53 in / 1639 mm) | 70" (69.53 in / 1766 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | IPS | VA | IPS | IPS | VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density | 103 ppi | 89 ppi | 80 ppi | 68 ppi | 63 ppi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.245 mm | 0.285 mm | 0.315 mm | 0.372 mm | 0.401 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 50 Hz / 60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K (3840x2160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° H / 178° V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR | HDR10 Pro, HLG Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licenses | ENERGY STAR, RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10 % ~ 80 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | webOS 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C ~ 40 °C , 32 °F ~ 104 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 4 cores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuner | Analog (NTSC/PAL/SECAM), DVB-T2, DVB-C, DVB-S2, DVB-T, DVB-S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | Wide Viewing Angle, LG ThinQ AI, True Color Accuracy, Sharpness Enhancer, 4K Upscaler, Instant Game Response, Image Enhancing, Light Sensor, Intelligent Voice Recognition, Active HDR, HDR Dynamic Tone Mapping, Alexa, Dynamic Color, Home Dashboard, HDR ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 70 W (average) / 0.5 W (sleep) | 94 W (average) / 0.5 W (sleep) | 113 W (average) / 0.5 W (sleep) | 149 W (average) / 0.5 W (sleep) | 169 W (average) / 0.5 W (sleep) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Magic remote control - AN-MR20GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | 43UN74006LB | 50UN74006LB | 55UN74006LB | 65UN74006LB | 70UN74006LA |
Related Products

LG SIGNATURE R1 4K OLED Rollable TV (2021)
76% Neofiliac
LG SIGNATURE R1 is a flagship 4K OLED rollable TV in LG's 2021 lineup. It is powered by a 10-bit OLED panel and available in 65" size class. At its launch, it is the only commercially-available rollable TV on the market alongside its predecesso...

LG SIGNATURE ZX OLED 8K TV
88% Neofiliac86% External
LG SIGNATURE ZX is the flagship of LG's 2020 OLED smart TV lineup. It delivers exceptional levels of color accuracy, contrast, and dynamic range typical of OLED in native 8K. Featuring the new Alpha 9 Gen 3 AI Processor 8K, the LG SIGNATURE ZX-seri...

LG SIGNATURE Z2 8K OLED TV (2022)
90% Neofiliac
LG SIGNATURE Z2 is a flagship 8K OLED TV in LG's 2022 lineup. It is powered by a 10-bit OLED panel and available in 77" and 88" size classes. A highlight of the LG Z2 is a high screen-to-body ratio up to 96.32%. Additionally, it supports HD...

LG NanoCell 90 & NanoCell 91 4K TV (Nano90, Nano91)
76% Neofiliac72% External
LG NanoCell 90 4K TV is a premium smart TV in LG's 2020 lineup. It features full-array LED backlighting, nano-coated IPS panel, and a premium design similar to that of the NanoCell 99 (which is an 8K flagship). Powered by an α7 Gen 3 Processor 4K p...

LG UHD 70 4K TV (2021)
LG UHD 70 is an entry-level 4K UHD TV in LG's 2021 lineup. Compared to entry-level NanoCell models, it loses the NanoCell technology, which boosts dynamic range and color reproduction; it also loses some I/O ports as well as Bluetooth connectivity. Sti...

LG UHD 87 4K TV (2021)
LG UHD 87 is an advanced 4K TV in LG's 2021 UHD lineup. Compared to similar NanoCell models, it loses the NanoCell technology that boosts dynamic range and color reproduction. Still, the UHD 87 has a full set of I/O ports found in NanoCell TVs and supp...

LG UHD UP76 4K TV (2021)
44% Neofiliac
LG UHD UP76 is an affordable 4K IPS TV in LG's 2021 lineup. It is powered by a basic 8-bit IPS panel and available in 43" size classes. Additionally, it supports HDR formats including HDR10 Pro and HLG (Hybrid Log Gamma). The 8-bit panel is rat...

LG UHD UP75 4K TV (2021)
50% Neofiliac
LG UHD UP75 is an affordable 4K VA TV in LG's 2021 lineup. It is powered by a basic 8-bit VA panel and available in 43", 50", 55", 65", and 75" size classes. A highlight of the LG UP75 is a high screen-to-body ratio up to 92.52%...

LG UHD UP78 4K TV (2021)
50% Neofiliac
LG UHD UP78 is a mainstream 4K VA TV in LG's 2021 lineup. It is powered by a basic 8-bit VA panel and available in 43", 50", 55", 65", and 75" size classes. A highlight of the LG UP78 is a high screen-to-body ratio up to 94.70%....

LG UHD UP81 4K TV (2021)
50% Neofiliac
LG UHD UP81 is a mainstream 4K VA TV in LG's 2021 lineup. It is powered by a basic 8-bit VA panel and available in 43", 50", 55", 65", 70", and 75" size classes. A highlight of the LG UP81 is a high screen-to-body ratio up t...

LG Nano92 4K NanoCell TV (2021)
76% Neofiliac
LG Nano92 is a premium 4K NanoCell TV in LG's 2021 lineup. It is powered by a 10-bit IPS panel and available in 55", 65", and 75" size classes. A highlight of the LG Nano92 is a high screen-to-body ratio up to 95.08%. Additionally, it s...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x