LG UHD UP78 4K TV (2021)
50% Neofiliac
Product Gallery






Product Overview
LG UHD UP78 is a mainstream 4K VA TV in LG's 2021 lineup. It is powered by a basic 8-bit VA panel and available in 43", 50", 55", 65", and 75" size classes.
A highlight of the LG UP78 is a high screen-to-body ratio up to 94.70%. Additionally, it supports HDR formats including HDR10 Pro and HLG (Hybrid Log Gamma).
On the downside, the 8-bit panel is rather limiting in terms of image quality.
Ratings
What we found**
Neofiliac score 50% (not directly comparable across industries)
Pros
- High screen-to-body ratio
- Supports HDR10 Pro and HLG (Hybrid Log Gamma)
Cons
- 8-bit display panel
Price Comparison
Specifications
43 | 50 | 55 | 65 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 2x HDMI 2.0, 1x Satellite In (Main; F-type female), 1x Antenna (RF) (female), 1x CI+ 1.4, 1x Optical Audio Out, 1x USB 2.0, 1x Ethernet RJ45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi 5 + Bluetooth 5.0 + WiFi Direct + DLNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 2x 10W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA Mount | 200 x 200 mm | 200 x 200 mm | 300 x 300 mm | 300 x 300 mm | 400 x 400 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezels | 91.36% screen-to-body ratio | 92.56% screen-to-body ratio | 93.2% screen-to-body ratio | 94.2% screen-to-body ratio | 94.7% screen-to-body ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 2.25 in / 57.1 mm w/o stand, 9.8 in / 249 mm w/ stand | 2.25 in / 57.1 mm w/o stand, 9.8 in / 249 mm w/ stand | 2.26 in / 57.5 mm w/o stand, 10.24 in / 260 mm w/ stand | 2.27 in / 57.7 mm w/o stand, 13.39 in / 340 mm w/ stand | 2.36 in / 59.9 mm w/o stand, 14.88 in / 378 mm w/ stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 22.2 in / 564 mm w/o stand, 24.76 in / 629 mm w/ stand | 25.63 in / 651 mm w/o stand, 27.68 in / 703 mm w/ stand | 28.15 in / 715 mm w/o stand, 30.98 in / 787 mm w/ stand | 32.99 in / 838 mm w/o stand, 35.79 in / 909 mm w/ stand | 37.95 in / 964 mm w/o stand, 41.14 in / 1045 mm w/ stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 38.07 in / 967 mm | 44.13 in / 1121 mm | 48.62 in / 1235 mm | 57.24 in / 1454 mm | 66.06 in / 1678 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8.7 kg / 19 lbs w/o stand , 9.8 kg / 22 lbs w/ stand | 12.1 kg / 27 lbs w/o stand , 13.2 kg / 29 lbs w/ stand | 14 kg / 31 lbs w/o stand , 15.4 kg / 34 lbs w/ stand | 21.5 kg / 47 lbs w/o stand , 22.9 kg / 50 lbs w/ stand | 31.4 kg / 69 lbs w/o stand , 34.6 kg / 76 lbs w/ stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Backlight | Direct LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color Depth | 8 bits, 16777216 colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 43" (42.52 in / 1080 mm) | 50" (49.49 in / 1257 mm) | 55" (54.65 in / 1388 mm) | 65" (64.53 in / 1639 mm) | 75" (74.53 in / 1893 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | IPS | VA | IPS | IPS | IPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density | 103 ppi | 89 ppi | 80 ppi | 68 ppi | 59 ppi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.245 mm | 0.285 mm | 0.315 mm | 0.372 mm | 0.43 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 50 Hz / 60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K (3840x2160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° H / 178° V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR | HDR10 Pro, HLG (Hybrid Log Gamma) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licenses | ENERGY STAR, RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10 % ~ 80 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | webOS 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C ~ 40 °C , 32 °F ~ 104 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 4 cores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuner | Analog (NTSC/PAL/SECAM), DVB-T2, DVB-C, DVB-S2, DVB-T, DVB-S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | LG ThinQ AI, Voice command, Active HDR, Image Enhancing, Illuminance Green sensor, Low Input Lag, Intelligent Voice Recognition, AI Brightness Control, Google Assistant, Apple AirPlay 2, Dynamic Color, Home Dashboard, HDR Dynamic Tone Mapping, LG Local... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 0.5 W (sleep) | 0.5 W (sleep) | 0.5 W (sleep) | 0.5 W (sleep) | 0.5 W (sleep) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Magic remote control - MR21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | 43UP78006LB | 50UP78006LB | 55UP78006LB | 65UP78006LB | 75UP78006LB |
Related Products

LG SIGNATURE R1 4K OLED Rollable TV (2021)
76% Neofiliac
LG SIGNATURE R1 is a flagship 4K OLED rollable TV in LG's 2021 lineup. It is powered by a 10-bit OLED panel and available in 65" size class. At its launch, it is the only commercially-available rollable TV on the market alongside its predecesso...

LG SIGNATURE ZX OLED 8K TV
88% Neofiliac86% External
LG SIGNATURE ZX is the flagship of LG's 2020 OLED smart TV lineup. It delivers exceptional levels of color accuracy, contrast, and dynamic range typical of OLED in native 8K. Featuring the new Alpha 9 Gen 3 AI Processor 8K, the LG SIGNATURE ZX-seri...

LG SIGNATURE Z2 8K OLED TV (2022)
90% Neofiliac
LG SIGNATURE Z2 is a flagship 8K OLED TV in LG's 2022 lineup. It is powered by a 10-bit OLED panel and available in 77" and 88" size classes. A highlight of the LG Z2 is a high screen-to-body ratio up to 96.32%. Additionally, it supports HD...

LG NanoCell 90 & NanoCell 91 4K TV (Nano90, Nano91)
76% Neofiliac72% External
LG NanoCell 90 4K TV is a premium smart TV in LG's 2020 lineup. It features full-array LED backlighting, nano-coated IPS panel, and a premium design similar to that of the NanoCell 99 (which is an 8K flagship). Powered by an α7 Gen 3 Processor 4K p...

LG UHD 70 4K TV (2021)
LG UHD 70 is an entry-level 4K UHD TV in LG's 2021 lineup. Compared to entry-level NanoCell models, it loses the NanoCell technology, which boosts dynamic range and color reproduction; it also loses some I/O ports as well as Bluetooth connectivity. Sti...

LG UHD 87 4K TV (2021)
LG UHD 87 is an advanced 4K TV in LG's 2021 UHD lineup. Compared to similar NanoCell models, it loses the NanoCell technology that boosts dynamic range and color reproduction. Still, the UHD 87 has a full set of I/O ports found in NanoCell TVs and supp...

LG UHD UP76 4K TV (2021)
44% Neofiliac
LG UHD UP76 is an affordable 4K IPS TV in LG's 2021 lineup. It is powered by a basic 8-bit IPS panel and available in 43" size classes. Additionally, it supports HDR formats including HDR10 Pro and HLG (Hybrid Log Gamma). The 8-bit panel is rat...

LG UHD UP75 4K TV (2021)
50% Neofiliac
LG UHD UP75 is an affordable 4K VA TV in LG's 2021 lineup. It is powered by a basic 8-bit VA panel and available in 43", 50", 55", 65", and 75" size classes. A highlight of the LG UP75 is a high screen-to-body ratio up to 92.52%...

LG UHD UP81 4K TV (2021)
50% Neofiliac
LG UHD UP81 is a mainstream 4K VA TV in LG's 2021 lineup. It is powered by a basic 8-bit VA panel and available in 43", 50", 55", 65", 70", and 75" size classes. A highlight of the LG UP81 is a high screen-to-body ratio up t...

LG Nano92 4K NanoCell TV (2021)
76% Neofiliac
LG Nano92 is a premium 4K NanoCell TV in LG's 2021 lineup. It is powered by a 10-bit IPS panel and available in 55", 65", and 75" size classes. A highlight of the LG Nano92 is a high screen-to-body ratio up to 95.08%. Additionally, it s...

LG UHD UP87 4K TV (2021)
50% Neofiliac
LG UHD UP87 is a mainstream 4K IPS TV in LG's 2021 lineup. It is powered by a basic 8-bit IPS panel and available in 82" and 86" size classes. A highlight of the LG UP87 is a high screen-to-body ratio up to 94.95%. Additionally, it supports...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x