MSI RX 6600 XT MECH 2X (OC)V1 Graphics Card
Product Gallery





Product Overview
MSI Radeon RX 6600 XT MECH 2X V1 is a custom-design dual-fan graphics card based on AMD's RX 6600 XT GPU. It is a design update to the original RX 6600 XT MECH 2X unveiled just a couple of months earlier, shrinking the dimensions further in order to fit into more compact systems. It delivers the same performance specifications as the original MECH 2X.
As usual, the RX 6600 XT MECH 2X V1 is also available in factory-overclocked guise as the MECH 2X OCV1. It is worth noting that with this update MSI has shrunk the PCB length-wise and uses a slightly different I/O panel. The fan shroud is also more compact. At the same time, MSI claims that the V1 card is marginally more substantial.
To note is that, while the RX 6600 XT supports up to 4K 120Hz or 8K 60Hz output, it is really designed for FHD gaming. As such, the somewhat weaker card may be a sufficient solution, if one can get it at MSRP.
Ratings
Product not yet rated.
Price Comparison
Specifications
Overclocked | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | [Bus] PCI Express Gen 4 x8 | [I/O] 3x DisplayPort 1.4 + 1x HDMI | [Power] 1x 8-pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | PCIe graphics card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 42 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 128 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 215 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 728 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics | Multi-GPU: Crossfire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | AMD Radeon RX 6600 XT, 2048 cores (Navi 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8K UHD (7680x4320) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 2413 MHz game clock / 2602 MHz boost clock | 2359 MHz game clock / 2589 MHz boost clock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Capacity | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Type | GDDR6, 128-bit, 16 Gbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 160 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Input | 500 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2021-08-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2021-07-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | Radeon RX 6600 XT MECH 2X 8G OCV1 | Radeon RX 6600 XT MECH 2X 8G V1 |
Related Products

MSI RX 6700 XT GAMING (X) Graphics Card
69% External
MSI Radeon RX 6700 XT Gaming is a factory-overclocked graphics card powered by AMD's RX 6700 XT chip. It adds a more robust cooling solution in the form of Twin Frozr 8 and RGB lighting. MSI also markets a higher-clocked version that is visually identi...

MSI Radeon RX 6800 16G Graphics Card
MSI Radeon RX 6800 16G is a reference card in the company's Radeon RX 6800 series. The new RDNA 2 Gaming Architecture combines performance with efficiency to provide that best gaming option that AMD has ever offered. The Radeon RX 6800 supports the...

Gigabyte RX 6700 XT EAGLE (OC) Graphics Card
Gigabyte Radeon RX 6700 XT EAGLE is a three-fan graphics card powered by AMD's RX 6700 XT chip. Sharing the physical and thermal design of NVIDIA cards in the EAGLE-series, the RX 6700 XT EAGLE offers ample thermal headroom for this entry-level graphic...

Gigabyte RX 6700 XT GAMING OC Graphics Card (GV-R67XTGAMING OC-12GD)
Gigabyte Radeon RX 6700 XT GAMING OC is a factory-overclocked gaming graphics card powered by AMD's RX 6700 XT chip. Sharing the physical and thermal design of higher-powered cards in the GAMING OC series, the RX 6700 XT GAMING OC offers ample thermal ...

Gigabyte RX 6600 XT GAMING OC (PRO) Graphics Card
66% External
Gigabyte RX 6600 XT GAMING OC is a three-fan, custom-design, factory-overclocked graphics card based on AMD's new entry-level RX 6600 XT GPU, which offers a more affordable entry point to the RX 6000-series based on the RDNA 2 architecture, though it o...

ASUS Dual RX 6600 XT OC Graphics Card
ASUS Dual Radeon RX 6600 XT OC is a compact dual-fan graphics card powered by AMD RX 6600 XT GPU in a custom design. While the RX 6600 XT is meant for light gaming duties and the Dual series is an entry-level line for ASUS, this card has a solid build,...

Sapphire NITRO+ RX 6600 XT Graphics Card
Sapphire NITRO+ Radeon RX 6600 XT is a premium custom-design graphics card powered by a relatively low-end AMD RX 6600 XT GPU. Whereas the NITRO+ series usually feature a 3-fan design, the NITRO+ RX 6600 XT has only two fans. This echoes the cuts in PC...

Sapphire PULSE RX 6600 XT Graphics Card
59% External
Sapphire PULSE Radeon RX 6600 XT is a custom-design graphics card based on AMD's RX 6600 XT GPU. While the PULSE series is usually at a notable disadvantaged when compared to the NITRO cards, the PULSE RX 6600 XT is quite similar to the NITRO+ card...

MSI RX 6700 XT MECH 2X (OC) Graphics Card
MSI Radeon RX 6700 XT MECH 2X is a custom two-fan graphics card powered by AMD's RX 6700 XT chip. It is also available in a factory-overclocked version, the MECH 2X OC, which is clocked higher than the GAMING card but lower than the GAMING X. Unlike mo...

ASUS Radeon RX 6700 XT Graphics Card (RX6700XT-12G)
ASUS Radeon RX 6700 XT is a reference card powered by AMD's RX 6700 XT chip. Unlike higher-powered models in this series, the Radeon RX 6700 XT uniquely features a dual-fan design that reflects the more moderate thermal requirements of the RX 6700 XT. ...

Gigabyte Radeon RX 6700 XT Graphics Card (GV-R67XT-12GD-B)
Gigabyte Radeon RX 6700 XT is a reference card powered by AMD's RX 6700 XT chip. Unlike higher-powered reference cards in the RX 6000-series, the Radeon RX 6700 XT uniquely features a dual-fan design, reflecting the more moderate thermal requirements o...

MSI RX 6900 XT GAMING (X / Z) TRIO (PLUS) Graphics Card
MSI Radeon RX 6900 XT GAMING TRIO is a custom three-fan graphics card powered by the flagship chip in AMD's RX 6000-series GPU, the RX 6900 XT, on the RDNA 2 architecture. With 5120 cores, the RX 6900 XT offers serious power for high-framerate gami...
Launch Comparison
Clear List
3rd-Party Review Videos


User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
<
>
x