LG PL2 XBOOM Go Wireless Speaker (2020)
MSRP 50 USD
Product Gallery










Product Overview
LG XBOOM Go PL2 is a compact, pocket-sized model in LG's 2020 PL-series wireless speakers. Unlike its bigger brothers, PL5 and PL7, the PL2 has a single 1.75-inch driver paired with a single passive radiator. The two are located on opposite side of the speaker, echoing the design of the larger models.
At its price point, the PL2 is not meant for high expectations. It still comes with IPX5 water resistance, though its battery life and, unsurprisingly, sound output are compromised. While the larger models can form Wireless Party Link with up to 100 speakers, only two PL2s can form a small chain.
Interesting alternatives to the PL2 include the XB13 from Sony and the Clip 4 and GO 3 from JBL.
Ratings
Product not yet rated.
Price Comparison
Specifications
Black | Yellow | Blue | Pink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | AUX + USB-C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | Bluetooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Capacity | 3.7V, 1500mAh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black, Yellow (Sour Lemon), Blue (Ice Mint), Pink (Bubble Gum) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivers | 1x 1.75" drivers + 1x passive radiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Diameter | 3.2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4.96" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.71 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Codecs | SBC, AAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channels | 1.0 channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RGB Lighting | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Resistance | IPX5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 10 h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Time | 4 h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 5 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2020-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made In | China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | PL2 | PL2S | PL2B | PL2P |
Related Products

LG PL7 XBOOM Go Wireless Speaker (2020)
79% External
LG XBOOM Go PL7 is the largest of the PL-series of wireless speakers launched in 2020. It features a simple setup with two full-range drivers and two side-firing passive radiators, on which the RGB lighting elements are located. Some pluses of the PL7 ...

LG PL5 XBOOM Go Wireless Speaker (2020)
56% External
LG XBOOM Go PL5 is an affordable Bluetooth speaker in LG's PL-series wireless speakers unveiled in 2020. Like its bigger brother, the PL7, the PL5 has a simple setup with two full-range drivers paired to two side-firing passive radiators. Like the PL7,...

Sony SRS-RA3000 Wireless Speaker
48% External
Sony SRS-RA3000 is a premium wireless speaker that projects a large, room-filling sound stage, thanks not only to its array of three drivers but also to Sony's unique audio processing technologies. Hi-Res Audio certified, the SRS-RA3000 features 360 Re...

Sony SRS-XG500 Wireless Speaker
61% External
Sony SRS-XG500 is a powerful and robust portable wireless speaker designed for high-performance listening wherever you go. Unlike its competitors, the SRS-XG500 comes with four separate drivers and two passive radiators, giving a stronger control acros...

Bang & Olufsen Beolit 20 Wireless Speaker (2020)
73% External
Bang & Olufsen Beolit 20 is an elegant yet powerful wireless speaker that can be carried around, thanks to its wide, vegetable-tanned leather strap. Crafted out of anodized aluminum and plastic, the Beolit 20 is the 4th iteration of B&O's w...

Apple HomePod mini Smart Speaker
75% External
Apple HomePod mini is a compact smart speaker in the company's HomePod family. It delivers powerful sound performance with the comfort and convenience of a Siri-enabled device for today's smart home experience. The HomePod mini's rich and detailed soun...

Sony LSPX-S3 Wireless Glass Speaker
Sony LSPX-S3 is a glass speaker that features an organic glass tube tweeter alongside a traditional 46mm mid-woofer. It supports Candlelight mode, which creates a special ambiance, too. The glass speaker is able to project sound completely direction-le...

LG RP4 XBOOM 360 Wireless Speaker (2021)
LG XBOOM 360 RP4 is an elegant omnidirectional wireless speaker. It features LG's unique omnidirectional setup with a 1-inch titanium tweeter paired with a 5.25-inch glass fiber woofer that eliminates the sweet-spot effect of conventional speakers. The...

Sony SRS-XB13 Wireless Speaker
67% External
Sony SRS-XB13 is a compact wireless speaker with a single 46mm driver built for the outdoors. It features IP67 weather resistance and comes with up to 16 hours of battery life. Packed with Sony's Extra Bass and Sound Diffusion Processor, the SRS-XB13 p...

Huawei Sound X Wireless Speaker
64% External
Huawei Sound X is a wireless speaker co-developed with Devialet. It comes equipped with Devialet's patented signal-processing technology SAM (Speaker Active Matching) and iconic Push-Push symmetric structure. The former improves sound fidelity, while t...

JBL Flip 5 Wireless Speaker
73% External
JBL Flip 5 is a lightweight and compact wireless (Bluetooth) speaker in a rugged waterproof case. Using JBL's PartyBoost technology, the JBL Flip 5 can connect to over 100 PartyBoost-enabled speakers. JBL Flip 5 has 11 distinct color options, including...

JBL Link Music / Link Portable Wireless Speakers
65% External
JBL Link Music and Link Portable are wireless speakers with built-in Chromecast and Google Assistant supports. Both can connect to your smart devices via WiFi or Bluetooth. Their full-range speakers can deliver 360-degree sound coverage, thanks to dedi...
Launch Comparison
Clear List
3rd-Party Review Videos



User Reviews
Comments
Please login before adding comments.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
<
>
x