Dell Precision 5560 15.6" Mobile Workstation (2021)
MSRP 1839 USD84% External
Product Gallery








Product Overview
Dell Precision 5560 is a premium 15.6-inch mobile workstation based on the XPS 15 9510. A smaller sibling of the Precision 5760, the 5560 is an incremental update of the Precision 5550 from last year and retains all its positives and most of its compromises.
Like the 7560, the Precision 5560 is an ultra-thin laptop that has adopted the more useful 16:10 aspect ratio. With minimal bezels on all sides, the Precision 5560 boasts some of the best displays in this segment: Both a WUXGA (FHD+) unit with 100% sRGB coverage and a WQUXGA (4K+) touch panel with 100% Adobe RGB coverage are available.
Compared to the larger model, the Precision 5560 loses one USB-C / Thunderbolt 4 port (and another is only USB 3.2) and has more limited GPU choices but is identical I/O-wise. Both compact models pale in comparison to the bulkier Precision 7560 and 7760.
For a more affordable mobile workstation, Dell also markets the Precision 3561.
Also worth noting is that the Precision 5560 does not have WWAN option.
Ratings
What we found**
Pros
- Matte IPS display
- Full AdobeRGB coverage
- Full-HD resolution
- NVMe SSD
- Dual Thunderbolt 4
Cons
- Below-average battery life
What external reviewers found***
External score 84% (not directly comparable across industries)
Pros
- Good battery life
- Excellent display brightness and color coverage
- Sleek, slim design
- Quadro RTX A2000 Max-Q delivers up to 50 percent faster GPU performance
- Low fan noise
- Slim bezels
Cons
- No Thunderbolt 3 port
- Below-average battery life
Price Comparison
Specifications
WQUXGA | WUXGA | 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 2x Thunderbolt 4 + 1x USB-C 3.2 Gen2 + 1x Audio combo + 1x SD card reader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi 6 + Bluetooth 5.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Capacity | 56 or 86 Wh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Front | HD camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Aluminum exterior shell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone | Dual-array microphones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 2x 1.5W tweeters + 2x 2.5W woofers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 230.30 mm / 9.07" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 18.54 mm / 0.73" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 344.40 mm / 13.56" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.84 ~ 2.04 kg / 4.06 ~ 4.50 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 15.6 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | IPS, glossy | IPS, anti-glare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamut | 100% Adobe RGB | 100% sRGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | WUXGA / FHD+ (1920x1200) or WQUXGA / 4K+ (3840x2400) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics | Intel UHD or NVIDIA T1200 4GB or RTX A2000 4GB GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard Backlight | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Windows 10, Windows 11, or Ubuntu Linux 20.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 11th-gen Intel Core i5-11500H, i7-11800H, i7-11850H, or i9-11950H or Xeon W-11955M Tiger Lake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Screen | WQUXGA / 4K+ display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Travel | 1.65 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Capacity | Up to 64GB, 2x SO-DIMMs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Type | DDR4 3200MHz non-ECC or ECC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 90 or 130 W USB-C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Up to 2TB PCIe 4 x4 NVMe SSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2021-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2021-05 |
Related Products

Dell Precision 7760 17.3" Mobile Workstation (2021)
Dell Precision 7760 is the 2021 iteration of the company's flagship 17.3-inch mobile workstation. This year, Dell has given the laptop only incremental updates over the 7750, leaving the chassis and port selection largely unchanged. The main difference...

Dell Precision 3561 15.6" Mobile Workstation (2021)
Dell Precision 3561 is a 15.6-inch mobile workstation. A more affordable alternative to the full-featured Precision 7560, the 3561 comes with some compromises but is comparable in many aspects. Like the 7560, the Precision 3561 uses 11th-gen Intel Core...

Dell Precision 7560 15.6" Mobile Workstation (2021)
77% External
Dell Precision 7560 is a high-end 15.6-inch mobile workstation. The 2021 iteration of Dell's powerhouse in the 15.6-inch class, the Precision 7560, much like its larger sibling, is an incremental update over the 7550 from last year, leaving the chassis...

Dell Precision 5760 17.3" Mobile Workstation (2021)
88% External
Dell Precision 5760 is a high-end, ultra-light 17-inch mobile workstation based on the XPS 17 9710. An incremental update to the 5750 from last year, the Precision 5760 retains the widely-acclaimed chassis, while giving it the Tiger Lake treatment. The...

ASUS ProArt StudioBook Pro 16 (OLED) W7600 16" Mobile Workstation (2021)
72% External
ASUS ProArt StudioBook Pro 16 W7600 is a flagship 16-inch mobile workstation powered by 11th-gen Intel Tiger Lake or Xeon processors paired with discrete NVIDIA RTX graphics up to A5000 with 16GB of graphics memory. Sharing its design and much of the f...

Dell Precision 3560 15" Mobile Workstation
Dell Precision 3560 is a lightweight entry-level mobile workstation. Powered by 11th-gen Intel Core Tiger Lake mobile processors, the Precision 3560 is engineered for 2D or entry-level 3D tasks. Due to its positioning, the Precision 3560 features PCIe ...

Dell Precision 5550 15-inch Mobile Workstation Laptop Computer
74% External
Dell Precision 5550 is the mobile workstation version of the company's premium laptop, the XPS 15 9500. It offers a Xeon W-10855M CPU option and ECC memory support as well as Turing Quadro GPUs instead of the GeForce graphics found in the consumer XPS ...

Dell Precision 7750 17.3" Mobile Workstation (2020)
74% External
Precision 7750 is Dell's flagship full-feature 17.3-inch mobile workstations for professionals who demand uncompromising performance and stability on the go. Powered by 10th-gen Intel Core or Xeon processors with up to 128GB of ECC and up to NVIDIA Qua...

Dell Precision 7740 17.3" Mobile Workstation (2019)
Dell Precision 7740 is a flagship 17.3-inch mobile workstation. Available with 9th-gen Intel Core or Xeon CPUs and ISV-certified NVIDIA Quadro graphics, the Precision 7740 boasts a full set of I/O options as well as 4 DIMM slots that support up to 128G...

Dell Precision 7540 15.6" Mobile Workstation (2019)
80% External
Dell Precision 7540 is a powerful 15.6-inch mobile workstation. Available with 9th-gen Intel Core or Xeon CPUs and ISV-certified NVIDIA Quadro graphics, the Precision 7540 boasts a full set of I/O options as well as 4 DIMM slots that support up to 128G...

Lenovo ThinkPad P15v Gen 2 15.6" Mobile Workstation (2021)
Lenovo ThinkPad P15v GEN 2 is the 2021 iteration of the P15v mobile workstation from last year. A more affordable alternative to the full-featured P15 GEN 2, the P15v GEN 2 comes in a similar 15.6-inch form factor with 16:9 displays up to a 4K unit wit...

Dell Precision 5750 17-inch Mobile Workstation Laptop Computer
66% External
Dell Precision 5750 is the mobile workstation version of the company's latest premium laptop, the XPS 17 9700. It can be configured with Intel Xeon processor, NVIDIA Quadro RTX graphics, ECC DDR4 memory, and a gorgeous 16:10 4K UHD+ touchscreen for the...
Launch Comparison
Clear List
External Reviews
notebookcheck[1]
Reviewer score 80%The Precision 5560 can reach the same maximum fan noise that we experienced on the Precision 5550. This lower fan ceiling on the newer model is appreciated and it actually helps the system to be one of the quieter ultrathin mobile workstations in the market. But this comes at the cost of higher core temperatures. Our Stress Test section below will show a CPU temperature difference of 16 C between the two laptops when running Prime95.
Find the original article here.
Pros
- Higher CPU and GPU performance compared to the Precision 5550
- Quadro RTX A2000 Max-Q delivers up to 50 percent faster GPU performance
- Slim bezels
- Low fan noise
Cons
- Below-average battery life
pcmag[2]
Reviewer score 89%The Dell Precision 5560 is an outstanding choice for serious Photoshop work. Its display brightness and color coverage were outstanding, rivaling the DreamColor panel of the HP Fury 15. The 5560 doesn't pretend to be the fastest mobile workstation on the market, but it's a thoroughly capable rig.
Find the original article here.
Pros
- Sleek, slim design
- Excellent display brightness and color coverage
- Slim bezels
- Good battery life
Cons
- No Thunderbolt 3 port
User Reviews
Comments
Please login before adding comments.
References
- ^ Dell Precision 5560 workstation review: The Quadro RTX A2000 boost. [notebookcheck]. https://www.notebookcheck.net/Dell-Precision-5560-workstation-review-The-Quadro-RTX-A2000-boost.568606.0.html. 2021-10-08. Retrieved 2021-10-10.
- ^ Dell Precision 5560 Review. [pcmag]. https://www.pcmag.com/reviews/dell-precision-5560. 2021-11-12. Retrieved 2021-11-19.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
These key takeaways ("pros" and "cons") and summaries are identified from third-party reviews. They may differ from the original texts.
<
>
x