Huawei P50 Pro Smartphone (2021)
Product Gallery









Product Overview
Huawei P50 Pro is a premium smartphone with a gorgeous 10-bit OLED display, rugged build quality, and a unique "Dual-Matrix" rear camera setup. Unfortunately, due to US sanctions, it is a 4G LTE-only smartphone, which in 2021 disqualifies it from flagship status.
While the Mate 40 Pro from earlier this year sported an 8-bit OLED panel with 90Hz refresh rate, the P50 Pro comes with a 10-bit "True-Chroma" unit that refreshes at 120Hz. Touch sampling rate is also bumped up to 300Hz.
Another notable change from P40 Pro and Mate 40 Pro is the rear camera setup. They are now arranged in two prominent groups. The periscope telephoto unit, in particular, now has 64MP, though its reach is reduced. The ultra-wide unit now has a much wider, 13mm-equivalent focal length. There is also an additional 40MP monochrome camera.
Otherwise, the P50 Pro loses facial recognition and 5G connectivity. The latter matters especially to consumers in this segment.
Ratings
Product not yet rated.
Price Comparison
Specifications
Kirin | Snapdragon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | USB Type-C 3.1 GEN1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi 6, Bluetooth 5.2, NFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Capacity | 4360 mAh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Front | 13 MP Selfie Camera (Wide Angle, f/2.4, autofocus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Rear | Monochrome | 40 MP True-Chroma Camera (MONO, f/1.6 aperture) / 23mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Rear | Telephoto | 64 MP Periscope Telephoto Camera (f/3.5 aperture, OIS), support AF, 3.5x optical zoom / 90mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Rear | Ultra-Wide | 13 MP Ultra-Wide Angle Camera (f/2.2 aperture) / 13mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Rear | Wide | 50 MP True-Chroma Camera (Color, f/1.8 aperture, OIS) / 23mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Golden Black, Cocoa Gold, Pearl White, Charm Pink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 8.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 158.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 72.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 195 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color Depth | 10-bit, 1.07 billion colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 6.6 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | OLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density | 450 ppi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | Up to 120 Hz refresh rate (1440Hz PWM dimming) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2700 x 1228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Profiles | BLE, SBC, AAC, LDAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipset | Kirin 9000 (5 nm) or Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fast Charging | HUAWEI SuperCharge (Max 66 W) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | GPS (L1 + L5 Dual band) / AGPS / GLONASS / BeiDou (B1I + B1C + B2a Tri-band) / GALILEO (E1 + E5a Dual band) / QZSS (L1 + L5 Dual band) / NavIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics | Mali-G78 MP24 | Adreno 660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | HarmonyOS 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | Gravity Sensor, Infrared Sensor, Fingerprint Sensor, Hall Sensor, Barometric Pressure Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor, Colour Temperature Sensor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | Dual SIM 4G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Screen | 300 Hz touch sampling rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Recording | Front | Up to 4K 30fps / FHD 240fps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Recording | Rear | Up to 4K 60fps / FHD 960fps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Resistance | IP68 water and dust resistant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Charging | Wireless HUAWEI SuperCharge (Max 50 W) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Capacity | 8 / 12 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | 128 / 256 / 512 GB + NM (Nano Memory card) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2021-07-29 |
Related Products

Huawei Mate 40 Pro Smartphone
79% External
The Mate 40 is Huawei's latest flagship series of smartphones. Among the three models debuted at launch, the Mate 40 Pro boasts the world's first 5nm SoC, Ultra Vision Cine Camera system, and a clean and iconic design. The Huawei 88° Horizon Di...

Huawei Mate 40 Pro+ Smartphone
83% External
The Mate 40 Pro+ is the flagship of Huawei's flagship Mate 40 series. Carrying all the features that the Mate 40 Pro enjoys, the Mate 40 Pro+ adds an exclusive nano-tech ceramic back panel, 12GB of RAM, and a 10x optical zoom camera. Like the Pro, the ...

Huawei Mate 20 X 5G Smartphone
78% External
Mate 20 X 5G is Huawei's first commercial 5G smartphone. Powered by the world's first 7nm 5G multi-mode chipset Baloong 5000, Mate 20 X 5G introduces consumers to 5G with a premium package: It features a large 7.2" OLED display, long battery life, and ...

Huawei Mate 30 Smartphone
69% External
Huawei Mate 30 is the base model of Huawei's late 2019 flagship Mate-series. Its Kirin 990 SoC offers industry-leading performance, while the Mate 30's tri-camera setup, faster charging capabilities, and gorgeous OLED display offer class-leading experi...

Huawei Mate Xs 5G Smartphone
75% External
Buliding on the Huawei Mate X, the Mate Xs features a more powerful SoC and an improved Falcon Wing hinge design. Made with a zirconium-based liquid metal, the upgraded hinge is more durable. At the same time, the Mate Xs benefits from the Kirin 990 5G...

Huawei Mate 40 Smartphone
Huawei Mate 40 is part of Huawei's 2020 Mate-series. Powered by a Kirin 9000E chipset, the Mate 40 is slightly detuned compared to the higher-end Mate 40 Pro and 40 Pro+ and comes with a smaller display. The Mate 40 is available in not only the tra...

Huawei Mate 30 5G Smartphone
59% External
Huawei Mate 30 5G is the part of Huawei's late 2019 flagship Mate-series, which is the world's first 2nd-gen 5G platform powered by Huawei's proprietary Kirin 990 5G SoC. The Kirin 990 5G SoC offers industry-leading performance, slightly edging out tha...

Huawei Mate 30 Pro Smartphone
77% External
Huawei Mate 30 Pro is the part of Huawei's late 2019 flagship Mate-series, improving upon the base Mate 30 with a higher-resolution display, a larger 4500mAh battery, and a quad camera setup. The Mate 30 Pro's front 3D depth sensing camera, together wi...

Huawei Mate 30 Pro 5G Smartphone
68% External
Huawei Mate 30 Pro 5G is the part of Huawei's late 2019 flagship Mate-series, the world's first 2nd-gen 5G platform. It shares much of the same features with the Mate 30 Pro, though it sports the faster Kirin 990 5G SoC found also in the Mate 30 5G. Li...

Huawei Mate X2 Foldable Smartphone
85% External
Huawei Mate X2 is the company's latest dual-screen foldable smartphone. Sharing much of the same features with the Mate 40 Pro+, the Mate X2 boasts an 8-inch flexible OLED internal display and an 6.45-inch OLED external display that have touch samp...

Huawei P40 Smartphone
72% External
Huawei P40 is part of Huawei's late-2020 flagship P-series smartphones. It features dual front cameras and three rear cameras that are a step-up from the Mate 30 5G, though the Kirin 990 5G SoC has been retained. The main camera in the P40 features a l...
Launch Comparison
Clear List
3rd-Party Review Videos



User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
<
>
x