Samsung DVE50A8600 / DVG50A8600 Front-Load Dryer (2021)
MSRP 1299 USD
Product Gallery









Product Overview
Samsung DVE50A8600 & DVG50A8600 are large-capacity front-load tumble dryers from 2021. One electric dryer and one gas dryer, they are designed to pair with Samsung's latest WF50A8600A and are available in Brushed Black (V) or Ivory (E).
In fact, they are virtually indistinguishable from the DVE50A8800 & DVG50A8800 feature-wise, with the only notable difference being the exterior design.
Just like the DVE50A8800 & DVG50A8800, the DVE50A8600 and DVG50A8600 feature Samsung's new AI Powered Smart Dial, which makes recommendations based on the owners' drying preferences. With the matching MultiControl Kit, it is also possible to operate the connected washing machine (WF50A8600A) from the dryer.
These dryers feature Steam Sanitize+ that refreshes / steam-cleans the laundries without actually washing them. They are treated with Samsung's CleanGuard antimicrobial technology that keeps itself clean. Naturally, these premium dryers feature Sensor Dry technology that optimizes the drying cycle with real-time sensor readouts to conserve energy and prevent unnecessary wears on the fabrics.
Other premium features include vent sensor that can notify the owner of maintenance needs, interior drum light that makes loading and unloading easier, and reversible door that allows the dryer to be more easily placed in the laundry room.
Ratings
Product not yet rated.
Price Comparison
Specifications
Electric Version | Gas Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Capacity | 7.5 cu. ft. (212 L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Brushed Black (V) or Ivory (E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | Front Load Tumble Dryer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Stainless Steel Drum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 31.3" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 38.7" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 27" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 123 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Super Speed Dry, CleanGuard, Steam Sanitize+, Sensor Dry, AI Powered Smart Dial, MultiControl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Assistance | Bixby, Amazon Alexa, Google Assistant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 608 kWh/year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | MultiControl Kit: DV-MCK/A1 | Pedestal: WE402NV | Stacking Kit: SKK-8K | Vent Kit: DV-2A/XAA | Washing Machine: WF50A8600AV, WF50A8600AE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | DVE50A8600V, DVE50A8600E | DVG50A8600V, DVG50A8600E |
Related Products

Samsung DVE50A8800 / DVG50A8800 Front-Load Dryer (2021)
Samsung DVE50A8800 & DVG50A8800 are large-capacity front-load tumble dryers from 2021. One electric dryer and one gas dryer, they are designed to pair with Samsung's latest WF50A8800AV and are only available in Brushed Black (V). Just like thei...

LG DLHC1455 Compact Front-Load Dryer (2021)
LG DLHC1455 is a compact front-load electric tumble dryer. It has a ventless design that makes it a good candidate to be placed in constricted spaces without extra installation. Designed to pair with WM1455H compact washer, the DLHC1455 likewise comes ...

Samsung DV8000 Heat Pump Tumble Dryer
Samsung DV8000 tumble dryer features the company's Heat Pump Technology that reheats the air in the drum, resulting in a gentler dry that is more energy efficient compared to a traditional condenser or vented tumble dryer. The DV8000 features Samsu...

Samsung DVE41A3000W / DVG41A3000W Front-Load Dryer (2021)
Samsung DVE41A3000W & DVG41A3000W are front-load tumble dryers from 2021. One electric dryer and one gas dryer, they are designed to pair with Samsung's top-load WA41A3000AW / WA40A3005AW and are available in only in White (W). Slotted to be an aff...

Samsung DVE45T6000 / DVG45T6000 Front-Load Dryer (2020)
Samsung DVE45A6000 & DVG45A6000 are large-capacity front-load tumble dryers from 2020. One electric-powered and one gas-powered, they are designed to pair with Samsung's WF45A6000A and are available in Black (V) or White (W). Compared to DVE50A8600...

Samsung DVE45T3200W / DVG45T3200W Front-Load Dryer (2020)
Samsung DVE45T3200W & DVG45T3200W are front-load tumble dryers from 2020. One electric-powered and one gas-powered, they are designed to pair with Samsung's top-load WA45T3200AW / WA44A3205AW and are available in only in White (W). Slotted to be an...

Samsung DVE45T3400 / DVG45T3400 Front-Load Dryer (2021)
Samsung DVE45T3400 & DVG45T3400 are front-load tumble dryers from 2021. One electric and one gas-powered , they are designed to pair with Samsung's top-load WA45T3400A and are available in Platinum (P), White (W), and Brushed Black (V). As Samsung ...

LG DLE7000W / DLG7001W Front-Load Dryer (2021)
LG DLE7000W and DLG7001W are two dryers designed to pair with the WT7005C top-load washer; the DLE model uses electric heater, while the DLG model uses gas heater and has a slightly higher retail price. While this "top-load" series has a more ordinary ...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
<
>
x