Gigabyte AORUS RTX 3080 Ti MASTER / XTREME 12G Graphics Card
Product Gallery






Product Overview
Gigabyte AORUS RTX 3080 Ti MASTER / XTREME is the most powerful air-cooled factory-overclocked graphics card from Gigabyte based on NVIDIA's RTX 3080 Ti.
Like other AORUS cards in Gigabyte's RTX 30 series, it packs a tremendous amount of thermal headroom, which is welcome for the 3080 Ti. This chip packs a punch with 10240 CUDA cores, close to that of the flagship RTX 3090, albeit limited by the 12GB graphics memory.
Gigabyte markets the AORUS RTX 3080 Ti at two different frequencies, with the XTREME being higher clocked.
Unsurprisingly, it uses MAX-Covered cooling solution unique to AORUS. This includes two 115mm and one 100mm Unique Blade alternate-spinning stacked fans, which is aided by an extensive heat pipe and heatsink system that includes a large vapor chamber.
Aesthetically, this graphics card boasts not only extensive RGB lighting but also LCD Edge View: With a small LCD display at the edge of the card's shroud, the AORUS RTX 3080 Ti is able to display a range of customizable information, affording the owner the highest level of swag.
For those who may be satisfied with a less extreme card, Gigabyte also unveiled other RTX 3080 Ti cards in EAGLE and VISION OC / GAMING OC guises. The are also water-cooled variants introduced at the same time.
Ratings
Product not yet rated.
Price Comparison
Specifications
AORUS MASTER | AORUS XTREME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | [Bus] PCI Express 4.0 x16 | [I/O] 3x DisplayPort 1.4a + 2x HDMI 2.1 + 1x HDMI 2.0 | [Power] 3x 8-pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 70 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 140 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 319 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | NVIDIA GeForce RTX 3080 Ti, 10240 CUDA cores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Max Resolution (8K UHD) 7680 x 4320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RGB Lighting | RGB Fusion 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1770MHz boost clock | 1830MHz boost clock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Capacity | 12 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Type | GDDR6X, 384-bit, 19 Gbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Input | 850 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2021-05-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | GV-N308TAORUS M-12GD | GV-N308TAORUS X-12GD |
Related Products

Gigabyte AORUS RTX 3060 Ti MASTER Graphics Card (GV-N306TAORUS M-8GD)
Gigabyte AORUS GeForce RTX 3060 Ti MASTER is the most extreme factory-overclocked graphics card in Gigabyte's RTX 30-series, featuring more robust cooling compared to lesser cards. Gigabyte has endowed the RTX 3060 Ti GAMING OC PRO with its MAX-Covered...

Gigabyte AORUS RTX 3070 Ti MASTER 8G Graphics Card
Gigabyte AORUS RTX 3070 Ti MASTER is the most powerful factory-overclocked graphics card from Gigabyte based on NVIDIA's RTX 3070 Ti. It packs a tremendous amount of thermal headroom for the 3070 Ti, which offers only a small bump in CUDA core count an...

Gigabyte AORUS RTX 3080 XTREME WATERFORCE WB Graphics Card (GV-N3080AORUSX WB-10GD)
Gigabyte AORUS GeForce RTX 3080 XTREME WATERFORCE WB is a water-cooled, overclocked graphics card that is the water block-variant of the RTX 3080 XTREME WATERFORCE. The AORUS RTX 3080 XTREME WATERFORCE WB comes with a leak-detection circuit and G1/4" f...

Gigabyte AORUS RTX 3060 Ti ELITE Graphics Card (GV-N306TAORUS E-8GD)
Gigabyte AORUS RTX 3060 Ti ELITE is a factory-overclocked graphics card based on NVIDIA's RTX 3060 Ti. It is clocked higher than non-AORUS cards but lower than the top-of-the-range MASTER model. Unlike other cards, the WINDFORCE 3X alternate spinning f...

Gigabyte AORUS RTX 3060 ELITE Graphics Card (GV-N3060AORUS E-12GD)
Gigabyte AORUS RTX 3060 ELITE is a factory-overclocked graphics card based on NVIDIA's RTX 3060. It is identically-designed as the RTX 3060 Ti variant and boosts to a higher clock speed than non-AORUS RTX 3060 cards. Unlike other cards, the WINDFORCE 3...

Gigabyte Aorus GeForce RTX 3070 MASTER Graphics Card
Aorus GeForce RTX 3070 MASTER is the most extreme version of RTX 3070 that Gigabyte offers. It features Gigabyte's advanced MAX-COVERED cooling technology, which helps deliver the graphics card's 1845MHz boost clock. The MAX-COVERED technology includes...

Gigabyte AORUS RX 6800 XT (Type-C) MASTER Graphics Card
Gigabyte AORUS Radeon RX 6800 XT MASTER is a factory-overclocked graphics card in Gigabyte's enthusiast AORUS sub-brand. It features extensive RGB lighting as well as LCD Edge View, a customizable color LCD display. As the best air-cooled RX 6800 X...

Gigabyte RTX 3060 Ti EAGLE (OC) Graphics Card
Gigabyte GeForce RTX 3060 Ti EAGLE is a two-fan version of the RTX 3060 Ti graphics card. It trades some additional features and performance for a more compact size and low power requirement, making it ideal for builds limited by space and/or power. Gi...

Gigabyte RTX 3060 Ti GAMING OC (PRO, rev 1/ rev 2) / VISION OC Graphics Card
Gigabyte GeForce RTX 3060 Ti GAMING OC is a factory-overclocked graphics card in Gigabyte's RTX 30-series. The GAMING OC PRO version is essentially the same card that boosts to a higher clock speed, largely thanks to its more robust cooling system ...

Gigabyte RTX 3060 Ti GAMING PRO Graphics Card (rev 1 / rev 2)
Gigabyte RTX 3060 Ti GAMING PRO is a custom-design graphics card based on NVIDIA's RTX 3060 Ti. Sharing the same design with the factory-overclocked GAMING OC PRO variants, the GAMING PRO card gives the user the flexibility to overclock themselves. In ...

Gigabyte RTX 3070 Ti GAMING OC / VISION OC 8G Graphics Card
Gigabyte GeForce RTX 3070 Ti GAMING OC is a midrange, factory-overclocked graphics card based on NVIDIA's RTX 3070 Ti GPU, which offers a small bump in CUDA core count and a more notable increase in clock speed over the RTX 3070. Built like other cards...

Gigabyte RTX 3080 Ti GAMING OC / VISION OC 12G Graphics Card
Gigabyte GeForce RTX 3080 Ti GAMING OC is a premium, factory-overclocked graphics card based on NVIDIA's RTX 3080 Ti GPU, which offers performance close to that of the flagship RTX 3090, thanks to its 10240 CUDA cores, albeit limited by the 12GB graphi...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
<
>
x