Gigabyte RTX 3080 Ti GAMING OC / VISION OC 12G Graphics Card
Product Gallery










Product Overview
Gigabyte GeForce RTX 3080 Ti GAMING OC is a premium, factory-overclocked graphics card based on NVIDIA's RTX 3080 Ti GPU, which offers performance close to that of the flagship RTX 3090, thanks to its 10240 CUDA cores, albeit limited by the 12GB graphics memory.
Built like other cards in Gigabyte's RTX-30 GAMING OC series, the RTX 3080 Ti GAMING OC features RGB Fusion 2.0 RGB lighting. It enjoys Gigabyte's WINDFORCE 3X cooling system with three alternate-spinning unique blade fans (2x 90mm + 1x 80mm), seven composite copper heat pipes, and a large cooper base plate. Each fan features a simple sleeve bearing with graphene nano lubricant that bridges its lifespan to that of ball bearings.
Built for overclocking, the RTX 3080 Ti GAMING OC also features custom power phase design that allows the MOSFET to operate at lower temperature. Gigabyte even endows the graphics card with a Dual Bios design that allows the user to switch between OC and Silent mode easily.
Unlike MSI's offering, Gigabyte does not come with a standard support bracket, though the backplate is metal-reinforced.
Ratings
Product not yet rated.
Price Comparison
Specifications
GAMING OC | VISION OC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | [Bus] PCI Express 4.0 x16 | [I/O] 2x HDMI 2.1 + 3x DisplayPort 1.4a | [Power] 2x 8-pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 55 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 129 mm | 126 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 320 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | NVIDIA GeForce RTX 3080 Ti, 10240 CUDA cores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Max Resolution (8K UHD) 7680 x 4320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RGB Lighting | RGB Fusion 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1710MHz boost clock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Capacity | 12 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Type | GDDR6X, 384-bit, 19 Gbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Input | 750 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2021-05-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | GV-N308TGAMING OC-12GD | GV-N308TVISION OC-12GD |
Related Products

Gigabyte RTX 3070 Ti GAMING OC / VISION OC 8G Graphics Card
Gigabyte GeForce RTX 3070 Ti GAMING OC is a midrange, factory-overclocked graphics card based on NVIDIA's RTX 3070 Ti GPU, which offers a small bump in CUDA core count and a more notable increase in clock speed over the RTX 3070. Built like other cards...

Gigabyte RTX 3070 Ti EAGLE (OC) 8G Graphics Card
Gigabyte GeForce RTX 3070 Ti EAGLE is a custom design three-fan graphics card based on NVIDIA's RTX 3070 Ti GPU, which offers a small bump in CUDA core count and a more notable increase in clock speed over the RTX 3070. Built like other cards in Gigaby...

Gigabyte AORUS RTX 3070 Ti MASTER 8G Graphics Card
Gigabyte AORUS RTX 3070 Ti MASTER is the most powerful factory-overclocked graphics card from Gigabyte based on NVIDIA's RTX 3070 Ti. It packs a tremendous amount of thermal headroom for the 3070 Ti, which offers only a small bump in CUDA core count an...

MSI GeForce RTX 3070 Gaming (X) Trio Graphics Card
74% External
MSI GeForce RTX 3070 Gaming Trio graphics card is the most affordable option in MSI's RTX-30-powered Gaming-series graphics card. It shares the same build and feature set as the more expensive RTX 3080 and RTX 3090 Gaming Trio. With MSI's effic...

EVGA RTX 3070 FTW3 ULTRA GAMING Graphics Card
86% External
GeForce RTX 3070 FTW3 ULTRA GAMING is the most powerful RTX 3070 graphics card offered by EVGA, thanks to its overclocked boost clock 90MHz above that of the reference card. Like other EVGA RTX-30-series cards, the RTX 3070 FTW3 ULTRA GAMING comes with...

MSI GeForce RTX 3070 SUPRIM (X / SE) 8G Graphics Card
MSI GeForce RTX 3070 SUPRIM is the most extremely-clocked version of RTX 3070 graphics cards in MSI's lineup. There is also a higher-clocked model, the RTX 3070 SUPRIM X that boosts up to 1920MHz. In early 2021, MSI also introduced a lower-clocked SUPR...

MSI GeForce RTX 3080 SUPRIM (X / SE) 10G Graphics Card
GeForce RTX 3080 SUPRIM X 10G is the most extremely-clocked version of RTX 3080 graphics cards in MSI's lineup, offering a boost clock up to 1920MHz. MSI has given this SUPRIM-series card premium components and its TRI FROZR 2S cooling system, which fe...

MSI RTX 3060 Ti GAMING (X) TRIO Graphics Card
MSI GeForce RTX 3060 Ti GAMING TRIO is a factory overclocked graphics card that comes with RGB lighting and a support bracket. Enjoying a significant boost in performance over the reference clock, the RTX 3060 Ti GAMING TRIO is an interesting choice fo...

MSI RTX 3070 Ti GAMING (X) TRIO 8G Graphics Card
MSI GeForce RTX 3070 Ti GAMING TRIO is a premium, factory-overclocked graphics card based on NVIDIA's RTX 3070 Ti GPU, which offers a small bump in CUDA core count and a more notable increase in clock speed over the RTX 3070. Built like other cards in ...

MSI RTX 3080 Ti VENTUS 3X 12G (OC) Graphics Card
MSI GeForce RTX 3080 Ti VENTUS 3X is a premium, three-fan graphics card based on NVIDIA's new RTX 3080 Ti GPU, which, unlike other "Ti" cards, is closer to RTX 3090 than RTX 3080, thanks to its 10240 CUDA cores that almost matches the 10496 found in th...

MSI RTX 3080 Ti GAMING (X) TRIO 12G Graphics Card
MSI GeForce RTX 3080 Ti GAMING TRIO is a premium factory-overclocked graphics card based on NVIDIA's new RTX 3080 Ti GPU. Unlike other "Ti" cards, it has a CUDA core count closer to RTX 3090 than RTX 3080, though its graphics memory is limited to half ...

Gigabyte AORUS RTX 3060 Ti ELITE Graphics Card (GV-N306TAORUS E-8GD)
Gigabyte AORUS RTX 3060 Ti ELITE is a factory-overclocked graphics card based on NVIDIA's RTX 3060 Ti. It is clocked higher than non-AORUS cards but lower than the top-of-the-range MASTER model. Unlike other cards, the WINDFORCE 3X alternate spinning f...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
<
>
x