MSI RTX 3080 Ti SUPRIM (X) 12G Graphics Card
Product Gallery




Product Overview
MSI GeForce RTX 3080 Ti SUPRIM is the most powerful option among MSI's RTX 3080 Ti series. The RTX 3080 Ti is unique in that it has a CUDA core count closer to RTX 3090 than RTX 3080, though its graphics memory is limited to half that of the flagship.
The RTX 3080 Ti SUPRIM comes in two versions, with the more powerful one named the RTX 3080 Ti SUPRIM X. Both require three 8-pin power connectors, which is unique among MSI's non-RTX 3090 cards.
The RTX 3080 Ti SUPRIM is built exactly the same as other SUPRIM cards in MSI's RTX 30-series. This includes extensive RGB Lighting in the form of Mystic Light as well as MSI's TRI FROZR 2S cooling solution.
The latter includes three TORX FAN 4.0 fans with pairs of fan blades linked together to produce a more focused airflow. It also features a large nickel-plated copper baseplate, MSI's Core Pipes square-profile heat pipes, and a large heatsink with Wave-curved 2.0 fins.
Unlike other premium MSI graphics cards, which uses metal support brackets, the RTX 3080 Ti SUPRIM is exclusively bundled with a support stand that is visually more unique.
Ratings
Product not yet rated.
Price Comparison
Specifications
SUPRIM | SUPRIM X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | [Bus] PCI Express 4.0 | [I/O] 1x HDMI 2.1 + 3x DisplayPort 1.4a | [Power] 3x 8-pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 56 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 140 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 336 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1905 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | NVIDIA GeForce RTX 3080 Ti, 10240 CUDA cores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Max Resolution (8K UHD) 7680 x 4320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | EXTREME Mode 1845MHz boost clock / GAMING, SILENT Modes: 1830MHz | EXTREME Mode 1785MHz boost clock / GAMING, SILENT Modes: 1770MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Capacity | 12 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Type | GDDR6X, 384-bit, 19 Gbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 350 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Input | 750 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2021-06-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | GeForce RTX 3080 Ti SUPRIM 12G | GeForce RTX 3080 Ti SUPRIM X 12G |
Related Products

MSI RTX 3070 Ti SUPRIM (X) 8G Graphics Card
MSI GeForce RTX 3070 Ti SUPRIM is a flagship factory-overclocked graphics card based on NVIDIA's RTX 3070 Ti. It offers a small bump in CUDA core count and a more notable increase in clock speed over the RTX 3070. Built like other cards in the SUPRIM s...

MSI GeForce RTX 3080 Gaming (X / Z) Trio (Plus) Graphics Card
81% External
MSI GeForce RTX 3080 Gaming Trio graphics card is designed for enthusiast gamers and data scientists. Sharing the same build and feature set with the RTX 3090 Gaming Trio, the RTX 3080 Gaming Trio also comes in two versions: the Gaming X Trio that incr...

MSI GeForce RTX 3070 Gaming (X) Trio Graphics Card
74% External
MSI GeForce RTX 3070 Gaming Trio graphics card is the most affordable option in MSI's RTX-30-powered Gaming-series graphics card. It shares the same build and feature set as the more expensive RTX 3080 and RTX 3090 Gaming Trio. With MSI's effic...

MSI GeForce RTX 3070 SUPRIM (X / SE) 8G Graphics Card
MSI GeForce RTX 3070 SUPRIM is the most extremely-clocked version of RTX 3070 graphics cards in MSI's lineup. There is also a higher-clocked model, the RTX 3070 SUPRIM X that boosts up to 1920MHz. In early 2021, MSI also introduced a lower-clocked SUPR...

MSI GeForce RTX 3080 SUPRIM (X / SE) 10G Graphics Card
GeForce RTX 3080 SUPRIM X 10G is the most extremely-clocked version of RTX 3080 graphics cards in MSI's lineup, offering a boost clock up to 1920MHz. MSI has given this SUPRIM-series card premium components and its TRI FROZR 2S cooling system, which fe...

MSI RTX 3060 Ti GAMING (X) TRIO Graphics Card
MSI GeForce RTX 3060 Ti GAMING TRIO is a factory overclocked graphics card that comes with RGB lighting and a support bracket. Enjoying a significant boost in performance over the reference clock, the RTX 3060 Ti GAMING TRIO is an interesting choice fo...

MSI RTX 3070 Ti GAMING (X) TRIO 8G Graphics Card
MSI GeForce RTX 3070 Ti GAMING TRIO is a premium, factory-overclocked graphics card based on NVIDIA's RTX 3070 Ti GPU, which offers a small bump in CUDA core count and a more notable increase in clock speed over the RTX 3070. Built like other cards in ...

MSI RTX 3080 Ti VENTUS 3X 12G (OC) Graphics Card
MSI GeForce RTX 3080 Ti VENTUS 3X is a premium, three-fan graphics card based on NVIDIA's new RTX 3080 Ti GPU, which, unlike other "Ti" cards, is closer to RTX 3090 than RTX 3080, thanks to its 10240 CUDA cores that almost matches the 10496 found in th...

MSI RTX 3080 Ti GAMING (X) TRIO 12G Graphics Card
MSI GeForce RTX 3080 Ti GAMING TRIO is a premium factory-overclocked graphics card based on NVIDIA's new RTX 3080 Ti GPU. Unlike other "Ti" cards, it has a CUDA core count closer to RTX 3090 than RTX 3080, though its graphics memory is limited to half ...

MSI GeForce RTX 3090 Gaming (X) Trio Graphics Card
85% External
GeForce RTX 3090 Gaming Trio is MSI's flagship graphics card in its RTX-30-series lineup. Available in Gaming Trio and Gaming X Trio versions that differ in boost clock, MSI's RTX 3090 Gaming-series graphics card combines performance with styli...

Gigabyte GeForce RTX 3070 EAGLE Graphics Card
GeForce RTX 3070 EAGLE is Gigabyte's entry-level option in the NVIDIA RTX-30-series. With 2nd-gen RT cores, and 3rd-gen Tensor cores, the RTX 3070 EAGLE is a great option for gamers and data scientists. The RTX 3070 EAGLE features Gigabyte's WINDFORCE ...

Gigabyte GeForce RTX 3070 VISION OC & GAMING OC Graphics Cards
Gigabyte GeForce RTX 3070 VISION OC & GAMING OC are overclocked graphics cards in the company's RTX 3070 lineup. They are very similar in feature set compared to the base RTX 3070 EAGLE while offering 90MHz above the reference clock. The callin...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
<
>
x