MSI RTX 3070 Ti VENTUS 3X 8G (OC) Graphics Card
Product Gallery






Product Overview
MSI GeForce RTX 3070 Ti VENTUS 3X is a midrange, three-fan graphics card that sits between the RTX 3070 and 3080. It shares the same design with more powerful VENTUS 3X cards in the RTX-30-series in MSI's lineup.
Like other RTX-30 chips, the 3070 Ti is based on NVIDIA's Ampere architecture with 2nd-gen Raytracing cores and 3rd-gen Tensor cores. It has a small increase in the number of CUDA cores and a more notable boost in clock speed over the standard RTX 3070.
The VENTUS 3X series, sitting at the more affordable end of MSI's custom design PCBs, features strong cooling details such as TORX FAN 3.0 and square-profile Core Pipes as well as solid construction details such as the included support bracket. It does omit, however, fancy RGB lighting in favor of a more focused design.
There is also a factory-overclocked version of this card marketed as RTX 3070 Ti VENTUS 3X OC.
Alongside the VENTUS card, MSI unveiled other RTX 3070 Ti cards in the GAMING TRIO and SUPRIM series.
Ratings
Product not yet rated.
Price Comparison
Specifications
Overclocked | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | [Bus] PCI Express 4.0 | [I/O] 1x HDMI 2.1 + 3x DisplayPort 1.4a | [Power] 2x 8-pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 56 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 121 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 316 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1160 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | NVIDIA GeForce RTX 3070 Ti, 6144 CUDA cores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Max Resolution (8K UHD) 7680 x 4320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1800MHz boost clock | 1770MHz boost clock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Capacity | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Type | GDDR6X, 256-bit, 19 Gbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 290 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Input | 750 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2021-06-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | GeForce RTX 3070 Ti VENTUS 3X 8G OC | GeForce RTX 3070 Ti VENTUS 3X 8G |
Related Products

MSI RTX 3060 Ti VENTUS 2X (OC, V1) Graphics Card
MSI GeForce RTX 3060 Ti VENTUS 2X is a two-fan version of the RTX 3060 Ti graphics card. Sharing the same design with the RTX 3070 VENTUS 2X, it is more compact than the VENTUS 3X version but offers the same set of features and specifications otherwise...

MSI RTX 3060 Ti VENTUS 3X (OC) Graphics Card
MSI GeForce RTX 3060 Ti VENTUS 3X is a three-fan version of the RTX 3060 Ti graphics card that shares the same design with the RTX 3070 VENTUS 2X, and the same basic specifications with the RTX 3060 Ti VENTUS 2X and TWIN FAN. While the stripped-down GP...

ASUS KO RTX 3070 OC Gaming Graphics Card (KO-RTX3070-O8G-GAMING)
ASUS KO GeForce RTX 3070 OC Edition is an overclocked dual-fan version of the RTX 3070. Sharing its dimensions with the Dual RTX 3070, the KO version adds a flair of mystique with RGB lighting on a silver faceplate. With ASUS's updated Axial-tech fans,...

Gigabyte RTX 3060 Ti EAGLE (OC) Graphics Card
Gigabyte GeForce RTX 3060 Ti EAGLE is a two-fan version of the RTX 3060 Ti graphics card. It trades some additional features and performance for a more compact size and low power requirement, making it ideal for builds limited by space and/or power. Gi...

Gigabyte RTX 3060 Ti GAMING OC (PRO, rev 1/ rev 2) / VISION OC Graphics Card
Gigabyte GeForce RTX 3060 Ti GAMING OC is a factory-overclocked graphics card in Gigabyte's RTX 30-series. The GAMING OC PRO version is essentially the same card that boosts to a higher clock speed, largely thanks to its more robust cooling system ...

Gigabyte RTX 3060 Ti GAMING PRO Graphics Card (rev 1 / rev 2)
Gigabyte RTX 3060 Ti GAMING PRO is a custom-design graphics card based on NVIDIA's RTX 3060 Ti. Sharing the same design with the factory-overclocked GAMING OC PRO variants, the GAMING PRO card gives the user the flexibility to overclock themselves. In ...

ASUS KO Gaming RTX 3060 Ti (OC) Graphics Card
ASUS KO RTX 3060 Ti OC is the highest-clocked dual-fan graphics card in ASUS's RTX 3060 Ti-series lineup. The non-overclocked version is the KO RTX 3060 Ti. Both share the same design with the KO RTX 3070. While the stripped-down GPU has fewer CUDA...

Gigabyte RTX 3070 Ti EAGLE (OC) 8G Graphics Card
Gigabyte GeForce RTX 3070 Ti EAGLE is a custom design three-fan graphics card based on NVIDIA's RTX 3070 Ti GPU, which offers a small bump in CUDA core count and a more notable increase in clock speed over the RTX 3070. Built like other cards in Gigaby...

EVGA RTX 3080 Ti FTW3 ULTRA GAMING Graphics Card (12G-P5-3967-KR)
91% External
EVGA GeForce RTX 3080 Ti FTW3 ULTRA GAMING is a factory-overclocked graphics card powered by NVIDIA's RTX 3080 Ti GPU, which offers performance close to that of the RTX 3090, thanks to its 10240 CUDA cores, albeit limited by the 12GB graphics memory. B...

MSI RTX 3060 VENTUS 2X (XS, OC) Graphics Card
MSI GeForce RTX 3060 VENTUS 2X is a two-fan version of the RTX 3060 graphics card. Sharing the same design with the RTX 3060 Ti VENTUS 2X, it is more compact than the VENTUS 3X version but offers the same set of features and specifications otherwise. T...

MSI GeForce RTX 3060 VENTUS 3X (OC) Graphics Card
MSI GeForce RTX 3060 VENTUS 3X is an entry-level triple-fan RTX-30 series graphics card. It is identically-designed as the RTX 3060 Ti VENTUS 3X but is slimmer than the RTX 3070 VENTUS 3X, RTX 3080 VENTUS 3X, and RTX 3090 VENTUS 3X. MSI also markets a ...

MSI GeForce RTX 3060 GAMING (X) Graphics Card
MSI GeForce RTX 3060 GAMING is a custom-design 2-fan graphics card based on NVIDIA's RTX 3060. Sharing the similar design with the RTX 3060 Ti model, it is less potent than the 3-fan GAMING TRIO model. MSI also markets a factory-overclocked version tha...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
<
>
x