Samsung Galaxy Tab A7 Lite Tablet (2021)
51% External
Product Gallery






Product Overview
Samsung Galaxy Tab A7 Lite is a detuned version of the Galaxy Tab A7 released last year. It is more compact and packs a smaller battery; meanwhile, its processor is marginally more powerful than the original Tab A7.
The Galaxy Tab A7 Lite sports an 8.7-inch TFT display, smaller than that in the Tab A7, which has a reduced resolution. The A7 Lite also has a smaller set of sensors and a weaker speaker setup. Samsung further economized on the front-facing camera.
On the flip side, the Tab A7 Lite also has a few improvements over last year's model besides the processor: It is available with 4GB memory and 64GB storage.
As such, the Galaxy Tab A7 Lite can be understood as a slightly more focused tablet at a lower price point.
Alongside the A7 Lite, Samsung also introduced the Tab S7 FE, which is similarly positioned in the Galaxy Tab S series.
Ratings
What we found**
Pros
- High-contrast display
- Good battery runtimes
- Decent cameras
- Good system performance
Cons
- Mediocre cameras
- Low color-space coverage
What external reviewers found***
External score 51% (not directly comparable across industries)
Pros
- Good performance
- Good battery runtimes
- Good battery life
- Sleek design
- High-contrast display
- Dolby Atmos speakers
Cons
- Mediocre performance
- No Dolby Atmos support
- Mediocre camera
- No microSD card slot
Price Comparison
Specifications
WiFi | LTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | USB-C 2.0 + 3.5mm headphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi 5 + Bluetooth 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Capacity | 5100 mAh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Front | 2MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Rear | 8MP AF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gray, Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | Tablet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | Dual Stereo Speakers sound by AKG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 8.0 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 124.7 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 212.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 366 g | 371 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 8.7 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | LCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | WXGA+ (1340x800) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | Dolby Atmos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fast Charging | 15W Adaptive Fast Charging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | GPS+GLONASS, Beidou, Galileo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Android 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Octa-Core 4x2.3GHz + 4x1.8GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | Accelerometer, Compass, Light sensor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | 4G LTE (optional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Recording | FHD 30fps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Capacity | 3 or 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | 32 or 64 GB + microSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Book Cover / Clear Cover, sold separately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2021-05-27 |
Related Products

Samsung Galaxy Tab A7 Tablet
71% External
Samsung Galaxy Tab A7 is a compact tablet designed for entertainment. Measuring just 7mm thick, the Galaxy Tab A7 features symmetric bezel all around the WUXGA+ display. The quad Dolby Atmos speakers complete the multimedia experience. The Galaxy Tab A...

Samsung Galaxy Tab S7 FE Tablet (2021)
76% External
Samsung Galaxy Tab S7 FE is a tuned-down version of the Galaxy Tab S7+ unveiled last year. It offers a mix of features found in the Tab S7 and the Tab S7+ and packs them in the same metal-glass chassis. In particular, the Galaxy Tab S7 FE shares the di...

Samsung Galaxy Tab S7 & S7+ Tablets
83% External
Samsung Galaxy Tab S7 and S7+ are premium android tablets that offers high productivity thanks to their powerful processor, an improved keyboard experience, and an improved S Pen with similar capabilities as the Galaxy Note20 series. DeX and the option...

Samsung Galaxy Tab Active3 Tablet
66% External
Samsung Galaxy Tab Active3 is a ruggedized tablet that combines sleek, compact design with industry-leading durability. Designed for professionals, the Tab Active3 is a productivity powerhouse, thanks to Samsung's Exynos 9810 octa-core chipset. Equippe...

Lenovo Tab P11 Pro Tablet
59% External
Lenovo Tab P11 Pro is a flagship Android tablet that features a 11.5-inch 2K OLED display with HDR10 and Dolby Vision, quad JBL speaker with 2.5cc chambers optimized by Dolby Atmos, and an eye-catching aluminum-alloy unibody sporting a unique dual-tone...

Lenovo Tab P11 Plus 11" Tablet (2021)
67% External
Lenovo Tab P11 Plus is a variant of the Tab P11 unveiled earlier this year. While its processor is upgraded to the 8-core MediaTek Helio G90T, the Tab P11 Plus is otherwise identical to the P11. Just like the P11, the P11 Plus features an 11-inch 2K IP...

Lenovo Yoga Tab 11 Tablet (2021)
64% External
Lenovo Yoga Tab 11 is a variant of the Tab P11 unveiled earlier this year; it also shares many similarities, including its 8-core MediaTek Helio G90T processor, with the Tab P11 Plus introduced at the same time at WMC 2021. As the "Yoga" brandi...

Lenovo Yoga Tab 13 Tablet (2021)
73% External
Lenovo Yoga Tab 13 is a new flagship tablet by Lenovo. It is powered by Qualcomm's Snapdragon 870 chipset and features a 13" LTPS IPS touch screen with Dolby Vision HDR support. Like other recent Lenovo tablets, the Yoga Tab 13 comes in an aluminum uni...

Lenovo Tab P12 Pro Tablet (2021)
Lenovo Tab P12 Pro is a flagship Android tablet for the 2021 holiday season. Compared to its predecessor, the Tab P12 Pro boasts a large set of improvements, including larger memory and storage, a larger OLED display, and a more powerful Qualcomm mobil...
Launch Comparison
Clear List
External Reviews
notebookcheck[1]
Reviewer score 47%Samsung's Galaxy Tab A7 Lite is a very handy multimedia tablet that can definitely convince in its core task. It scores with a high-contrast display, Dolby Atmos speakers with solid but somewhat thin sound, and good battery runtimes. Disadvantages are the low-resolution display, the mediocre performance, weak cameras and the meager features.
Find the original article here.
Pros
- High-contrast display
- Dolby Atmos speakers
- Good battery runtimes
Cons
- Mediocre performance
- No microSD card slot
tomsguide[2]
Reviewer score 55%The MediaTek MT8768T chip powering the Galaxy Tab A7 Lite isn't exactly a powerhouse. Its 4 GB of RAM helps make the experience of flipping between apps and playing games nice and speedy. Be prepared for some hitches and slowdown when you open a lot of apps simultaneously, or try to play more demanding Android games.
Find the original article here.
Pros
- Sleek design
- Good battery life
- Good performance
Cons
- No Dolby Atmos support
- Mediocre camera
User Reviews
Comments
Please login before adding comments.
References
- ^ Samsung Galaxy Tab A7 Lite Tablet Review : Very affordable Samsung tablet in mini format. [notebookcheck]. https://www.notebookcheck.net/Samsung-Galaxy-Tab-A7-Lite-Tablet-Review-Very-affordable-Samsung-tablet-in-mini-format.555447.0.html. 2021-08-15. Retrieved 2021-08-17.
- ^ Samsung Galaxy Tab A7 Lite review. [tomsguide]. https://www.tomsguide.com/reviews/samsung-galaxy-tab-a7-lite-review. 2021-07-26. Retrieved 2021-07-28.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
These key takeaways ("pros" and "cons") and summaries are identified from third-party reviews. They may differ from the original texts.
<
>
x