Sony VPL-VW890ES 4K Laser Projector
MSRP 24999 EUR83% External
Product Gallery




Product Overview
Sony VPL-VW890ES is a premium native 4K laser projector powered by a 4K DCI SXRD panel with triple laser Z-Phosphor light source. It offers up to 2200 lumens of brightness with professional cinema-level image quality.
The VPL-VW890ES features Sony's X1 for projector processor, bringing beloved image processing features in BRAVIA TVs. Its Dynamic HDR Enhancer is able to process HDR contents frame by frame to improve display dynamic range.
On the lens front, the VPL-VW890ES comes standard with an All-Range Crisp Focus (ARC-F) lens with 18 elements.
Unlike more affordable 4K laser projectors, the VPL-VW890ES features native 4K SXRD panels with separate RGB channels.
With the VPL-VW890ES, Sony also introduced the VPL-VW290ES with many similar features and traditional light source at a much lower price point.
Ratings
Product not yet rated.
What external reviewers found***
External score 83% (not directly comparable across industries)
Pros
- Incredible picture quality
- Excellent motion processing
- Impressive black depth
Cons
- Poor dark detail
- No 4K resolution
Price Comparison
Specifications
VPLL-Z7013 | VPLL-Z7008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 2x HDMI (HDCP 2.2) + 1x USB + 1x RJ45 + 1x RS-232C (D-sub) + 1x IR in (mini jack) + 2x Trigger (Mini jack) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Source | Triple Laser (RGB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Formula | Elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 496 mm / 19 17/32 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 223 mm / 8 25/32 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 560 mm / 22 1/16 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 22 kg / 49 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 2200 lu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | ∞:1 dynamic contrast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Backlight | Laser diode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 16:9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | SXRD panel, 0.74" x 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K DCI (4096 x 2160 x 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misc | Lens Shift: Powered V ± 80%, H ± 31% | Lens Shift: Powered V ± 50%, H ± 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 5°C to 35°C (41°F to 95°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | X1 for projector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Ratio | 1.35:1 to 2.90:1 | 0.85:1 to 1.06:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom | Powered zoom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Level | 24 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 490 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Optional Lens: VPLL-Z7008, Remote: RM-PJ24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2021-04-15 |
Related Products

Samsung The Premiere LSP7T 4K Laser Projector
Samsung The Premiere 4K laser projector LSP7T is the company's latest Ultra Short Throw laser projectors that support projection areas of 120 inches. It is launched together with the LSP9T, which features triple laser and HDR10+ support. The LSP7T ...

Samsung The Premiere LSP9T 4K Laser Projector
78% External
Samsung The Premiere 4K laser projectors LSP9T is the flagship among Samsung's latest Ultra Short Throw laser projectors. Projecting up to 130 inches, the Premiere LSP9T is the world's first HDR10+ certified projector with triple laser technolo...

LG CineBeam 4K UHD Projectors (HU85LA Laser & HU70LA LED)
82% External
CineBeam laser projector HU85L and LED projector HU70L are LG's first Ultra Short Throw (UST) projects. Thanks to LG's Wheel-less laser and LED technology, they reproduce color with more accuracy compared to traditional DLP (digital light proce...

LG HU810P 4K UHD Smart Dual Laser CineBeam Projector
48% External
LG CineBeam HU810P is a 4K UHD laser projector that delivers an authentic movie theater experience to consumers in the comfort of their homes. It projects up to 300 inch with a 2700 ANSI lumens of brightness and 97% DCI-P3 coverage. Thanks to LG's ...

Fujiflm Projector Z5000
Projector Z5000 is Fujifilm's debut product in the projector market. It features the world's first folded two-axial rotatable lens and ultra-short throw. This allow it to be installed in tight spaces, projecting up to 100-inch from just 75 cm a...

Sony VPL-VW290ES 4K Projector
83% External
Sony VPL-VW290ES is a premium native 4K projector powered by a 4K DCI SXRD panel with a traditional high-pressure mercury light source. It offers up to 1500 lumens of brightness with high image quality. Like the VPL-VW890ES introduced at the same time,...

Xiaomi Mi Smart Compact Projector (MJJGTYDS02FM)
50% External
Xiaomi Mi Smart Compact Projector packs impressive FHD 1080p video quality and two built-in speakers in a compact body. Featuring a throw ratio of 1.2:1, the Mi Smart Compact Projector provides a projecting screen size from 60 to 120 inches. It also su...
Launch Comparison
Clear List
External Reviews
whathifi[1]
Reviewer score 83%This is one of the sharpest pictures we’ve ever seen – a corner-to-corner level of detail that’s simply breathtaking. With its whisper-quiet fan, the loudest sound in the room is our jaw hitting the floor. Motion processing is expectedly excellent and the Motionflow tech makes most of the different levels of smoothing really quite usable.
Find the original article here.
Pros
- Incredible picture quality
- Excellent motion processing
- Impressive black depth
Cons
- No 4K resolution
- Poor dark detail
User Reviews
Comments
Please login before adding comments.
References
- ^ Sony VPL-VW890ES review. [whathifi]. https://www.whathifi.com/reviews/sony-vpl-vw890es. 2021-12-06. Retrieved 2021-12-10.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
These key takeaways ("pros" and "cons") and summaries are identified from third-party reviews. They may differ from the original texts.
<
>
x