ASUS Fanless Chromebox Computer
Product Gallery






Product Overview
ASUS Fanless Chromebox is a mini fan-less desktop PC powered by 10th-gen Intel processors; it can be mounted on the back of a monitor using the lockable VESA mount.
Sharing many features with the Chromebox 4 unveiled in late 2020, the ASUS Fanless Chromebox features a fan-less design engineered for silent operation over commercial applications.
The Fanless Chromebox features two HDMI and one USB-C (w/ DP) which together can support three monitors at 4K UHD. It features WiFi 6 wireless connectivity as well as Gigabit LAN.
Ratings
Product not yet rated.
Price Comparison
Specifications
Celeron | Core | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | [Front] 2x USB 3.2 Gen1 + 1x Audio combo + 1x microSD | [Rear] 1x USB 3.2 Gen1 + 2x USB 2.0 + 1x USB-C 3.2 Gen1 + 2x HDMI 2.0 + 1x LAN (1Gbps) + 1x RS232 Serial Port (RJ50) | [Front] 2x USB 3.2 Gen1 + 1x Audio combo + 1x microSD | [Rear] 3x USB 3.1 Gen2 + 1x USB-C 3.2 Gen1 + 2x HDMI 2.0 + 1x LAN (1Gbps) + 1x RS232 Serial Port (RJ50) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | Intel HrP2 WiFi 6, Bluetooth 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | Fanless mini desktop computer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Aluminum chassis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 148 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 32 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 207 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.2 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Chrome OS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Intel Core i3-10110U, i5-10210U, i7-10510U, or Celeron 5205U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Capacity | Up to 8GB | Up to 16GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Type | DDR4 2400MHz | DDR4 2666MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 65 W | 90 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | 32 or 64 G eMMC, 128 or 256 GB M.2 SATA SSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2021-01-13 |
Related Products

ASUS Chromebox 4 Mini Desktop Computer
ASUS Chromebox 4 is a mini desktop PC powered by 10th-gen Intel processors that runs Chrome OS and can be mounted on a VESA mount on the back of a monitor. The Chromebox 4 features two HDMI and one USB-C with DisplayPort which together can support thre...

Apple Mac mini (Late 2020) Desktop
74% External
The Late-2020 Mac mini is the first in the model's history to feature Apple's proprietary M1 chip, which promises 3x faster CPU, 6x faster GPU, and 15x faster Machine Learning performance. Apple boasts up to 5x faster performance compared to similarly-...

Lenovo IdeaCentre 5i Desktop Computer (14IMB05)
Lenovo IdeaCentre 5i is an entry-level, compact desktop designed for general computing. It is powered by up to 10th-gen Intel Core i7 CPU with optional AMD or NVIDIA graphics. Having a Mini-ITX form factor, the IdeaCentre 5i is considerably smaller tha...

Lenovo IdeaCentre Mini 5i Compact Desktop Computer
71% External
Lenovo IdeaCentre Mini 5i is a compact desktop computer that delivers powerful and reliable performance, with up to 10th-gen Intel Core i5 processor, solid state drive, and up to 12GB DDR4 memory. Weighing at a mere 1.48kg and measuring 1.57" thin, the...

MSI MPG Trident A (AS) 10th Gaming Desktop
MSI MPG Trident A 10th (Trident AS 10th) is a compact gaming desktop computer powered by 10th-gen Intel Core i7 processor with B460 chipset and up to NVIDIA GeForce RTX 2070 SUPER graphics. The Trident AS 10th is essentially the same model with some mo...

Dell XPS 8940 Desktop Special Edition
85% External
Dell XPS 8940 Special Edition is a high-powered variant of the XPS 8940 desktop computer: It offers a selection of overclockable K-series Intel Core processors and higher-powered GPUs that include the RTX 2070 SUPER. Otherwise identical to the standard...

Dell Inspiron 3880 Desktop Computer
54% External
Dell Inspiron 3880 is an entry-level desktop computer powered by 10th-gen Intel Core processors. Designed for cost-sensitive users, the Inspiron 3880 provides basic functions in a familiar form factor. Nevertheless, the Inspiron 3880 comes with WiFi 6 ...

Dell Inspiron 27 7000 (7700) All-in-One Desktop Computer
63% External
Dell Inspiron 27 7700 is a 27-inch sleek all-in-one desktop computer powered by 11th-gen Intel Core Tiger Lake mobile processors. It features an InfinityEdge display and a pop-up camera for video. Coming in two color themes, the Inspiron 27 7700 can be...

Dell G5 5000 Gaming Desktop Computer
66% External
Dell G5 5000 Gaming Desktop is an affordable desktop computer designed for gaming. Despite its positioning, the G5 5000 is powered by up to 10th-gen Intel Core i9 KF processor with 128GB memory and RTX 3070 graphics. Coming in an understated chassis, t...

Lenovo IdeaCentre AIO 5i 24" All-in-One Desktop Computer
Lenovo IdeaCentre AIO 5i 24" is a 24-inch all-in-one desktop computer designed for home, home office, and multimedia applications. Its sleek design is made more functional by the FHD touch display. To improve the quality of video calls, the IdeaCentre ...

MSI Cubi N JSL Small Form Factor Computer (2021)
MSI Cubi N JSL is an ultra-compact small form factor desktop computer designed for both home and commercial use. It is powered by a low-power Intel Celeron or Pentium processor in a System-On-Chip (SoC) setup that allows MSI to pack a decent amount of ...

MSI PRO DP21 11M Small-Form-Factor Desktop (2021)
MSI PRO DP21 11M is a small-form-factor desktop computer designed for business applications. Notably, it can be configured with either 11th-gen Intel Core Rocket Lake processor up to i7 or a Pentium processor, affording businesses the flexibility to ge...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
<
>
x