HP Pavilion 27-d00 27"
All-in-One PCProduct Gallery



Product Overview
HP Pavilion 27-k00 is a 27-inch all-in-one desktop computer that features a FHD touch display, elegant speakers by Bang & Olufsen, and a 5MP QSXGA IR privacy camera with quad array digital microphone.
Designed as a versatile device for home use, the Pavilion 27-k00 wears an elegant white chassis in which sufficient power is provided for daily computing needs of many.
For video conference and media recording, the
Pavilion 27-k00 features a well-integrated 5MP IR camera that can be hidden, which offers 5x the detail of a conventional HD camera found in most computers.
HP also offers a 24-inch version of the Pavilion all-in-one with the same design and most of the feature set. For those who demand more power, there is also a 32-inch all-in-one in the ENVY-series.
Ratings
Product not yet rated.
Your rating:
12345678910
?/10
Price Comparison
As associates of the merchants above, we earn a commission when you make a purchase using the supplied links.
Specifications
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Side] 1x USB 3.2 Gen1 + 1x Audio combo + 1x 3-in-1 memory card reader | [Rear] 1x USB-C USB 3.2 Gen1 + 3x USB 3.2 Gen1 + 1x Audio combo + 2x HDMI (1 in, 1 out)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5, Bluetooth 5.0"},{"Ft":"Construction","Fn":"Adjustment | Pivot","Fv":""},{"Ft":"Construction","Fn":"Adjustment | Swivel","Fv":""},{"Ft":"Construction","Fn":"Adjustment | Tilt","Fv":"-5° ~ 25°"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HP Wide Vision 5 MP QSXGA IR privacy camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Nightfall black aluminum, dark ash woodgrain finish base and pale gold logo"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-one desktop computer"},{"Ft":"Construction","Fn":"Microphone","Fv":"Integrated quad array digital microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"Audio by B\u0026O, dual 5 W speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.19 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"18.73 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"24.12 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"19.6 lbs"},{"Ft":"Display","Fn":"Brightness","Fv":"250 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"27 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Gamut","Fv":"72% NTSC"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Chipset","Fv":"Intel H470"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel UHD Graphics 630 or NVIDIA GeForce MX350 4GB"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"10th-gen Intel Core i5-10400T"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Yes"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2933MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"120 or 150 W"},{"Ft":"Performance","Fn":"Storage","Fv":"256 GB PCIe NVMe M.2 SSD + optional HDD"},{"Ft":"Production","Fn":"Accessory","Fv":"Keyboard: Wireless keyboard | Mouse: Wireless mouse"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Side] 1x USB 3.2 Gen1 + 1x Audio combo + 1x 3-in-1 memory card reader | [Rear] 1x USB-C USB 3.2 Gen1 + 3x USB 3.2 Gen1 + 1x Audio combo + 2x HDMI (1 in, 1 out)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5, Bluetooth 5.0"},{"Ft":"Construction","Fn":"Adjustment | Pivot","Fv":""},{"Ft":"Construction","Fn":"Adjustment | Swivel","Fv":""},{"Ft":"Construction","Fn":"Adjustment | Tilt","Fv":"-5° ~ 25°"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HP Wide Vision 5 MP QSXGA IR privacy camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Nightfall black aluminum, dark ash woodgrain finish base and pale gold logo"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-one desktop computer"},{"Ft":"Construction","Fn":"Microphone","Fv":"Integrated quad array digital microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"Audio by B\u0026O, dual 5 W speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.19 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"18.73 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"24.12 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"19.6 lbs"},{"Ft":"Display","Fn":"Brightness","Fv":"250 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"27 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Gamut","Fv":"72% NTSC"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Chipset","Fv":"AMD B450"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon Graphics"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 7 4800H"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Yes"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"120 or 150 W"},{"Ft":"Performance","Fn":"Storage","Fv":"256 GB PCIe NVMe M.2 SSD + optional HDD"},{"Ft":"Production","Fn":"Accessory","Fv":"Keyboard: Wireless keyboard | Mouse: Wireless mouse"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}]]
Intel | AMD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Connectivity | |||||||||
Ports | [Side] 1x USB 3.2 Gen1 + 1x Audio combo + 1x 3-in-1 memory card reader | [Rear] 1x USB-C USB 3.2 Gen1 + 3x USB 3.2 Gen1 + 1x Audio combo + 2x HDMI (1 in, 1 out) | ||||||||
Wireless Connectivity | WiFi 5, Bluetooth 5.0 | ||||||||
Construction | |||||||||
Adjustment | Pivot | |||||||||
Adjustment | Swivel | |||||||||
Adjustment | Tilt | -5° ~ 25° | ||||||||
Camera | Front | HP Wide Vision 5 MP QSXGA IR privacy camera | ||||||||
Colors | Nightfall black aluminum, dark ash woodgrain finish base and pale gold logo | ||||||||
Form Factor | All-in-one desktop computer | ||||||||
Microphone | Integrated quad array digital microphone | ||||||||
Speakers | Audio by B&O, dual 5 W speakers | ||||||||
Dimensions | |||||||||
Size | Depth | 8.19 inch | ||||||||
Size | Height | 18.73 inch | ||||||||
Size | Width | 24.12 inch | ||||||||
Weight | 19.6 lbs | ||||||||
Display | |||||||||
Brightness | 250 nits | ||||||||
Display Diagonal | 27 inch | ||||||||
Display Type | IPS | ||||||||
Gamut | 72% NTSC | ||||||||
Resolution | FHD (1920x1080) | ||||||||
Function | |||||||||
Chipset | Intel H470 | AMD B450 | |||||||
Graphics | Intel UHD Graphics 630 or NVIDIA GeForce MX350 4GB | AMD Radeon Graphics | |||||||
Operating System | Windows 10 | ||||||||
Processor | 10th-gen Intel Core i5-10400T | AMD Ryzen 7 4800H | |||||||
RGB Lighting | Yes | ||||||||
Touch Screen | Yes | ||||||||
Performance | |||||||||
Memory | Capacity | Up to 16 GB | ||||||||
Memory | Type | DDR4 2933MHz | DDR4 3200MHz | |||||||
Power Supply | 120 or 150 W | ||||||||
Storage | 256 GB PCIe NVMe M.2 SSD + optional HDD | ||||||||
Production | |||||||||
Accessory | Keyboard: Wireless keyboard | Mouse: Wireless mouse | ||||||||
Debut | 2020 |
Related Products
<
>
x