MSI GeForce RTX 3070 Gaming (X) Trio Graphics Card
74% External
Product Gallery




Product Overview
MSI GeForce RTX 3070 Gaming Trio graphics card is the most affordable option in MSI's RTX-30-powered Gaming-series graphics card. It shares the same build and feature set as the more expensive RTX 3080 and RTX 3090 Gaming Trio.
With MSI's efficient thermal management solution that includes Torx Fan 4.0, Core Pipes, and advanced heatsink design as well as premium electrical components, the RTX 3070 Gaming Trio is able to withstand the test of time.
The bundled support bracket makes any setup with this Gaming-series graphics card more solid.
MSI also markets RTX 3070 in less aggressive Ventus 3X and Ventus 2X variants. There is also a new, more extreme RTX 3070 SUPRIM.
Ratings
What we found**
Pros
- Fast enough for Full HD and WQHD gaming
- Very good input devices
- Very quiet under load
- Very long battery life
Cons
- High energy consumption under load
What external reviewers found***
External score 74% (not directly comparable across industries)
Pros
- Good input devices
- Very good performance in Full HD and WQHD gaming
- Very good cooling solution
Cons
- High price
- No overclocking
Price Comparison
Specifications
Gaming | Gaming X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | [Bus] PCI Express 4.0 | [I/O] 1x HDMI2.1 + 3x DisplayPort 1.4a | [Power] 2x 8-pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 56 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 140 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 323 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1441 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | NVIDIA GeForce RTX 3070, 5888 CUDA cores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Max Resolution (8K UHD) 7680 x 4320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RGB Lighting | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1770MHz boost clock | 1830MHz boost clock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Capacity | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Type | GDDR6, 256-bit memory interface, 14 Gbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 240 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Input | 650 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2020-09-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | GeForce RTX 3070 GAMING TRIO 8G | GeForce RTX 3070 GAMING X TRIO 8G |
Related Products

MSI GeForce RTX 3070 SUPRIM (X / SE) 8G Graphics Card
MSI GeForce RTX 3070 SUPRIM is the most extremely-clocked version of RTX 3070 graphics cards in MSI's lineup. There is also a higher-clocked model, the RTX 3070 SUPRIM X that boosts up to 1920MHz. In early 2021, MSI also introduced a lower-clocked SUPR...

MSI GeForce RTX 3080 SUPRIM (X / SE) 10G Graphics Card
GeForce RTX 3080 SUPRIM X 10G is the most extremely-clocked version of RTX 3080 graphics cards in MSI's lineup, offering a boost clock up to 1920MHz. MSI has given this SUPRIM-series card premium components and its TRI FROZR 2S cooling system, which fe...

MSI RTX 3060 Ti GAMING (X) TRIO Graphics Card
MSI GeForce RTX 3060 Ti GAMING TRIO is a factory overclocked graphics card that comes with RGB lighting and a support bracket. Enjoying a significant boost in performance over the reference clock, the RTX 3060 Ti GAMING TRIO is an interesting choice fo...

MSI RTX 3070 Ti GAMING (X) TRIO 8G Graphics Card
MSI GeForce RTX 3070 Ti GAMING TRIO is a premium, factory-overclocked graphics card based on NVIDIA's RTX 3070 Ti GPU, which offers a small bump in CUDA core count and a more notable increase in clock speed over the RTX 3070. Built like other cards in ...

MSI RTX 3080 Ti VENTUS 3X 12G (OC) Graphics Card
MSI GeForce RTX 3080 Ti VENTUS 3X is a premium, three-fan graphics card based on NVIDIA's new RTX 3080 Ti GPU, which, unlike other "Ti" cards, is closer to RTX 3090 than RTX 3080, thanks to its 10240 CUDA cores that almost matches the 10496 found in th...

MSI RTX 3080 Ti GAMING (X) TRIO 12G Graphics Card
MSI GeForce RTX 3080 Ti GAMING TRIO is a premium factory-overclocked graphics card based on NVIDIA's new RTX 3080 Ti GPU. Unlike other "Ti" cards, it has a CUDA core count closer to RTX 3090 than RTX 3080, though its graphics memory is limited to half ...

MSI RTX 3070 Ti SUPRIM (X) 8G Graphics Card
MSI GeForce RTX 3070 Ti SUPRIM is a flagship factory-overclocked graphics card based on NVIDIA's RTX 3070 Ti. It offers a small bump in CUDA core count and a more notable increase in clock speed over the RTX 3070. Built like other cards in the SUPRIM s...

EVGA RTX 3070 FTW3 ULTRA GAMING Graphics Card
86% External
GeForce RTX 3070 FTW3 ULTRA GAMING is the most powerful RTX 3070 graphics card offered by EVGA, thanks to its overclocked boost clock 90MHz above that of the reference card. Like other EVGA RTX-30-series cards, the RTX 3070 FTW3 ULTRA GAMING comes with...

Gigabyte RTX 3070 Ti GAMING OC / VISION OC 8G Graphics Card
Gigabyte GeForce RTX 3070 Ti GAMING OC is a midrange, factory-overclocked graphics card based on NVIDIA's RTX 3070 Ti GPU, which offers a small bump in CUDA core count and a more notable increase in clock speed over the RTX 3070. Built like other cards...

Gigabyte RTX 3080 Ti GAMING OC / VISION OC 12G Graphics Card
Gigabyte GeForce RTX 3080 Ti GAMING OC is a premium, factory-overclocked graphics card based on NVIDIA's RTX 3080 Ti GPU, which offers performance close to that of the flagship RTX 3090, thanks to its 10240 CUDA cores, albeit limited by the 12GB graphi...

MSI GeForce RTX 3060 GAMING (X) Graphics Card
MSI GeForce RTX 3060 GAMING is a custom-design 2-fan graphics card based on NVIDIA's RTX 3060. Sharing the similar design with the RTX 3060 Ti model, it is less potent than the 3-fan GAMING TRIO model. MSI also markets a factory-overclocked version tha...

MSI GeForce RTX 3060 GAMING (X) TRIO Graphics Card
MSI GeForce RTX 3060 GAMING TRIO is a triple-fan RTX-30 series graphics card. It is identically-designed as the RTX 3060 Ti, RTX 3070, RTX 3080, and RTX 3090 versions of the GAMING TRIO series. MSI also markets a factory-overclocked version that offers...
Launch Comparison
Clear List
3rd-Party Review Videos



External Reviews
notebookcheck[1]
Reviewer score 74%The MSI GeForce RTX 3070 Gaming X Trio is undoubtedly a very fast and excellently crafted graphics card. In addition, it's delivered with a 240-watt BIOS out of the box. The very good and massive heat sink, which is equipped with three axial fans, takes care of the heat developed.
Find the original article here.
Pros
- Very good performance in Full HD and WQHD gaming
- Very good cooling solution
- Good input devices
Cons
- No overclocking
- High price
User Reviews
Comments
Please login before adding comments.
References
- ^ MSI GeForce RTX 3070 Gaming X Trio desktop graphics card in review. [notebookcheck]. https://www.notebookcheck.net/MSI-GeForce-RTX-3070-Gaming-X-Trio-desktop-graphics-card-in-review.506205.0.html. 2020-11-26. Retrieved 2021-03-22.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
These key takeaways ("pros" and "cons") and summaries are identified from third-party reviews. They may differ from the original texts.
<
>
x