Samsung Family Hub 4-Door Flex Refrigerator
MSRP 4399 USD
Product Gallery







Product Overview
Samsung Family Hub 4-Door Flex refrigerator is a smart, American-style fridge-freezer with built-in AI, 3 internal cameras, and the Family Hub functionality. Its interior space is divided into three zones, one of which is a FlexZone that can be converted from freezer to refrigerator with the touch of a button. The three zones have independent circulation.
Sitting at the top of Samsung's refrigerator lineup, the Family Hub 4-Door Flex offers easy foot management with features such as automatically assigning expiration notifications and nutritional information, thanks to the device's multiple internal cameras and AI capabilities.
With Family Hub, the owner can see live imagery of the food inside from anywhere on their smartphone. It is also a smart calendar and, with the Family Board feature, a place to add personalized pictures, stickers, and notes. The built-in speaker can play music, and the refrigerator can also stream music via WiFi directly. Last but not least, as part of the smart home, the Family Hub allows owners to operate all the connected smart devices at their home.
Ratings
Product not yet rated.
Price Comparison
Specifications
Full-depth | Counter-depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Volume | 5.75 cu ft FlexZone + 5.75 cu ft Freezer + 16.4 cu ft Refrigerator | 4.5 cu ft FlexZone + 8.9 cu ft Freezer + 13.3 cu ft Refrigerator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 3 Internal Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Fingerprint Resistant Black Stainless Steel, Fingerprint Resistant Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | 4-Door Flex refrigerator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | AKG-branded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 34 5/16" (w/ door & handles) | 28 7/8" (w/ door & handles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 71 7/8" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 35 3/4" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 363.8 lbs | 341.7 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 21.5 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Water & Ice Dispenser | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Assistance | Bixby Voice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 778 kWh / year | 709 kWh / year |
Related Products

Samsung Side-by-Side Refrigerator w/ Family Hub
Samsung's large-capacity Side-by-Side Refrigerator with Touch Screen comes in 26.7-cu. ft. full-depth and 22-cu. ft. counter-depth variants: both feature Samsung's Family Hub smart home solution with WiFi connectivity. The Family Hub feature ad...

Samsung Side-by-Side Refrigerator
Samsung's 2020 large capacity Side-by-Side refrigerator, like its Family-Hub-enabled variant, offers cavernous and flexible storage space, large-capacity in-door ice maker, and an even cooling thanks to Samsung's multi-vent technology. Availabl...

Samsung 25 cu ft 4-Door French Door Refrigerator w/ SpaceMax & FlexZone
Samsung 4-Door French Door Refrigerator with SpaceMax and FlexZone offers increased interior volume without increasing the exterior dimensions or compromising energy efficiency. The middle drawer is a FlexZone that can be converted from a freezer to a ...

Samsung 28 cu ft 3-Door French Door Refrigerator
Samsung 28 cu-ft 3-Door French Door Refrigerator is redesigned with SpaceMax technology that increases interior volume by 10% without changing the exterior dimensions or sacrificing energy efficiency. This cavernous refrigerator comes with a built-in p...

LG SIGNATURE WiFi-Enabled InstaView Door-in-Door Refrigerator
The 4-door InstaView Door-in-Door smart refrigerators occupy the flagship position in LG's premium refrigerator lineup. They come with InstaView Door-in-Door and Auto Open Door features as well as AI-powered voice control. LG's unique InstaView...

Miele MasterCool Series Built-In Refrigerators, Freezers, Fridge-Freezers, and Wine Chillers
Miele MasterCool series refrigerators, freezers, fridge-freezers, and wine units combines European design with American dimensions. All models stand at least 212 cm tall; their widths measure between 60 and 90 cm. Push2open, already established on warm...

Samsung Bespoke Refrigerators (RR7000, RR5000, RB3000)
Samsung Bespoke refrigerator represents a new philosophy of customizable home appliances. Including three models in the initial lineup, the Bespoke series allows consumers to add a new model to their existing combination without the need to discard or ...

LG InstaView Door-in-Door 4-Door Refrigerator with Craft Ice Maker
LG's InstaView with Craft Ice is the world's first refrigerator with a built-in ice maker that produces spherical ice (2-in in diameter) that melts more slowly to preserve the flavor of drinks. Thanks to inventory tracking, the InstaView with C...

LG InstaView Door-in-Door 3-Door Refrigerator with Craft Ice Maker
The 3-door InstaView Door-in-Door refrigerator with Craft Ice maker is an alternative to the 4-door version. Offering virtually the same feature set, the 3-door version is slightly smaller and lighter while offering more interior space. Like the 4-door...
Launch Comparison
Clear List
3rd-Party Review Videos






User Reviews
Comments
Please login before adding comments.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
<
>
x