LG WashTower Washer-Dryer Combo (2020)
MSRP 2500 USD
Product Gallery







Product Overview
LG WashTower washer-dryer combo introduces a new form factor, combining a premium front-loading washing machine with a tumble dryer. The centrally-placed control panel makes it easier to access than stacking a traditional dryer on top of the washing machine the way many households have chosen to.
Thanks to the consolidation of the control panel, the LG WashTower is also shorter than the average stackable units while offering cavernous load capacity.
Besides the physical advantages, the WashTower comes with deep integration between the washer and the dryer: At the beginning of the wash cycle, the machine already receives information regarding the laundry and is able to start preheating the drum.
The LG WashTower is available with either an electric dryer or a gas dryer.
Ratings
Product not yet rated.
Price Comparison
Specifications
W/ Electric Dryer | W/ Gas Dryer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Volume | 7.4 cu-ft (210 L) Dryer / 4.5 cu-ft (127 L) Washer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Capacity | 16 kg Dryer / 17 kg Washer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black Steel or White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | Single Unit Front Load Washer and Dryer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Stainless Steel Drum + PCM Cabinet + Tinted Tempered Glass Door | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Inverter Direct Drive Motor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 30 3/8" (77.2 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 74 3/8" (189 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 27" (68.6 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 329 lbs (149 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI | ThinQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Screen | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency | CEE Tier 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Spinning Speed | 1300 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2020-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2020-08 IFA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | WKEX200HBA | WKGX201HBA |
Related Products

LG STUDIO WashTower Washer-Dryer Combo (2021)
The 2021 LG STUDIO WashTower washer-dryer combo is an upgraded model of the original LG WashTower introduced in 2020. With a body that is just over 2" deeper (6cm), the STUDIO WashTower offers a larger washer capacity and some AI improvements. With...

LG WashTower Washer-Dryer Combo WKG101HVA / WKE100HVA (2021)
The 2021 LG WashTower WKG101HVA / WKE100HVA is a slightly detuned variant of the original WashTower introduced in 2020. It loses a couple of advanced fabric care features but is otherwise identical. Like other WashTower models, the 2021 WashTower combi...

Miele WT1 Washer-Dryer (2020) WTR860W WPM, WTR870 WPM, WTW870 WPM
Miele's redesigned 2020 WT1 washer-dryer series features new touch user interface, larger capacity, and higher efficiency. It is the smallest washer-dryer on the market but a leader in performance. Miele understands that the allure of washer-dryers...

LG TWINWash Washer-Dryer Bundle with LG SideKick
LG TWINWash washer-dryer bundle comes with four premium laundry devices: a WM9000HVA front-load washing machine w/ TurboWash, a TurboSteam gas or electric dryer, a WD200CV LG SideKick Pedestal washer, and a WDP5V laundry pedestal. The WM9000HVA is a ...

Samsung WW6800 Washing Machine
Samsung WW6800 washing machine is a premium front-loading offering that comes in multiple load capacities. It boasts washing features such as ecobubble, AddWash, Auto Dose, and Drum Clean+, etc.: ecobubble is Samsung's technology that mixes air with wa...

Samsung WF50A8800AV Front-Load Washing Machine (2021)
Samsung WF50A8800AV is a high-end large-capacity front-load washing machine from 2021. It has a premium stainless steel build that is able to take up to 5 cu.-ft. / 142L of laundry at a time. The WF50A8800AV features OptiWash that automatically senses ...

Samsung WF50A8600A Front-Load Washing Machine (2021)
Samsung WF50A8600AV is a high-end large-capacity front-load washing machine from 2021. It shares most of the features of the WF50A8800AV, with the omission of OptiWash as the exception. As such, the WF50A8600AV has a premium stainless steel build that ...

LG WM4500HBA Front Load Washing Machine w/ TurboWash 360
LG WM4500HBA 360 is a WiFi-enabled front load washing machine with TurboWash. With 5 powerful jets spraying clothes from multiple angles, the WM4500HBA can wrap up a washing cycle in under 30 minutes. The intelligent WM4500HBA features an AI-powered au...

LG WM1455H Front-Load Washing Machine (2021)
LG WM1455H is a compact WiFi-enabled front-load washing machine. It offers much of the features found in larger LG washers but is designed to be installed in more constrained spaces. The WM1455H features LG's Allergiene Cycle that is about to use s...

Samsung WF45A6000A Front-Load Washing Machine (2020)
Samsung WF45A6000AV is a premium large-capacity front-load washing machine from 2020. It has a premium stainless steel build and is able to take up to 4.5 cu.-ft. / 127L of laundry at a time. The WF45A6000AV also features Samsung's Self Clean+ technolo...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
<
>
x