Home > Products > Miele MasterCool Series Built-In Refrigerators, Freezers, Fridge-Freezers, and Wine Chillers
Miele MasterCool Series Built-In Refrigerators, Freezers, Fridge-Freezers, and Wine Chillers
MSRP 7499 GBP
Product Gallery








Product Overview
Miele MasterCool series refrigerators, freezers, fridge-freezers, and wine units combines European design with American dimensions. All models stand at least 212 cm tall; their widths measure between 60 and 90 cm.
Push2open, already established on warmer and vacuum drawers and wine units from Miele, now opens the solid doors on MasterCool series refrigeration products. As the doors open, the new BrilliantLight feature immerses the interior in bright light.
Additionally, the NoFrost feature separates refrigeration circuits for precise temperature control, ensuring more uniform temperature distribution throughout the cabinet. All models are now linked to the Miele@mobile app, allowing for remote status checks and controlers.
Thanks to the MasterFresh system, large quantities of fresh produces stay fresh for up to three times longer, while built-in Active AirClean filter in all refrigerator compartments removes odors.
Wine units from the MasterCool series are also equipped with an Active AirClean filter, too. The adjustable wooden racks (FlexiFrame) made from beech allow wine and champagne to be stored in three different temperature zones.
Ratings
Product not yet rated.
Price Comparison
Specifications
F 2811 Vi | K 2901 Vi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Volume | 429 L | 509 L Refrigerator volume + 58 L PerfectFresh zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 629 mm | 629 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 2127 mm | 2127 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 756 mm | 908 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 162.6 kg | 176 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connected Home | Miele@home, WiFiConn@ct, MobileControl | Miele@home, WiFiConn@ct, MobileControl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Lock function, Acoustic door alarm, Acoustic temperature alarm, Optical door alarm | Lock function, Spill guard, Acoustic door alarm, Acoustic temperature alarm, Optical door alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency | A+ or A++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2019-09 IFA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made In | Germany |
Related Products

Samsung Family Hub 4-Door Flex Refrigerator
Samsung Family Hub 4-Door Flex refrigerator is a smart, American-style fridge-freezer with built-in AI, 3 internal cameras, and the Family Hub functionality. Its interior space is divided into three zones, one of which is a FlexZone that can be convert...

Samsung Side-by-Side Refrigerator w/ Family Hub
Samsung's large-capacity Side-by-Side Refrigerator with Touch Screen comes in 26.7-cu. ft. full-depth and 22-cu. ft. counter-depth variants: both feature Samsung's Family Hub smart home solution with WiFi connectivity. The Family Hub feature ad...

Samsung Side-by-Side Refrigerator
Samsung's 2020 large capacity Side-by-Side refrigerator, like its Family-Hub-enabled variant, offers cavernous and flexible storage space, large-capacity in-door ice maker, and an even cooling thanks to Samsung's multi-vent technology. Availabl...

Samsung Bespoke Refrigerators (RR7000, RR5000, RB3000)
Samsung Bespoke refrigerator represents a new philosophy of customizable home appliances. Including three models in the initial lineup, the Bespoke series allows consumers to add a new model to their existing combination without the need to discard or ...

Samsung 25 cu ft 4-Door French Door Refrigerator w/ SpaceMax & FlexZone
Samsung 4-Door French Door Refrigerator with SpaceMax and FlexZone offers increased interior volume without increasing the exterior dimensions or compromising energy efficiency. The middle drawer is a FlexZone that can be converted from a freezer to a ...

Samsung 28 cu ft 3-Door French Door Refrigerator
Samsung 28 cu-ft 3-Door French Door Refrigerator is redesigned with SpaceMax technology that increases interior volume by 10% without changing the exterior dimensions or sacrificing energy efficiency. This cavernous refrigerator comes with a built-in p...

LG InstaView Door-in-Door 4-Door Refrigerator with Craft Ice Maker
LG's InstaView with Craft Ice is the world's first refrigerator with a built-in ice maker that produces spherical ice (2-in in diameter) that melts more slowly to preserve the flavor of drinks. Thanks to inventory tracking, the InstaView with C...

LG InstaView Door-in-Door 3-Door Refrigerator with Craft Ice Maker
The 3-door InstaView Door-in-Door refrigerator with Craft Ice maker is an alternative to the 4-door version. Offering virtually the same feature set, the 3-door version is slightly smaller and lighter while offering more interior space. Like the 4-door...

LG SIGNATURE WiFi-Enabled InstaView Door-in-Door Refrigerator
The 4-door InstaView Door-in-Door smart refrigerators occupy the flagship position in LG's premium refrigerator lineup. They come with InstaView Door-in-Door and Auto Open Door features as well as AI-powered voice control. LG's unique InstaView...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
<
>
x