Kia K9 / K900 (RJ) Sedan (2018-2021)
MSRP 59900 USD76% Neofiliac
Product Gallery

















Product Overview
Kia K9 / K900 (code RJ) is the South Korean automaker's latest take on traditional full-size luxury sedan in production since 2018. It was available with V6 and V8 engines that displaced 3.3 to 5.0 liters.
Owners will probably enjoy the powerful naturally-aspirated V8 the most. Unfortunately, it was no longer available in RWD form.
Drivers who appreciate handling will be pleased to know that the Kia K9 II comes with multi-link suspensions at all four corners. This provides the best cornering performance and tunability, at the expense of cost and a little bit of durability.
The K9 received a minor facelift in 2021, with the discontinuation of the V8 and a larger front grille being the main differences.
Ratings
What we found**
Neofiliac score 76% (not directly comparable across industries)
Pros
- Superb styling with elegance and sportiness
- Naturally-aspirated V8 still available
- Multi-link suspensions all-around
Cons
- Kia is getting addicted to AWD
Find Related Products
Specifications
3.3 T-GDI | 3.3 T-GDI AWD | 3.8 GDI | 3.8 GDI AWD | 5.0 GDI AWD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 245/50 R18, 245/45 R19 98W, 275/40 R19 101W | 245/50 R18, 245/45 R19 98W, 275/40 R19 101W | 245/50 R18, 245/45 R19 98W, 275/40 R19 101W | 245/50 R18, 245/45 R19 98W, 275/40 R19 101W | 275/40 R19 101W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1490 mm / 58.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 5120 mm / 201.6 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1915 mm / 75.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1629.0 mm / 64.1 in | 1629.0 mm / 64.1 in | 1629.0 mm / 64.1 in | 1629.0 mm / 64.1 in | 1639.0 mm / 64.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1639.0 mm / 64.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2015.0 kg / 4442.3 lbs | 2085.0 kg / 4596.6 lbs | 1915.0 kg / 4221.9 lbs | 1985.0 kg / 4376.2 lbs | 2165.0 kg / 4773.0 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 18 in, 19 in | 18 in, 19 in | 18 in, 19 in | 18 in, 19 in | 19 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 3105 mm / 122.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 199 g/km | 213 g/km | 192 ~ 196 g/km | 204 ~ 207 g/km | 231 g/km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 11.5 L/100km / 20.5 MPG (combined) | 13.5 L/100km / 17.4 MPG (urban) | 9.2 L/100km / 25.6 MPG (highway) | 12.3 L/100km / 19.1 MPG (combined) | 14.2 L/100km / 16.6 MPG (urban) | 9.9 L/100km / 23.8 MPG (highway) | 11.1 L/100km / 21.2 MPG (combined) | 12.8 L/100km / 18.4 MPG (urban) | 9.1 L/100km / 25.8 MPG (highway) | 11.9 L/100km / 19.8 MPG (combined) | 13.7 L/100km / 17.2 MPG (urban) | 9.7 L/100km / 24.2 MPG (highway) | 13.3 L/100km / 17.7 MPG (combined) | 15.6 L/100km / 15.1 MPG (urban) | 10.5 L/100km / 22.4 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Rear-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | G6DH | G6DH | G6DJ | G6DJ | G8BE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 3.3 L / 203.9 cu-in / 3342.0 cc | 3.3 L / 203.9 cu-in / 3342.0 cc | 3.8 L / 230.5 cu-in / 3778.0 cc | 3.8 L / 230.5 cu-in / 3778.0 cc | 5.0 L / 307.4 cu-in / 5038.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 370.0 hp / 275.9 kW @ 6000 rpm | 370.0 hp / 275.9 kW @ 6000 rpm | 315.0 hp / 234.9 kW @ 6000 rpm | 315.0 hp / 234.9 kW @ 6000 rpm | 425.0 hp / 316.9 kW @ 6000 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 110.7 hp/L / 1.8 hp/cu-in | 110.7 hp/L / 1.8 hp/cu-in | 83.4 hp/L / 1.4 hp/cu-in | 83.4 hp/L / 1.4 hp/cu-in | 84.4 hp/L / 1.4 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 510 Nm / 376.2 lb-ft @ 1300-4500 rpm | 510 Nm / 376.2 lb-ft @ 1300-4500 rpm | 397 Nm / 292.8 lb-ft @ 5000 rpm | 397 Nm / 292.8 lb-ft @ 5000 rpm | 520 Nm / 383.5 lb-ft @ 5000 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Turbocharged direct-injected petrol V6 engine | Turbocharged direct-injected petrol V6 engine | Naturally-aspirated direct-injected petrol V6 engine | Naturally-aspirated direct-injected petrol V6 engine | Naturally-aspirated direct-injected petrol V8 engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 8-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2018 | 2018 | 2018 | 2018 | 2018 ~ 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2018 New York Auto Show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made In | South Korea |
Related Products

Kia K9 / K900 / Quoris (KH) Sedan (2012-2018)
71% Neofiliac
Kia K9 / K900 / Quoris (code KH) is a full-size luxury sedan in production from 2012 to 2018. It was available with V6 and V8 engines that displaced 3.8 to 5.0 liters. In difficult markets, Kia used different nameplates on the same sedan, which also fe...

Kia K5 / Optima (DL3) Sedan (2020)
69% Neofiliac75% External
The 5th-generation Kia Optima (K5) incorporates the powerful and bold design language of Kia Stinger. Built on the company's N3 platform, the K5 is longer, wider, and lower than ever. In the US, the K5 features all-turbocharged inline-4 engine line...

Mercedes-Benz S-Class W223 Sedan (2020)
84% Neofiliac77% External
The 7th-generation S-Class (W223 / V223) is the latest flagship luxury sedan in the model lineup of Mercedes. Based on the 2nd-gen modular MRA platform, the new S-Class is marginally larger than its predecessor. Air suspension is standard, while the ne...

Mercedes-Benz S-class W220 facelift Sedan (2002-2005)
94% Neofiliac
Mercedes-Benz S-class W220 facelift is a full-size luxury sedan in production from 2002 to 2005. It was available with a range of V6, V8, V12, and inline-6 engines that displaced 3.2 to 6.0 liters. With this facelift, Mercedes started to get its act t...

Mercedes-Benz S-class W221 Sedan (2005-2009)
85% Neofiliac
Mercedes-Benz S-class W221 is a full-size luxury sedan in production from 2005 to 2009, whereupon it received a facelift. It was available with a range of V6, V8, and V12 engines that displaced 3.0 to 6.2 liters. Styling-wise, the W221 is a huge depar...

Mercedes-Benz S-class W221 facelift Sedan (2009-2013)
90% Neofiliac
Mercedes-Benz S-class W221 facelift is a full-size luxury sedan in production from 2009 to 2013. It was available with a range of V6, V8, V12, and inline-4 engines that displaced 2.1 to 6.2 liters. Compared to the pre-facelift model, very few styling ...

Mercedes-Benz S-class W222 Sedan (2013-2017)
98% Neofiliac
Mercedes-Benz S-class W222 is a full-size luxury sedan in production from 2013 to 2017, whereupon it received a facelift. It was available with a range of inline-4, V6, V8, and V12 engines that displaced 2.1 to 6.0 liters. Styling-wise, the W222 is a ...

Mercedes-Benz S-class W222 facelift Sedan (2017-2020)
87% Neofiliac71% External
Mercedes-Benz S-class W222 facelift is a full-size luxury sedan in production from 2017 to 2020. It was available with a range of V6, V8, V12, and inline-6 engines that displaced 2.9 to 6.0 liters. While the exterior styling changes in this facelift ha...

Mercedes-Maybach S-class X222 Sedan (2015-2017)
88% Neofiliac
Mercedes-Maybach S-class X222 is an ultra-luxury limousine in production from 2015 to 2018. Based on the W222 / V222 Mercedes S-class, it has the same powertrain of the corresponding models. In pre-facelift W222 form, this meant M278 4.7L bi-turbo V8 w...

Mercedes-Maybach S-class X222 facelift Sedan (2017-2020)
91% Neofiliac
Mercedes-Maybach S-class X222 facelift is an ultra-luxury limousine in production from 2017 to 2020. While it received little cosmetic update from pre-facelift, the facelift model uses a completely different set of powertrain. The V8 models are now pow...

Maserati Quattroporte 6 (M156) Sedan (2013)
82% Neofiliac65% External
Maserati Quattroporte 6 (Type M156) is a full-size luxury sedan in production from 2013. It is available with a range of V6 and V8 engines that displaced 3.0 to 3.8 liters. Ostensibly an evolution in styling of the Quattroporte 5, the Quattroporte 6 h...

BMW 7 Series G11 / G12 LCI Sedan (2019-2022)
86% Neofiliac80% External
BMW 7 Series G11 / G12 LCI is the facelifted full-size luxury sedan in production from 2019 to 2022. It was available with a range of inline-6, V8, and V12 engines that displaced 3.0 to 6.6 liters. Compared to the pre-facelift G11/G12, the LCI brought ...
Launch Comparison
Clear List
3rd-Party Review Videos







User Reviews
Comments
Please login before adding comments.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x