Chevrolet Silverado HD 2500 IV Pickup (2019)
MSRP 39895 USD70% Neofiliac
Product Gallery


















Product Overview
Chevrolet Silverado HD 2500 Mk4 is a full-size heavy duty pickup in production from 2019. It is available with a range of V8 engines that displaced liters. The engine that stands out is the Duramax V8 diesel that offers maximum towing capacity.
Compared to its predecessors, the Mk4 has superb cabin finish and offers a level of refinement that satisfies most consumers seeking luxury.
Ratings
What we found**
Neofiliac score 70% (not directly comparable across industries)
Pros
- Up to tremendous 1234Nm of torque
- High cargo capacity
- Strong towing capacity
Cons
Find Related Products
Specifications
Long Bed 6.6 | Long Bed 6.6 AWD | Long Bed 6.6 Duramax | Long Bed 6.6 Duramax AWD | Standard Bed 6.6 | Standard Bed 6.6 AWD | Standard Bed 6.6 Duramax | Standard Bed 6.6 Duramax AWD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 2364 L / 83.5 cu-ft | 2364 L / 83.5 cu-ft | 2364 L / 83.5 cu-ft | 2364 L / 83.5 cu-ft | 1968 L / 69.5 cu-ft | 1968 L / 69.5 cu-ft | 1968 L / 69.5 cu-ft | 1968 L / 69.5 cu-ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 136.0 L / 35.9 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Disc, 355 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc, 360 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Double-wishbone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Leaf spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 245/75 R17, 275/70 R18 | 245/75 R17, 275/70 R18 | 245/75 R17 | 245/75 R17 | 245/75 R17, 275/70 R18 | 245/75 R17, 275/70 R18 | 245/75 R17, 275/70 R18 | 245/75 R17, 275/70 R18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Pickup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 256 mm / 10.1 in | 256 mm / 10.1 in | 256 mm / 10.1 in | 256 mm / 10.1 in | 257 mm / 10.1 in | 257 mm / 10.1 in | 257 mm / 10.1 in | 257 mm / 10.1 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 2027 mm / 79.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 6756 mm / 266.0 in | 6756 mm / 266.0 in | 6756 mm / 266.0 in | 6756 mm / 266.0 in | 6349 mm / 250.0 in | 6349 mm / 250.0 in | 6349 mm / 250.0 in | 6349 mm / 250.0 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 2079 mm / 81.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1731.0 mm / 68.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1736.0 mm / 68.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2980.0 kg / 6569.8 lbs | 3387.0 kg / 7467.1 lbs | 2957.0 kg / 6519.1 lbs | 3383.0 kg / 7458.2 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 17 in, 18 in | 17 in, 18 in | 275/70 18 | 275/70 18 | 17 in, 18 in | 17 in, 18 in | 17 in, 18 in | 17 in, 18 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 4369 mm / 172.0 in | 4369 mm / 172.0 in | 4369 mm / 172.0 in | 4369 mm / 172.0 in | 4037 mm / 158.9 in | 4037 mm / 158.9 in | 4037 mm / 158.9 in | 4037 mm / 158.9 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 6577 kg / 14500 lbs (w/ brakes @ 12% gradient) | 6577 kg / 14500 lbs (w/ brakes @ 12% gradient) | 8391 kg / 18499 lbs (w/ brakes @ 12% gradient) | 8391 kg / 18499 lbs (w/ brakes @ 12% gradient) | 6568 kg / 14480 lbs (w/ brakes @ 12% gradient) | 6568 kg / 14480 lbs (w/ brakes @ 12% gradient) | 8350 kg / 18409 lbs (w/ brakes @ 12% gradient) | 8350 kg / 18409 lbs (w/ brakes @ 12% gradient) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 103.2 mm / 4.1 in | 103.2 mm / 4.1 in | 103.0 mm / 4.1 in | 103.0 mm / 4.1 in | 103.2 mm / 4.1 in | 103.2 mm / 4.1 in | 103.0 mm / 4.1 in | 103.0 mm / 4.1 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 10.8:1 | 10.8:1 | 16.0:1 | 16.0:1 | 10.8:1 | 10.8:1 | 16.0:1 | 16.0:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 401.0 hp / 299.0 kW @ 5200 rpm | 401.0 hp / 299.0 kW @ 5200 rpm | 445.0 hp / 331.8 kW @ 2800 rpm | 445.0 hp / 331.8 kW @ 2800 rpm | 401.0 hp / 299.0 kW @ 5200 rpm | 401.0 hp / 299.0 kW @ 5200 rpm | 445.0 hp / 331.8 kW @ 2800 rpm | 445.0 hp / 331.8 kW @ 2800 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 98.0 mm / 3.9 in | 98.0 mm / 3.9 in | 99.0 mm / 3.9 in | 99.0 mm / 3.9 in | 98.0 mm / 3.9 in | 98.0 mm / 3.9 in | 99.0 mm / 3.9 in | 99.0 mm / 3.9 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 629 Nm / 463.9 lb-ft @ 4000 rpm | 629 Nm / 463.9 lb-ft @ 4000 rpm | 1234 Nm / 910.2 lb-ft @ 1600 rpm | 1234 Nm / 910.2 lb-ft @ 1600 rpm | 629 Nm / 463.9 lb-ft @ 4000 rpm | 629 Nm / 463.9 lb-ft @ 4000 rpm | 1234 Nm / 910.2 lb-ft @ 1600 rpm | 1234 Nm / 910.2 lb-ft @ 1600 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Naturally-aspirated direct-injected petrol V8 engine with 2 values per cylinder | Naturally-aspirated direct-injected petrol V8 engine with 2 values per cylinder | Turbocharged commonrail diesel V8 engine with 4 values per cylinder | Turbocharged commonrail diesel V8 engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V8 engine with 2 values per cylinder | Naturally-aspirated direct-injected petrol V8 engine with 2 values per cylinder | Turbocharged commonrail diesel V8 engine with 4 values per cylinder | Turbocharged commonrail diesel V8 engine with 4 values per cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Drive | 3.42 | 3.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 28 - 36 gal | 36 gal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 6-speed | 6-speed | 10-speed | 10-speed | 6-speed | 6-speed | 10-speed | 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Automatic Hydra-Matic | Automatic Hydra-Matic | Automatic Allison | Automatic Allison | Automatic Hydra-Matic | Automatic Hydra-Matic | Automatic Allison | Automatic Allison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made In | USA |
Related Products

Chevrolet Silverado HD 3500 IV Pickup (2019)
70% Neofiliac
Chevrolet Silverado HD 3500 Mk4 is a full-size pickup in production from 2019. It is available with a range of V8 engines. Just like the HD 2500, the 3500 is unique for its availability with the 6.6L Duramax V8 diesel. The 3500 offers maximum cargo an...

Nissan Titan 2 XD (A61) Pickup (2015)
63% Neofiliac62% External
Nissan Titan Mk2 XD (chassis code A61) is a full-size pickup in production from 2015. It is available with a range of V8 engines that displaced 5.0 to 5.6 liters. The heavy duty variant of the Mk2 Titan, the XD is available with a 5.0L Cummins V8 dies...

RAM Heavy Duty 5 Pickup (2018)
80% Neofiliac90% External
The 5th-gen RAM Heavy Duty is the segment's most luxurious and technologically-advanced. It also offers the highest towing capacity (17500 lbs) and payload (4590 lbs) that trucks wearing the RAM badge have ever delivered. The most luxurious Ram Lim...

Ford Super Duty IV Regular Cab Pickup (2015-2020)
52% Neofiliac
Ford Super Duty IV Regular Cab is a full-size pickup in production from 2015 to 2020. It was available with a range of V8 engines that displaced 6.2 to 6.7 liters, including the great 6.7L V8 pushrod turbodiesel loved by many. Intended as a work vehic...

Ford F-250 IV (P558) facelift Pickup (2020)
61% Neofiliac
Ford F-250 Mk4 (chassis code P558) facelift is a full-size heavy duty pickup in production from 2020. It is available with a range of V8 engines that displaced 6.2 to 7.3 liters. While sold alongside the Mk14 F-150, the F-250 is built on a different s...

RAM 2500/3500 IV Mega Cab Pickup (2009-2018)
64% Neofiliac
RAM 2500/3500 IV Mega Cab is a full-size, heavy-duty pickup in production from 2009 to 2018. It was available with a range of V8 and inline-6 engines that displaced 5.7 to 6.7 liters. The Mega Cab rides on the same chassis on the Crew Cab, though the c...

RAM 2500/3500 IV Crew Cab Pickup (2009-2018)
69% Neofiliac
RAM 2500/3500 IV Crew Cab is a full-size, heavy-duty pickup in production from 2009 to 2018. It was available with a range of V8 and inline-6 engines that displaced 5.7 to 6.7 liters. Preferred by those who need their truck for work, the RAM HD offer e...

RAM 2500/3500 IV Regular Cab Pickup (2010-2018)
60% Neofiliac
RAM 2500/3500 IV Regular Cab is a full-size, heavy-duty pickup in production from 2009 to 2018. It was available with a range of V8 and inline-6 engines that displaced 5.7 to 6.7 liters. Compared to the Crew Cab and the Mega Cab, the Regular Cab is sli...

Ford Super Duty IV SuperCab Pickup (2015-2020)
62% Neofiliac
Ford Super Duty IV SuperCab is a full-size pickup in production from 2015 to 2020. It was available with a range of V8 engines that displaced 6.2 to 6.7 liters. Compared to the Regular Cab, the Mk4 Ford Super Duty SuperCab has more usability interior ...

Ford Super Duty IV CrewCab Pickup (2017-2019)
68% Neofiliac
Ford Super Duty IV CrewCab is a full-size pickup in production from 2015 to 2020. It was available with a range of V8 engines that displaced 6.2 to 6.7 liters. Compared to the SuperCab and Regular Cab, the Mk4 Ford Super Duty CrewCab offers extra inte...

Ford F-350 IV (P558) facelift Pickup (2020)
66% Neofiliac
Ford F-350 Mk4 (chassis code P558) is a full-size heavy duty pickup in production from 2020. It is available with a range of V8 engines that displaced 6.2 to 7.3 liters. Compared to the F-250, the F-350 has a stronger chassis and is available with dua...
Launch Comparison
Clear List
3rd-Party Review Videos








User Reviews
Comments
Please login before adding comments.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x