GMC Sierra Heavy Duty 5 Pickup (2018)
MSRP 41595 USD70% Neofiliac53% External
Product Gallery




















Product Overview
GMC Sierra HD is a pickup in production from 2018. It is available with a range of V8 engines that displaced 6.0 to 6.6 liters. It is a series of heavy duty trucks based on GM's Silverado 2500 HD and 3500 HD.
Ratings
What we found**
Neofiliac score 70% (not directly comparable across industries)
Pros
- Up to tremendous 1234Nm of torque
- High cargo capacity
- Superb towing capacity
Cons
What external reviewers found***
External score 53% (not directly comparable across industries)
Pros
- Excellent infotainment system
- Comfortable to drive
- Powerful V8 engine
Cons
- Dull and drab interior
- Unimpressive fuel economy
Find Related Products
Specifications
2500 Crew Cab Long 6.0 | 2500 Crew Cab Long 6.0 4WD | 2500 Crew Cab Long 6.6 TD | 2500 Crew Cab Long 6.6 TD 4WD | 2500 Crew Cab Standard 6.0 | 2500 Crew Cab Standard 6.0 4WD | 2500 Crew Cab Standard 6.6 TD | 2500 Crew Cab Standard 6.6 TD 4WD | 2500 Double Cab Long 6.0 | 2500 Double Cab Long 6.0 4WD | 2500 Double Cab Long 6.6 TD | 2500 Double Cab Long 6.6 TD 4WD | 2500 Double Cab Standard 6.0 | 2500 Double Cab Standard 6.0 4WD | 2500 Double Cab Standard 6.6 TD | 2500 Double Cab Standard 6.6 TD 4WD | 2500 Regular Cab Long 6.0 | 2500 Regular Cab Long 6.0 4WD | 2500 Regular Cab Long 6.6 TD | 2500 Regular Cab Long 6.6 TD 4WD | 3500 Crew Cab Long 6.0 | 3500 Crew Cab Long 6.0 4WD | 3500 Crew Cab Long 6.0 4WD DRW | 3500 Crew Cab Long 6.0 DRW | 3500 Crew Cab Long 6.6 TD | 3500 Crew Cab Long 6.6 TD 4WD | 3500 Crew Cab Long 6.6 TD 4WD DRW | 3500 Crew Cab Long 6.6 TD DRW | 3500 Crew Cab Standard 6.0 | 3500 Crew Cab Standard 6.0 4WD | 3500 Crew Cab Standard 6.6 TD | 3500 Crew Cab Standard 6.6 TD 4WD | 3500 Double Cab Long 6.0 | 3500 Double Cab Long 6.0 4WD | 3500 Double Cab Long 6.0 4WD DRW | 3500 Double Cab Long 6.0 DRW | 3500 Double Cab Long 6.6 TD | 3500 Double Cab Long 6.6 TD 4WD | 3500 Double Cab Long 6.6 TD 4WD DRW | 3500 Double Cab Long 6.6 TD DRW | 3500 Regular Cab Long 6.0 | 3500 Regular Cab Long 6.0 4WD | 3500 Regular Cab Long 6.0 4WD DRW | 3500 Regular Cab Long 6.0 DRW | 3500 Regular Cab Long 6.6 TD 4WD | 3500 Regular Cab Long 6.6 TD 4WD DRW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 1727 L / 61.0 cu-ft | 1727 L / 61.0 cu-ft | 1727 L / 61.0 cu-ft | 1727 L / 61.0 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 1727 L / 61.0 cu-ft | 1727 L / 61.0 cu-ft | 1727 L / 61.0 cu-ft | 1727 L / 61.0 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 1727 L / 61.0 cu-ft | 1727 L / 61.0 cu-ft | 1727 L / 61.0 cu-ft | 1727 L / 61.0 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | 2160 L / 76.3 cu-ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 16.1 L / 17.0 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 9.5 L / 10.0 qt | 9.5 L / 10.0 qt | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 9.5 L / 10.0 qt | 9.5 L / 10.0 qt | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 9.5 L / 10.0 qt | 9.5 L / 10.0 qt | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 9.5 L / 10.0 qt | 9.5 L / 10.0 qt | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 9.5 L / 10.0 qt | 9.5 L / 10.0 qt | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 9.5 L / 10.0 qt | 9.5 L / 10.0 qt | 9.5 L / 10.0 qt | 9.5 L / 10.0 qt | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 9.5 L / 10.0 qt | 9.5 L / 10.0 qt | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 9.5 L / 10.0 qt | 9.5 L / 10.0 qt | 9.5 L / 10.0 qt | 9.5 L / 10.0 qt | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 9.5 L / 10.0 qt | 9.5 L / 10.0 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 136.0 L / 35.9 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 1425 kg / 3142 lbs | 1446 kg / 3188 lbs | 1230 kg / 2712 lbs | 1069 kg / 2357 lbs | 1466 kg / 3232 lbs | 1335 kg / 2943 lbs | 1271 kg / 2802 lbs | 1140 kg / 2513 lbs | 1486 kg / 3276 lbs | 1355 kg / 2987 lbs | 1291 kg / 2846 lbs | 1160 kg / 2557 lbs | 1533 kg / 3380 lbs | 1403 kg / 3093 lbs | 1339 kg / 2952 lbs | 1208 kg / 2663 lbs | 1403 kg / 3093 lbs | 1403 kg / 3093 lbs | 1403 kg / 3093 lbs | 1403 kg / 3093 lbs | 1870 kg / 4123 lbs | 1848 kg / 4074 lbs | 2613 kg / 5761 lbs | 2772 kg / 6111 lbs | 1810 kg / 3990 lbs | 1743 kg / 3843 lbs | 2236 kg / 4930 lbs | 2395 kg / 5280 lbs | 1838 kg / 4052 lbs | 1841 kg / 4059 lbs | 1733 kg / 3821 lbs | 1781 kg / 3926 lbs | 1926 kg / 4246 lbs | 1936 kg / 4268 lbs | 2702 kg / 5957 lbs | 2828 kg / 6235 lbs | 1776 kg / 3915 lbs | 1832 kg / 4039 lbs | 2324 kg / 5124 lbs | 2451 kg / 5404 lbs | 1403 kg / 3093 lbs | 1403 kg / 3093 lbs | 1403 kg / 3093 lbs | 1403 kg / 3093 lbs | 1403 kg / 3093 lbs | 1403 kg / 3093 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Torsion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Leaf spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 235/80 R17, 265/70 R18, 265/60 R20 | 235/80 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 235/80 R17, 265/70 R18, 265/60 R20 | 235/80 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 235/80 R17, 265/70 R18, 265/60 R20 | 235/80 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 235/80 R17, 265/70 R18, 265/60 R20 | 235/80 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 235/80 R17, 265/70 R18, 265/60 R20 | 235/80 R17, 265/70 R18, 265/60 R20 | 235/80 R17, 265/70 R18, 265/60 R20 | 235/80 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 235/80 R17, 265/70 R18, 265/60 R20 | 235/80 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 235/80 R17, 265/70 R18, 265/60 R20 | 235/80 R17, 265/70 R18, 265/60 R20 | 235/80 R17, 265/70 R18, 265/60 R20 | 235/80 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | 245/75 R17, 265/70 R17, 265/70 R18, 265/60 R20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 2-door Pickup | 2-door Pickup | 2-door Pickup | 2-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 4-door Pickup | 2-door Pickup | 2-door Pickup | 5-door Pickup | 2-door Pickup | 2-door Pickup | 2-door Pickup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1981 mm / 78.0 in | 1981 mm / 78.0 in | 1981 mm / 78.0 in | 1981 mm / 78.0 in | 1988 mm / 78.3 in | 1988 mm / 78.3 in | 1988 mm / 78.3 in | 1988 mm / 78.3 in | 1978 mm / 77.9 in | 1978 mm / 77.9 in | 1978 mm / 77.9 in | 1978 mm / 77.9 in | 1984 mm / 78.1 in | 1984 mm / 78.1 in | 1984 mm / 78.1 in | 1984 mm / 78.1 in | 1963 mm / 77.3 in | 1963 mm / 77.3 in | 1963 mm / 77.3 in | 1963 mm / 77.3 in | 1981 mm / 78.0 in | 1981 mm / 78.0 in | 1981 mm / 78.0 in | 1981 mm / 78.0 in | 1981 mm / 78.0 in | 1981 mm / 78.0 in | 1981 mm / 78.0 in | 1981 mm / 78.0 in | 1988 mm / 78.3 in | 1988 mm / 78.3 in | 1988 mm / 78.3 in | 1988 mm / 78.3 in | 1978 mm / 77.9 in | 1978 mm / 77.9 in | 1978 mm / 77.9 in | 1978 mm / 77.9 in | 1978 mm / 77.9 in | 1978 mm / 77.9 in | 1978 mm / 77.9 in | 1978 mm / 77.9 in | 1963 mm / 77.3 in | 1963 mm / 77.3 in | 1963 mm / 77.3 in | 1963 mm / 77.3 in | 1963 mm / 77.3 in | 1963 mm / 77.3 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 6563 mm / 258.4 in | 6563 mm / 258.4 in | 6359 mm / 250.4 in | 6359 mm / 250.4 in | 6083 mm / 239.5 in | 6083 mm / 239.5 in | 6083 mm / 239.5 in | 6083 mm / 239.5 in | 6322 mm / 248.9 in | 6322 mm / 248.9 in | 6322 mm / 248.9 in | 6322 mm / 248.9 in | 5842 mm / 230.0 in | 5842 mm / 230.0 in | 5842 mm / 230.0 in | 5842 mm / 230.0 in | 5700 mm / 224.4 in | 5700 mm / 224.4 in | 5700 mm / 224.4 in | 5700 mm / 224.4 in | 6563 mm / 258.4 in | 6563 mm / 258.4 in | 6563 mm / 258.4 in | 6563 mm / 258.4 in | 6359 mm / 250.4 in | 6359 mm / 250.4 in | 6359 mm / 250.4 in | 6359 mm / 250.4 in | 6083 mm / 239.5 in | 6083 mm / 239.5 in | 6083 mm / 239.5 in | 6083 mm / 239.5 in | 6322 mm / 248.9 in | 6322 mm / 248.9 in | 6322 mm / 248.9 in | 6322 mm / 248.9 in | 6322 mm / 248.9 in | 6322 mm / 248.9 in | 6322 mm / 248.9 in | 6322 mm / 248.9 in | 5700 mm / 224.4 in | 5700 mm / 224.4 in | 5700 mm / 224.4 in | 5700 mm / 224.4 in | 5700 mm / 224.4 in | 5700 mm / 224.4 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2035 mm / 80.1 in (mirror unfolded) | 2035 mm / 80.1 in (mirror unfolded) | 2035 mm / 80.1 in (mirror unfolded) | 2035 mm / 80.1 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2045 mm / 80.5 in (mirror unfolded) | 2035 mm / 80.1 in (mirror unfolded) | 2035 mm / 80.1 in (mirror unfolded) | 2035 mm / 80.1 in (mirror unfolded) | 2035 mm / 80.1 in (mirror unfolded) | 2035 mm / 80.1 in (mirror unfolded) | 2035 mm / 80.1 in (mirror unfolded) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2884.0 kg / 6358.1 lbs | 3045.0 kg / 6713.1 lbs | 3306.0 kg / 7288.5 lbs | 3467.0 kg / 7643.4 lbs | 2843.0 kg / 6267.7 lbs | 2974.0 kg / 6556.5 lbs | 3265.0 kg / 7198.1 lbs | 3396.0 kg / 7486.9 lbs | 2823.0 kg / 6223.7 lbs | 2954.0 kg / 6512.5 lbs | 3245.0 kg / 7154.0 lbs | 3376.0 kg / 7442.8 lbs | 2776.0 kg / 6120.0 lbs | 2906.0 kg / 6406.6 lbs | 3197.0 kg / 7048.2 lbs | 3328.0 kg / 7337.0 lbs | 2906.0 kg / 6406.6 lbs | 2906.0 kg / 6406.6 lbs | 2906.0 kg / 6406.6 lbs | 2906.0 kg / 6406.6 lbs | 2983.0 kg / 6576.4 lbs | 3142.0 kg / 6926.9 lbs | 3295.0 kg / 7264.2 lbs | 3136.0 kg / 6913.7 lbs | 3360.0 kg / 7407.5 lbs | 3519.0 kg / 7758.1 lbs | 3672.0 kg / 8095.4 lbs | 3513.0 kg / 7744.8 lbs | 2925.0 kg / 6448.5 lbs | 3058.0 kg / 6741.7 lbs | 3302.0 kg / 7279.7 lbs | 3435.0 kg / 7572.9 lbs | 2927.0 kg / 6452.9 lbs | 3054.0 kg / 6732.9 lbs | 3206.0 kg / 7068.0 lbs | 3080.0 kg / 6790.2 lbs | 3304.0 kg / 7284.1 lbs | 3430.0 kg / 7561.9 lbs | 3584.0 kg / 7901.4 lbs | 3457.0 kg / 7621.4 lbs | 2906.0 kg / 6406.6 lbs | 2906.0 kg / 6406.6 lbs | 2906.0 kg / 6406.6 lbs | 2906.0 kg / 6406.6 lbs | 2906.0 kg / 6406.6 lbs | 2906.0 kg / 6406.6 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 6.5J x 17, 8J x 18, 8J x 20 | 6.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 6.5J x 17, 8J x 18, 8J x 20 | 6.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 6.5J x 17, 8J x 18, 8J x 20 | 6.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 6.5J x 17, 8J x 18, 8J x 20 | 6.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 6.5J x 17, 8J x 18, 8J x 20 | 6.5J x 17, 8J x 18, 8J x 20 | 6.5J x 17, 8J x 18, 8J x 20 | 6.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 6.5J x 17, 8J x 18, 8J x 20 | 6.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 6.5J x 17, 8J x 18, 8J x 20 | 6.5J x 17, 8J x 18, 8J x 20 | 6.5J x 17, 8J x 18, 8J x 20 | 6.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | 7J x 17, 7.5J x 17, 8J x 18, 8J x 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 4258 mm / 167.6 in | 4258 mm / 167.6 in | 4258 mm / 167.6 in | 4258 mm / 167.6 in | 3904 mm / 153.7 in | 3904 mm / 153.7 in | 3904 mm / 153.7 in | 3904 mm / 153.7 in | 4017 mm / 158.1 in | 4017 mm / 158.1 in | 4017 mm / 158.1 in | 4017 mm / 158.1 in | 3662 mm / 144.2 in | 3662 mm / 144.2 in | 3662 mm / 144.2 in | 3662 mm / 144.2 in | 3393 mm / 133.6 in | 3393 mm / 133.6 in | 3393 mm / 133.6 in | 3393 mm / 133.6 in | 4258 mm / 167.6 in | 4258 mm / 167.6 in | 4258 mm / 167.6 in | 4258 mm / 167.6 in | 4258 mm / 167.6 in | 4258 mm / 167.6 in | 4258 mm / 167.6 in | 4258 mm / 167.6 in | 3904 mm / 153.7 in | 3904 mm / 153.7 in | 3904 mm / 153.7 in | 3904 mm / 153.7 in | 4017 mm / 158.1 in | 4017 mm / 158.1 in | 4017 mm / 158.1 in | 4017 mm / 158.1 in | 4017 mm / 158.1 in | 4017 mm / 158.1 in | 4017 mm / 158.1 in | 4017 mm / 158.1 in | 3393 mm / 133.6 in | 3393 mm / 133.6 in | 3393 mm / 133.6 in | 3393 mm / 133.6 in | 3393 mm / 133.6 in | 3393 mm / 133.6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 6486 kg / 14299 lbs (w/ brakes @ 12% gradient) | 6305 kg / 13900 lbs (w/ brakes @ 12% gradient) | 6577 kg / 14500 lbs (w/ brakes @ 12% gradient) | 6305 kg / 13900 lbs (w/ brakes @ 12% gradient) | 5897 kg / 13001 lbs (w/ brakes @ 12% gradient) | 5897 kg / 13001 lbs (w/ brakes @ 12% gradient) | 5897 kg / 13001 lbs (w/ brakes @ 12% gradient) | 5897 kg / 13001 lbs (w/ brakes @ 12% gradient) | 6532 kg / 14401 lbs (w/ brakes @ 12% gradient) | 6396 kg / 14101 lbs (w/ brakes @ 12% gradient) | 5897 kg / 13001 lbs (w/ brakes @ 12% gradient) | 6577 kg / 14500 lbs (w/ brakes @ 12% gradient) | 5897 kg / 13001 lbs (w/ brakes @ 12% gradient) | 5897 kg / 13001 lbs (w/ brakes @ 12% gradient) | 5897 kg / 13001 lbs (w/ brakes @ 12% gradient) | 5897 kg / 13001 lbs (w/ brakes @ 12% gradient) | 6577 kg / 14500 lbs (w/ brakes @ 12% gradient) | 6577 kg / 14500 lbs (w/ brakes @ 12% gradient) | 6577 kg / 14500 lbs (w/ brakes @ 12% gradient) | 6577 kg / 14500 lbs (w/ brakes @ 12% gradient) | 6396 kg / 14101 lbs (w/ brakes @ 12% gradient) | 6214 kg / 13700 lbs (w/ brakes @ 12% gradient) | 6078 kg / 13400 lbs (w/ brakes @ 12% gradient) | 6214 kg / 13700 lbs (w/ brakes @ 12% gradient) | 6577 kg / 14500 lbs (w/ brakes @ 12% gradient) | 6804 kg / 15000 lbs (w/ brakes @ 12% gradient) | 9072 kg / 20000 lbs (w/ brakes @ 12% gradient) | 9072 kg / 20000 lbs (w/ brakes @ 12% gradient) | 5897 kg / 13001 lbs (w/ brakes @ 12% gradient) | 5897 kg / 13001 lbs (w/ brakes @ 12% gradient) | 5897 kg / 13001 lbs (w/ brakes @ 12% gradient) | 5897 kg / 13001 lbs (w/ brakes @ 12% gradient) | 6441 kg / 14200 lbs (w/ brakes @ 12% gradient) | 6305 kg / 13900 lbs (w/ brakes @ 12% gradient) | 6169 kg / 13600 lbs (w/ brakes @ 12% gradient) | 6260 kg / 13801 lbs (w/ brakes @ 12% gradient) | 6577 kg / 14500 lbs (w/ brakes @ 12% gradient) | 6577 kg / 14500 lbs (w/ brakes @ 12% gradient) | 9071 kg / 19998 lbs (w/ brakes @ 12% gradient) | 9071 kg / 19998 lbs (w/ brakes @ 12% gradient) | 6577 kg / 14500 lbs (w/ brakes @ 12% gradient) | 6486 kg / 14299 lbs (w/ brakes @ 12% gradient) | 6350 kg / 13999 lbs (w/ brakes @ 12% gradient) | 6486 kg / 14299 lbs (w/ brakes @ 12% gradient) | 6577 kg / 14500 lbs (w/ brakes @ 12% gradient) | 9072 kg / 20000 lbs (w/ brakes @ 12% gradient) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
