Compare Intel Xeon W-1370 Rocket Lake
Intel Xeon W-1370 Rocket Lake | |
---|---|
![]() | |
Connectivity | |
PCI Express | 4.0, 20 lanes (Up to 1x16+1x4, 2x8+1x4, 1x8+3x4) |
Construction | |
Form Factor | Workstation microprocessor |
Lithography | 14 nm |
Platform | Rocket Lake |
Dimensions | |
Size | Depth | 37.5 mm |
Size | Width | 37.5 mm |
Function | |
Graphics | Intel® UHD Graphics P750, 32 execution units, Base 350 MHz, Boost 1.30 GHz, Max 3 displays, DirectX 12.1, OpenGL 4.5, OpenCL 3.0 |
Instruction Set | 64-bit | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 |
Operating Temperature | Max Tjunction 100°C |
Processor | Cores | 8 Cores |
Processor | Threads | 16 Threads |
Resolution | Max res DP 5120 x 3200 @60Hz / Max res HDMI 4096x2160@60Hz |
Security | vPro Platform, AES New Instructions, Secure Key, OS Guard, Trusted Execution Technology, Execute Disable Bit, Boot Guard, Virtualization Technology (VT-x), Virtualization Technology for Directed I/O (VT-d), VT-x with Extended Page Tables (EPT), AES New... |
Supported Technologies | Gaussian & Neural Accelerator 2.0, Deep Learning Boost (Intel DL Boost), Optane Memory Supported, Turbo Boost Max Technology 3.0, Hyper-Threading Technology, Enhanced Intel SpeedStep Technology, Thermal Monitoring Technologies, Deep Learning Boost ... |
Thermal Solution | PCG 2019B |
Video | Clear Video HD Technology |
Performance | |
Cache | 16 MB Intel® Smart Cache |
Frequency | Max Turbo: 5.10 GHz | Base: 2.90 GHz |
Memory | Capacity | Supports up to 128 GB |
Memory | Type | DDR4-3200, Max 2 channels, ECC supported, Max bandwidth 50 GB/s |
Power Consumption | 80 W |
Production | |
Debut | 2021 Q2 |
Model Name | W-1370 |
Reviews | |
Neofiliac score | 54% |
Pros |
|
Cons |
|
Price | |
Offers (incl. referral links) | |
Remove |
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.