Compare Hisense H65G vs Hisense B7120
Hisense H65G | Hisense B7120 | |
---|---|---|
![]() | ![]() | |
Variants | 43" 50" 55" 65" 70" 75" 85" | 43" 50" 55" 65" |
Reviews | ||
Neofiliac score | 64% | 64% |
Pros |
|
|
Cons | ||
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x HDMI 2.0 (b), 1x Satellite In (F-type), 1x Optical Audio Out, 1x 3.5 mm Audio Out, 1x AV Composite In (Video + L/R), 2x USB 2.0, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth + WiFi Direct"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, Gray"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 7W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"200 x 200 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"92.87% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.3 in / 83.82 mm w/o stand, 7.7 in / 195.58 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"22 in / 558.8 mm w/o stand, 24.1 in / 612.14 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"37.8 in / 960.12 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"6.71 kg / 15 lbs w/o stand , 6.89 kg / 15 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"43\u0026#34; (42.52 in / 1080 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA"},{"Ft":"Display","Fn":"Pixel Density","Fv":"103 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.245 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"50 Hz / 60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"Dolby Vision, HDR10, HLG (Hybrid Log Gamma)"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"20 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 10.0"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"5 °C ~ 35 °C , 41 °F ~ 95 °F"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), ATSC, Clear QAM"},{"Ft":"Function","Fn":"Video","Fv":"Chromecast, Google Assistant, Noise reduction, Voice Remote, Netflix, 4K upscaling, Alexa"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"100 W (max) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Voice Remote"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"43H6570G"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x HDMI (CEC), 1x HDMI 2.0 (CEC; ARC), 1x Optical Audio Out, 1x Antenna (RF) (female), 1x 3.5 mm Audio Out, 1x AV Composite In (Video + L/R), 1x USB 2.0 (max 0.5 A), 1x Antenna (RF), 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 7W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"200 x 200 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"91.17% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.35 in / 85 mm w/o stand, 8.43 in / 214 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"22.2 in / 564 mm w/o stand, 24.25 in / 616 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"38.15 in / 969 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"7 kg / 15 lbs w/o stand , 7.1 kg / 16 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits (8 bits + FRC), 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"43\u0026#34; (42.52 in / 1080 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"Glossy"},{"Ft":"Display","Fn":"Pixel Density","Fv":"103 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.245 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"176° H / 176° V"},{"Ft":"Function","Fn":"Chipset","Fv":"MStar MSD1801"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HLG (Hybrid Log Gamma)"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"20 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Roku TV"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"5 °C ~ 35 °C , 41 °F ~ 95 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"DVB-T, DVB-T2"},{"Ft":"Function","Fn":"Video","Fv":"ITV Hub, Freeview Play, BBC iPlayer"},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"A+"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"90 W (max) / 0.5 W (sleep) / 0.5 W (off)"},{"Ft":"Production","Fn":"Accessory","Fv":"Remote control"},{"Ft":"Production","Fn":"Debut","Fv":"2019"},{"Ft":"Production","Fn":"Model Name","Fv":"R43B7120UK"}]]
Related Products

- High screen-to-body ratio
- Supports HDR10, HLG (Hybrid Log Gamma), and HDR10+
- Exceptional 6000:1 contrast ratio
· 64%

LG W9 OLED 2019
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports Dolby Vision, HDR10, and HLG (Hybrid Log Gamma)
· 83%

- Gorgeous OLED panel
- High screen-to-body ratio
- Supports HLG (Hybrid Log Gamma), Dolby Vision, Dolby Vision IQ, and HDR10 Pro
· 85%

- High screen-to-body ratio
- Supports HDR10, HDR10+, HLG (Hybrid Log Gamma), and Quantum HDR
- Rich color reproduction
· 85%

LG C9 OLED 2019
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports Dolby Vision, HDR10, and HLG (Hybrid Log Gamma)
· 88%

LG B9S OLED 2020
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports Dolby Vision, HDR10 Pro, and HLG (Hybrid Log Gamma)
· 83%

- Unique rollable form factor
- Gorgeous OLED panel
- Supports Dolby Vision, HDR10, HLG (Hybrid Log Gamma), and Dolby Vision IQ
· 76%

LG UHD UP87 2021
- High screen-to-body ratio
- Supports HLG (Hybrid Log Gamma), HDR10, Dolby Vision, and Dolby Vision IQ
· 50%

LG B9D OLED 2020
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports Dolby Vision, HDR10 Pro, and HLG (Hybrid Log Gamma)
· 83%
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.