Compare Hisense B7300 vs Hisense BE7200 vs Hisense BE7400
Hisense B7300 | Hisense BE7200 | Hisense BE7400 | |
---|---|---|---|
Variants | 43" 50" 55" 65" | 43" 50" 55" 65" | 43" 50" 55" 65" 75" |
Reviews | |||
Neofiliac score | 76% | 76% | 76% |
Pros |
|
|
|
Cons | |||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x HDMI 2.0 (ARC; CEC), 1x Satellite In (Main; F-type female), 1x S/PDIF, 1x Antenna (RF) (female), 1x 3.5 mm Audio Out, 1x AV Composite In (Video + L/R), 2x USB 2.0 (max 0.5 A), 1x CI+ 1.4, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 8W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"200 x 200 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"91.17% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.35 in / 85 mm w/o stand, 7.32 in / 186 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"22.2 in / 564 mm w/o stand, 23.9 in / 607 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"38.15 in / 969 mm"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"250 nits"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"4000:1 (static)"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits (8 bits + FRC), 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"43\u0026#34; (42.52 in / 1080 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA"},{"Ft":"Display","Fn":"Gamut","Fv":"52% Rec.2020"},{"Ft":"Display","Fn":"Input Lag","Fv":"50 ms"},{"Ft":"Display","Fn":"Pixel Density","Fv":"103 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.245 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"Chipset","Fv":"MStar MSD6886"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HLG (Hybrid Log Gamma), HDR10+"},{"Ft":"Function","Fn":"Licenses","Fv":"RoHS, WEEE"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"20 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"VIDAA U3.0"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"5 °C ~ 35 °C , 41 °F ~ 95 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S2, DVB-S"},{"Ft":"Function","Fn":"Video","Fv":"HDCP (High-bandwidth Digital Content Protection) 2.2, Motion Picture Enhancer, Super Contrast, Noise Reduction, 4K Upscaling, Depth Enhancer"},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"A+"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"60 W (average) / 90 W (max) / 0.5 W (sleep) / 0.5 W (off)"},{"Ft":"Production","Fn":"Accessory","Fv":"Remote control - EN2BI27H"},{"Ft":"Production","Fn":"Debut","Fv":"2019"},{"Ft":"Production","Fn":"Model Name","Fv":"H43B7300"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x HDMI 2.0 (ARC; CEC), 1x Satellite In (Main; F-type female), 1x S/PDIF, 1x Antenna (RF) (female), 1x 3.5 mm Audio Out, 1x AV Composite In (Video + L/R), 2x USB 2.0 (max 0.5 A), 1x CI+ 1.4, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + WiFi Direct"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 7W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"200 x 200 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"91.17% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.35 in / 85 mm w/o stand, 7.32 in / 186 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"22.2 in / 564 mm w/o stand, 23.9 in / 607 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"38.15 in / 969 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"8.3 kg / 18 lbs w/o stand , 8.9 kg / 20 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"4000:1 (static)"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits (8 bits + FRC), 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"43\u0026#34; (42.52 in / 1080 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA"},{"Ft":"Display","Fn":"Input Lag","Fv":"50 ms"},{"Ft":"Display","Fn":"Pixel Density","Fv":"103 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.245 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"Chipset","Fv":"MStar MSD6886"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HLG (Hybrid Log Gamma), HDR10+"},{"Ft":"Function","Fn":"Licenses","Fv":"RoHS, WEEE"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"20 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"VIDAA U3.0"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"5 °C ~ 35 °C , 41 °F ~ 95 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S2, DVB-S"},{"Ft":"Function","Fn":"Video","Fv":"HDCP (High-bandwidth Digital Content Protection) 2.2, Motion Picture Enhancer, Precision Color, Super Contrast, Noise Reduction, 4K Upscaling, Depth Enhancer"},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"A"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"68 W (average) / 99 W (max) / 0.5 W (sleep) / 0.5 W (off)"},{"Ft":"Production","Fn":"Accessory","Fv":"Remote control - EN2BI27H"},{"Ft":"Production","Fn":"Debut","Fv":"2019"},{"Ft":"Production","Fn":"Model Name","Fv":"H43BE7200"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x HDMI 2.0 (ARC; CEC), 1x Satellite In (Main; F-type female), 1x S/PDIF, 1x Antenna (RF) (female), 1x 3.5 mm Audio Out, 1x AV Composite In (Video + L/R), 2x USB 2.0 (max 0.5 A), 1x CI+ 1.4, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth + WiFi Direct"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Gray"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 7W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"200 x 200 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"93.11% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.83 in / 72 mm w/o stand, 7.32 in / 186 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"21.97 in / 558 mm w/o stand, 23.66 in / 601 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"37.76 in / 959 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"8.3 kg / 18 lbs w/o stand , 8.9 kg / 20 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"350 nits"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"4000:1 (static)"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits (8 bits + FRC), 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"43\u0026#34; (42.52 in / 1080 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA"},{"Ft":"Display","Fn":"Gamut","Fv":"70% Rec.2020"},{"Ft":"Display","Fn":"Input Lag","Fv":"50 ms"},{"Ft":"Display","Fn":"Pixel Density","Fv":"103 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.245 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"Chipset","Fv":"MStar MSD6886"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HLG (Hybrid Log Gamma), HDR10+, Dolby Vision"},{"Ft":"Function","Fn":"Licenses","Fv":"RoHS, WEEE"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"20 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"VIDAA U3.0"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"5 °C ~ 35 °C , 41 °F ~ 95 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S2, DVB-S"},{"Ft":"Function","Fn":"Video","Fv":"HDCP (High-bandwidth Digital Content Protection) 2.2, Motion Picture Enhancer, Super Contrast, Wide Color Gamut, Noise Reduction, 4K Upscaling, Depth Enhancer"},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"A"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"68 W (average) / 99 W (max) / 0.5 W (sleep) / 0.5 W (off)"},{"Ft":"Production","Fn":"Accessory","Fv":"Remote control - EN2BI27H"},{"Ft":"Production","Fn":"Debut","Fv":"2019"},{"Ft":"Production","Fn":"Model Name","Fv":"H43BE7400"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.