Compare Panasonic GX940 Full-Array LED [75"]
Panasonic GX940 Full-Array LED75" | |
---|---|
![]() | |
Variants | 75" |
Connectivity | |
Ports | 1x Ethernet RJ45, 4x HDMI 2.0 (ARC; CEC), 2x CI+ 1.4, 1x AV Composite In (Video + L/R), 1x Optical Audio Out, 1x AV Component In (YPbPr + L/R), 1x Satellite In (Main; F-type female), 2x USB 2.0 (max 0.5 A), 1x 3.5 mm Audio Out, 1x USB 3.0 (max 0.9 A), ... |
Wireless Connectivity | WiFi 5 + Bluetooth + WiFi Direct + DLNA |
Construction | |
Camera | No |
Colors | Gray |
Speakers | 2x 10W |
VESA Mount | 600 x 300 mm |
Dimensions | |
Bezels | 94.39% screen-to-body ratio |
Size | Depth | 2.76 in / 70 mm w/o stand, 16.26 in / 413 mm w/ stand |
Size | Height | 38.03 in / 966 mm w/o stand, 41.18 in / 1046 mm w/ stand |
Size | Width | 66.14 in / 1680 mm |
Display | |
Aspect Ratio | 16:9 |
Display Backlight | Direct LED (Full-Array Local Dimming) |
Display Color Depth | 10 bits, 1073741824 colors |
Display Diagonal | 75" (74.53 in / 1893 mm) |
Display Type | MVA |
Pixel Density | 59 ppi |
Pixel Pitch | 0.43 mm |
Refresh Rate | 120 Hz |
Resolution | 4K (3840x2160) |
Viewing Angle | 178° H / 178° V |
Function | |
HDR | HDR10, HDR10+, HLG (Hybrid Log Gamma), Dolby Vision, HLG Photo |
Operating Humidity | 20 % ~ 80 % |
Operating System | my Home Screen 4.0 |
Operating Temperature | 0 °C ~ 35 °C , 32 °F ~ 95 °F |
Tuner | DVB-T, Analog (NTSC/PAL/SECAM), DVB-T2, DVB-C, DVB-S2 |
Video | HDCP (High-bandwidth Digital Content Protection) 2.2, Voice command, Viera Link (HDMI CEC), Wide Colour Spectrum, HDR Cinema Display Pro, Picture-in-Picture, Image Processor - HCX Pro Intelligent Processor, Local Dimming Pro, TV Anywhere, PVR, Light se... |
Production | |
Debut | 2019 |
Model Name | TX-75GX940E |
Reviews | |
Neofiliac score | 73% |
Pros |
|
Cons | |
Price | |
Offers (incl. referral links) | |
Remove |
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.