Compare Sharp Aquos BN5 vs Sharp Aquos CL1 vs Sharp Aquos CX1
Sharp Aquos BN5 | Sharp Aquos CL1 | Sharp Aquos CX1 | |
---|---|---|---|
Variants | 40 43 49 50 55 65 | 40 43 50 55 | 60 70 |
Reviews | |||
Neofiliac score | 73% | 54% | 64% |
Pros |
|
|
|
Cons | |||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Ethernet RJ45, 3x HDMI 2.0 (ARC; CEC), 1x CI+, 1x AV Composite In (Video + L/R), 1x Optical Audio Out, 1x SD Memory Card Slot, 1x AV Component In (YPbPr + L/R), 1x Satellite In (Main; F-type female), 1x USB (Micro-USB), 1x 3.5 mm Audio Out, 2x USB 2..."},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"1 x 15"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"200 x 200 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"89.38% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.24 in / 82.3 mm w/o stand, 7.64 in / 194.1 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"21.25 in / 539.8 mm w/o stand, 22.85 in / 580.3 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"36 in / 914.4 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"6.8 kg / 15 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"280 nits"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"1000000:1 (dynamic)"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits (8 bits + FRC), 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"40\u0026#34; (40 in / 1016 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA"},{"Ft":"Display","Fn":"Pixel Density","Fv":"110 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.231 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"50 Hz / 60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HLG (Hybrid Log Gamma), Dolby Vision"},{"Ft":"Function","Fn":"Licenses","Fv":"CE (EMC), CB (Safety), ErP (Energy)"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 9.0 Pie"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 35 °C , 32 °F ~ 95 °F"},{"Ft":"Function","Fn":"Processor","Fv":"ARM Cortex-A55, 4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S2, DVB-S"},{"Ft":"Function","Fn":"Video","Fv":"Game Mode, Google Assistant, HbbTV 2.0.1, YouTube, Google Play Movies \u0026amp;amp;amp; TV, Amazon Prime Video, Chromecast built-in"},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"A"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"1.5 GB"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"90 W (average) / 110 W (max) / 62 W (eco) / 0.5 W (sleep) / 0.5 W (off)"},{"Ft":"Production","Fn":"Accessory","Fv":"Remote control"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"40BN5EA"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"4x HDMI 2.0 (ARC; CEC), 1x Satellite In (Main; F-type female), 1x Optical Audio Out, 1x Antenna (RF) (female), 1x 3.5 mm Audio Out, 1x AV Composite In 3.5 mm jack, 2x USB 2.0, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"N/A"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"90.51% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.27 in / 83 mm w/o stand, 9.96 in / 253 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"21.3 in / 541 mm w/o stand, 23.74 in / 603 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"35.47 in / 901 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"13 kg / 29 lbs w/o stand , 17.5 kg / 39 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Edge LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits (8 bits + FRC), 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"40\u0026#34; (40 in / 1016 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA"},{"Ft":"Display","Fn":"Pixel Density","Fv":"110 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.231 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"50 Hz / 60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HLG (Hybrid Log Gamma), Dolby Vision"},{"Ft":"Function","Fn":"Licenses","Fv":"J-Moss Green Mark Compliant"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 9.0 Pie"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Tuner","Fv":"Terrestrial digital, BS, 110 Degree CS, BS 4K, 110 Degree CS 4K"},{"Ft":"Function","Fn":"Video","Fv":"AQUOS Familink, Cocoro Home Viewer, Voice Command, Netflix, Smart Active Contrast, YouTube, Rich Color Technology, Light Sensor, 4K Master Upscaling Pro, Sparkling Drive, Amazon Prime Video, USB Recording (PVR Ready)"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"125 W (max) / 1 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Remote control"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"4T-C40CL1"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x HDMI 2.0 (ARC; CEC), 2x HDMI 2.1, 1x AV Composite In 3.5 mm jack, 1x 3.5 mm Audio Out, 1x Optical Audio Out, 1x Satellite In (Main; F-type female), 2x USB 2.0, 1x Antenna (RF) (female), 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"2 x 15"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"N/A"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"92.02% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"4.45 in / 113 mm w/o stand, 11.42 in / 290 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"31.42 in / 798 mm w/o stand, 34.29 in / 871 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"53.39 in / 1356 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"31.5 kg / 69 lbs w/o stand , 37.5 kg / 83 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"60\u0026#34; (60.1 in / 1526.54 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA"},{"Ft":"Display","Fn":"Pixel Density","Fv":"147 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.173 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"100 Hz / 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"8K UHD (7680x4320)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HLG (Hybrid Log Gamma), Dolby Vision"},{"Ft":"Function","Fn":"Licenses","Fv":"J-Moss Green Mark Compliant"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 9.0 Pie"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Tuner","Fv":"Terrestrial digital, BS, 110 Degree CS, BS 4K, 110 Degree CS 4K, BS 8K"},{"Ft":"Function","Fn":"Video","Fv":"8K Pure Color Panel, Voice Command, UV2A liquid crystal technology, YouTube, 8K Sports View, Netflix, Amazon Prime Video, Cocoro Home Viewer, USB Recording (PVR Ready), Rich Color Technology Pro, AQUOS Familink, Active Contrast Pro, 3D Noise Reduction,..."},{"Ft":"Performance","Fn":"Power Consumption","Fv":"1 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Remote control"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"8T-C60CX1"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.