Compare Sony Bravia A85 / A87 / A89 OLED vs Skyworth XA9000 OLED vs Skyworth S82 OLED
Sony Bravia A85 / A87 / A89 OLED | Skyworth XA9000 OLED | Skyworth S82 OLED | |
---|---|---|---|
![]() | ![]() | ![]() | |
Variants | 55 65 | 55" 65" | 55" 65" |
Reviews | |||
Neofiliac score | 80% | 83% | 85% |
Pros |
|
|
|
Cons | |||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Ethernet RJ45, 4x HDMI 2.0 (CEC), 1x CI+ 1.4, 1x Satellite In (Sub; F-type female), 1x Optical Audio Out, 1x IR Out, 1x AV Composite In (Video + L/R), 1x Satellite In (Main; F-type female), 2x USB 2.0 (max 0.5 A), 1x 3.5 mm Audio Out, 1x USB 3.0 (ma..."},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 4.2 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"2 x 5"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"300 x 300 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"94.21% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.05 in / 52 mm w/o stand, 11.61 in / 295 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"28.03 in / 712 mm w/o stand, 29.09 in / 739 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.31 in / 1227 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"16.8 kg / 37 lbs w/o stand , 18.2 kg / 40 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"55\u0026#34; (54.65 in / 1388 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED, LG Display"},{"Ft":"Display","Fn":"Pixel Density","Fv":"80 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.315 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"100 Hz / 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"Dolby Vision, HDR10, HLG (Hybrid Log Gamma)"},{"Ft":"Function","Fn":"Licenses","Fv":"ENERGY STAR, UL/cUL"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"10 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 9.0 Pie"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S2, DVB-S"},{"Ft":"Function","Fn":"Video","Fv":"TRILUMINOS Display, Apple AirPlay, Pixel Contrast Booster, Object-based Super Resolution, Voice command, Precision Color Mapping, Apple HomeKit, Light Sensor, Dual Database Processing, Google Assistant, Object-based HDR remaster, Live Color Technology,..."},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"B"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"131 W (average) / 363 W (max) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"KD-55A85 - Premium Remote Control, KD-55A87 - Premium Remote Control with backlight, KD-55A89 - Premium Remote Control with backlight"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"KD-55A85"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Ethernet RJ45, 1x HDMI 1.4, 1x Satellite In (Main; F-type female), 1x Antenna (RF), 1x AV Composite In (Video + L/R), 2x HDMI 2.0 (ARC; CEC), 1x USB 2.0, 1x CI+, 1x USB 3.0"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth + WiFi Direct"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Silver"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"300 x 200 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"90.64% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.48 in / 63 mm w/o stand, 12.8 in / 325 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"29.13 in / 740 mm w/o stand, 29.25 in / 743 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.31 in / 1227 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"19.1 kg / 42 lbs w/o stand , 20.6 kg / 45 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"55\u0026#34; (54.65 in / 1388 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED"},{"Ft":"Display","Fn":"Pixel Density","Fv":"80 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.372 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"100 Hz / 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Response Time","Fv":"1 ms (min)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HLG (Hybrid Log Gamma), HDR10"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 8.0 Oreo"},{"Ft":"Function","Fn":"Processor","Fv":"ARM Cortex-A53, 4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C"},{"Ft":"Function","Fn":"Video","Fv":"AI Skin Colour Adjustment, Wide Color Gamut, True Color Restoration, Alexa, Pure HDR, Eye Protection, Image processing - Chameleon AI PQ Extreme, Super High Definition, PVR, Google Assistant, Chromecast built-in, AI Dynamic Contrast, Realistic Colour, ..."},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2.5 GB"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"0.5 W (sleep) / 0.5 W (off)"},{"Ft":"Production","Fn":"Debut","Fv":"2019"},{"Ft":"Production","Fn":"Model Name","Fv":"55XA9000"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Ethernet RJ45, 1x HDMI 2.0, 1x AV Composite In 3.5 mm jack, 1x Antenna (RF) (female), 1x Optical Audio Out, 2x HDMI 2.1, 1x USB 2.0, 1x USB 3.0"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"Yes"},{"Ft":"Construction","Fn":"Colors","Fv":"Dark Silver"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"1 x 20"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"300 x 200 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"93.88% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.24 in / 57 mm w/o stand, 10.25 in / 260.299 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"27.99 in / 711 mm w/o stand, 30.25 in / 768.476 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.54 in / 1233 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"17.5 kg / 39 lbs w/o stand , 19.35 kg / 43 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits / 1000 nits (peak)"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"55\u0026#34; (54.65 in / 1388 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED V21, Anti-glare/Matte"},{"Ft":"Display","Fn":"Gamut","Fv":"99.17% DCI-P3"},{"Ft":"Display","Fn":"Pixel Density","Fv":"80 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.372 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"40 Hz ~ 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Response Time","Fv":"1 ms (min)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"Chipset","Fv":"MediaTek S900 (MT9950)"},{"Ft":"Function","Fn":"HDR","Fv":"HLG (Hybrid Log Gamma), HDR10, Dolby Vision, Dolby Vision IQ"},{"Ft":"Function","Fn":"Operating System","Fv":"Swaiot; Android 10"},{"Ft":"Function","Fn":"Processor","Fv":"ARM Cortex-A73, 4 cores, 1800 MHz"},{"Ft":"Function","Fn":"Tuner","Fv":"DTMB"},{"Ft":"Function","Fn":"Video","Fv":"Ambient Light Sensor, Skyworth Picture Quality Tuning 30+ (ΔE 0.86), Skyworth OBM Slim, YouTube, Chromecast built-in, PVR, MEMC (Motion Estimation Motion Compensation), Pixel Dimming, Skyworth Gaming Gadgets, Skyworth Atmoglow, Netflix, Google Assistan..."},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"4 GB"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"350 W (average) / 0.5 W (sleep) / 0.5 W (off)"},{"Ft":"Production","Fn":"Accessory","Fv":"Remote control"},{"Ft":"Production","Fn":"Debut","Fv":"2021"},{"Ft":"Production","Fn":"Model Name","Fv":"55S82"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.