Compare Sony Bravia XR X91J Full-Array LED vs Sony Bravia XG80 / X800G vs Sony Bravia XG81
Sony Bravia XR X91J Full-Array LED | Sony Bravia XG80 / X800G | Sony Bravia XG81 | |
---|---|---|---|
Variants | 85 | 43 49 55 65 75 | 43" 49" 55" 65" |
Reviews | |||
Neofiliac score | 72% | 76% | 80% |
Pros |
|
|
|
Cons | |||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x HDMI 2.0, 2x HDMI 2.1, 1x AV Composite In 3.5 mm jack, 1x 3.5 mm Audio Out, 1x Optical Audio Out, 1x Cable/Antenna In (F-type female), 2x USB, 1x RS232 (C), 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 4.2 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"400 x 400 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"1.15% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.83 in / 72 mm w/o stand, 17.36 in / 441 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"3586.06 in / 91086 mm w/o stand, 45.75 in / 1162 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"74.37 in / 1889 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"45.8 kg / 101 lbs w/o stand , 47.7 kg / 105 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED (Full-Array Local Dimming)"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"85\u0026#34; (84.25 in / 2140 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA"},{"Ft":"Display","Fn":"Pixel Density","Fv":"52 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.488 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"40 Hz ~ 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"Dolby Vision, HDR10, HLG (Hybrid Log Gamma)"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"10 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Google TV"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), ATSC, ATSC 3.0, Clear QAM"},{"Ft":"Function","Fn":"Video","Fv":"X-Motion Clarity, Alexa, Tencent Calibrated mode, Precision Color Mapping, X-Wide Angle, TRILUMINOS Display, Apple AirPlay, IMAX Enhanced, Auto Calibration with CalMAN, Color enhancement, Object-based HDR remaster, Light Sensor, Voice command, Chromeca..."},{"Ft":"Performance","Fn":"Power Consumption","Fv":"318 W (average) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Voice remote control - RMF-TX520U"},{"Ft":"Production","Fn":"Debut","Fv":"2021"},{"Ft":"Production","Fn":"Model Name","Fv":"KD-85X91J"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Ethernet RJ45, 4x HDMI 2.0 (eARC; CEC), 1x IR Out, 1x AV Composite In (Video + L/R), 1x 3.5 mm Audio Out, 1x Optical Audio Out, 1x Satellite In (Main; F-type female), 2x USB 2.0 (max 0.5 A), 1x Antenna (RF) (female), 1x USB 3.0 (max 0.9 A), 1x CI+ 1.4"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 4.1 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"100 x 200 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"90.14% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.24 in / 57 mm w/o stand, 10.24 in / 260 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"22.44 in / 570 mm w/o stand, 24.8 in / 630 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"38.19 in / 970 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"9.6 kg / 21 lbs w/o stand , 10.2 kg / 22 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"600 nits"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"1000:1 (static)"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Edge LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits (8 bits + FRC), 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"43\u0026#34; (42.52 in / 1080 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Input Lag","Fv":"35 ms"},{"Ft":"Display","Fn":"Pixel Density","Fv":"104 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.245 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Response Time","Fv":"14 ms (avg)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"Chipset","Fv":"MediaTek MT5596"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HLG (Hybrid Log Gamma)"},{"Ft":"Function","Fn":"Licenses","Fv":"ENERGY STAR, UL/cUL"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"10 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 8.0 Oreo, Android 9.0 Pie"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Processor","Fv":"ARM Cortex-A53, 4 cores, 1100 MHz"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2"},{"Ft":"Function","Fn":"Video","Fv":"ClearAudio+, Clear Phase Speaker, PVR, Dynamic Contrast Enhancer, HDCP (High-bandwidth Digital Content Protection) 2.3, Voice command, S-Force Front Surround sound, Frame Dimming, Dynamic Backlight Control, 4K X-Reality Pro, Triluminos Display, Light s..."},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"A"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"3 GB"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"69 W (average) / 111 W (max) / 18 W (eco) / 0.5 W (sleep) / 0.6 W (off)"},{"Ft":"Production","Fn":"Accessory","Fv":"IR extender cable"},{"Ft":"Production","Fn":"Debut","Fv":"2019"},{"Ft":"Production","Fn":"Model Name","Fv":"KD-43XG8096"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Ethernet RJ45, 4x HDMI 2.0 (eARC; CEC), 1x IR Out, 1x AV Composite In (Video + L/R), 1x 3.5 mm Audio Out, 1x Optical Audio Out, 1x Satellite In (Main; F-type female), 2x USB 2.0 (max 0.5 A), 1x Antenna (RF) (female), 1x USB 3.0 (max 0.9 A), 1x CI+ 1.4"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 4.1 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"200 x 200 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"90.14% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.24 in / 57 mm w/o stand, 10.31 in / 262 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"22.44 in / 570 mm w/o stand, 24.8 in / 630 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"38.19 in / 970 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"9.6 kg / 21 lbs w/o stand , 10.2 kg / 22 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"600 nits"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"1000:1 (static), 50000000:1 (dynamic)"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Edge LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits (8 bits + FRC), 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"43\u0026#34; (42.52 in / 1080 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Gamut","Fv":"95% Adobe RGB"},{"Ft":"Display","Fn":"Pixel Density","Fv":"104 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.245 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Response Time","Fv":"1 ms (min) / 5 ms (avg)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"Chipset","Fv":"MediaTek MT5596"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HLG (Hybrid Log Gamma)"},{"Ft":"Function","Fn":"Licenses","Fv":"ENERGY STAR, UL/cUL"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"10 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 8.0 Oreo, Android 9.0 Pie"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Processor","Fv":"ARM Cortex-A53, 4 cores, 1100 MHz"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2"},{"Ft":"Function","Fn":"Video","Fv":"ClearAudio+, Voice command, Clear Phase Speaker, Live Color Technology, Dynamic Backlight Control, Frame Dimming, Triluminos Display, PVR, Dynamic Contrast Enhancer, Dual database processing, 4K X-Reality Pro, S-Force Front Surround sound, HDCP (High-b..."},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"A"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"3 GB"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"69 W (average) / 111 W (max) / 0.5 W (sleep) / 0.29 W (off)"},{"Ft":"Production","Fn":"Accessory","Fv":"IR extender cable"},{"Ft":"Production","Fn":"Debut","Fv":"2019"},{"Ft":"Production","Fn":"Model Name","Fv":"KD-43XG8196"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.