Compare DALI KATCH G2 vs Bang & Olufsen Beosound Edge
DALI KATCH G2 | Bang & Olufsen Beosound Edge | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] USB Charge port | [Output] 3.5mm"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0 + NFC"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"3300 mAh"},{"Ft":"Construction","Fn":"Colors","Fv":"Caramel White, Iron Black, Chilly Blue"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"2x 21mm Soft Textile Dome tweeters"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"2x 3.5\u0026#34; Aluminum Cone mid-woofers + 2x 73x52mm Steel Cone passive radiators"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"2-way, closed box, passive radiators"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"47 cm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"138 cm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"268.5 cm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.1 kg"},{"Ft":"Function","Fn":"Amplifier","Fv":"Digital Class D"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"aptX, aptX HD, AAC"},{"Ft":"Function","Fn":"Crossover","Fv":"2300 Hz"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 30 hours"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2 hours"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"49Hz ~ 23kHz"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"95 dB"},{"Ft":"Performance","Fn":"Power Output","Fv":"2x 25W RMS max"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Aux + 1x RJ45 (100Mbps)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.2 + WiFi 5"},{"Ft":"Construction","Fn":"Colors","Fv":"Natural (aluminum), Bronze, or Brass"},{"Ft":"Construction","Fn":"Drivers | Midrange","Fv":"2x 4\u0026#34; mid-range"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"2x 0.75\u0026#34; tweeters"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"1x 10\u0026#34; dual coil woofer"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-one wireless speaker"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"3-way bass reflex"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum + Fabric"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"130 mm"},{"Ft":"Dimensions","Fn":"Size | Diameter","Fv":"502 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"13 kg"},{"Ft":"Function","Fn":"Amplifier","Fv":"Class D, 2x 100W for tweeter and midrange + 2x 200W for full-range + 1x 400W for woofer"},{"Ft":"Function","Fn":"Audio","Fv":"Adaptive Bass Linearization, Beam Direction control (two sides)"},{"Ft":"Function","Fn":"Service","Fv":"AirPlay 2, Chromecast built-in, Beolink Multiroom, DLNA -DMR"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Google Assistant"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"12 Hz ~ 23.2 kHz"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"104 dB SPL"},{"Ft":"Performance","Fn":"Power Output","Fv":"800 W (400W tweeter / midrange + 400W woofer)"},{"Ft":"Production","Fn":"Debut","Fv":"2018"}]]
Related Products

- Powerful audio for its size and price
- Google Assistant controls are easy to use
- Works with Alexa and Google Assistant

- Excellent sound quality
- Alexa and Google Assistant support
- Supports multi-room, whole-home music playback

Sonos Move Portable 2019
- Excellent Wi-Fi connectivity
- Works with other Sonos speakers
- Works with Alexa and Google Assistant
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.