Compare Dell Precision 7560 15.6" vs MSI WE76 11UX 17" vs ASUS ProArt StudioBook Pro 16 W7600 16"
Dell Precision 7560 15.6" | MSI WE76 11UX 17" | ASUS ProArt StudioBook Pro 16 W7600 16" | |
---|---|---|---|
Variants | 4K FHD | WE76 11UK WE76 11UM | IPS OLED |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 4 + 2x USB 3.2 Gen1 + 1x HDMI 2.1 + 1x Mini DisplayPort 1.4 + 1x Audio combo + 1x RJ45 + 1x SD card + 1x Smart card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, no Bluetooth or WiFi 6E + Bluetooth 5.2 + 5G WWAN"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"68 or 95 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD camera, optional IR with proximity sensor"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum exterior shell"},{"Ft":"Construction","Fn":"Microphone","Fv":"Omni-directional"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"242 mm / 9.53\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"25.00 ~ 27.36 mm / 0.98\u0026#34; ~ 1.08\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"360 mm / 14.17\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.45 kg / 5.42 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"600 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, anti-glare"},{"Ft":"Display","Fn":"Gamut","Fv":"100% Adobe RGB"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or 4K UHD (3840x2160)"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel UHD or NVIDIA T1200 4GB, A2000 4GB, A3000 6GB, A4000 8GB, or A5000 16GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Optional"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10, Windows 11, or Ubuntu Linux 20.04"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i5-11500H, i7-11800H, i7-11850H, or i9-11950H or Xeon W-11855M or W-11955M Tiger Lake"},{"Ft":"Function","Fn":"SIM","Fv":"Optional 5G"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.65 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 128GB, 4x SO-DIMMs"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz non-ECC or ECC, or DDR4 3466MHz non-ECC"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 4TB PCIe 4 x4 NVMe SSD"},{"Ft":"Production","Fn":"Availability","Fv":"2021-06"},{"Ft":"Production","Fn":"Debut","Fv":"2021-05"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 4 + 1x SUB-C 3.2 Gen2 + 2x USB 3.2 Gen1 + 1x USB 3.2 Gen2 + 1x HDMI + 1x Mini DisplayPort + 1x RJ45 (2.5Gbps) + 1x Audio combo + 1x SD card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6E + Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"99.9 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"FHD type (1080p @ 30fps)"},{"Ft":"Construction","Fn":"Colors","Fv":"Titanium Blue"},{"Ft":"Construction","Fn":"Speakers","Fv":"Duo Wave Woofers + Speakers designed by Dynaudio system"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"284 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"25.9 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"397 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.9 kg"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"17.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Gamut","Fv":"100% Adobe RGB"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K UHD (3840x2160)"},{"Ft":"Function","Fn":"Chipset","Fv":"Intel HM570"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA RTX A3000 6GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"White"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Pro"},{"Ft":"Function","Fn":"Processor","Fv":"Up to 11th-gen Intel Core i9 or Xeon"},{"Ft":"Function","Fn":"Security","Fv":"Discrete TPM 2.0 / Fingerprint with Windows Hello support, Bios \u0026amp; HDD Password support"},{"Ft":"Performance","Fn":"Durability","Fv":"MIL-STD 810G"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2x SO-DIMMs, Max 64GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200 MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"240 W adapter"},{"Ft":"Performance","Fn":"Storage","Fv":"1x NVMe M.2 PCIe Gen3 + 1x NVMe M.2 PCIe Gen4"},{"Ft":"Production","Fn":"Debut","Fv":"2021-06 (Computex 2021)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 4 + 2x USB-C 3.2 Gen2 + 1x USB 3.2 Gen2 + 1x HDMI 2.1 + 1x 3.5mm Audio combo + 1x RJ45 + 1x SD card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"90 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD Webcam"},{"Ft":"Construction","Fn":"Colors","Fv":"Stay Black"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Clamshell laptop computer"},{"Ft":"Construction","Fn":"Microphone","Fv":"Array microphon"},{"Ft":"Construction","Fn":"Speakers","Fv":"harman/kardon premium speakers"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"85% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"264 mm / 10.39\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"19.9 ~ 21.4 mm / 0.78\u0026#34; ~ 0.84\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"362 mm / 14.25\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.4 kg / 5.29 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Brightness","Fv":"500 nits"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"1000:1"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"16\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS anti-glare or OLED glossy"},{"Ft":"Display","Fn":"Gamut","Fv":"100% DCI-P3"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"WQXGA (2560x1600)"},{"Ft":"Function","Fn":"Audio","Fv":"SonicMaster, Smart Amp Technology"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel Iris Xe / UHD + NVIDIA RTX A3000 6GB GDDR6 or A5000 16GB GDDR6"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i7-11800H or Xeon W-11955M"},{"Ft":"Function","Fn":"Security","Fv":"TPM 2.0"},{"Ft":"Performance","Fn":"Durability","Fv":"MIL-STD 810H"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.4 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 64 GB (2x SO-DIMMs)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"240 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 2x 2TB M.2 NVMe PCIe 3 x4 SSD or 1TB M.2 NVMe PCIe 4 x4 SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.