Compare ASUS ProArt StudioBook 16 H7600 16" vs ASUS VivoBook S15 S532 15.6" vs ASUS VivoBook 15 K513 15.6"
ASUS ProArt StudioBook 16 H7600 16" | ASUS VivoBook S15 S532 15.6" | ASUS VivoBook 15 K513 15.6" | |
---|---|---|---|
Variants | IPS OLED | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 4 + 2x USB-C 3.2 Gen2 + 1x USB 3.2 Gen2 + 1x HDMI 2.1 + 1x 3.5mm Audio combo + 1x RJ45 + 1x SD card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"90 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD Webcam"},{"Ft":"Construction","Fn":"Colors","Fv":"Stay Black"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Clamshell laptop computer"},{"Ft":"Construction","Fn":"Microphone","Fv":"Array microphon"},{"Ft":"Construction","Fn":"Speakers","Fv":"harman/kardon premium speakers"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"85% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"264 mm / 10.39\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"19.9 ~ 21.4 mm / 0.78\u0026#34; ~ 0.84\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"362 mm / 14.25\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.4 kg / 5.29 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Brightness","Fv":"500 nits"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"1000:1"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"16\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS anti-glare or OLED glossy"},{"Ft":"Display","Fn":"Gamut","Fv":"100% DCI-P3"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"WQXGA (2560x1600)"},{"Ft":"Function","Fn":"Audio","Fv":"SonicMaster, Smart Amp Technology"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel Iris Xe / UHD + NVIDIA GeForce RTX 3060 6GB GDDR6"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i7-11800H or i9-11900H Tiger Lake"},{"Ft":"Function","Fn":"Security","Fv":"TPM 2.0"},{"Ft":"Performance","Fn":"Durability","Fv":"MIL-STD 810H"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.4 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 64 GB (2x SO-DIMMs)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"240 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 2x 2TB M.2 NVMe PCIe 3 x4 SSD or 1TB M.2 NVMe PCIe 4 x4 SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}],[{"Ft":"Connectivity","Fn":"PCI Express","Fv":"1x M.2 2280 PCIe 3.0 x2 + 1x M.2 2280 SATA3"},{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 4 + 1x UBS 3.2 Gen1 + 2x USB 2.0 + 1x HDMI 1.4 + 1x Audio combo + 1x microSD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 4.2 or WiFi 6 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"42 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p HD camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Moss Green, Transparent Silver, Punk Pink"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"88% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"230 mm / 9.06\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"18.5 mm / 0.73\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"357 mm / 14.06\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.8 kg / 3.97 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"250 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Gamut","Fv":"45% NTSC"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Audio","Fv":"Audio by ICEpower"},{"Ft":"Function","Fn":"Fast Charging","Fv":"60% in 49 minutes"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce MX350 2GB GDDR5"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Home"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i5-1135G7 or i7-1165G7 Tiger Lake"},{"Ft":"Function","Fn":"Security","Fv":"Trusted Platform Module (Firmware TPM)"},{"Ft":"Function","Fn":"Touchpad","Fv":"ScreenPad 2.0 (FHD+ 2160x1080 IPS)"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.4 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"4 or 8 GB, 1x SO-DIMM up to 16GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4"},{"Ft":"Performance","Fn":"Power Supply","Fv":"65 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1TB PCIe NVMe 3.0 SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}],[{"Ft":"Connectivity","Fn":"PCI Express","Fv":"2x M.2 2280 PCIe 3.0 x4"},{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB-C 3.2 Gen1 + 1x UBS 3.2 Gen1 + 2x USB 2.0 + 1x HDMI 1.4 + 1x Audio combo + 1x microSD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 4.1, WiFi 5 + Bluetooth 4.2, or WiFi 6 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"42 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p HD camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Transparent Silver, Hearty Gold, Indie Black"},{"Ft":"Construction","Fn":"Material","Fv":"Plastic, metal lid"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"85% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"235 mm / 9.25\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"17.9 mm / 0.70\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"359 mm / 14.13\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.8 kg / 3.97 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"200 or 250 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"14 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB or 45% NTSC"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Audio","Fv":"Audio by ICEpower"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel UHD Graphics, optional NVIDIA GeForce MX330 2GB or MX350 2GB GDDR5"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Optical Disc","Fv":"External DVD writer 8X"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i3-1115G4, i5-1135G7, or i7-1165G7 Tiger Lake"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.4 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"4 or 8 GB soldered + 1x SO-DIMM up to 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4"},{"Ft":"Performance","Fn":"Power Supply","Fv":"65 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1TB PCIe 3.0 x4 SSD + 1x 2.5\u0026#34; SATA HDD up to 1TB"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.